| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||||||||||||
| DC | Olhasso, David | 179.88 | 57 | 0 | 0 | 0 | 33.80(11) | 0.00(0) | 8.22(0) | 8.17(0) | 11.99(4) | 9.02(6) | 16.73(3) | 14.45(0) | 11.95(5) | 18.30(11) | 13.43(5) | 15.15(2) | 6.45(4) | 12.22(6) |
| 1 | Sims, Matt | 194.38 | 43 | 0 | 0 | 0 | 39.10(14) | 0.00(0) | 8.45(1) | 12.48(2) | 10.60(1) | 8.93(4) | 18.93(2) | 14.21(1) | 14.26(2) | 14.37(4) | 20.97(4) | 14.78(3) | 6.14(1) | 11.16(4) |
| 2 | Dueck, Barry | 206.03 | 65 | 1 | 0 | 0 | 33.30(7) | 0.00(0) | 15.13(2) | 8.25(0) | 9.36(7) | 13.03(8) | 22.72(6) | 17.82(0) | 12.30(3) | 19.09(12) | 13.81(4) | 17.35(5) | 6.94(4) | 16.93(7) |
| 3 | Evans, Robert | 220.15 | 51 | 0 | 1 | 0 | 41.14(8) | 0.00(0) | 6.18(0) | 13.26(0) | 11.10(1) | 9.04(2) | 21.57(3) | 22.52(5) | 15.09(2) | 20.00(8) | 15.19(4) | 25.05(10) | 7.92(4) | 12.09(4) |
| 4 | Stasko, Andrew | 263.00 | 140 | 2 | 1 | 0 | 50.89(13) | 0.00(0) | 6.24(0) | 17.09(12) | 13.90(8) | 13.95(16) | 22.71(7) | 21.16(11) | 18.00(17) | 24.62(22) | 20.37(5) | 24.49(17) | 9.95(2) | 19.63(10) |
| Martino, James | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Miculek, Kay | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Shelby, Glenn | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
CDP Expert | ||||||||||||||||||||
| 1 | Rios, Fred | 251.50 | 87 | 1 | 0 | 0 | 47.92(7) | 0.00(0) | 12.66(14) | 14.09(5) | 15.98(7) | 14.53(9) | 24.15(5) | 20.15(1) | 17.21(9) | 25.32(13) | 14.04(2) | 19.21(6) | 9.05(6) | 17.19(3) |
| 2 | Nuttelman, JJ | 279.74 | 90 | 0 | 0 | 1 | 47.76(18) | 0.00(0) | 7.87(1) | 16.90(5) | 15.19(6) | 19.70(15) | 25.09(4) | 24.18(5) | 22.52(12) | 25.62(14) | 32.02(4) | 18.12(3) | 10.86(1) | 13.91(2) |
| 3 | Tackett, Jim | 299.42 | 128 | 0 | 0 | 0 | 49.97(19) | 0.00(0) | 12.64(2) | 13.83(6) | 36.50(19) | 13.67(13) | 25.67(3) | 22.36(2) | 23.04(10) | 25.13(18) | 24.69(13) | 27.02(9) | 10.11(6) | 14.79(8) |
| 4 | Johnston, Paul | 301.29 | 52 | 0 | 2 | 0 | 56.93(8) | 0.00(0) | 16.52(0) | 17.51(2) | 17.63(2) | 15.54(12) | 27.09(2) | 29.42(0) | 22.75(0) | 25.68(11) | 23.56(3) | 24.51(3) | 9.63(5) | 14.52(4) |
| 5 | Calloway, Gary | 323.37 | 74 | 1 | 0 | 0 | 56.88(16) | 0.00(0) | 16.49(1) | 19.01(2) | 23.19(6) | 12.39(3) | 31.27(1) | 37.10(12) | 23.48(3) | 27.37(12) | 23.46(0) | 25.42(5) | 9.86(5) | 17.45(8) |
| 6 | Glausier, Neil | 361.83 | 143 | 2 | 7 | 0 | 73.64(34) | 0.00(0) | 11.19(0) | 21.88(1) | 22.48(23) | 18.32(15) | 30.88(5) | 34.60(7) | 28.53(8) | 31.98(22) | 18.81(2) | 34.36(7) | 13.77(10) | 21.39(9) |
| 7 | Bradley, Leland | 413.37 | 153 | 1 | 3 | 1 | 64.09(14) | 0.00(0) | 16.75(17) | 21.51(1) | 26.37(18) | 15.13(6) | 44.48(27) | 36.13(5) | 39.25(18) | 48.78(22) | 25.23(1) | 34.46(3) | 10.95(4) | 30.24(17) |
| Allen, Charles | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
CDP Sharpshooter | ||||||||||||||||||||
| 1 | Solimini, David | 282.71 | 119 | 0 | 1 | 1 | 48.26(19) | 0.00(0) | 11.47(6) | 21.13(9) | 23.28(13) | 12.33(4) | 24.51(0) | 21.12(1) | 17.02(4) | 24.36(12) | 18.17(6) | 31.62(17) | 11.22(11) | 18.22(17) |
| 2 | Iradi, Tom | 305.11 | 77 | 1 | 0 | 0 | 48.76(9) | 0.00(0) | 11.71(0) | 23.09(1) | 18.25(7) | 14.04(6) | 27.40(6) | 24.72(1) | 26.63(0) | 33.10(23) | 18.98(4) | 26.17(4) | 9.52(4) | 22.74(12) |
| 3 | Janazzo, Kevin | 307.28 | 85 | 1 | 0 | 0 | 56.23(23) | 0.00(0) | 9.16(1) | 18.29(0) | 18.18(4) | 14.23(8) | 29.79(1) | 27.22(0) | 18.51(8) | 36.61(15) | 17.85(2) | 30.24(13) | 9.63(2) | 21.34(8) |
| 4 | Glover, Frank | 313.85 | 78 | 1 | 0 | 0 | 52.76(12) | 0.00(0) | 8.32(1) | 20.25(2) | 20.69(10) | 13.16(3) | 28.06(2) | 30.56(0) | 26.22(3) | 32.86(9) | 20.37(7) | 27.91(12) | 9.79(5) | 22.90(12) |
| 5 | Barker, Richard | 322.29 | 119 | 1 | 1 | 0 | 51.01(12) | 0.00(0) | 11.65(11) | 16.92(0) | 21.77(9) | 13.46(8) | 49.55(16) | 26.03(5) | 22.75(8) | 27.29(12) | 20.07(5) | 30.18(8) | 13.56(11) | 18.05(14) |
| 6 | Wynne, Colin | 327.60 | 109 | 1 | 2 | 0 | 55.74(13) | 0.00(0) | 9.13(2) | 15.95(0) | 21.78(13) | 15.82(8) | 24.73(3) | 37.48(2) | 17.97(9) | 35.74(18) | 17.92(2) | 32.83(10) | 12.55(7) | 29.96(22) |
| 7 | Spettel, Aaron | 333.23 | 75 | 1 | 1 | 0 | 49.45(6) | 0.00(0) | 9.84(1) | 17.40(1) | 16.80(3) | 14.42(2) | 31.82(5) | 44.49(9) | 24.18(5) | 34.60(10) | 25.68(5) | 26.54(4) | 11.30(7) | 26.71(17) |
| 8 | Richards, William | 335.44 | 115 | 2 | 1 | 0 | 58.43(13) | 0.00(0) | 12.33(0) | 13.63(0) | 22.17(12) | 23.92(7) | 29.55(8) | 30.45(6) | 18.78(8) | 31.75(20) | 24.78(8) | 27.07(15) | 18.83(10) | 23.75(8) |
| 9 | Jaeger, Mark | 344.95 | 145 | 1 | 1 | 1 | 62.02(39) | 0.00(0) | 20.81(6) | 14.13(0) | 22.99(20) | 15.85(14) | 30.69(5) | 25.81(1) | 24.24(9) | 24.39(10) | 24.12(3) | 31.47(11) | 18.87(14) | 29.56(13) |
| 10 | Harding, Brian | 358.87 | 123 | 2 | 1 | 0 | 61.86(24) | 0.00(0) | 18.75(0) | 24.36(15) | 22.39(6) | 12.82(6) | 41.42(15) | 36.23(8) | 25.73(2) | 31.60(16) | 18.47(2) | 30.50(11) | 11.87(4) | 22.87(14) |
| 11 | Orsinger, Michael | 362.20 | 119 | 0 | 1 | 1 | 61.19(12) | 0.00(0) | 7.11(0) | 21.65(2) | 25.99(16) | 26.68(18) | 35.44(5) | 25.94(1) | 29.42(8) | 32.47(22) | 28.43(9) | 35.14(8) | 11.41(6) | 21.33(12) |
| 12 | Barresi, Douglas | 368.08 | 111 | 0 | 1 | 0 | 53.26(12) | 0.00(0) | 11.36(1) | 18.42(2) | 25.49(12) | 19.75(22) | 43.73(5) | 40.77(0) | 34.78(7) | 29.51(12) | 22.12(0) | 33.36(11) | 13.47(9) | 22.06(18) |
| 13 | Braden, Anthony | 368.70 | 115 | 1 | 1 | 0 | 45.93(8) | 0.00(0) | 9.83(0) | 25.38(10) | 20.35(5) | 16.62(13) | 34.27(4) | 66.57(12) | 28.53(10) | 31.14(19) | 21.56(4) | 29.83(6) | 12.14(8) | 26.55(16) |
| 14 | Schmatz, Arnold | 368.71 | 199 | 2 | 2 | 1 | 63.34(28) | 0.00(0) | 17.53(17) | 17.16(1) | 19.78(17) | 17.14(22) | 23.64(7) | 52.46(25) | 33.48(27) | 40.55(23) | 23.69(2) | 27.95(13) | 10.08(6) | 21.91(11) |
| 15 | Klassanos, Chris | 380.56 | 95 | 2 | 2 | 0 | 58.64(11) | 0.00(0) | 18.78(3) | 21.94(0) | 20.12(6) | 20.85(10) | 42.86(6) | 34.18(5) | 30.10(9) | 33.34(12) | 27.87(5) | 35.79(8) | 15.65(9) | 20.44(11) |
| 16 | Kachel, Jeffrey | 401.43 | 107 | 2 | 0 | 2 | 65.40(2) | 0.00(0) | 11.55(1) | 21.64(0) | 24.86(14) | 21.39(11) | 54.42(16) | 35.87(0) | 39.23(14) | 36.76(22) | 22.78(0) | 33.72(8) | 10.31(3) | 23.50(16) |
| 17 | Wagner, Kevin | 424.51 | 145 | 4 | 1 | 0 | 66.26(49) | 0.00(0) | 22.17(2) | 17.16(0) | 24.58(19) | 17.90(11) | 51.68(4) | 66.64(15) | 25.64(2) | 42.18(18) | 25.38(5) | 28.19(3) | 10.32(2) | 26.41(15) |
| 18 | Evler, Allen | 430.18 | 137 | 3 | 0 | 0 | 79.86(52) | 0.00(0) | 9.03(0) | 25.83(0) | 24.52(8) | 16.08(9) | 39.33(1) | 39.83(11) | 26.11(6) | 63.34(27) | 31.52(6) | 38.56(9) | 11.80(4) | 24.37(4) |
| Mashkovich, Vladimir | --- | 113 | 2 | 2 | 1 | 61.38(22) | 0.00(0) | 15.29(5) | 17.89(2) | 31.90(8) | 24.17(19) | 30.78(8) | 31.66(1) | 30.33(11) | 34.43(18) | 23.65(4) | 37.22(15) | 0.00(0) | 0.00(0) | |
CDP Marksman | ||||||||||||||||||||
| 1 | Healy, John | 351.18 | 133 | 1 | 2 | 0 | 66.47(25) | 0.00(0) | 10.86(8) | 21.40(15) | 22.33(9) | 33.19(14) | 29.68(4) | 31.15(0) | 27.71(9) | 29.01(17) | 20.08(5) | 29.61(9) | 12.56(10) | 17.13(8) |
| 2 | Bourgeois, Scott | 360.15 | 130 | 0 | 1 | 0 | 56.52(14) | 0.00(0) | 10.07(3) | 19.93(6) | 26.27(13) | 13.93(6) | 35.92(9) | 34.34(10) | 33.66(9) | 37.07(24) | 23.98(3) | 31.99(11) | 9.72(4) | 26.75(18) |
| 3 | Dinho, Gary | 391.30 | 124 | 1 | 1 | 0 | 73.09(25) | 0.00(0) | 12.28(4) | 19.53(0) | 25.39(14) | 16.93(7) | 39.62(1) | 30.07(0) | 24.47(4) | 36.77(26) | 26.12(8) | 39.75(5) | 16.45(12) | 30.83(18) |
| 4 | Blow, Jamie | 419.02 | 186 | 1 | 5 | 2 | 73.43(19) | 0.00(0) | 9.97(1) | 17.45(2) | 31.64(19) | 23.49(6) | 42.29(13) | 30.96(10) | 31.78(34) | 44.97(32) | 31.27(3) | 32.12(12) | 18.58(18) | 31.07(17) |
| 5 | Bernash, Robert | 449.74 | 203 | 0 | 3 | 2 | 73.54(39) | 0.00(0) | 18.98(7) | 18.93(6) | 25.38(14) | 15.88(11) | 38.39(14) | 44.53(19) | 42.15(20) | 35.54(22) | 49.18(0) | 45.96(23) | 15.64(8) | 25.64(20) |
| 6 | Marks, Scott | 476.25 | 225 | 3 | 1 | 6 | 58.60(23) | 0.00(0) | 14.86(5) | 35.28(6) | 35.00(16) | 24.38(10) | 39.16(13) | 44.63(19) | 37.39(20) | 38.14(30) | 38.66(14) | 55.86(38) | 22.34(10) | 31.95(21) |
| Owens, Brian | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Brown, Dave | --- | 148 | 2 | 0 | 1 | 120.16(49) | 0.00(0) | 21.67(5) | 59.04(12) | 25.97(12) | 29.73(8) | 81.65(5) | 67.22(11) | 44.08(8) | 63.67(24) | 52.82(10) | 55.81(4) | 0.00(0) | 0.00(0) | |
ESP Master | ||||||||||||||||||||
| DC | Vogel, Robert | 150.72 | 32 | 1 | 0 | 0 | 29.58(5) | 0.00(0) | 6.38(3) | 8.82(0) | 9.45(3) | 6.57(2) | 12.63(2) | 11.69(0) | 9.54(2) | 11.93(1) | 8.28(0) | 17.05(8) | 5.27(1) | 13.53(5) |
| 1 | Warren, Scott | 175.58 | 57 | 0 | 0 | 0 | 39.54(20) | 0.00(0) | 5.18(0) | 10.65(0) | 10.76(2) | 7.29(3) | 17.96(7) | 15.52(1) | 11.09(3) | 12.93(2) | 9.95(1) | 18.81(8) | 7.35(6) | 8.55(4) |
| 2 | McGinty, James | 188.33 | 47 | 0 | 1 | 0 | 35.46(12) | 0.00(0) | 4.74(0) | 12.52(1) | 10.49(3) | 7.08(2) | 13.99(2) | 30.59(1) | 15.64(7) | 18.45(8) | 10.32(3) | 16.65(6) | 4.44(0) | 7.96(2) |
| 3 | Allen, Morgan | 188.54 | 60 | 0 | 0 | 0 | 36.96(13) | 0.00(0) | 8.79(8) | 13.07(2) | 12.79(4) | 7.59(1) | 15.86(2) | 13.52(0) | 13.97(3) | 16.62(7) | 10.15(2) | 18.11(4) | 8.55(5) | 12.56(9) |
| 4 | Byerly, Gary | 194.92 | 56 | 0 | 0 | 0 | 38.61(19) | 0.00(0) | 6.11(2) | 12.16(4) | 7.67(3) | 13.56(5) | 15.82(2) | 15.84(0) | 13.10(2) | 27.92(4) | 11.83(3) | 17.38(5) | 7.41(5) | 7.51(2) |
| 5 | Cutler, Brian | 224.30 | 44 | 0 | 1 | 0 | 40.10(5) | 0.00(0) | 8.32(0) | 14.68(0) | 12.35(3) | 14.11(1) | 18.21(1) | 21.88(0) | 21.63(6) | 23.16(13) | 10.92(0) | 17.11(2) | 8.94(2) | 12.89(11) |
| 6 | Patsellis, Mark | 248.60 | 126 | 0 | 1 | 1 | 45.06(20) | 0.00(0) | 13.72(2) | 10.06(6) | 13.09(7) | 8.30(5) | 18.00(7) | 20.54(4) | 18.90(16) | 23.17(19) | 21.50(2) | 35.23(21) | 9.88(9) | 11.15(8) |
| 7 | Steskla, Brian | 248.74 | 73 | 2 | 1 | 0 | 40.28(12) | 0.00(0) | 6.02(0) | 16.79(0) | 15.44(7) | 17.00(20) | 30.72(9) | 20.89(1) | 17.95(2) | 23.07(6) | 18.11(4) | 21.28(8) | 7.37(2) | 13.82(2) |
| 8 | McGee, Bobby | 275.94 | 117 | 1 | 2 | 0 | 51.87(21) | 0.00(0) | 6.82(2) | 23.43(11) | 17.27(11) | 10.26(8) | 22.78(15) | 41.21(0) | 24.42(7) | 20.77(12) | 13.59(5) | 18.11(7) | 17.29(11) | 8.12(7) |
| Koenig, Doug | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ESP Expert | ||||||||||||||||||||
| 1 | Drager, Doug | 211.08 | 83 | 0 | 1 | 0 | 39.51(12) | 0.00(0) | 5.54(0) | 13.51(3) | 13.17(6) | 12.16(10) | 18.69(5) | 17.72(2) | 15.24(6) | 22.89(13) | 12.27(4) | 19.45(6) | 9.92(8) | 11.01(8) |
| 2 | Dolio, David | 224.28 | 63 | 2 | 0 | 0 | 42.66(10) | 0.00(0) | 6.22(0) | 14.09(1) | 15.39(9) | 10.40(8) | 20.25(5) | 19.35(0) | 20.17(5) | 20.05(14) | 13.00(1) | 20.05(2) | 7.13(2) | 15.52(6) |
| 3 | Robertson, Terrance | 226.52 | 68 | 1 | 1 | 0 | 47.03(4) | 0.00(0) | 7.00(1) | 13.64(3) | 10.62(9) | 12.06(1) | 21.09(8) | 22.02(7) | 13.49(6) | 22.24(16) | 14.19(4) | 19.71(3) | 7.74(1) | 15.69(5) |
| 4 | Cronin, Pat | 234.50 | 121 | 1 | 0 | 0 | 50.40(30) | 0.00(0) | 8.31(2) | 11.87(1) | 13.04(7) | 10.09(5) | 18.65(7) | 18.81(5) | 20.15(14) | 24.68(23) | 13.58(6) | 20.32(8) | 9.03(6) | 15.57(7) |
| 5 | Hardesty, Wayne | 241.59 | 54 | 0 | 0 | 0 | 40.63(6) | 0.00(0) | 8.57(1) | 16.25(6) | 13.71(1) | 10.49(3) | 22.40(4) | 21.15(1) | 25.48(5) | 25.04(11) | 14.37(3) | 25.07(6) | 6.21(0) | 12.22(7) |
| 6 | Cheng, Stephen | 248.43 | 121 | 1 | 0 | 0 | 44.42(13) | 0.00(0) | 6.61(3) | 17.25(13) | 16.80(12) | 10.28(7) | 25.18(11) | 22.67(1) | 20.31(15) | 26.09(22) | 12.96(3) | 26.03(10) | 8.33(3) | 11.50(8) |
| 7 | Bast, Thomas | 251.39 | 101 | 1 | 0 | 0 | 44.94(16) | 0.00(0) | 8.32(2) | 21.59(7) | 17.82(10) | 8.83(4) | 19.82(2) | 16.68(0) | 19.25(11) | 27.37(25) | 15.59(7) | 26.20(8) | 7.60(1) | 17.38(8) |
| 8 | Dollar, Luke | 254.72 | 60 | 1 | 0 | 0 | 48.85(9) | 0.00(0) | 8.47(0) | 15.76(0) | 12.40(1) | 8.12(2) | 22.76(1) | 30.88(2) | 21.81(3) | 25.12(13) | 14.05(3) | 23.85(12) | 11.01(7) | 11.64(7) |
| 9 | Gordon, Lewis | 256.50 | 82 | 0 | 3 | 0 | 60.47(22) | 0.00(0) | 9.84(7) | 13.94(0) | 23.27(19) | 9.58(4) | 20.74(0) | 19.58(1) | 16.61(3) | 18.57(6) | 15.89(0) | 25.56(4) | 7.59(2) | 14.86(14) |
| 10 | Davoli, Ralph | 270.97 | 131 | 0 | 0 | 2 | 47.28(14) | 0.00(0) | 7.27(3) | 14.98(3) | 17.25(12) | 11.05(3) | 18.74(2) | 26.79(10) | 25.35(17) | 25.92(24) | 25.86(13) | 29.60(17) | 8.61(4) | 12.27(9) |
| 11 | Pastrana, Joe | 280.09 | 82 | 0 | 0 | 0 | 53.99(14) | 0.00(0) | 8.72(0) | 17.62(0) | 17.38(6) | 11.12(3) | 24.37(3) | 28.61(1) | 23.02(9) | 29.12(12) | 14.05(2) | 26.38(15) | 9.34(3) | 16.37(14) |
| 12 | Rudko, Taras | 282.00 | 101 | 0 | 0 | 0 | 42.55(5) | 0.00(0) | 7.37(1) | 17.56(4) | 22.19(23) | 20.69(2) | 18.93(0) | 37.49(20) | 20.97(4) | 29.91(19) | 14.96(1) | 26.08(8) | 11.27(9) | 12.03(5) |
| 13 | Rueffert, Ken | 286.51 | 131 | 1 | 0 | 1 | 45.08(16) | 0.00(0) | 8.59(2) | 18.55(6) | 16.66(11) | 10.48(9) | 21.99(9) | 26.72(0) | 24.60(15) | 23.37(16) | 13.46(3) | 34.51(22) | 25.18(12) | 17.32(10) |
| 14 | McGregor, Scott | 296.66 | 95 | 0 | 4 | 0 | 66.14(20) | 0.00(0) | 7.91(1) | 16.16(0) | 17.98(4) | 11.95(7) | 22.40(3) | 35.39(5) | 21.30(6) | 30.01(22) | 18.84(2) | 26.54(14) | 8.80(4) | 13.24(7) |
| 15 | Davoli, Kyle | 345.53 | 190 | 2 | 4 | 1 | 66.19(37) | 0.00(0) | 10.92(8) | 24.58(10) | 24.24(22) | 11.67(3) | 24.69(5) | 38.86(23) | 29.60(25) | 34.41(30) | 27.15(6) | 25.77(9) | 12.62(8) | 14.83(4) |
| Jacovino, Edward | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Gelberger, Gene | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| McGinty, Joe | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ESP Sharpshooter | ||||||||||||||||||||
| 1 | Hall, Don | 274.54 | 60 | 1 | 1 | 0 | 53.84(10) | 0.00(0) | 7.43(0) | 14.14(1) | 17.98(10) | 12.76(4) | 26.38(2) | 28.57(0) | 16.56(2) | 24.10(8) | 16.51(5) | 28.60(4) | 9.14(3) | 18.53(11) |
| 2 | Moulton, Roy | 281.95 | 153 | 0 | 1 | 1 | 52.28(26) | 0.00(0) | 8.67(3) | 16.43(3) | 18.74(11) | 10.56(5) | 31.29(13) | 20.99(2) | 20.79(16) | 29.54(27) | 23.75(14) | 25.40(15) | 9.20(4) | 14.31(14) |
| 3 | Ray, Robert | 299.05 | 99 | 1 | 1 | 0 | 60.15(21) | 0.00(0) | 8.01(0) | 16.17(5) | 17.06(6) | 10.89(6) | 22.32(3) | 26.18(1) | 31.00(11) | 33.28(21) | 25.28(3) | 27.00(9) | 9.87(7) | 11.84(6) |
| 4 | Meyer, Harry | 305.44 | 142 | 1 | 0 | 1 | 50.60(13) | 0.00(0) | 8.14(0) | 32.83(26) | 19.25(9) | 14.37(11) | 24.75(8) | 27.15(5) | 23.07(13) | 24.10(12) | 16.40(4) | 32.39(16) | 7.94(2) | 24.45(23) |
| 5 | Scahill, Frank | 307.21 | 104 | 1 | 3 | 0 | 58.79(8) | 0.00(0) | 9.30(0) | 16.36(0) | 26.92(16) | 12.55(6) | 27.31(5) | 25.58(3) | 24.54(8) | 27.63(20) | 18.97(4) | 28.36(12) | 11.11(8) | 19.79(14) |
| 6 | Bowser, Cindy | 321.55 | 138 | 1 | 1 | 2 | 55.21(10) | 0.00(0) | 8.75(1) | 15.40(1) | 16.51(10) | 13.16(11) | 27.59(8) | 34.66(7) | 26.73(10) | 33.88(28) | 15.71(2) | 42.35(29) | 11.79(7) | 19.81(14) |
| 7 | Hemphill, Duane | 323.89 | 94 | 1 | 1 | 1 | 56.03(15) | 0.00(0) | 7.92(0) | 18.27(0) | 18.95(6) | 11.19(3) | 29.26(6) | 29.17(3) | 21.80(4) | 26.61(12) | 37.03(10) | 34.43(13) | 12.03(9) | 21.20(13) |
| 8 | Dodd, Charles | 330.71 | 115 | 3 | 1 | 0 | 47.35(11) | 0.00(0) | 10.88(3) | 22.59(5) | 14.86(5) | 15.32(4) | 25.51(3) | 44.64(11) | 33.16(10) | 38.35(33) | 17.47(5) | 28.73(6) | 11.23(6) | 20.62(13) |
| 9 | Cannon, Don | 331.62 | 185 | 2 | 0 | 1 | 62.05(50) | 0.00(0) | 7.46(0) | 24.73(21) | 20.60(13) | 14.44(10) | 34.98(23) | 29.28(4) | 22.23(7) | 28.93(21) | 18.10(3) | 32.03(12) | 17.28(9) | 19.51(12) |
| 10 | Canney, David | 341.08 | 136 | 1 | 2 | 1 | 69.10(20) | 0.00(0) | 8.18(1) | 21.23(12) | 20.63(14) | 11.51(5) | 27.28(7) | 32.52(8) | 25.66(6) | 30.23(25) | 27.49(11) | 29.73(7) | 12.64(5) | 24.88(15) |
| 11 | Fairchild, John | 341.98 | 107 | 1 | 2 | 1 | 65.24(14) | 0.00(0) | 8.46(1) | 20.67(0) | 21.14(13) | 10.90(7) | 35.33(20) | 28.32(0) | 18.62(6) | 25.02(13) | 37.23(13) | 34.45(8) | 12.53(1) | 24.07(11) |
| 12 | Romaniw, Walt | 343.74 | 141 | 2 | 3 | 0 | 62.70(26) | 0.00(0) | 15.98(14) | 19.17(0) | 21.96(16) | 13.20(11) | 25.30(7) | 36.52(6) | 26.85(6) | 36.24(19) | 17.85(3) | 33.04(10) | 12.60(10) | 22.33(13) |
| 13 | Weldon, Glenn | 366.09 | 144 | 1 | 3 | 0 | 67.56(18) | 0.00(0) | 14.68(10) | 19.53(1) | 28.37(21) | 12.29(5) | 33.88(12) | 34.96(11) | 26.52(10) | 36.30(23) | 23.39(5) | 35.41(13) | 12.15(5) | 21.05(10) |
| 14 | Ioan, Robert | 393.20 | 138 | 4 | 1 | 2 | 59.05(19) | 0.00(0) | 11.86(1) | 24.27(3) | 25.63(10) | 19.51(5) | 34.29(13) | 33.33(2) | 36.55(7) | 40.70(31) | 24.66(3) | 46.13(21) | 15.76(12) | 21.46(11) |
| 15 | Bijananda, Tony | 404.46 | 239 | 2 | 4 | 2 | 64.49(35) | 0.00(0) | 15.00(14) | 28.99(21) | 25.05(22) | 17.45(10) | 34.12(19) | 33.00(10) | 27.25(17) | 34.25(18) | 26.62(10) | 45.43(29) | 23.51(12) | 29.30(22) |
| Schiffman, Larry | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ESP Marksman | ||||||||||||||||||||
| 1 | Robinson, Ray | 336.31 | 95 | 2 | 0 | 0 | 56.40(18) | 0.00(0) | 10.10(4) | 23.08(8) | 24.03(12) | 10.62(5) | 28.44(1) | 29.10(0) | 29.90(6) | 34.46(17) | 19.74(2) | 34.52(7) | 11.26(2) | 24.66(13) |
| 2 | Richards, Tom | 342.95 | 127 | 1 | 3 | 1 | 59.44(22) | 0.00(0) | 10.35(4) | 15.38(0) | 19.17(5) | 13.19(2) | 29.80(5) | 28.39(1) | 33.96(15) | 36.24(27) | 29.76(8) | 36.61(17) | 9.75(1) | 20.91(20) |
| 3 | Todd, John | 398.07 | 198 | 2 | 0 | 1 | 71.42(47) | 0.00(0) | 12.43(7) | 22.50(1) | 19.56(9) | 22.53(11) | 42.87(9) | 38.33(16) | 33.50(21) | 40.41(32) | 18.95(4) | 41.24(19) | 10.38(3) | 23.95(19) |
| 4 | Netinho, Richard | 403.84 | 160 | 1 | 1 | 1 | 67.01(23) | 0.00(0) | 18.20(9) | 23.91(0) | 20.64(9) | 16.98(13) | 40.50(2) | 49.05(0) | 31.31(19) | 34.32(20) | 31.94(16) | 33.57(24) | 11.17(6) | 25.24(19) |
| 5 | Catterall, John | 412.35 | 161 | 1 | 5 | 1 | 70.50(16) | 0.00(0) | 13.55(6) | 25.70(10) | 22.78(7) | 18.11(9) | 45.38(11) | 35.50(8) | 37.53(15) | 39.26(21) | 27.61(10) | 37.15(14) | 17.62(12) | 21.66(22) |
| 6 | Delea, Gregg | 425.94 | 136 | 1 | 1 | 0 | 62.91(32) | 0.00(0) | 12.45(5) | 18.36(1) | 21.62(9) | 26.67(12) | 37.41(6) | 48.97(16) | 37.87(8) | 42.17(21) | 34.27(3) | 36.86(8) | 16.02(8) | 30.36(7) |
| 7 | Birchenough, Fred | 443.16 | 238 | 1 | 5 | 3 | 79.38(50) | 0.00(0) | 11.27(5) | 22.37(5) | 39.83(29) | 28.67(31) | 32.89(4) | 52.10(18) | 24.47(9) | 37.29(21) | 28.01(6) | 48.98(34) | 10.32(5) | 27.58(21) |
| 8 | Pope III, Henry | 480.23 | 264 | 3 | 5 | 2 | 75.52(39) | 0.00(0) | 19.47(23) | 34.79(6) | 29.51(32) | 16.44(11) | 36.44(7) | 44.91(32) | 43.14(29) | 58.89(42) | 33.07(5) | 36.98(10) | 12.51(7) | 38.56(21) |
| 9 | Richards, Kitty | 707.08 | 193 | 0 | 3 | 2 | 90.49(26) | 0.00(0) | 25.09(2) | 56.67(16) | 51.39(11) | 74.58(5) | 55.55(7) | 65.69(11) | 53.84(13) | 74.60(36) | 30.78(5) | 52.73(8) | 28.26(17) | 47.41(36) |
