| Name | Div / Class | IDPA ID | Staff | Misc | Squad | |
|---|---|---|---|---|---|---|
| 1 | Acerboni, Giorgio | SSR / SS | IT0053 | International | 14 | |
| 2 | Agri, Adam | SSP / EX | A33740 | 15 | ||
| 3 | Alexander, Michael | SSP / EX | A23586 | 35 | ||
| 4 | Allen, Charles | CDP / EX | A26083 | Law | 13 | |
| 5 | Allen, Morgan | ESP / MA | A24050 | 35 | ||
| 6 | Annino, John | SSP / MM | A32746 | SO | 99 | |
| 7 | Anthony, Michael | SSP / SS | A33132 | 12 | ||
| 8 | Aquilino, Joe | ESR / MM | A09039 | Senior | 25 | |
| 9 | Bagakis, John | ESR / EX | A29678 | 27 | ||
| 10 | Baker, Robert | SSP / MM | A33827 | 25 | ||
| 11 | Baker, Warren | ESR / EX | A07121 | SO | Senior | 99 |
| 12 | Ballentine, Steve | SSP / MM | A37816 | 16 | ||
| 13 | Banker, Hetal | SSP / MM | A35705 | 35 | ||
| 14 | Barber, Chad | SSR / MM | A26853 | SO | Military | 99 |
| 15 | Barker, Richard | SSP / EX | A26088 | 34 | ||
| 16 | Barrera, Michael | SSP / EX | A23444 | 22 | ||
| 17 | Bartha, Steve | CDP / SS | A08738 | 13 | ||
| 18 | Bass, Michael | CDP / EX | A26459 | 14 | ||
| 19 | Bast, Thomas | SSP / EX | A05007 | Senior | 13 | |
| 20 | Belloff, Robert | ESP / MM | A29880 | Senior | 24 | |
| 21 | Bergeron, Russell | SSP / SS | A24806 | 15 | ||
| 22 | Bernash, Robert | CDP / MM | A02103 | SO | Senior Industry |
99 |
| 23 | Biggers, David | SSP / MM | A09976 | Industry | 17 | |
| 24 | Bockemuhl, Alfie | SSP / MA | A27945 | 35 | ||
| 25 | Bodle, Ronald | SSR / EX | A04332 | Senior | 26 | |
| 26 | Bold, David | SSP / MA | A00494 | 35 | ||
| 27 | Borke, Fritz | SSP / SS | A36915 | 22 | ||
| 28 | Bourgeois, Keith | SSP / EX | A30883 | 25 | ||
| 29 | Bourgeois, Scott | ESP / MM | A31412 | 25 | ||
| 30 | Bowser, Cindy | SSR / SS | A25582 | Lady | 31 | |
| 31 | Braden, Tony | SSP / EX | A11723 | 16 | ||
| 32 | Brown, David | CDP / MM | A05106 | SO | Senior | 99 |
| 33 | Buckland, Craig | SSR / MA | A14437 | Industry | 27 | |
| 34 | Buffington, Debi | SSP / MM | A33678 | Lady | 31 | |
| 35 | Burek, Mike | SSR / SS | A30959 | SO | 99 | |
| 36 | Burris, Roger | CDP / SS | A24562 | Senior Industry |
14 | |
| 37 | Burwell, Dan | SSP / MA | A15375 | Industry | 35 | |
| 38 | Byerly, Gary | SSP / MA | A15147 | SO | 99 | |
| 39 | Carrell, Gordon | SSP / MA | A10530 | Industry | 37 | |
| 40 | Carvajal, Rodrigo | SSP / SS | CR0016 | International | 36 | |
| 41 | Catterall, John | ESP / MM | A28167 | Law | 33 | |
| 42 | Cheng, Juan | SSP / SS | F00386 | International | 14 | |
| 43 | Coolidge, Dave | SSP / SS | A30504 | Senior | 11 | |
| 44 | Corriveau, Daniel | SSP / SS | A30808 | 32 | ||
| 45 | Cotter, Richard | CDP / SS | A16586 | Senior | 25 | |
| 46 | Cournoyer, Wilfrid | SSP / SS | A30226 | Senior | 23 | |
| 47 | Coutant, Roger | ESR / SS | A20028 | Senior | 25 | |
| 48 | Creamer, Jeff | SSP / EX | A09295 | 15 | ||
| 49 | Crego, Kirk | ESP / MA | A28811 | 34 | ||
| 50 | Critser, Mike | SSR / MM | A20835 | SO | Senior | 99 |
| 51 | Crockett, Dave | ESP / UN | A19232 | SO | 99 | |
| 52 | Cunningham, John | SSP / MM | A24550 | Senior | 23 | |
| 53 | Currier, Chris | ESP / SS | A03094 | 34 | ||
| 54 | D'Auteuil, Darren | SSP / SS | A36855 | Law | 22 | |
| 55 | Dalena, Cyndi | SSP / MM | A24993 | Lady Industry |
17 | |
| 56 | Dandreamatteo, Toni | SSP / EX | A27177 | 14 | ||
| 57 | Davis, Justin | ESP / SS | A33399 | SO | Military | 99 |
| 58 | Davoli, Kyle | ESP / EX | A19418 | SO | 99 | |
| 59 | Davoli, Ralph | ESP / EX | A12610 | SO | Senior | 99 |
| 60 | Delea, Gregg | ESP / MM | A32913 | 16 | ||
| 61 | Demcher, Stephen | SSP / MM | A27554 | 35 | ||
| 62 | Denys, Lou | ESP / SS | A17733 | SO | Senior Industry |
99 |
| 63 | Desmond, Bill | SSP / EX | A16732 | Senior | 22 | |
| 64 | Di Nunzio, Michael | SSP / SS | A06093 | Senior | 14 | |
| 65 | Dinho, Gary | CDP / MM | A13492 | Law | 26 | |
| 66 | Dodd, Charles W. | ESP / EX | A29903 | Senior | 34 | |
| 67 | Dolio, David | SSP / MA | A25544 | 32 | ||
| 68 | Dollar, Luke | CDP / EX | A21169 | SO | 99 | |
| 69 | Doti, Dennis | CDP / MM | A33335 | Law Industry |
23 | |
| 70 | Doyle, Patrick | SSP / MA | A11806 | Law | 36 | |
| 71 | Drager, Doug | ESP / MA | A06975 | Industry | 26 | |
| 72 | Dunham, James | SSP / EX | A27856 | 34 | ||
| 73 | Dupont, Michael | SSP / EX | A01952 | 26 | ||
| 74 | Dzamko, Robert | SSP / SS | A24779 | 16 | ||
| 75 | Eisenhower, Michael | SSP / SS | A36949 | 23 | ||
| 76 | Eller, David | SSP / MA | A26458 | 21 | ||
| 77 | Ellis, Richard A | SSP / SS | A24206 | 33 | ||
| 78 | Evans, Robert | CDP / MA | A08542 | Industry | 36 | |
| 79 | Fairchild, John | ESR / SS | A22200 | Senior | 26 | |
| 80 | Faulkner, Alex | SSP / SS | A38029 | 11 | ||
| 81 | Flerx, Greg | ESP / EX | A25139 | SO | 99 | |
| 82 | Flynn, Bill | SSP / EX | A26769 | 32 | ||
| 83 | Fontaine, Daniel | SSP / MM | A38767 | Industry | 17 | |
| 84 | Fraser, Jason | ESP / MM | A25885 | SO | 99 | |
| 85 | Freda, John | SSP / EX | A21114 | SO | 99 | |
| 86 | French, Michael | SSP / MM | A36715 | 23 | ||
| 87 | Fry, Gary | SSR / SS | A09905 | SO | Senior | 99 |
| 88 | Gardner, Bill | SSP / MA | A02533 | Senior | 34 | |
| 89 | Gelberger, Gene | SSR / EX | A18380 | 33 | ||
| 90 | Gibson, Travis | ESP / EX | A26298 | Industry | 25 | |
| 91 | Girardin, David | ESP / EX | A31574 | 21 | ||
| 92 | Goede, Mark | ESP / MM | A26863 | Law | 12 | |
| 93 | Goldman, Dave | ESP / EX | A30007 | 35 | ||
| 94 | Gordon, Lewis | CDP / EX | A19399 | Law | 11 | |
| 95 | Gordon, Tom | SSP / SS | A00674 | Industry | 17 | |
| 96 | Gottfried, Marc | ESP / MM | A38669 | 12 | ||
| 97 | Green, Jonathan | SSP / EX | A18378 | Industry | 11 | |
| 98 | Groff, Phillip | SSP / MA | A12868 | Law | 34 | |
| 99 | Guerra, Michael | SSP / UN | PENDING | Industry | 25 | |
| 100 | Gurowitz, Mitch | SSP / MM | A31383 | 35 | ||
| 101 | Haberern, John | ESP / EX | A00174 | Senior | 32 | |
| 102 | Harding, Brian | SSP / SS | A21483 | SO | Senior | 99 |
| 103 | Harding, Eric | SSP / SS | A23260 | SO | Military | 99 |
| 104 | Healy, Andrew | ESP / MA | A35707 | SO | 99 | |
| 105 | Healy, John | ESP / SS | A28412 | SO | 99 | |
| 106 | Hedlund, Bob | ESP / SS | A00843 | SO | Senior | 99 |
| 107 | Hedlund, Chris | ESP / MM | A31325 | SO | Junior | 99 |
| 108 | Henderson, Dan | SSP / EX | A08080 | 22 | ||
| 109 | Hipp, Ron | SSP / EX | A24628 | 35 | ||
| 110 | Hogan, Mark | ESP / SS | A29027 | 33 | ||
| 111 | Hogue, Patrick | ESR / EX | A15894 | Industry | 27 | |
| 112 | Holden, Art | SSP / SS | A18317 | SO | 99 | |
| 113 | Holmes, Matthew | SSP / EX | A25250 | 16 | ||
| 114 | Hopper, Timothy | ESP / MM | A34265 | 35 | ||
| 115 | Hosage, Stephen | SSR / SS | A35261 | 24 | ||
| 116 | Hsieh, De | SSP / EX | A33991 | 11 | ||
| 117 | Hsieh, Hanwei | SSP / EX | A34445 | 11 | ||
| 118 | Hutchinson, Dale | SSP / SS | A26549 | 33 | ||
| 119 | Iradi, Tom | CDP / EX | A19157 | Senior | 14 | |
| 120 | Jaeger, Mark | ESP / SS | A03942 | Senior | 23 | |
| 121 | Janazzo, Kevin | CDP / SS | A13676 | Senior | 13 | |
| 122 | Jarrett, Todd | ESP / MA | A07455 | Industry | 37 | |
| 123 | Jeter, Leigh | ESP / MM | A27946 | Lady | 31 | |
| 124 | Jimenez, David | CDP / MM | CR0020 | International | 36 | |
| 125 | Joffe, Michael | ESR / SS | A18347 | 33 | ||
| 126 | Johnston, Paul | CDP / EX | A04600 | 36 | ||
| 127 | Jones, Jansen | SSP / SS | A21002 | Law | 23 | |
| 128 | Kachel, Jeffrey | CDP / SS | A20894 | 14 | ||
| 129 | Kaminski, Paul | SSR / MM | A07282 | SO | Senior | 99 |
| 130 | Kelly, Tom | SSP / MM | A37661 | Industry | 17 | |
| 131 | Kennedy, Tricia | CDP / MM | A38924 | Lady | 25 | |
| 132 | Kenneson, Dylan | SSP / MA | A33739 | Industry | 15 | |
| 133 | Kenneson, Scott | SSP / EX | A33741 | Industry | 15 | |
| 134 | Klavsyuk, Aleksey | SSP / MM | A29146 | 16 | ||
| 135 | Klokov, Vladimir | SSP / SS | A36189 | 16 | ||
| 136 | Kobayashi, Larry | SSP / MM | A33224 | 32 | ||
| 137 | Koebensky, David | SSP / SS | A16639 | Senior Industry |
36 | |
| 138 | Koenig, Doug | SSP / MA | PENDING | 37 | ||
| 139 | Kratochvil, Gregg | ESR / EX | A17949 | Senior | 31 | |
| 140 | Kyrytschenko, Mike | ESP / MM | A18522 | SO | 99 | |
| 141 | Lafreniere, Judith | ESP / EX | A01850 | SO | Senior Lady |
99 |
| 142 | Lapp, Darryl | SSP / SS | A17729 | 25 | ||
| 143 | Lee, Edwin | ESP / SS | A27444 | 32 | ||
| 144 | Lenczewska, Joanna | ESR / SS | A23514 | Lady | 24 | |
| 145 | Lentz, Josh | SSR / MA | A21236 | Industry | 27 | |
| 146 | Limbo, Jay Jay | SSP / SS | A32695 | 22 | ||
| 147 | Linskey, Joe | SSR / MA | A20092 | Law Industry |
27 | |
| 148 | LoProto, Anthony | SSP / SS | A26239 | 16 | ||
| 149 | Macgray, Andrew | CDP / EX | A17569 | Law | 23 | |
| 150 | Marks, Scott | SSP / MM | A07830 | SO | 99 | |
| 151 | Marocchini, Andrew | SSP / MA | A04419 | 22 | ||
| 152 | Marthey, Chad | ESP / EX | A17430 | 22 | ||
| 153 | Martin, Deon | SSP / MA | A31229 | Law | 11 | |
| 154 | Martin, Juan Carlos | SSP / MM | F00892 | International | 17 | |
| 155 | Martino, Jim | ESP / MA | A10597 | Senior | 26 | |
| 156 | Masselli, Michael | SSP / MA | A02601 | 11 | ||
| 157 | McCarthy, Bob | SSR / MM | A30064 | 26 | ||
| 158 | McGary, Scott | CDP / MM | A21211 | Senior | 23 | |
| 159 | McGregor, Scott | ESP / EX | A23761 | Industry | 24 | |
| 160 | McHenry, Michael | SSP / MM | A34940 | Senior | 35 | |
| 161 | McKeon, Jo-Anne | SSP / SS | A32293 | SO | Lady | 99 |
| 162 | Mejia, Aristoteles | SSP / MM | F00782 | International | 14 | |
| 163 | Meyer, Harry | ESP / SS | A16376 | SO | Senior | 99 |
| 164 | Meyers, James | SSP / MA | A27317 | Law | 37 | |
| 165 | Miculek, Jerry | ESR / MA | A17207 | 27 | ||
| 166 | Middaugh, Robert | SSP / EX | A26624 | 21 | ||
| 167 | Miele, Antonio | SSR / EX | A14968 | Industry | 13 | |
| 168 | Miller, Russell | SSP / EX | A07457 | Military | 25 | |
| 169 | Mladek, Jan | SSP / MM | A31981 | Industry | 17 | |
| 170 | Mosher, Jerry | SSR / EX | A02786 | Senior Military |
31 | |
| 171 | Moysey, Steve | ESP / EX | A30819 | Senior | 12 | |
| 172 | Nair, Everett | CDP / MM | A34523 | SO | Law Military |
99 |
| 173 | Nash, Matthew | CDP / SS | A29968 | 21 | ||
| 174 | Nelson, Dale | CDP / MM | A02065 | SO | Senior Law |
99 |
| 175 | Netinho, Richard | ESP / SS | A29169 | 33 | ||
| 176 | Nichols, Leland | SSP / MM | A25362 | Industry | 17 | |
| 177 | Nyman, Matthew | SSP / SS | A32010 | Industry | 13 | |
| 178 | Olhasso, David | CDP / MA | A14670 | Industry | 37 | |
| 179 | Olson, Erik | SSP / SS | A31006 | 13 | ||
| 180 | Orsinger, Michael | CDP / SS | A23204 | Senior | 12 | |
| 181 | Ortbach, Kenneth | SSR / SS | A22530 | 24 | ||
| 182 | Painchaud, Adam | SSP / MA | A31081 | Law Military Industry |
15 | |
| 183 | Palka, Frank | SSR / EX | A04277 | SO | Senior | 99 |
| 184 | Panzl, Greg | CDP / MA | A26727 | 22 | ||
| 185 | Parks, Joe | ESP / MM | A27735 | Senior | 33 | |
| 186 | Pastrana, Joe | ESP / EX | A03552 | Law | 26 | |
| 187 | Patsellis, Mark | ESP / MA | A03863 | Senior | 24 | |
| 188 | Perry, Ravin | SSP / EX | A35612 | 34 | ||
| 189 | Perry, Thomas | SSP / MM | A36004 | 15 | ||
| 190 | Peterson, Elliott | SSP / MA | A22628 | Military | 22 | |
| 191 | Phan, Tony | CDP / MA | A05912 | Law Industry |
37 | |
| 192 | Picard, Theodore | ESP / EX | A16630 | SO | 99 | |
| 193 | Piemonte, Peter | SSP / MM | A38503 | Senior | 34 | |
| 194 | Pitha, Joseph | ESR / MA | A35854 | 27 | ||
| 195 | Pluff, Paul | SSP / MM | A28446 | Industry | 13 | |
| 196 | Poirier, Mark | CDP / EX | A02109 | SO | Senior Law |
99 |
| 197 | Poirier, Matthew | CDP / SS | A21460 | SO | 99 | |
| 198 | Pollard, Bucky | SSP / MA | A15167 | Industry | 32 | |
| 199 | Pope III, Henry | CDP / SS | A26486 | SO | 99 | |
| 200 | Powell, Bob | SSR / MA | A02212 | 27 | ||
| 201 | Quesada, Jaime | SSP / MM | F00796 | 36 | ||
| 202 | Quintillio, Joseph | SSP / MA | A37651 | 16 | ||
| 203 | Raike, Robert | ESP / MM | A29876 | Senior | 24 | |
| 204 | Rebello, Travis | ESP / MM | A35724 | 15 | ||
| 205 | Redl, Mark | CDP / MA | CL106 | Senior Industry |
24 | |
| 206 | Redl, Todd | SSP / MA | A08187 | Industry | 24 | |
| 207 | Reid, Thomas | SSP / SS | A31722 | 11 | ||
| 208 | Reidy, Scott | SSP / MA | A05204 | Law | 15 | |
| 209 | Rhoden, Roanld | SSP / EX | A00831 | SO | 99 | |
| 210 | Richards, Kitty | SSR / MM | A18564 | SO | Lady | 99 |
| 211 | Richards, Tom | ESP / SS | A31592 | Senior | 21 | |
| 212 | Richards, William | SSP / EX | A30254 | SO | Senior | 99 |
| 213 | Rios, Fred | CDP / EX | A04309 | Senior | 21 | |
| 214 | Ritchie, David | SSP / EX | A24804 | 33 | ||
| 215 | Robertson, Terrance | ESP / EX | A07210 | 21 | ||
| 216 | Rogers, Randi | SSP / MA | A23346 | Lady | 37 | |
| 217 | Romaniw, Walter | SSR / EX | A29163 | 31 | ||
| 218 | Rosenberger, Jeff | SSP / SS | A31425 | 23 | ||
| 219 | Rudko, Taras | ESP / EX | A18595 | SO | 99 | |
| 220 | Rueffert, Ken | ESP / EX | A22100 | Senior | 24 | |
| 221 | Ruoff, Enrique | SSP / SS | F00784 | International | 14 | |
| 222 | Sahab, Sami | ESP / MM | A31540 | 11 | ||
| 223 | Saniuk, Peter | CDP / MM | A30233 | Senior | 32 | |
| 224 | Santillan, Randolf | ESP / SS | A38562 | Industry | 36 | |
| 225 | Scahill, Frank | ESP / EX | A25145 | 26 | ||
| 226 | Schafhausen, Thomas | ESP / SS | A33493 | SO | Military | 99 |
| 227 | Schiffman, Larry | ESP / SS | A20086 | Senior | 25 | |
| 228 | Schmatz, Arnold | ESP / SS | A04034 | 23 | ||
| 229 | Sedlar, Richard | CDP / SS | A30506 | 31 | ||
| 230 | Seeklander, Michael | ESP / MA | A31187 | Industry | 37 | |
| 231 | Semeraro, Mike | SSP / SS | A30829 | SO | 99 | |
| 232 | Sensenig, Kevin | SSP / EX | A21069 | SO | 99 | |
| 233 | Sevigny, Dave | SSP / MA | A04334 | Industry | 37 | |
| 234 | Sharp, Tammy | SSP / EX | A21635 | SO | Lady Law |
99 |
| 235 | Shelby, Glenn | CDP / MA | A17976 | 32 | ||
| 236 | Sherman, Steven | ESP / MA | A17492 | 21 | ||
| 237 | Silbitzer, Hans | SSP / MA | F00003 | Senior Law International |
22 | |
| 238 | Sines, Kris | CDP / MM | A07799 | Senior | 21 | |
| 239 | Smith, Alan | CDP / SS | A31214 | 24 | ||
| 240 | Smith, Dan | ESP / EX | A02174 | Senior Industry |
36 | |
| 241 | Smushkin, Gregory | ESP / SS | A36394 | 16 | ||
| 242 | Sofologis, Con | CDP / MM | A35056 | Law | 12 | |
| 243 | Solimini, Dave | ESP / EX | A24089 | 33 | ||
| 244 | Soto, Alberto | CDP / MM | F00764 | International | 36 | |
| 245 | Stanton, Chris | SSP / SS | A27747 | Senior | 13 | |
| 246 | Stasko, Andy | CDP / MA | A19048 | 24 | ||
| 247 | Stephens, Warren | SSP / MM | A31396 | Senior | 32 | |
| 248 | Stettmeier, Edward | CDP / EX | A11111 | 32 | ||
| 249 | Stonehill, Robert | SSP / SS | A32515 | 15 | ||
| 250 | Strader, Phil | SSP / MA | A16444 | Industry | 37 | |
| 251 | Strangia, Michael | SSP / MM | A14040 | 22 | ||
| 252 | Stretz, Kenneth | SSP / SS | A37074 | Law | 15 | |
| 253 | Szczygiel, Christopher | ESP / MA | A09544 | SO | Senior | 99 |
| 254 | Tackett, Jim | CDP / EX | A14022 | 31 | ||
| 255 | Tate, Rob | SSP / EX | A35181 | Military | 34 | |
| 256 | Tate, Roger | SSP / MA | A00447 | Senior | 34 | |
| 257 | Thorpe, Bill | ESR / SS | A28470 | 33 | ||
| 258 | Tirpak, Rob | ESP / EX | A16398 | SO | 99 | |
| 259 | Todd, John | ESP / MM | A07984 | SO | Senior | 99 |
| 260 | Torres-Reyes, Jose | SSP / SS | A23214 | Senior | 31 | |
| 261 | Torres-Reyes, Laura | SSP / EX | A23213 | Senior Lady Military Industry |
31 | |
| 262 | Tucker, Phillip | SSP / MM | A33393 | 31 | ||
| 263 | Tully, Dennis | SSP / EX | A21931 | 13 | ||
| 264 | Vogel, Robert | ESP / MA | A14080 | Law | 37 | |
| 265 | Wagner, Kevin | CDP / SS | A18539 | Senior | 21 | |
| 266 | Warren, Scott | ESP / MA | A00823 | Senior Law |
37 | |
| 267 | Weidhaas, Nick | CDP / EX | A08004 | Law | 26 | |
| 268 | Weisman, Harris | SSP / MM | A24337 | 23 | ||
| 269 | Whitehouse, Jeff | SSP / EX | A01874 | SO | Senior Industry |
99 |
| 270 | Williams, Tom | ESP / SS | A24506 | Senior | 13 | |
| 271 | Wilmering, Jr, Jere | SSR / MM | A26482 | Senior Industry |
12 | |
| 272 | Wright, Brandon | SSP / MA | A26622 | 21 | ||
| 273 | Yake, Bonnie | SSP / MM | A19713 | Lady | 36 | |
| 274 | Zaino, Stephen | SSP / SS | A28968 | Senior | 33 |