| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||||
| DC | Lajoie, Moe | 200.45 | 27 | 0 | 0 | 0 | 34.66(4) | 34.24(4) | 33.09(3) | 27.01(1) | 16.65(2) | 33.92(11) | 16.74(1) | 4.14(1) |
| Todd, John | DNF | -- | -- | -- | -- | 38.54(4) | 55.49(22) | 37.47(8) | 32.52(7) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Master | ||||||||||||||
| DC | Buckland, Craig | 133.56 | 24 | 0 | 0 | 0 | 24.46(2) | 22.96(7) | 20.83(7) | 17.05(2) | 9.91(0) | 23.01(3) | 12.65(3) | 2.69(0) |
SSP Master | ||||||||||||||
| DC | Dolio, David | 124.47 | 16 | 0 | 0 | 0 | 17.54(0) | 23.25(7) | 19.34(2) | 15.82(0) | 12.70(3) | 19.38(1) | 14.22(3) | 2.22(0) |
SSP Expert | ||||||||||||||
| 1 | Burek, Michael | 154.70 | 34 | 1 | 0 | 0 | 22.79(5) | 26.63(4) | 23.83(7) | 21.54(3) | 14.29(5) | 28.66(6) | 13.73(4) | 3.23(0) |
SSP Sharpshooter | ||||||||||||||
| 1 | Flynn, William | 171.60 | 48 | 1 | 0 | 1 | 22.71(3) | 44.25(24) | 26.03(6) | 19.39(0) | 15.93(9) | 25.53(4) | 14.68(1) | 3.08(1) |
| 2 | Semeraro, Mike | 191.34 | 43 | 0 | 0 | 0 | 29.19(2) | 27.73(4) | 29.64(2) | 29.24(5) | 19.53(12) | 33.32(9) | 18.80(7) | 3.89(2) |
SSP Unclassified | ||||||||||||||
| 1 | Faulkner, Alex | 236.13 | 58 | 0 | 3 | 2 | 39.87(10) | 39.25(12) | 30.02(6) | 28.92(5) | 29.70(13) | 42.67(5) | 21.57(7) | 4.13(0) |
| Daniels, Alex | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 42.13(18) | 19.00(7) | 40.21(12) | 18.71(9) | 3.15(0) | |
SSR Marksman | ||||||||||||||
| DC | DePascale, Arnie | 220.81 | 49 | 0 | 0 | 0 | 36.99(2) | 35.05(5) | 35.18(6) | 38.30(14) | 15.69(3) | 33.75(7) | 21.98(10) | 3.87(2) |
| 1 | Critser, Mike | 222.19 | 54 | 0 | 0 | 0 | 34.93(7) | 37.25(7) | 34.64(6) | 33.26(7) | 21.25(11) | 36.59(8) | 20.25(6) | 4.02(2) |
