| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| DC | Lajoie, Moe | 172.59 | 33 | 0 | 0 | 0 | 34.96(4) | 35.10(14) | 28.06(7) | 30.15(3) | 27.67(2) | 16.65(3) |
ESP Master | ||||||||||||
| 1 | Buckland, Craig | 105.57 | 21 | 0 | 0 | 0 | 20.32(3) | 19.66(5) | 18.69(5) | 19.14(2) | 17.83(3) | 9.93(3) |
ESP Expert | ||||||||||||
| DC | Haberern, John | 99.17 | 26 | 0 | 0 | 0 | 20.81(6) | 17.55(3) | 17.44(5) | 15.21(5) | 15.21(2) | 12.95(5) |
ESP Sharpshooter | ||||||||||||
| 1 | Burek, Michael | 136.62 | 38 | 0 | 0 | 1 | 25.36(2) | 25.61(0) | 19.62(4) | 22.70(12) | 29.44(13) | 13.89(7) |
| 2 | Semeraro, Mike | 173.45 | 43 | 0 | 2 | 0 | 34.02(3) | 41.59(7) | 25.47(6) | 25.19(7) | 24.63(3) | 22.55(17) |
SSP Master | ||||||||||||
| DC | Dolio, David | 103.25 | 13 | 0 | 1 | 0 | 23.28(1) | 20.11(3) | 16.56(4) | 16.10(0) | 17.12(3) | 10.08(2) |
| 1 | Gosselin, Greg | 108.09 | 27 | 0 | 0 | 0 | 17.44(1) | 23.61(6) | 19.51(8) | 19.45(8) | 17.27(4) | 10.81(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Allen, Don | 130.74 | 23 | 0 | 0 | 0 | 24.25(1) | 29.85(9) | 22.17(5) | 21.34(1) | 19.28(1) | 13.85(6) |
| 2 | DePascale, Arnie | 141.14 | 37 | 0 | 0 | 0 | 27.32(5) | 24.59(3) | 23.67(7) | 22.38(4) | 21.76(3) | 21.42(15) |
| 3 | Flynn, William | 150.67 | 46 | 0 | 1 | 1 | 24.75(7) | 28.91(1) | 32.71(22) | 26.47(7) | 21.44(5) | 16.39(4) |
SSP Marksman | ||||||||||||
| 1 | Bijananda, Tony | 153.42 | 59 | 0 | 0 | 1 | 24.99(7) | 33.50(11) | 25.29(13) | 23.29(6) | 29.81(13) | 16.54(9) |
SSP Unclassified | ||||||||||||
| 1 | McGrath, Brian | 184.06 | 47 | 0 | 0 | 1 | 37.89(12) | 35.08(7) | 31.97(9) | 31.35(7) | 31.57(6) | 16.20(6) |
SSR Marksman | ||||||||||||
| DC | Critser, Mike | 191.47 | 41 | 1 | 0 | 0 | 43.93(10) | 30.20(6) | 32.86(7) | 34.17(6) | 32.62(7) | 17.69(5) |
