| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||||||||||||||||
| DC | Redl, Mark | 271.07 | 29 | 1 | 0 | 0 | 0 | 26.51(3) | 16.80(1) | 5.36(3) | 15.77(4) | 8.94(6) | 4.61(0) | 20.82(1) | 10.44(4) | 13.94(0) | 21.05(0) | 19.94(0) | 17.88(0) | 21.96(1) | 19.60(1) | 30.43(4) | 17.02(1) |
| 1 | Nuttelman, JJ | 300.11 | 70 | 0 | 2 | 0 | 0 | 16.92(2) | 18.10(1) | 6.67(0) | 16.97(3) | 7.76(3) | 4.86(0) | 24.57(6) | 15.06(10) | 15.20(6) | 16.56(6) | 29.81(5) | 23.14(10) | 17.32(1) | 23.73(4) | 40.09(9) | 23.35(4) |
CDP Expert | |||||||||||||||||||||||
| 1 | Steskla, Brian | 296.09 | 73 | 0 | 0 | 0 | 0 | 20.98(3) | 21.05(1) | 6.84(6) | 19.68(8) | 8.99(6) | 5.03(0) | 24.88(8) | 10.16(4) | 16.15(6) | 15.47(2) | 27.45(0) | 21.78(8) | 19.04(5) | 20.77(7) | 37.20(7) | 20.62(2) |
| 2 | Bold, David | 298.30 | 71 | 0 | 0 | 0 | 0 | 14.84(3) | 24.99(5) | 6.02(6) | 14.91(3) | 11.50(3) | 5.78(2) | 23.37(4) | 14.17(6) | 16.89(5) | 12.47(0) | 20.81(0) | 20.87(6) | 19.87(5) | 20.44(4) | 47.22(15) | 24.15(4) |
| 3 | Allen, Charles | 334.05 | 127 | 1 | 2 | 1 | 0 | 23.50(12) | 25.61(4) | 3.07(0) | 19.42(6) | 6.43(3) | 5.46(1) | 24.28(7) | 13.72(5) | 15.47(7) | 21.44(19) | 28.75(7) | 30.34(18) | 22.82(13) | 29.98(9) | 42.28(12) | 21.48(4) |
| 4 | Macgray, Andrew | 383.46 | 140 | 1 | 0 | 5 | 0 | 28.60(5) | 31.94(5) | 4.52(1) | 17.19(0) | 12.74(10) | 5.68(0) | 70.27(81) | 14.50(3) | 22.25(12) | 17.66(0) | 24.58(2) | 21.33(7) | 19.95(5) | 25.86(4) | 41.06(3) | 25.33(2) |
CDP Sharpshooter | |||||||||||||||||||||||
| 1 | Zaniboni, Charles | 336.05 | 122 | 1 | 0 | 1 | 0 | 22.36(3) | 27.00(8) | 3.01(0) | 20.16(10) | 11.79(7) | 7.52(5) | 30.20(16) | 16.23(5) | 16.20(4) | 16.47(2) | 33.44(19) | 22.17(7) | 25.56(7) | 22.26(9) | 41.22(14) | 20.46(6) |
| 2 | Richards, William | 366.81 | 100 | 1 | 3 | 0 | 0 | 24.05(6) | 17.69(2) | 8.76(1) | 26.58(9) | 10.90(4) | 6.59(0) | 27.05(4) | 19.64(9) | 18.50(10) | 17.29(3) | 31.82(3) | 28.58(14) | 24.17(4) | 34.89(8) | 45.88(20) | 24.42(3) |
| 3 | Williams, Tom | 373.65 | 64 | 0 | 0 | 1 | 0 | 24.11(4) | 26.16(5) | 5.09(2) | 17.42(1) | 10.24(7) | 6.99(2) | 32.75(1) | 14.61(4) | 18.59(5) | 25.64(4) | 29.35(3) | 25.80(10) | 35.12(0) | 32.03(10) | 44.38(3) | 25.37(3) |
| 4 | Janazzo, Kevin | 403.59 | 94 | 2 | 0 | 0 | 0 | 25.65(7) | 24.42(5) | 11.63(1) | 21.56(4) | 11.08(6) | 11.08(5) | 31.86(2) | 14.14(1) | 19.83(7) | 18.38(2) | 33.03(5) | 29.00(8) | 26.37(3) | 38.83(10) | 56.13(27) | 30.60(1) |
| 5 | Stimpert, Scott | 405.27 | 119 | 0 | 3 | 0 | 0 | 25.40(8) | 25.82(10) | 11.14(12) | 27.22(6) | 11.34(7) | 7.73(1) | 33.93(4) | 16.61(5) | 21.00(10) | 19.13(4) | 31.84(1) | 27.92(10) | 24.87(6) | 24.49(5) | 62.03(19) | 34.80(11) |
| 6 | Thorpe, Bill | 416.37 | 76 | 0 | 0 | 0 | 0 | 24.10(4) | 28.33(4) | 11.75(16) | 30.62(12) | 11.08(7) | 7.63(1) | 32.32(1) | 15.08(4) | 18.27(0) | 24.77(4) | 29.05(5) | 34.80(1) | 30.31(1) | 32.75(5) | 53.54(9) | 31.97(2) |
| 7 | Barresi, Doug | 427.74 | 102 | 0 | 1 | 0 | 0 | 38.08(15) | 28.11(1) | 6.65(1) | 29.11(12) | 8.20(1) | 5.95(0) | 31.99(3) | 16.68(6) | 29.16(16) | 20.10(0) | 27.53(2) | 28.45(17) | 27.22(2) | 42.68(12) | 61.42(10) | 26.41(4) |
| Stettmeier, Edward | DNF | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Sears, Robert | DQ | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
CDP Marksman | |||||||||||||||||||||||
| 1 | Whyte, Peter | 537.28 | 95 | 1 | 2 | 3 | 0 | 33.53(2) | 42.83(1) | 6.76(5) | 26.64(3) | 13.78(6) | 9.66(0) | 40.48(1) | 18.96(11) | 29.55(10) | 26.52(3) | 38.03(2) | 63.56(24) | 32.24(0) | 44.37(8) | 76.13(10) | 34.24(9) |
CDP Novice | |||||||||||||||||||||||
| 1 | Littlejohn, David | 533.13 | 133 | 1 | 4 | 1 | 1 | 38.26(10) | 48.89(11) | 6.48(5) | 45.38(8) | 8.30(2) | 10.84(3) | 37.61(14) | 21.92(7) | 27.41(15) | 20.36(7) | 43.82(3) | 43.09(16) | 44.18(0) | 37.70(9) | 56.19(19) | 42.70(4) |
| 2 | Edwards, Larry | 718.14 | 123 | 2 | 14 | 0 | 0 | 55.87(7) | 53.26(5) | 11.41(2) | 41.30(6) | 25.09(17) | 9.03(0) | 58.57(4) | 21.35(6) | 34.27(10) | 42.41(2) | 46.80(8) | 58.19(12) | 47.06(6) | 59.12(4) | 90.38(27) | 64.03(7) |
ESP Master | |||||||||||||||||||||||
| DC | Szczygiel, Chris | 256.72 | 48 | 0 | 0 | 0 | 0 | 16.49(2) | 16.34(3) | 12.20(17) | 16.55(0) | 7.16(1) | 6.09(0) | 18.40(1) | 10.00(3) | 15.56(5) | 13.18(1) | 20.27(5) | 16.17(1) | 15.84(0) | 22.61(5) | 32.10(2) | 17.76(2) |
| 1 | Botelho, Scott | 256.87 | 73 | 0 | 0 | 1 | 0 | 12.77(0) | 15.95(2) | 6.09(6) | 16.70(7) | 7.70(3) | 4.90(0) | 30.96(18) | 11.47(6) | 13.28(0) | 11.25(2) | 16.22(2) | 21.78(8) | 17.94(2) | 21.26(6) | 30.54(7) | 18.06(4) |
| 2 | Drager, Doug | 274.52 | 107 | 1 | 1 | 0 | 0 | 14.42(4) | 16.18(6) | 5.66(4) | 18.63(9) | 8.79(6) | 5.05(1) | 21.39(6) | 15.03(15) | 15.18(2) | 16.09(8) | 18.14(2) | 27.40(9) | 18.48(5) | 20.62(5) | 33.56(17) | 19.90(8) |
ESP Expert | |||||||||||||||||||||||
| 1 | Gelberger, Gene | 268.87 | 68 | 0 | 0 | 0 | 0 | 12.91(1) | 20.02(2) | 5.29(2) | 16.07(5) | 11.98(14) | 5.22(0) | 15.58(2) | 13.90(7) | 16.09(5) | 12.64(1) | 22.36(1) | 19.45(4) | 18.55(3) | 25.01(8) | 34.78(11) | 19.02(2) |
| 2 | Gordon, Lewis | 285.60 | 45 | 0 | 1 | 0 | 0 | 17.90(0) | 15.50(2) | 4.46(3) | 13.47(2) | 7.58(8) | 5.98(1) | 20.83(9) | 11.30(4) | 17.26(2) | 14.08(3) | 19.11(1) | 35.72(1) | 19.91(0) | 27.25(3) | 38.14(6) | 17.11(0) |
| 3 | Rueffert, Ken | 302.44 | 97 | 1 | 0 | 0 | 0 | 16.16(6) | 18.47(4) | 9.30(11) | 25.78(7) | 8.13(5) | 5.71(0) | 25.20(15) | 12.19(5) | 18.55(7) | 15.85(3) | 19.46(1) | 19.95(3) | 24.96(9) | 24.02(7) | 37.79(10) | 20.92(4) |
| 4 | Haberern, John | 313.78 | 127 | 0 | 0 | 1 | 0 | 22.74(9) | 20.51(3) | 5.87(6) | 21.59(10) | 9.47(6) | 6.45(2) | 36.47(30) | 14.09(12) | 24.50(17) | 15.28(3) | 19.81(5) | 22.79(4) | 19.05(2) | 21.79(3) | 33.53(11) | 19.84(4) |
| 5 | Korytko, Anthony | 324.01 | 77 | 0 | 0 | 0 | 0 | 21.86(9) | 22.98(5) | 3.57(0) | 19.95(8) | 9.73(5) | 7.27(0) | 24.61(3) | 16.87(9) | 19.53(8) | 17.46(1) | 21.73(0) | 22.32(2) | 23.11(2) | 33.50(11) | 35.70(3) | 23.82(11) |
| 6 | Picard, Theodore | 332.43 | 87 | 0 | 0 | 0 | 0 | 24.56(8) | 18.45(1) | 3.88(0) | 28.84(28) | 9.17(6) | 5.52(0) | 28.28(3) | 12.07(2) | 19.44(6) | 18.37(5) | 20.32(2) | 26.86(4) | 27.21(2) | 25.08(5) | 37.93(5) | 26.45(10) |
| 7 | Scahill, Frank | 332.69 | 93 | 1 | 2 | 0 | 0 | 20.27(8) | 25.59(11) | 11.96(11) | 19.47(10) | 12.16(9) | 6.46(2) | 26.57(12) | 10.11(2) | 16.75(4) | 20.01(3) | 32.97(1) | 20.09(2) | 20.91(4) | 27.12(10) | 39.70(2) | 22.55(2) |
| 8 | Pastrana, Joe | 344.17 | 47 | 0 | 2 | 0 | 0 | 19.19(1) | 25.75(1) | 4.57(1) | 23.72(6) | 9.74(4) | 6.42(2) | 23.56(1) | 14.38(1) | 20.87(4) | 23.88(2) | 22.36(3) | 27.89(7) | 23.23(2) | 24.02(1) | 51.98(8) | 22.61(3) |
| 9 | Lafreniere, Judith | 372.14 | 76 | 2 | 0 | 0 | 0 | 23.28(0) | 28.74(2) | 7.85(5) | 28.85(8) | 15.75(14) | 8.26(1) | 29.40(7) | 12.18(2) | 21.73(5) | 17.42(2) | 22.46(4) | 29.22(4) | 22.19(3) | 27.94(4) | 47.35(9) | 29.52(6) |
| 10 | Novati, Massimo | 408.36 | 95 | 0 | 1 | 2 | 0 | 29.38(4) | 34.93(3) | 3.91(0) | 22.93(6) | 8.27(4) | 5.30(0) | 28.01(13) | 15.28(7) | 19.25(9) | 15.57(5) | 23.92(1) | 24.57(5) | 42.00(0) | 56.01(13) | 44.99(13) | 34.04(12) |
| Robertson, Terrance | DQ | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ESP Sharpshooter | |||||||||||||||||||||||
| 1 | Davidson, Tad | 306.11 | 86 | 0 | 2 | 0 | 0 | 20.87(4) | 21.67(10) | 10.11(11) | 20.89(4) | 8.37(6) | 5.17(0) | 25.22(15) | 11.17(4) | 24.78(8) | 14.72(1) | 18.70(2) | 23.55(10) | 23.42(4) | 21.20(2) | 33.78(2) | 22.49(3) |
| 2 | martin, jim | 321.66 | 68 | 0 | 0 | 2 | 0 | 17.53(2) | 32.72(15) | 6.15(0) | 19.60(2) | 11.23(4) | 6.26(0) | 19.34(0) | 15.37(7) | 17.27(3) | 13.23(1) | 22.60(10) | 17.61(1) | 26.82(2) | 28.69(7) | 39.01(7) | 28.23(7) |
| 3 | Hogan, Mark | 327.31 | 111 | 0 | 2 | 0 | 0 | 21.38(9) | 21.99(3) | 7.11(6) | 22.82(10) | 10.13(6) | 5.31(0) | 30.37(17) | 15.10(11) | 18.65(4) | 16.95(5) | 21.22(7) | 23.22(9) | 23.80(7) | 29.27(5) | 38.70(12) | 21.29(0) |
| 4 | Healy, Andrew | 338.90 | 127 | 0 | 1 | 0 | 0 | 21.60(7) | 20.43(4) | 3.81(0) | 29.41(18) | 11.65(11) | 10.33(5) | 20.18(7) | 15.89(8) | 22.93(17) | 19.00(6) | 20.71(7) | 23.04(11) | 24.93(7) | 24.54(7) | 40.70(6) | 29.75(6) |
| 5 | smushkin, gregory | 366.88 | 76 | 2 | 0 | 1 | 0 | 22.35(6) | 29.39(3) | 8.59(8) | 21.32(3) | 16.44(12) | 7.35(2) | 24.04(4) | 14.36(2) | 19.51(7) | 21.37(2) | 32.89(14) | 21.29(1) | 23.18(1) | 29.85(6) | 42.16(4) | 32.79(1) |
| 6 | Wagner, Kevin | 386.67 | 72 | 0 | 1 | 0 | 0 | 25.54(3) | 38.56(2) | 7.98(8) | 21.84(6) | 9.56(4) | 6.94(0) | 30.03(7) | 17.81(8) | 24.38(3) | 19.53(2) | 30.28(0) | 25.65(9) | 24.39(3) | 29.54(4) | 49.87(12) | 24.77(1) |
| 7 | Birchenough, Fred | 419.87 | 182 | 1 | 3 | 0 | 0 | 37.10(9) | 24.38(10) | 14.05(16) | 26.46(6) | 16.60(20) | 9.00(0) | 27.63(6) | 22.57(6) | 23.33(16) | 23.63(20) | 27.27(6) | 28.76(14) | 31.68(8) | 31.79(8) | 50.03(37) | 25.59(0) |
| 8 | Netinho, Richard | 435.90 | 89 | 0 | 4 | 0 | 0 | 39.08(12) | 39.26(8) | 8.79(5) | 30.12(3) | 9.12(3) | 7.19(1) | 32.36(8) | 16.47(1) | 26.28(9) | 17.89(2) | 31.73(4) | 30.08(4) | 28.54(6) | 28.82(5) | 59.00(16) | 31.17(2) |
| Kelly, John | DNF | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
ESP Marksman | |||||||||||||||||||||||
| 1 | Healy, John | 391.37 | 172 | 0 | 1 | 0 | 0 | 20.51(6) | 24.27(5) | 7.51(7) | 21.91(14) | 8.55(6) | 5.63(2) | 27.05(19) | 15.32(8) | 17.89(2) | 30.68(29) | 25.99(7) | 24.08(10) | 26.91(12) | 47.26(10) | 60.38(32) | 27.43(3) |
| 2 | Davis, Justin | 396.79 | 123 | 1 | 1 | 0 | 0 | 25.39(12) | 29.89(10) | 12.11(0) | 23.89(5) | 11.83(6) | 6.31(0) | 25.98(7) | 20.17(15) | 22.41(15) | 21.56(4) | 23.31(2) | 35.72(13) | 24.07(2) | 35.90(12) | 45.58(9) | 32.67(11) |
| 3 | Doti, Dennis | 405.45 | 63 | 3 | 3 | 0 | 0 | 27.59(5) | 38.22(2) | 5.91(1) | 22.75(1) | 11.00(4) | 7.52(0) | 36.41(7) | 17.11(4) | 27.80(6) | 18.16(0) | 26.22(4) | 25.60(9) | 25.06(4) | 35.36(2) | 45.96(12) | 34.78(2) |
| 4 | Delea, Gregg | 406.92 | 70 | 1 | 4 | 0 | 0 | 29.12(3) | 36.23(2) | 8.80(1) | 23.87(7) | 14.38(13) | 8.47(1) | 24.43(2) | 15.15(2) | 22.83(6) | 18.89(2) | 41.56(8) | 29.83(4) | 30.23(5) | 28.86(2) | 47.65(6) | 26.62(6) |
| 5 | merrow, michael | 408.40 | 124 | 1 | 2 | 0 | 0 | 30.53(14) | 29.12(11) | 5.17(0) | 26.69(8) | 12.90(7) | 7.99(0) | 30.04(7) | 18.25(12) | 21.22(7) | 23.57(3) | 31.21(11) | 24.80(4) | 25.92(7) | 40.31(6) | 51.48(23) | 29.20(4) |
| 6 | Buckland, Kim | 441.95 | 84 | 0 | 1 | 0 | 0 | 33.25(0) | 33.93(0) | 7.54(0) | 27.25(2) | 19.22(9) | 7.50(1) | 36.44(11) | 19.74(7) | 26.03(10) | 23.60(3) | 30.74(7) | 32.55(8) | 26.48(4) | 36.60(9) | 48.48(9) | 32.60(4) |
| 7 | Parks, Joe | 461.35 | 107 | 1 | 0 | 1 | 0 | 36.66(15) | 42.21(12) | 8.80(0) | 24.88(4) | 15.26(6) | 6.35(1) | 24.71(5) | 22.36(6) | 23.38(8) | 20.90(1) | 43.86(15) | 30.73(5) | 34.78(3) | 38.97(6) | 53.20(17) | 34.30(3) |
| 8 | Todd, John | 470.89 | 153 | 2 | 0 | 1 | 0 | 23.19(8) | 28.80(10) | 3.76(0) | 26.10(6) | 10.97(7) | 10.29(2) | 26.92(6) | 19.09(17) | 30.42(8) | 30.90(10) | 49.14(17) | 32.19(13) | 29.97(5) | 50.14(8) | 62.12(25) | 36.89(11) |
| 9 | Rebello, Travis | 471.16 | 131 | 2 | 3 | 1 | 0 | 35.10(12) | 38.42(16) | 8.17(0) | 26.70(4) | 14.20(14) | 10.16(0) | 27.75(0) | 18.53(8) | 37.20(12) | 26.35(2) | 24.93(2) | 31.34(9) | 30.47(3) | 50.43(19) | 58.27(28) | 33.14(2) |
| 10 | Catterall, John | 490.24 | 117 | 2 | 1 | 1 | 0 | 29.15(4) | 42.05(16) | 7.22(6) | 30.98(3) | 11.64(8) | 7.39(0) | 29.54(11) | 19.78(17) | 23.51(6) | 28.48(2) | 31.07(5) | 32.35(8) | 34.08(4) | 53.59(9) | 74.88(13) | 34.53(5) |
| 11 | Rosenberger, Jeff | 546.54 | 166 | 1 | 1 | 2 | 0 | 38.31(12) | 43.55(13) | 7.48(1) | 27.19(2) | 12.57(2) | 6.89(1) | 35.22(15) | 28.75(10) | 41.39(26) | 21.10(2) | 28.21(2) | 49.24(26) | 35.28(7) | 50.96(9) | 72.35(36) | 48.05(2) |
SSP Master | |||||||||||||||||||||||
| DC | Dolio, David | 262.20 | 53 | 0 | 0 | 1 | 0 | 13.10(1) | 15.66(3) | 6.27(5) | 15.80(4) | 7.40(2) | 5.08(0) | 19.58(3) | 12.94(6) | 16.16(1) | 13.71(3) | 16.74(0) | 18.28(2) | 17.22(1) | 29.66(9) | 35.12(12) | 19.48(1) |
| 1 | Gosselin, Greg | 275.62 | 51 | 0 | 1 | 0 | 0 | 17.37(3) | 15.56(2) | 3.88(1) | 16.26(2) | 10.60(4) | 15.15(10) | 22.50(9) | 5.36(0) | 14.12(1) | 13.89(0) | 21.40(7) | 21.43(2) | 21.93(1) | 20.54(2) | 35.66(2) | 19.97(5) |
| 2 | rios, fred | 288.88 | 87 | 1 | 0 | 0 | 0 | 17.72(9) | 16.44(2) | 8.34(0) | 16.03(1) | 12.75(13) | 11.21(3) | 24.25(10) | 17.81(18) | 14.86(5) | 12.50(2) | 19.48(1) | 17.55(2) | 19.44(6) | 22.82(6) | 35.93(4) | 21.75(5) |
| 3 | Marocchini, Andrew | 307.17 | 97 | 0 | 1 | 0 | 0 | 34.22(11) | 16.97(3) | 6.56(1) | 20.49(10) | 8.72(4) | 5.11(0) | 25.73(15) | 14.16(3) | 17.35(7) | 17.39(8) | 18.84(3) | 22.98(10) | 22.33(10) | 22.04(6) | 34.05(3) | 20.23(3) |
| 4 | Solimini, Dave | 313.08 | 108 | 0 | 2 | 1 | 0 | 16.14(6) | 15.57(1) | 5.28(2) | 17.12(3) | 6.88(4) | 5.59(2) | 21.24(2) | 14.52(10) | 18.26(8) | 15.49(6) | 33.75(10) | 27.97(17) | 19.02(2) | 28.74(5) | 39.74(20) | 27.77(10) |
| Masselli, Michael | DNF | -- | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
SSP Expert | |||||||||||||||||||||||
| 1 | Eller, David | 290.46 | 45 | 0 | 1 | 0 | 0 | 17.21(3) | 18.76(0) | 7.91(2) | 22.91(2) | 7.34(2) | 5.77(1) | 20.43(2) | 12.55(5) | 15.24(1) | 16.37(2) | 19.92(2) | 22.62(4) | 20.74(3) | 24.34(6) | 39.65(9) | 18.70(1) |
| 2 | nash, matthew | 304.28 | 84 | 1 | 1 | 2 | 0 | 15.57(2) | 18.65(9) | 3.48(0) | 20.01(6) | 11.73(9) | 5.96(0) | 21.28(7) | 14.12(4) | 27.58(11) | 14.10(3) | 21.87(0) | 19.97(5) | 17.95(4) | 33.09(10) | 37.74(12) | 21.18(2) |
| 3 | Quintillio, Joe | 311.09 | 105 | 0 | 3 | 0 | 0 | 25.38(8) | 19.45(7) | 9.44(7) | 21.33(7) | 12.06(14) | 4.62(0) | 18.40(5) | 15.44(10) | 14.84(3) | 12.76(1) | 25.10(1) | 23.73(14) | 21.21(1) | 27.73(4) | 38.63(18) | 20.97(5) |
| 4 | Girardin, David | 321.51 | 119 | 1 | 2 | 0 | 0 | 18.92(12) | 17.25(7) | 8.31(10) | 22.17(10) | 11.57(14) | 5.49(1) | 21.13(9) | 13.48(6) | 21.26(4) | 13.37(4) | 24.85(2) | 21.87(4) | 23.63(13) | 31.03(7) | 44.49(14) | 22.69(2) |
| 5 | Richie, Dave | 323.42 | 84 | 1 | 0 | 0 | 0 | 23.47(9) | 19.04(0) | 11.09(4) | 23.99(11) | 14.54(11) | 5.77(1) | 21.04(9) | 12.93(10) | 18.41(2) | 13.52(0) | 19.11(1) | 25.21(9) | 20.39(1) | 28.86(10) | 39.25(4) | 26.80(2) |
| 6 | Greski, Leonard | 328.03 | 105 | 0 | 1 | 0 | 0 | 17.90(2) | 23.86(11) | 3.48(1) | 16.72(2) | 10.68(9) | 5.90(0) | 26.13(16) | 15.02(4) | 18.97(7) | 16.93(7) | 23.41(2) | 24.55(4) | 23.48(4) | 24.71(6) | 49.93(19) | 26.36(11) |
| 7 | Green, Jonathan | 328.29 | 80 | 0 | 0 | 0 | 0 | 20.79(6) | 22.95(4) | 8.88(10) | 26.52(4) | 9.86(7) | 7.17(3) | 25.88(2) | 13.17(3) | 17.14(3) | 16.37(3) | 20.59(1) | 27.34(15) | 21.63(0) | 26.40(4) | 39.11(4) | 24.49(11) |
| 8 | Jones, David E. | 328.81 | 62 | 1 | 1 | 0 | 0 | 24.99(12) | 23.09(0) | 14.53(13) | 21.27(1) | 7.51(1) | 6.31(1) | 27.00(10) | 12.65(1) | 20.07(3) | 16.26(1) | 20.48(3) | 19.84(0) | 22.87(2) | 22.94(5) | 42.55(9) | 26.45(0) |
| 9 | Burek, Mike | 331.52 | 80 | 0 | 0 | 0 | 0 | 28.09(20) | 25.34(3) | 6.03(1) | 17.26(1) | 9.71(2) | 6.60(0) | 23.63(10) | 11.81(1) | 17.56(3) | 16.81(0) | 25.61(6) | 21.67(5) | 20.44(2) | 28.40(8) | 42.60(16) | 29.96(2) |
| 10 | Olson, Carl | 332.13 | 45 | 0 | 2 | 0 | 0 | 27.89(3) | 40.10(5) | 5.16(1) | 21.32(1) | 8.33(1) | 6.53(0) | 22.16(3) | 14.84(4) | 18.87(3) | 15.03(1) | 20.99(0) | 25.76(6) | 25.29(6) | 20.58(4) | 34.85(6) | 24.43(1) |
| 11 | Moysey, Steve | 340.16 | 84 | 1 | 1 | 0 | 0 | 25.44(7) | 23.62(4) | 3.78(0) | 28.83(11) | 10.60(1) | 6.84(0) | 28.29(13) | 14.75(5) | 16.50(5) | 16.54(0) | 20.93(1) | 23.93(8) | 23.91(2) | 31.15(8) | 40.70(13) | 24.35(6) |
| 12 | Hartwell, Ed | 353.39 | 97 | 0 | 2 | 1 | 0 | 24.17(9) | 31.49(9) | 6.74(5) | 20.39(3) | 15.91(21) | 6.84(1) | 23.80(7) | 15.05(4) | 16.20(2) | 18.24(3) | 23.10(1) | 20.68(4) | 21.99(2) | 35.28(11) | 43.15(8) | 30.36(7) |
| 13 | Braden, Tony | 361.42 | 62 | 0 | 1 | 1 | 0 | 23.53(7) | 31.16(2) | 5.94(0) | 22.34(3) | 7.96(1) | 6.22(0) | 25.76(2) | 15.79(4) | 21.73(10) | 17.71(1) | 26.23(2) | 29.42(16) | 25.50(1) | 32.92(7) | 43.47(4) | 25.74(2) |
| 14 | Torres-Reyes, Laura | 370.44 | 120 | 0 | 2 | 2 | 0 | 19.61(7) | 22.68(6) | 11.36(15) | 23.02(6) | 14.28(10) | 6.84(2) | 23.95(11) | 14.25(7) | 23.49(11) | 19.53(3) | 24.02(0) | 24.95(5) | 31.49(11) | 39.88(15) | 44.49(8) | 26.60(3) |
| 15 | Dupont, Michael | 422.86 | 166 | 3 | 1 | 1 | 0 | 35.83(22) | 29.96(7) | 6.84(5) | 21.82(6) | 11.74(9) | 7.07(4) | 29.04(13) | 23.11(13) | 20.32(10) | 23.41(6) | 28.83(6) | 28.62(10) | 23.05(3) | 45.28(12) | 56.98(37) | 30.96(3) |
SSP Sharpshooter | |||||||||||||||||||||||
| 1 | Hsieh, Hanwei | 305.78 | 72 | 0 | 0 | 0 | 0 | 17.27(1) | 21.51(3) | 6.77(2) | 25.40(11) | 7.86(3) | 5.27(0) | 17.98(3) | 13.40(9) | 18.38(2) | 16.23(2) | 26.68(6) | 22.29(6) | 20.45(4) | 24.51(3) | 39.02(16) | 22.76(1) |
| 2 | Hsieh, De | 308.94 | 70 | 0 | 3 | 0 | 0 | 18.23(3) | 23.65(0) | 7.92(6) | 17.62(3) | 10.77(7) | 5.39(1) | 19.68(1) | 12.97(7) | 16.59(5) | 18.46(2) | 26.27(1) | 22.15(4) | 21.60(1) | 26.89(7) | 39.71(20) | 21.04(2) |
| 3 | Barker, Richard | 324.54 | 108 | 0 | 1 | 1 | 0 | 17.08(3) | 19.47(2) | 3.69(0) | 23.70(13) | 7.97(4) | 5.63(2) | 26.09(12) | 16.03(12) | 16.74(3) | 15.28(1) | 35.83(18) | 22.92(2) | 22.55(3) | 27.85(13) | 40.83(11) | 22.88(9) |
| 4 | Joffe, Michael | 353.11 | 73 | 0 | 1 | 0 | 0 | 19.02(3) | 23.83(8) | 6.35(0) | 21.03(3) | 18.71(20) | 6.45(0) | 26.91(4) | 18.63(1) | 19.79(1) | 16.06(1) | 26.10(1) | 26.51(4) | 22.22(1) | 33.35(3) | 40.62(14) | 27.53(9) |
| 5 | Harding, Eric | 371.19 | 109 | 1 | 0 | 0 | 0 | 26.68(13) | 31.79(6) | 4.57(1) | 20.52(7) | 11.75(11) | 5.36(0) | 28.55(14) | 18.91(12) | 20.41(8) | 17.35(2) | 25.22(6) | 25.30(7) | 28.74(4) | 35.27(6) | 39.71(10) | 31.06(2) |
| 6 | Neumann, Jeff | 386.94 | 116 | 0 | 1 | 1 | 0 | 23.44(11) | 26.53(5) | 10.07(6) | 25.06(5) | 12.42(12) | 6.66(1) | 29.29(5) | 20.16(4) | 26.86(19) | 20.26(1) | 21.27(3) | 29.63(9) | 24.84(1) | 37.69(16) | 44.69(17) | 28.07(1) |
| 7 | Biehl, Robert | 387.24 | 68 | 0 | 1 | 1 | 0 | 27.80(6) | 36.09(0) | 6.98(6) | 24.69(1) | 12.47(11) | 6.60(0) | 30.91(4) | 14.17(2) | 20.23(3) | 20.74(5) | 20.95(0) | 24.80(4) | 24.44(2) | 37.68(12) | 46.41(7) | 32.28(5) |
| 8 | Senesi, Alfred | 387.92 | 86 | 2 | 3 | 0 | 0 | 24.12(2) | 28.53(2) | 7.58(7) | 22.67(3) | 12.80(13) | 5.78(0) | 28.50(8) | 16.51(4) | 23.35(11) | 22.82(2) | 26.63(3) | 36.51(9) | 23.09(3) | 37.37(7) | 43.34(6) | 28.32(6) |
