| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Expert | ||||||||||||||
| DC | Haberern, John | 137.45 | 34 | 1 | 0 | 0 | 18.14(3) | 16.55(3) | 22.27(3) | 22.04(3) | 15.44(4) | 14.19(6) | 18.47(8) | 10.35(4) |
ESP Sharpshooter | ||||||||||||||
| 1 | Bijananda, Tony | 205.76 | 92 | 1 | 0 | 1 | 33.52(7) | 26.15(5) | 20.71(3) | 25.96(2) | 38.85(45) | 18.75(3) | 27.51(18) | 14.31(9) |
ESP Marksman | ||||||||||||||
| 1 | Todd, John | 262.96 | 111 | 5 | 0 | 0 | 40.78(13) | 43.06(10) | 36.89(22) | 35.06(6) | 25.41(6) | 30.23(7) | 36.59(37) | 14.94(10) |
SSP Master | ||||||||||||||
| DC | Dolio, David | 123.90 | 20 | 0 | 0 | 0 | 19.13(1) | 17.95(4) | 15.08(0) | 18.67(5) | 12.63(4) | 16.15(4) | 15.42(0) | 8.87(2) |
| 1 | Gosselin, Greg | 168.65 | 80 | 2 | 0 | 1 | 18.93(6) | 18.91(5) | 21.14(2) | 24.85(2) | 24.83(29) | 30.59(20) | 19.42(12) | 9.98(4) |
SSP Expert | ||||||||||||||
| 1 | Burek, Michael | 162.86 | 40 | 5 | 0 | 0 | 31.65(5) | 19.96(4) | 24.25(7) | 18.45(3) | 21.42(8) | 18.63(0) | 17.97(7) | 10.53(6) |
SSP Sharpshooter | ||||||||||||||
| 1 | Allen, Don | 168.40 | 42 | 1 | 0 | 0 | 23.52(2) | 24.07(3) | 21.93(0) | 23.23(2) | 18.00(0) | 19.90(8) | 24.29(18) | 13.46(9) |
SSP Unclassified | ||||||||||||||
| Daniels, Alex | DNF | -- | -- | -- | -- | 25.63(8) | 27.97(7) | 22.43(0) | 31.60(6) | 21.21(5) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSR Marksman | ||||||||||||||
| DC | Critser, Mike | 275.81 | 73 | 5 | 0 | 0 | 40.32(7) | 30.67(2) | 44.06(10) | 44.04(12) | 30.91(6) | 33.51(10) | 35.13(16) | 17.17(10) |
SSR Unclassified | ||||||||||||||
| Critser, Pamela | DNF | -- | -- | -- | -- | 61.79(7) | 74.49(22) | 42.15(7) | 70.32(18) | 52.45(13) | 52.33(17) | 72.49(53) | 0.00(0) | |
