| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||||
| DC | Lajoie, Moe | 218.45 | 60 | 0 | 0 | 0 | 37.93(12) | 29.25(11) | 37.17(10) | 24.36(7) | 31.06(13) | 30.99(5) | 27.69(2) |
ESP Expert | |||||||||||||
| DC | Haberern, John | 142.94 | 42 | 0 | 0 | 0 | 28.35(0) | 15.98(2) | 20.79(9) | 16.04(3) | 17.57(11) | 19.87(7) | 24.34(10) |
SSP Master | |||||||||||||
| DC | Gosselin, Greg | 135.22 | 25 | 1 | 0 | 0 | 21.20(2) | 17.28(3) | 18.87(4) | 15.45(4) | 14.51(2) | 22.96(2) | 24.95(8) |
| 1 | Dolio, David | 139.89 | 50 | 0 | 0 | 0 | 20.21(1) | 15.42(2) | 19.81(9) | 18.19(5) | 14.75(0) | 17.92(0) | 33.59(33) |
SSP Expert | |||||||||||||
| 1 | Burek, Michael | 141.38 | 25 | 0 | 0 | 0 | 20.53(2) | 21.45(4) | 18.89(2) | 17.99(3) | 17.20(4) | 19.63(1) | 25.69(9) |
SSP Sharpshooter | |||||||||||||
| 1 | Flynn, William | 178.65 | 48 | 3 | 0 | 0 | 34.80(3) | 25.10(4) | 25.27(8) | 23.43(14) | 20.01(2) | 23.46(8) | 26.58(9) |
| 2 | Allen, Don | 178.92 | 44 | 0 | 0 | 0 | 27.81(4) | 23.09(9) | 21.95(3) | 26.14(11) | 24.61(4) | 25.11(3) | 30.21(10) |
| 3 | DePascale, Arnie | 207.92 | 50 | 0 | 0 | 0 | 28.84(4) | 25.10(9) | 43.64(2) | 21.80(7) | 22.10(6) | 35.56(11) | 30.88(11) |
SSP Marksman | |||||||||||||
| 1 | Bijananda, Tony | 184.25 | 49 | 0 | 0 | 0 | 27.64(8) | 22.24(7) | 25.48(2) | 21.93(7) | 21.88(5) | 26.00(1) | 39.08(19) |
SSP Unclassified | |||||||||||||
| 1 | Faulkner, Alex | 253.66 | 125 | 0 | 0 | 1 | 42.24(24) | 35.10(20) | 29.70(5) | 35.55(27) | 33.39(10) | 35.49(8) | 42.19(31) |
| Daniels, Alex | DNF | -- | -- | -- | -- | 0.00(0) | 22.22(5) | 22.06(2) | 24.93(18) | 23.93(14) | 26.22(8) | 33.85(9) | |
SSR Marksman | |||||||||||||
| DC | Critser, Mike | 265.29 | 105 | 0 | 1 | 0 | 33.16(4) | 31.57(16) | 34.90(16) | 43.14(20) | 42.76(21) | 41.30(15) | 38.46(13) |
