July HGC IDPA

July 11, 2009
Full Results  -   All Participants

Logo
      CDP Champion:  Tom Bast    Expert 90.21 (20)
      ESP Champion:   Chris Szczygiel    Master 70.25 (20)
      SSP Champion:   Tom Yost    Master 73.28 (10)
      ESR Champion:   Craig Buckland    Master 100.05 (14)
      SSR Champion:   Kris Sines    Expert 110.30 (21)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Expert
DC Bast, Tom 90.21 20000 16.22(0) 29.88(14) 13.38(1) 15.34(5) 15.39(0)
1 Nuttelman, Jeremy 109.66 56100 29.90(26) 30.57(19) 18.50(6) 15.49(2) 15.20(3)
CDP    Sharpshooter
1 Mashkovich, Vladimir 122.07 19000 26.45(10) 37.98(0) 18.51(2) 19.78(4) 19.35(3)
2 Richards, William 133.39 39000 32.05(12) 32.84(15) 20.14(4) 28.47(4) 19.89(4)
3 Michalski, Ted 154.30 55130 41.42(16) 38.89(13) 28.64(11) 20.23(10) 25.12(5)
CDP    Marksman
1 Stettmeier, Edward 111.56 33000 22.56(3) 29.17(0) 25.22(19) 17.95(8) 16.66(3)
2 Northway, Jon 179.19 43100 32.65(10) 48.79(15) 26.70(8) 34.35(10) 36.70(0)
CDP    Unclassified
1 Donovan, Bob 131.12 33100 32.31(13) 29.42(9) 24.27(2) 24.87(7) 20.25(2)
2 Campbell, Nick 237.13 101002 39.44(14) 58.85(41) 48.13(8) 50.23(28) 40.48(10)
ESP    Master
DC Szczygiel, Chris 70.25 20000 11.65(2) 24.92(18) 10.85(0) 11.08(0) 11.75(0)
ESP    Expert
1 Haberern, John 89.10 22000 19.22(9) 27.59(10) 12.44(0) 15.41(3) 14.44(0)
2 Korytko, Tony 97.76 30100 16.81(3) 27.64(14) 15.92(4) 15.00(5) 22.39(4)
3 Davoli, Ralph 101.68 48010 26.14(21) 28.55(12) 17.43(4) 14.84(8) 14.72(3)
4 LaFreniere, Judith 104.24 36100 22.63(9) 26.51(9) 17.49(3) 20.09(13) 17.52(2)
5 Picard, Ted 105.73 30000 21.50(7) 30.99(3) 18.20(6) 17.42(11) 17.62(3)
6 Davoli, Kyle 136.13 85100 26.57(16) 58.94(59) 15.41(3) 18.67(4) 16.54(3)
ESP    Sharpshooter
1 Weldon, Glenn 131.50 45000 25.73(18) 35.18(7) 26.74(5) 22.28(10) 21.57(5)
2 Williams, Tom 133.25 34010 25.47(2) 36.00(19) 17.84(3) 27.53(8) 26.41(2)
ESP    Marksman
1 Hedlund, Chris 111.85 41100 24.68(13) 28.63(10) 19.20(6) 17.46(6) 21.88(6)
2 Patient, Matthew 113.88 43000 18.57(3) 36.29(30) 19.67(5) 18.24(4) 21.11(1)
3 Messow, Michael 120.54 26000 20.27(5) 29.55(0) 25.12(9) 21.92(11) 23.68(1)
4 Todd, John 128.80 34100 30.98(9) 30.70(9) 24.73(8) 19.62(5) 22.77(3)
5 Mcgough, Steve 145.06 27101 22.85(4) 36.46(6) 24.18(0) 26.07(6) 35.50(11)
SSP    Master
DC Yost, Tom 73.28 10000 15.65(2) 20.63(7) 11.66(0) 11.61(1) 13.73(0)
1 Dolio, David 77.59 15000 14.81(4) 22.27(5) 12.75(2) 13.74(0) 14.02(4)
2 Masselli, Michael 84.26 37010 17.61(6) 25.69(15) 11.26(2) 15.71(10) 13.99(4)
3 Robertson Sr., Terrance 86.47 30011 13.13(8) 24.16(8) 14.49(3) 21.06(8) 13.63(3)
4 Gosselin, Greg 89.46 25100 12.78(2) 27.06(13) 15.06(4) 14.55(4) 20.01(2)
SSP    Expert
1 Nash, Matthew 86.06 39000 12.47(2) 29.35(22) 15.15(5) 14.65(5) 14.44(5)
2 Eller, David 91.15 27100 17.66(5) 26.12(10) 12.20(2) 14.77(5) 20.40(5)
3 Onofreo, John 99.02 45000 21.20(4) 32.56(28) 14.02(0) 14.44(5) 16.80(8)
4 Fairchild, John 99.29 23100 17.97(4) 28.49(8) 15.13(2) 14.86(3) 22.84(6)
5 Girardin, David 102.13 69001 23.90(24) 31.80(32) 13.93(5) 20.22(7) 12.28(1)
SSP    Sharpshooter
1 Le, Diana 99.27 26000 17.68(3) 31.98(13) 15.06(3) 16.55(6) 18.00(1)
2 Allen, Don 104.65 26000 20.36(3) 30.68(15) 17.30(2) 16.24(3) 20.07(3)
3 DePascale, Arnie 107.54 7000 19.18(2) 30.76(0) 18.94(2) 19.53(0) 19.13(3)
4 Holden, Art 108.70 54000 21.55(15) 34.06(26) 16.50(2) 16.35(5) 20.24(6)
5 Bergeron, Russell 111.33 47000 22.51(8) 29.48(12) 21.84(11) 20.81(11) 16.69(5)
6 Szabo, Andy 119.44 46002 18.23(3) 27.85(12) 20.30(5) 17.36(4) 35.70(22)
7 Bijananda, Thanin (Tony) 124.29 44101 26.74(13) 28.13(7) 21.51(7) 26.71(11) 21.20(6)
8 Denys, Lou 129.02 36100 21.49(9) 48.53(0) 23.92(13) 17.57(10) 17.51(4)
9 Janazzo, Kevin 131.25 29001 22.22(5) 33.22(11) 27.92(1) 25.90(11) 21.99(1)
10 Lajoie, Moe 150.94 33001 31.82(8) 38.00(11) 29.86(4) 29.30(8) 21.96(2)
11 McKeon, Jo-Anne 152.25 28001 26.69(5) 41.74(7) 24.82(1) 34.88(14) 24.12(1)
SSP    Marksman
1 Dalena, Cyndi 166.30 53021 26.78(2) 47.01(26) 31.84(12) 33.20(10) 27.47(3)
2 Annino, John 195.94 55001 33.50(8) 50.32(18) 51.03(21) 27.52(3) 33.57(5)
SSP    Unclassified
1 Hedlund, Bob 124.02 28000 22.44(9) 39.04(15) 20.66(2) 15.78(1) 26.10(1)
2 Williams, Justin 161.25 75110 31.33(6) 59.84(53) 22.40(4) 22.27(9) 25.41(3)
ESR    Master
DC Buckland, Craig 100.05 14001 19.84(2) 22.09(0) 15.61(0) 23.90(12) 18.61(0)
ESR    Marksman
1 Klassanos, Chris 142.87 49200 26.22(15) 31.97(15) 21.36(2) 29.63(6) 33.69(11)
SSR    Expert
DC Sines, Kris 110.30 21000 24.66(3) 26.43(10) 20.20(3) 15.99(3) 23.02(2)
1 Palka, Frank 112.61 14001 19.76(4) 26.54(2) 18.44(0) 25.06(7) 22.81(1)
SSR    Unclassified
1 Mele, Ralph 330.00 116201 80.23(40) 70.33(44) 77.58(6) 50.63(23) 51.23(3)

Key to Penalties:


Key to Abbreviations: