| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
ESP Sharpshooter | ||||||||||
| 1 | Burek, Michael | 129.06 | 42 | 0 | 0 | 0 | 39.39(12) | 39.12(16) | 50.55(14) | |
SSP Master | ||||||||||
| 1 | Steskla, Brian | 97.89 | 38 | 0 | 0 | 0 | 26.74(4) | 27.45(12) | 43.70(22) | |
| 2 | McKee, Steve | 113.05 | 30 | 0 | 0 | 0 | 29.83(2) | 28.77(5) | 54.45(23) | |
SSP Expert | ||||||||||
| 1 | Eller, David | 111.43 | 45 | 0 | 0 | 0 | 33.41(8) | 30.21(18) | 47.81(19) | |
SSP Sharpshooter | ||||||||||
| 1 | Holden, Art | 140.55 | 76 | 0 | 0 | 0 | 42.64(19) | 37.73(19) | 60.18(38) | Previously - Marksman |
| 2 | Sinn, Andy | 144.31 | 46 | 0 | 0 | 0 | 39.93(2) | 40.15(10) | 64.23(34) | Previously - Marksman |
| 3 | Todd, John | 197.79 | 109 | 0 | 0 | 0 | 57.52(33) | 51.07(18) | 89.20(58) | |
SSP Marksman | ||||||||||
| 1 | Critser, Mike | 181.27 | 119 | 0 | 0 | 0 | 52.26(20) | 45.16(34) | 83.85(65) | |
SSP Unclassified | ||||||||||
| 1 | Serra, Tom | 146.34 | 74 | 0 | 0 | 0 | 45.42(22) | 40.84(21) | 60.08(31) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less