| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||
| DC | Nuttelman, Jeremy | 113.68 | 64 | 0 | 1 | 0 | 16.79(6) | 13.96(4) | 23.52(2) | 19.21(15) | 40.20(37) |
CDP Sharpshooter | |||||||||||
| 1 | Mashkovich, Vladimir | 166.97 | 50 | 2 | 0 | 0 | 20.81(3) | 14.74(2) | 31.96(6) | 33.10(10) | 66.36(29) |
| 2 | Lajoie, Moe * | 180.85 | 40 | 1 | 0 | 1 | 25.48(6) | 23.78(5) | 31.82(1) | 29.98(4) | 69.79(24) |
CDP Marksman | |||||||||||
| 1 | Michalski, Ted | 179.72 | 59 | 1 | 1 | 0 | 27.18(12) | 17.93(4) | 35.87(5) | 31.06(10) | 67.68(28) |
| 2 | DePascale, Arnie | 183.26 | 38 | 0 | 0 | 0 | 25.77(0) | 18.01(1) | 37.15(3) | 27.97(7) | 74.36(27) |
| 3 | Northway, Jon | 218.28 | 74 | 2 | 2 | 0 | 34.27(9) | 23.17(5) | 40.71(11) | 42.92(17) | 77.21(32) |
| 4 | Todd, John | 219.38 | 74 | 2 | 1 | 1 | 36.64(11) | 23.41(4) | 52.47(7) | 35.72(20) | 71.14(32) |
CDP Unclassified | |||||||||||
| 1 | Yeknom, Travis | 216.00 | 0 | 0 | 0 | 0 | 36.00(0) | 36.00(0) | 54.00(0) | 36.00(0) | 54.00(0) |
ESP Expert | |||||||||||
| DC | Gordon, Lewis | 103.38 | 31 | 0 | 0 | 0 | 17.12(3) | 12.08(2) | 20.83(2) | 19.42(9) | 33.93(15) |
| 1 | Onofreo, John | 122.25 | 75 | 0 | 0 | 0 | 17.28(4) | 17.93(13) | 20.69(4) | 19.78(11) | 46.57(43) |
| 2 | Davoli, Ralph | 142.19 | 67 | 2 | 1 | 2 | 28.46(12) | 11.37(1) | 18.79(2) | 22.96(13) | 60.61(39) |
| 3 | Davoli, Kyle | 159.12 | 76 | 1 | 0 | 1 | 32.37(12) | 12.68(5) | 31.14(6) | 30.71(23) | 52.22(30) |
SSP Master | |||||||||||
| 1 | Steskla, Brian | 104.99 | 27 | 0 | 0 | 0 | 15.80(4) | 11.03(1) | 17.61(0) | 18.70(8) | 41.85(14) |
| 2 | Dolio, David | 107.30 | 34 | 0 | 0 | 0 | 14.96(1) | 11.83(1) | 17.54(2) | 16.80(8) | 46.17(22) |
SSP Expert | |||||||||||
| DC | Gosselin, Greg | 94.07 | 30 | 0 | 0 | 0 | 15.03(3) | 12.12(1) | 22.38(13) | 15.39(4) | 29.15(9) |
| 1 | Greski, Len | 123.14 | 42 | 1 | 0 | 0 | 24.10(3) | 20.42(7) | 18.18(3) | 20.41(13) | 40.03(16) |
| 2 | Eller, David | 137.22 | 60 | 1 | 0 | 1 | 19.07(1) | 11.98(4) | 21.26(6) | 34.54(22) | 50.37(27) |
| 3 | Burek, Michael | 140.24 | 59 | 0 | 0 | 0 | 20.76(6) | 14.64(2) | 21.26(3) | 24.83(17) | 58.75(31) |
SSP Sharpshooter | |||||||||||
| 1 | McKeon, Jo-Anne | 156.21 | 96 | 0 | 0 | 1 | 27.18(8) | 15.48(4) | 34.63(19) | 31.15(29) | 47.77(36) |
| 2 | Harper, Preston | 160.07 | 64 | 1 | 1 | 0 | 21.51(4) | 18.82(4) | 33.20(7) | 26.23(21) | 60.31(28) |
| 3 | Golan, Gary | 213.57 | 105 | 1 | 0 | 3 | 31.80(9) | 19.69(4) | 35.69(21) | 34.50(23) | 91.89(48) |
SSP Marksman | |||||||||||
| 1 | Sinn, Andy | 143.88 | 39 | 0 | 1 | 0 | 23.83(1) | 19.59(3) | 28.27(9) | 28.77(17) | 43.42(9) |
| 2 | Holden, Art | 155.92 | 96 | 0 | 0 | 1 | 24.01(8) | 22.64(15) | 27.46(20) | 22.50(13) | 59.31(40) |
| 3 | Soden, Ken | 209.09 | 72 | 0 | 2 | 2 | 36.76(10) | 26.39(4) | 32.79(4) | 36.34(17) | 76.81(37) |
| 4 | Dalena, Cyndi | 222.42 | 132 | 0 | 0 | 6 | 46.78(21) | 30.77(20) | 28.20(1) | 29.67(23) | 87.00(67) |
| 5 | Brown, David | 304.29 | 107 | 2 | 0 | 4 | 80.05(18) | 37.90(13) | 53.29(13) | 38.36(8) | 94.69(55) |
SSP Unclassified | |||||||||||
| 1 | Serra, Tom | 151.77 | 45 | 0 | 0 | 0 | 23.93(5) | 19.37(2) | 26.69(3) | 29.15(12) | 52.63(23) |
| 2 | Patterson, Bill | 212.30 | 121 | 0 | 1 | 4 | 26.56(8) | 24.08(7) | 39.66(13) | 26.68(11) | 95.32(82) |
ESR Sharpshooter | |||||||||||
| DC | Richard, Jerry | 141.35 | 37 | 1 | 2 | 0 | 24.32(1) | 18.45(7) | 33.27(4) | 21.19(5) | 44.12(20) |
ESR Marksman | |||||||||||
| 1 | Kaminski, Paul | 201.60 | 34 | 0 | 0 | 0 | 30.40(1) | 27.86(0) | 45.39(6) | 26.94(6) | 71.01(21) |
SSR Expert | |||||||||||
| DC | McKee, Steve | 137.88 | 40 | 0 | 0 | 0 | 19.92(5) | 18.17(5) | 25.93(5) | 23.67(8) | 50.19(17) |
SSR Marksman | |||||||||||
| 1 | Critser, Mike | 157.30 | 81 | 0 | 0 | 0 | 24.76(9) | 16.55(5) | 31.94(3) | 27.34(22) | 56.71(42) |
