| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||
| DC | Rios, Fred | 81.04 | 40 | 0 | 0 | 0 | 22.09(24) | 8.05(0) | 23.36(7) | 21.45(7) | 6.09(2) |
CDP Sharpshooter | |||||||||||
| 1 | Richards, William | 123.05 | 65 | 0 | 2 | 0 | 26.38(26) | 12.60(2) | 31.04(15) | 39.78(18) | 13.25(4) |
| 2 | Lajoie, Moe * | 145.38 | 58 | 0 | 2 | 0 | 26.34(24) | 19.42(4) | 39.93(12) | 39.61(12) | 20.08(6) |
CDP Marksman | |||||||||||
| 1 | Savino, Steve | 131.72 | 63 | 0 | 0 | 0 | 27.26(29) | 14.85(1) | 38.56(12) | 32.89(13) | 18.16(8) |
| 2 | Northway, Jon | 144.74 | 60 | 0 | 2 | 0 | 26.81(24) | 17.50(1) | 43.17(13) | 35.15(18) | 22.11(4) |
| 3 | Michalski, Ted | 162.33 | 74 | 2 | 2 | 0 | 29.95(33) | 16.71(3) | 57.93(12) | 36.84(18) | 20.90(8) |
CDP Unclassified | |||||||||||
| 1 | McNeill, Sean | 226.56 | 71 | 0 | 2 | 0 | 37.78(29) | 28.29(10) | 71.27(10) | 62.63(13) | 26.59(9) |
ESP Master | |||||||||||
| 1 | Szczygiel, Chris | 88.90 | 36 | 0 | 0 | 0 | 21.97(24) | 12.31(0) | 23.76(6) | 20.21(3) | 10.65(3) |
ESP Expert | |||||||||||
| DC | Haberern, John | 87.41 | 41 | 1 | 0 | 0 | 22.46(24) | 8.65(0) | 21.46(12) | 19.89(3) | 14.95(2) |
| 1 | Korytko, Tony | 90.41 | 40 | 0 | 0 | 0 | 21.06(24) | 10.20(1) | 24.82(7) | 23.10(6) | 11.23(2) |
| 2 | Allen, Charles | 95.66 | 30 | 0 | 2 | 0 | 25.47(24) | 14.42(0) | 26.15(5) | 19.16(0) | 10.46(1) |
| 3 | Picard, Ted | 101.76 | 63 | 0 | 0 | 0 | 22.15(24) | 8.99(1) | 25.76(10) | 32.15(19) | 12.71(9) |
| 4 | LaFreniere, Judith | 107.91 | 60 | 0 | 0 | 0 | 23.76(26) | 16.82(0) | 24.40(9) | 32.57(24) | 10.36(1) |
ESP Sharpshooter | |||||||||||
| 1 | Fairchild, John | 103.83 | 46 | 1 | 0 | 0 | 23.95(26) | 10.48(2) | 24.90(6) | 26.68(10) | 17.82(2) |
| 2 | Williams, Tom | 113.52 | 61 | 0 | 0 | 1 | 26.71(33) | 15.54(2) | 24.46(7) | 12.66(2) | 34.15(17) |
| 3 | Mashkovich, Vladimir | 128.12 | 79 | 0 | 1 | 0 | 25.33(29) | 20.93(12) | 28.12(12) | 39.29(23) | 14.45(3) |
| 4 | Semeraro, Mike | 128.12 | 70 | 1 | 0 | 0 | 26.16(28) | 13.59(1) | 38.18(19) | 36.46(20) | 13.73(2) |
ESP Marksman | |||||||||||
| 1 | Todd, John | 120.52 | 67 | 1 | 0 | 0 | 24.18(28) | 11.24(0) | 41.97(27) | 30.32(10) | 12.81(2) |
SSP Master | |||||||||||
| DC | Dolio, David | 79.14 | 31 | 0 | 0 | 0 | 20.61(24) | 9.01(0) | 20.91(7) | 19.52(0) | 9.09(0) |
| 1 | Steskla, Brian | 97.43 | 44 | 0 | 2 | 0 | 20.82(24) | 16.17(0) | 24.91(13) | 22.38(6) | 13.15(1) |
SSP Expert | |||||||||||
| 1 | Freda, John | 94.17 | 40 | 0 | 0 | 0 | 21.19(24) | 10.18(1) | 27.09(6) | 22.67(7) | 13.04(2) |
| 2 | Gosselin, Greg | 106.87 | 73 | 1 | 0 | 0 | 23.09(28) | 10.77(1) | 28.56(22) | 29.09(19) | 15.36(3) |
| 3 | Onofreo, John | 111.38 | 67 | 0 | 1 | 1 | 22.92(24) | 14.77(2) | 34.85(24) | 27.85(16) | 10.99(1) |
SSP Sharpshooter | |||||||||||
| 1 | Girardin, David | 93.77 | 46 | 0 | 0 | 0 | 24.13(30) | 11.79(3) | 24.38(5) | 23.21(6) | 10.26(2) |
| 2 | Denys, Lou | 96.25 | 44 | 0 | 0 | 0 | 23.76(24) | 11.58(1) | 26.04(13) | 24.38(4) | 10.49(2) |
| 3 | Nash, Matthew | 104.87 | 49 | 1 | 1 | 0 | 26.43(24) | 9.52(0) | 27.02(16) | 26.18(9) | 15.72(0) |
| 4 | Greski, Len | 107.79 | 52 | 1 | 0 | 0 | 23.60(26) | 11.26(0) | 31.12(19) | 24.33(6) | 17.48(1) |
| 5 | Le, Diana | 108.98 | 47 | 0 | 0 | 0 | 27.68(26) | 12.81(1) | 31.97(13) | 23.91(4) | 12.61(3) |
| 6 | Janazzo, Kevin | 117.96 | 54 | 0 | 0 | 0 | 27.15(29) | 15.98(3) | 31.44(11) | 28.13(5) | 15.26(6) |
| 7 | DePascale, Arnie | 124.88 | 57 | 0 | 0 | 0 | 24.73(24) | 14.10(0) | 33.70(12) | 36.01(20) | 16.34(1) |
| 8 | Harper, Preston | 136.37 | 51 | 2 | 0 | 0 | 26.21(24) | 12.82(2) | 35.85(12) | 39.70(10) | 21.79(3) |
| 9 | McKeon, Jo-Anne | 145.94 | 67 | 0 | 1 | 1 | 25.28(26) | 16.72(1) | 41.78(18) | 40.78(21) | 21.38(1) |
| 10 | Bergeron, Russell | 147.31 | 70 | 1 | 0 | 0 | 39.50(33) | 17.60(7) | 32.26(11) | 46.10(17) | 11.85(2) |
| 11 | Poidomani, Ron | 177.23 | 143 | 0 | 1 | 1 | 25.36(30) | 14.71(1) | 51.37(16) | 28.06(5) | 57.73(91) |
SSP Marksman | |||||||||||
| 1 | Holden, Art | 109.61 | 57 | 0 | 0 | 0 | 24.77(28) | 12.92(1) | 35.21(18) | 23.56(4) | 13.15(6) |
SSP Unclassified | |||||||||||
| 1 | Patterson, Bill | 135.44 | 79 | 0 | 0 | 0 | 33.37(37) | 17.51(2) | 37.51(18) | 34.35(19) | 12.70(3) |
| 2 | Lefebve, Steven | 136.33 | 47 | 0 | 0 | 0 | 28.36(24) | 15.82(1) | 35.22(6) | 37.77(14) | 19.16(2) |
| 3 | Vincelett, Michael | 300.57 | 198 | 0 | 1 | 10 | 40.64(38) | 32.74(12) | 127.88(85) | 61.55(45) | 37.76(18) |
ESR Sharpshooter | |||||||||||
| DC | Richard, Jerry | 109.64 | 37 | 0 | 0 | 0 | 24.01(24) | 11.91(0) | 31.31(6) | 29.65(7) | 12.76(0) |
ESR Marksman | |||||||||||
| 1 | Hogan, John | 116.89 | 58 | 0 | 0 | 0 | 8.00(16) | 18.54(11) | 36.82(11) | 37.58(16) | 15.95(4) |
SSR Master | |||||||||||
| DC | Buckland, Craig | 86.89 | 27 | 0 | 0 | 0 | 21.02(24) | 9.02(0) | 23.82(3) | 21.82(0) | 11.21(0) |
| 1 | Powell, Bob | 108.53 | 55 | 0 | 1 | 0 | 27.62(24) | 10.84(2) | 29.00(10) | 31.41(18) | 9.66(1) |
SSR Expert | |||||||||||
| 1 | Palka, Frank | 113.61 | 39 | 0 | 0 | 0 | 24.69(24) | 10.95(0) | 29.85(4) | 36.88(11) | 11.24(0) |
| 2 | Sines, Kris | 121.18 | 54 | 1 | 0 | 0 | 25.19(28) | 11.54(1) | 35.47(17) | 31.95(6) | 17.03(2) |
SSR Marksman | |||||||||||
| 1 | Critser, Mike | 147.07 | 72 | 0 | 0 | 0 | 32.11(34) | 13.11(0) | 40.87(12) | 44.94(26) | 16.04(0) |
| 2 | Richards, Chuck * | 156.07 | 72 | 0 | 0 | 1 | 26.83(24) | 17.62(6) | 44.79(16) | 51.75(26) | 15.08(0) |
| 3 | Kaczypenski, Richard | 170.04 | 90 | 0 | 0 | 0 | 29.22(26) | 27.34(0) | 42.28(15) | 54.86(46) | 16.34(3) |
