|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHEU, JIMMY | TAC/UN | 41.14 | 39.14 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 2 | MARQUES, DAVE | TAC/UN | 42.14 | 36.14 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
| 3 | RUANE, BARRY | TAC/UN | 43.91 | 34.91 | 9.00 | 20% | 18 | 0 | 0 | 0 | 0 |
| 4 | MAZZOTTA, MARK | TAC/UN | 46.86 | 32.86 | 14.00 | 30% | 28 | 0 | 0 | 0 | 0 |
| 5 | BOCKEMUHL, AL | TAC/UN | 51.49 | 42.99 | 8.50 | 17% | 17 | 0 | 0 | 0 | 0 |
| 6 | REALUYO, ALBERTO | TAC/UN | 51.81 | 46.31 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 |
| 7 | KRUSZKA, JOHN | TAC/UN | 53.17 | 33.67 | 19.50 | 37% | 39 | 0 | 0 | 0 | 0 |
| 8 | MASON, MICHAEL | TAC/UN | 53.34 | 34.84 | 18.50 | 35% | 37 | 0 | 0 | 0 | 0 |
| 9 | TALLO, STEPHEN | TAC/UN | 54.02 | 40.52 | 13.50 | 25% | 27 | 0 | 0 | 0 | 0 |
| 10 | JACOVINO, EDWARD | TAC/UN | 54.36 | 42.36 | 12.00 | 22% | 14 | 0 | 1 | 0 | 0 |
| 11 | ALLEN, CHARLES | TAC/UN | 54.48 | 39.98 | 14.50 | 27% | 19 | 0 | 1 | 0 | 0 |
| 12 | FREZZOLINI, MICHAEL | TAC/UN | 56.72 | 37.22 | 19.50 | 34% | 39 | 0 | 0 | 0 | 0 |
| 13 | SIERPINA, DANIEL | TAC/UN | 56.78 | 46.28 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 |
| 14 | WILLIAMS, TOM | TAC/UN | 59.14 | 53.64 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 |
| 15 | NORMAN, JIM | TAC/UN | 59.17 | 50.17 | 9.00 | 15% | 18 | 0 | 0 | 0 | 0 |
| 16 | AXELROD, GREG | LIM/UN | 59.76 | 37.76 | 22.00 | 37% | 34 | 0 | 1 | 0 | 0 |
| 17 | CRAWS, CHRIS | TAC/UN | 60.90 | 40.90 | 20.00 | 33% | 28 | 2 | 0 | 0 | 0 |
| 18 | KORYTKO, TONY | TAC/UN | 61.58 | 44.58 | 17.00 | 28% | 28 | 1 | 0 | 0 | 0 |
| 19 | THEROUX, JOE | TAC/UN | 62.12 | 55.12 | 7.00 | 11% | 14 | 0 | 0 | 0 | 0 |
| 20 | VAUGHN, THOMAS | TAC/UN | 62.29 | 46.29 | 16.00 | 26% | 22 | 0 | 1 | 0 | 0 |
| 21 | NUTTELMAN, JEREMY | TAC/UN | 62.88 | 39.88 | 23.00 | 37% | 36 | 0 | 1 | 0 | 0 |
| 22 | RUEFFERT, KEN | TAC/UN | 62.96 | 43.96 | 19.00 | 30% | 28 | 0 | 0 | 1 | 0 |
| 23 | DiCAMILLO, JOHN | TAC/UN | 63.57 | 39.57 | 24.00 | 38% | 28 | 0 | 1 | 1 | 0 |
| 24 | BRINSER, CHRIS | TAC/UN | 65.02 | 43.52 | 21.50 | 33% | 23 | 0 | 1 | 1 | 0 |
| 25 | DESMOND, BILL | TAC/UN | 65.23 | 48.73 | 16.50 | 25% | 27 | 1 | 0 | 0 | 0 |
| 26 | DAVISON, SIMON | TAC/UN | 65.37 | 46.87 | 18.50 | 28% | 37 | 0 | 0 | 0 | 0 |
| 27 | BAST, THOMAS | LIM/UN | 65.49 | 54.99 | 10.50 | 16% | 21 | 0 | 0 | 0 | 0 |
| 28 | POMATO, JERRY | TAC/UN | 67.42 | 48.42 | 19.00 | 28% | 28 | 0 | 1 | 0 | 0 |
| 29 | DETURK, DEAN | TAC/UN | 67.48 | 56.98 | 10.50 | 16% | 21 | 0 | 0 | 0 | 0 |
| 30 | SHOU, GUO | TAC/UN | 68.12 | 52.62 | 15.50 | 23% | 21 | 0 | 1 | 0 | 0 |
| 31 | GROB, DAVID | TAC/UN | 68.16 | 47.66 | 20.50 | 30% | 41 | 0 | 0 | 0 | 0 |
| 32 | BODNAR, SHAYNE | TAC/UN | 68.50 | 61.50 | 7.00 | 10% | 14 | 0 | 0 | 0 | 0 |
| 33 | MILLS, TODD | LIM/UN | 69.31 | 56.81 | 12.50 | 18% | 15 | 0 | 1 | 0 | 0 |
| 34 | LUCAS MSG., JOHN | LIM/UN | 70.66 | 52.16 | 18.50 | 26% | 37 | 0 | 0 | 0 | 0 |
| 35 | STAUB, DAVID | TAC/UN | 70.72 | 47.22 | 23.50 | 33% | 37 | 0 | 1 | 0 | 0 |
| 36 | KULAS, GREGORY | TAC/UN | 74.09 | 58.59 | 15.50 | 21% | 21 | 0 | 1 | 0 | 0 |
| 37 | MABEE, JOHN | TAC/UN | 74.22 | 41.72 | 32.50 | 44% | 49 | 1 | 1 | 0 | 0 |
| 38 | CLARK, MAJOR, ANDREW | TAC/UN | 74.38 | 57.88 | 16.50 | 22% | 13 | 0 | 2 | 0 | 0 |
| 39 | LEHMAN, BILL | TAC/UN | 75.16 | 39.66 | 35.50 | 47% | 49 | 2 | 1 | 0 | 0 |
| 40 | PHILBRICK, WHITNEY | TAC/UN | 76.00 | 58.50 | 17.50 | 23% | 29 | 1 | 0 | 0 | 0 |
| 41 | HENDON LT., CLAY | TAC/UN | 76.47 | 51.97 | 24.50 | 32% | 39 | 0 | 0 | 1 | 0 |
| 42 | CASTRO, GLEN | TAC/UN | 76.64 | 47.64 | 29.00 | 38% | 26 | 2 | 2 | 0 | 0 |
| 43 | NAGEL, MATT | TAC/UN | 76.77 | 61.27 | 15.50 | 20% | 19 | 2 | 0 | 0 | 0 |
| 44 | BUCHENHAIN, KARL | TAC/UN | 76.95 | 57.45 | 19.50 | 25% | 29 | 0 | 1 | 0 | 0 |
| 45 | MATTOS, DARREN | TAC/UN | 77.33 | 49.83 | 27.50 | 36% | 35 | 0 | 0 | 2 | 0 |
| 46 | STRETZ, KENNETH | TAC/UN | 77.54 | 57.04 | 20.50 | 26% | 31 | 0 | 1 | 0 | 0 |
| 47 | CARTER, DON | TAC/UN | 79.89 | 59.39 | 20.50 | 26% | 31 | 0 | 1 | 0 | 0 |
| 48 | MECONIATES, ANTHONY | TAC/UN | 79.93 | 52.43 | 27.50 | 34% | 55 | 0 | 0 | 0 | 0 |
| 49 | FANCISO, ESPINOZA | LIM/UN | 80.18 | 53.68 | 26.50 | 33% | 35 | 3 | 0 | 0 | 0 |
| 50 | MESCHI, GEORGE | TAC/UN | 80.34 | 36.34 | 44.00 | 55% | 68 | 0 | 1 | 1 | 0 |
| 51 | PETTUS, CHRIS | TAC/UN | 80.37 | 57.37 | 23.00 | 29% | 40 | 1 | 0 | 0 | 0 |
| 52 | CORWELL, ANDREW | LIM/UN | 80.90 | 61.40 | 19.50 | 24% | 29 | 0 | 1 | 0 | 0 |
| 53 | HERIOT, MIKE | LIM/UN | 81.05 | 63.05 | 18.00 | 22% | 16 | 0 | 2 | 0 | 0 |
| 54 | LEON, LUIS | TAC/UN | 82.11 | 71.61 | 10.50 | 13% | 21 | 0 | 0 | 0 | 0 |
| 55 | RUSSELL, MATT | TAC/UN | 83.11 | 47.61 | 35.50 | 43% | 61 | 0 | 1 | 0 | 0 |
| 56 | SEIGLE, DONALD | TAC/UN | 84.38 | 47.38 | 37.00 | 44% | 44 | 0 | 2 | 1 | 0 |
| 57 | SQUIRES, JAMES | TAC/UN | 84.79 | 56.79 | 28.00 | 33% | 46 | 0 | 1 | 0 | 0 |
| 58 | BYKOV, TONY | LIM/UN | 85.43 | 65.93 | 19.50 | 23% | 27 | 2 | 0 | 0 | 0 |
| 59 | SUTTON, GUY | LIM/UN | 86.82 | 50.32 | 36.50 | 42% | 53 | 0 | 1 | 1 | 0 |
| 60 | LIEBLER, RUSSELL | TAC/UN | 86.87 | 58.87 | 28.00 | 32% | 56 | 0 | 0 | 0 | 0 |
| 61 | COUGHLIN, PAUL | LIM/UN | 86.96 | 51.96 | 35.00 | 40% | 32 | 3 | 2 | 0 | 0 |
| 62 | ZAUDERER, MICHAEL | TAC/UN | 87.78 | 56.78 | 31.00 | 35% | 62 | 0 | 0 | 0 | 0 |
| 63 | BRUCE, JEREMY | TAC/UN | 87.94 | 61.44 | 26.50 | 30% | 47 | 1 | 0 | 0 | 0 |
| 64 | SELL, CHRIS | TAC/UN | 88.94 | 66.94 | 22.00 | 25% | 44 | 0 | 0 | 0 | 0 |
| 65 | SEAMANS, GERRY | TAC/UN | 90.38 | 68.38 | 22.00 | 24% | 34 | 0 | 1 | 0 | 0 |
| 66 | NAVOA, RYMAN | TAC/UN | 90.65 | 51.65 | 39.00 | 43% | 58 | 0 | 1 | 1 | 0 |
| 67 | ORTEGA, IGGY | TAC/UN | 91.89 | 63.39 | 28.50 | 31% | 47 | 0 | 1 | 0 | 0 |
| 68 | HIMIC, DAVE | TAC/UN | 91.92 | 54.42 | 37.50 | 41% | 65 | 0 | 1 | 0 | 0 |
| 69 | KORNILEFF, JIM | TAC/UN | 92.99 | 75.99 | 17.00 | 18% | 24 | 0 | 1 | 0 | 0 |
| 70 | SEARCH, ARTHUR | LIM/UN | 95.39 | 67.39 | 28.00 | 29% | 56 | 0 | 0 | 0 | 0 |
| 71 | ROMICH, LEE | TAC/UN | 95.58 | 58.08 | 37.50 | 39% | 49 | 1 | 2 | 0 | 0 |
| 72 | ANDRONICA, NICK | LIM/UN | 96.17 | 56.17 | 40.00 | 42% | 58 | 2 | 1 | 0 | 0 |
| 73 | SANTORA, DAVID | TAC/UN | 96.48 | 63.48 | 33.00 | 34% | 40 | 1 | 2 | 0 | 0 |
| 74 | DENY, LOU | TAC/UN | 96.99 | 51.49 | 45.50 | 47% | 61 | 0 | 2 | 1 | 0 |
| 75 | LUBA, STEPHEN | TAC/UN | 97.04 | 61.04 | 36.00 | 37% | 60 | 2 | 0 | 0 | 0 |
| 76 | PETERSON, MIKE | TAC/UN | 99.62 | 66.12 | 33.50 | 34% | 39 | 3 | 1 | 0 | 0 |
| 77 | PAVELOCK, MICHAEL | LIM/UN | 99.79 | 75.29 | 24.50 | 25% | 49 | 0 | 0 | 0 | 0 |
| 78 | FORT, JAMES | TAC/UN | 100.18 | 58.68 | 41.50 | 41% | 71 | 2 | 0 | 0 | 0 |
| 79 | DRISCALL, JAMES | TAC/UN | 100.65 | 52.15 | 48.50 | 48% | 87 | 0 | 1 | 0 | 0 |
| 80 | PATRICK, ERNIE | TAC/UN | 100.83 | 66.33 | 34.50 | 34% | 51 | 3 | 0 | 0 | 0 |
| 81 | PURDY, JOHN | TAC/UN | 101.81 | 63.31 | 38.50 | 38% | 47 | 0 | 2 | 1 | 0 |
| 82 | PRIMAVERA, CHRISTOPER | LIM/UN | 102.35 | 76.85 | 25.50 | 25% | 39 | 2 | 0 | 0 | 0 |
| 83 | JANAZZO, KEVIN | LIM/UN | 104.74 | 76.74 | 28.00 | 27% | 46 | 0 | 1 | 0 | 0 |
| 84 | PELLETIER, CHRIS | LIM/UN | 105.25 | 82.75 | 22.50 | 21% | 27 | 3 | 0 | 0 | 0 |
| 85 | DAVIS, JUSTIN | TAC/UN | 105.39 | 63.39 | 42.00 | 40% | 74 | 0 | 1 | 0 | 0 |
| 86 | WOO, PERRY | TAC/UN | 106.07 | 54.07 | 52.00 | 49% | 84 | 0 | 1 | 1 | 0 |
| 87 | KUBASCH, DANIEL | LIM/UN | 107.25 | 83.25 | 24.00 | 22% | 22 | 1 | 2 | 0 | 0 |
| 88 | LORD LTC, NATHAN | TAC/UN | 108.17 | 44.17 | 64.00 | 59% | 108 | 0 | 0 | 2 | 0 |
| 89 | SORRELL, CHRIS | TAC/UN | 108.76 | 89.76 | 19.00 | 17% | 38 | 0 | 0 | 0 | 0 |
| 90 | CROSBY SSG, JASON | TAC/UN | 109.62 | 69.12 | 40.50 | 37% | 55 | 1 | 1 | 1 | 0 |
| 91 | HEUNIS, JONATHAN | TAC/UN | 109.68 | 46.68 | 63.00 | 57% | 96 | 0 | 1 | 2 | 0 |
| 92 | STRETZ, RAYMOND | TAC/UN | 109.79 | 97.29 | 12.50 | 11% | 19 | 1 | 0 | 0 | 0 |
| 93 | MARTINO, DOMINICK | LIM/UN | 109.99 | 57.49 | 52.50 | 48% | 69 | 1 | 2 | 1 | 0 |
| 94 | STRETZ, DONALD | TAC/UN | 111.15 | 74.15 | 37.00 | 33% | 54 | 0 | 1 | 1 | 0 |
| 95 | BARRON, LARRY | TAC/UN | 112.45 | 68.45 | 44.00 | 39% | 72 | 1 | 0 | 1 | 0 |
| 96 | GAULT, ROBERT | TAC/UN | 113.33 | 56.33 | 57.00 | 50% | 104 | 0 | 0 | 1 | 0 |
| 97 | GARNIER, AARON | TAC/UN | 114.52 | 62.02 | 52.50 | 46% | 85 | 0 | 2 | 0 | 0 |
| 98 | BYKOV JR., TONY | LIM/UN | 115.38 | 87.38 | 28.00 | 24% | 50 | 1 | 0 | 0 | 0 |
| 99 | HUBBARD, DAVID | LIM/UN | 116.02 | 56.52 | 59.50 | 51% | 89 | 0 | 2 | 1 | 0 |
| 100 | DIEM Jr., DONALD R. | TAC/UN | 117.99 | 80.99 | 37.00 | 31% | 64 | 0 | 0 | 1 | 0 |
| 101 | CLUZEL, JOHN | TAC/UN | 119.08 | 49.58 | 69.50 | 58% | 117 | 2 | 0 | 1 | 0 |
| 102 | PYLE, DEREK | TAC/UN | 121.48 | 84.48 | 37.00 | 30% | 74 | 0 | 0 | 0 | 0 |
| 103 | CHENEY, SHAWN | LIM/UN | 123.83 | 58.33 | 65.50 | 53% | 99 | 2 | 0 | 2 | 0 |
| 104 | CUCCIA, JOE | TAC/UN | 124.31 | 33.31 | 91.00 | 73% | 130 | 2 | 1 | 3 | 0 |
| 105 | McCAHON, MATTHEW | TAC/UN | 125.41 | 51.91 | 73.50 | 59% | 97 | 0 | 3 | 2 | 0 |
| 106 | NARANCA, GREGORY | LIM/UN | 127.67 | 61.67 | 66.00 | 52% | 86 | 1 | 0 | 4 | 0 |
| 107 | WEBBER, ALEX | LIM/UN | 132.06 | 71.06 | 61.00 | 46% | 82 | 0 | 4 | 0 | 0 |
| 108 | GLADSTONE, NOAH | TAC/UN | 133.57 | 45.57 | 88.00 | 66% | 136 | 0 | 1 | 3 | 0 |
| 109 | MITTERMEIER, DOUG | LIM/UN | 134.93 | 105.93 | 29.00 | 21% | 48 | 0 | 1 | 0 | 0 |
| 110 | DEARBORN CPT., CHAD | TAC/UN | 137.56 | 48.06 | 89.50 | 65% | 159 | 0 | 1 | 1 | 0 |
| 111 | WEBER, GUS | TAC/UN | 137.80 | 85.30 | 52.50 | 38% | 75 | 0 | 1 | 2 | 0 |
| 112 | BLACKWELL, BRETT | TAC/UN | 143.14 | 80.14 | 63.00 | 44% | 96 | 0 | 1 | 2 | 0 |
| 113 | LIEBLER, CHRISTOPHER | TAC/UN | 143.97 | 55.97 | 88.00 | 61% | 146 | 0 | 2 | 1 | 0 |
| 114 | DESAUTELS, PHILP | TAC/UN | 153.50 | 86.50 | 67.00 | 44% | 108 | 1 | 1 | 1 | 0 |
| 115 | DESAUTELS, GREGORY | TAC/UN | 164.89 | 61.89 | 103.00 | 62% | 176 | 0 | 0 | 3 | 0 |
| 116 | FINDLAY, JOHN | TAC/UN | 173.11 | 76.11 | 97.00 | 56% | 126 | 3 | 2 | 3 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAZZOTTA, MARK | TAC/UN | 63.44 | 55.94 | 7.50 | 12% | 15 | 0 | 0 | 0 | 0 |
| 2 | CUCCIA, JOE | TAC/UN | 70.08 | 62.08 | 8.00 | 11% | 16 | 0 | 0 | 0 | 0 |
| 3 | DETURK, DEAN | TAC/UN | 72.67 | 70.17 | 2.50 | 3% | 5 | 0 | 0 | 0 | 0 |
| 4 | MASON, MICHAEL | TAC/UN | 73.60 | 66.60 | 7.00 | 10% | 14 | 0 | 0 | 0 | 0 |
| 5 | JACOVINO, EDWARD | TAC/UN | 73.72 | 68.72 | 5.00 | 7% | 10 | 0 | 0 | 0 | 0 |
| 6 | MARQUES, DAVE | TAC/UN | 74.70 | 66.20 | 8.50 | 11% | 17 | 0 | 0 | 0 | 0 |
| 7 | MESCHI, GEORGE | TAC/UN | 76.55 | 72.55 | 4.00 | 5% | 8 | 0 | 0 | 0 | 0 |
| 8 | FREZZOLINI, MICHAEL | TAC/UN | 76.84 | 66.84 | 10.00 | 13% | 20 | 0 | 0 | 0 | 0 |
| 9 | HENDON LT., CLAY | TAC/UN | 76.95 | 62.45 | 14.50 | 19% | 29 | 0 | 0 | 0 | 0 |
| 10 | RUANE, BARRY | TAC/UN | 78.89 | 63.89 | 15.00 | 19% | 10 | 0 | 2 | 0 | 0 |
| 11 | SHOU, GUO | TAC/UN | 79.11 | 78.61 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| (tie) | LORD LTC, NATHAN | TAC/UN | 79.11 | 69.61 | 9.50 | 12% | 19 | 0 | 0 | 0 | 0 |
| 13 | ALLEN, CHARLES | TAC/UN | 79.73 | 78.73 | 1.00 | 1% | 2 | 0 | 0 | 0 | 0 |
| 14 | SEIGLE, DONALD | TAC/UN | 81.44 | 65.94 | 15.50 | 19% | 31 | 0 | 0 | 0 | 0 |
| 15 | CASTRO, GLEN | TAC/UN | 82.80 | 71.80 | 11.00 | 13% | 22 | 0 | 0 | 0 | 0 |
| 16 | KRUSZKA, JOHN | TAC/UN | 83.32 | 53.32 | 30.00 | 36% | 50 | 0 | 1 | 0 | 0 |
| 17 | SUTTON, GUY | LIM/UN | 83.34 | 77.84 | 5.50 | 7% | 11 | 0 | 0 | 0 | 0 |
| 18 | BOCKEMUHL, AL | TAC/UN | 83.41 | 68.91 | 14.50 | 17% | 29 | 0 | 0 | 0 | 0 |
| 19 | LEON, LUIS | TAC/UN | 84.21 | 79.21 | 5.00 | 6% | 10 | 0 | 0 | 0 | 0 |
| 20 | CLARK, MAJOR, ANDREW | TAC/UN | 84.42 | 78.92 | 5.50 | 7% | 11 | 0 | 0 | 0 | 0 |
| 21 | DRISCALL, JAMES | TAC/UN | 85.73 | 79.73 | 6.00 | 7% | 12 | 0 | 0 | 0 | 0 |
| 22 | TALLO, STEPHEN | TAC/UN | 85.87 | 81.87 | 4.00 | 5% | 8 | 0 | 0 | 0 | 0 |
| 23 | NUTTELMAN, JEREMY | TAC/UN | 85.91 | 81.91 | 4.00 | 5% | 8 | 0 | 0 | 0 | 0 |
| 24 | REALUYO, ALBERTO | TAC/UN | 86.86 | 78.86 | 8.00 | 9% | 16 | 0 | 0 | 0 | 0 |
| 25 | BODNAR, SHAYNE | TAC/UN | 88.25 | 79.25 | 9.00 | 10% | 8 | 0 | 1 | 0 | 0 |
| 26 | RUEFFERT, KEN | TAC/UN | 88.36 | 79.36 | 9.00 | 10% | 18 | 0 | 0 | 0 | 0 |
| 27 | CRAWS, CHRIS | TAC/UN | 89.34 | 82.34 | 7.00 | 8% | 8 | 1 | 0 | 0 | 0 |
| 28 | CROSBY SSG, JASON | TAC/UN | 90.71 | 82.71 | 8.00 | 9% | 16 | 0 | 0 | 0 | 0 |
| 29 | COUGHLIN, PAUL | LIM/UN | 91.37 | 81.37 | 10.00 | 11% | 20 | 0 | 0 | 0 | 0 |
| 30 | NAGEL, MATT | TAC/UN | 91.97 | 90.47 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 |
| 31 | NAVOA, RYMAN | TAC/UN | 92.29 | 86.79 | 5.50 | 6% | 11 | 0 | 0 | 0 | 0 |
| 32 | KULAS, GREGORY | TAC/UN | 92.81 | 76.81 | 16.00 | 17% | 32 | 0 | 0 | 0 | 0 |
| 33 | SANTORA, DAVID | TAC/UN | 92.88 | 91.88 | 1.00 | 1% | 2 | 0 | 0 | 0 | 0 |
| 34 | LUBA, STEPHEN | TAC/UN | 93.64 | 76.14 | 17.50 | 19% | 35 | 0 | 0 | 0 | 0 |
| 35 | SHEU, JIMMY | TAC/UN | 93.79 | 86.29 | 7.50 | 8% | 9 | 1 | 0 | 0 | 0 |
| 36 | BAST, THOMAS | LIM/UN | 94.20 | 92.20 | 2.00 | 2% | 4 | 0 | 0 | 0 | 0 |
| 37 | CORWELL, ANDREW | LIM/UN | 94.58 | 73.58 | 21.00 | 22% | 32 | 0 | 0 | 1 | 0 |
| 38 | AXELROD, GREG | LIM/UN | 95.42 | 72.92 | 22.50 | 24% | 45 | 0 | 0 | 0 | 0 |
| 39 | LUCAS MSG., JOHN | LIM/UN | 95.47 | 83.47 | 12.00 | 13% | 24 | 0 | 0 | 0 | 0 |
| 40 | SIERPINA, DANIEL | TAC/UN | 97.29 | 90.29 | 7.00 | 7% | 14 | 0 | 0 | 0 | 0 |
| 41 | NORMAN, JIM | TAC/UN | 97.57 | 83.07 | 14.50 | 15% | 17 | 2 | 0 | 0 | 0 |
| 42 | DESAUTELS, GREGORY | TAC/UN | 97.87 | 81.87 | 16.00 | 16% | 32 | 0 | 0 | 0 | 0 |
| 43 | PETTUS, CHRIS | TAC/UN | 98.76 | 91.76 | 7.00 | 7% | 14 | 0 | 0 | 0 | 0 |
| 44 | MATTOS, DARREN | TAC/UN | 99.62 | 87.12 | 12.50 | 13% | 25 | 0 | 0 | 0 | 0 |
| 45 | POMATO, JERRY | TAC/UN | 100.24 | 83.24 | 17.00 | 17% | 34 | 0 | 0 | 0 | 0 |
| 46 | MABEE, JOHN | TAC/UN | 100.89 | 94.39 | 6.50 | 6% | 13 | 0 | 0 | 0 | 0 |
| 47 | HERIOT, MIKE | LIM/UN | 100.91 | 94.91 | 6.00 | 6% | 12 | 0 | 0 | 0 | 0 |
| 48 | DAVISON, SIMON | TAC/UN | 101.22 | 90.72 | 10.50 | 10% | 21 | 0 | 0 | 0 | 0 |
| 49 | MECONIATES, ANTHONY | TAC/UN | 101.58 | 90.08 | 11.50 | 11% | 23 | 0 | 0 | 0 | 0 |
| 50 | DiCAMILLO, JOHN | TAC/UN | 102.69 | 87.69 | 15.00 | 15% | 30 | 0 | 0 | 0 | 0 |
| 51 | DESMOND, BILL | TAC/UN | 103.59 | 100.09 | 3.50 | 3% | 7 | 0 | 0 | 0 | 0 |
| 52 | WEBBER, ALEX | LIM/UN | 103.84 | 94.34 | 9.50 | 9% | 19 | 0 | 0 | 0 | 0 |
| 53 | STRETZ, KENNETH | TAC/UN | 104.03 | 98.53 | 5.50 | 5% | 11 | 0 | 0 | 0 | 0 |
| 54 | DEARBORN CPT., CHAD | TAC/UN | 104.35 | 84.35 | 20.00 | 19% | 30 | 0 | 0 | 1 | 0 |
| 55 | BRINSER, CHRIS | TAC/UN | 104.73 | 95.23 | 9.50 | 9% | 13 | 1 | 0 | 0 | 0 |
| 56 | SQUIRES, JAMES | TAC/UN | 106.04 | 94.54 | 11.50 | 11% | 23 | 0 | 0 | 0 | 0 |
| 57 | RUSSELL, MATT | TAC/UN | 106.98 | 86.98 | 20.00 | 19% | 40 | 0 | 0 | 0 | 0 |
| 58 | VAUGHN, THOMAS | TAC/UN | 108.21 | 95.21 | 13.00 | 12% | 26 | 0 | 0 | 0 | 0 |
| 59 | DAVIS, JUSTIN | TAC/UN | 108.64 | 90.64 | 18.00 | 17% | 36 | 0 | 0 | 0 | 0 |
| 60 | PATRICK, ERNIE | TAC/UN | 109.65 | 99.15 | 10.50 | 10% | 21 | 0 | 0 | 0 | 0 |
| 61 | BARRON, LARRY | TAC/UN | 110.51 | 82.51 | 28.00 | 25% | 56 | 0 | 0 | 0 | 0 |
| 62 | GROB, DAVID | TAC/UN | 111.29 | 99.79 | 11.50 | 10% | 23 | 0 | 0 | 0 | 0 |
| 63 | WILLIAMS, TOM | TAC/UN | 111.50 | 100.00 | 11.50 | 10% | 23 | 0 | 0 | 0 | 0 |
| 64 | GARNIER, AARON | TAC/UN | 111.83 | 83.83 | 28.00 | 25% | 46 | 0 | 1 | 0 | 0 |
| 65 | MILLS, TODD | LIM/UN | 113.47 | 88.47 | 25.00 | 22% | 50 | 0 | 0 | 0 | 0 |
| 66 | SEAMANS, GERRY | TAC/UN | 113.56 | 109.06 | 4.50 | 4% | 9 | 0 | 0 | 0 | 0 |
| 67 | CHENEY, SHAWN | LIM/UN | 113.63 | 89.63 | 24.00 | 21% | 48 | 0 | 0 | 0 | 0 |
| 68 | PRIMAVERA, CHRISTOPER | LIM/UN | 114.07 | 98.57 | 15.50 | 14% | 31 | 0 | 0 | 0 | 0 |
| 69 | PAVELOCK, MICHAEL | LIM/UN | 114.64 | 91.14 | 23.50 | 20% | 27 | 0 | 2 | 0 | 0 |
| 70 | BYKOV, TONY | LIM/UN | 116.30 | 104.30 | 12.00 | 10% | 24 | 0 | 0 | 0 | 0 |
| 71 | NARANCA, GREGORY | LIM/UN | 116.69 | 91.69 | 25.00 | 21% | 50 | 0 | 0 | 0 | 0 |
| 72 | CLUZEL, JOHN | TAC/UN | 116.75 | 102.75 | 14.00 | 12% | 18 | 0 | 1 | 0 | 0 |
| 73 | ROMICH, LEE | TAC/UN | 116.81 | 83.81 | 33.00 | 28% | 56 | 0 | 0 | 1 | 0 |
| 74 | PYLE, DEREK | TAC/UN | 118.11 | 102.11 | 16.00 | 14% | 32 | 0 | 0 | 0 | 0 |
| 75 | HEUNIS, JONATHAN | TAC/UN | 119.05 | 95.55 | 23.50 | 20% | 31 | 1 | 1 | 0 | 0 |
| 76 | HUBBARD, DAVID | LIM/UN | 119.49 | 85.99 | 33.50 | 28% | 47 | 0 | 2 | 0 | 0 |
| 77 | SORRELL, CHRIS | TAC/UN | 119.93 | 119.43 | 0.50 | 0% | 1 | 0 | 0 | 0 | 0 |
| 78 | LEHMAN, BILL | TAC/UN | 122.73 | 108.23 | 14.50 | 12% | 29 | 0 | 0 | 0 | 0 |
| 79 | KORYTKO, TONY | TAC/UN | 123.11 | 97.11 | 26.00 | 21% | 26 | 1 | 2 | 0 | 0 |
| 80 | GAULT, ROBERT | TAC/UN | 123.40 | 103.40 | 20.00 | 16% | 40 | 0 | 0 | 0 | 0 |
| 81 | SELL, CHRIS | TAC/UN | 123.65 | 107.15 | 16.50 | 13% | 33 | 0 | 0 | 0 | 0 |
| 82 | PHILBRICK, WHITNEY | TAC/UN | 124.87 | 110.87 | 14.00 | 11% | 4 | 4 | 0 | 0 | 0 |
| 83 | CARTER, DON | TAC/UN | 125.48 | 118.98 | 6.50 | 5% | 13 | 0 | 0 | 0 | 0 |
| 84 | WOO, PERRY | TAC/UN | 127.76 | 99.26 | 28.50 | 22% | 47 | 0 | 1 | 0 | 0 |
| 85 | BUCHENHAIN, KARL | TAC/UN | 128.04 | 117.04 | 11.00 | 9% | 2 | 0 | 2 | 0 | 0 |
| 86 | KUBASCH, DANIEL | LIM/UN | 128.44 | 110.94 | 17.50 | 14% | 35 | 0 | 0 | 0 | 0 |
| 87 | JANAZZO, KEVIN | LIM/UN | 128.98 | 107.98 | 21.00 | 16% | 26 | 1 | 1 | 0 | 0 |
| 88 | KORNILEFF, JIM | TAC/UN | 129.92 | 115.92 | 14.00 | 11% | 28 | 0 | 0 | 0 | 0 |
| 89 | MARTINO, DOMINICK | LIM/UN | 130.09 | 102.09 | 28.00 | 22% | 36 | 0 | 2 | 0 | 0 |
