WestPoint 2 Gun

April 25 & 26, 2009
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 MARQUES, DAVE 408.90 76 TAC/Unclassified
2 MAZZOTTA, MARK 443.04 130 TAC/Unclassified
3 KRUSZKA, JOHN 469.96 138 TAC/Unclassified
4 JACOVINO, EDWARD 480.03 100 TAC/Unclassified
5 TALLO, STEPHEN 486.85 98 TAC/Unclassified
6 REALUYO, ALBERTO 513.16 75 TAC/Unclassified
7 FREZZOLINI, MICHAEL 517.91 168 TAC/Unclassified
8 DETURK, DEAN 526.85 92 TAC/Unclassified
9 CASTRO, GLEN 541.59 131 TAC/Unclassified
10 ALLEN, CHARLES 542.75 80 TAC/Unclassified
11 NORMAN, JIM 548.44 98 TAC/Unclassified
12 DRISCALL, JAMES 558.65 172 TAC/Unclassified
13 LUCAS MSG., JOHN 559.12 170 LIM/Unclassified
14 BODNAR, SHAYNE 559.71 80 TAC/Unclassified
15 MATTOS, DARREN 566.76 124 TAC/Unclassified
16 BRINSER, CHRIS 577.66 103 TAC/Unclassified
17 HENDON LT., CLAY 577.75 196 TAC/Unclassified
18 SIERPINA, DANIEL 578.36 101 TAC/Unclassified
19 NUTTELMAN, JEREMY 580.48 141 TAC/Unclassified
20 SHOU, GUO 582.67 143 TAC/Unclassified
21 BOCKEMUHL, AL 585.30 132 TAC/Unclassified
22 CUCCIA, JOE 598.02 268 TAC/Unclassified
23 KULAS, GREGORY 599.63 104 TAC/Unclassified
24 MESCHI, GEORGE 600.39 213 TAC/Unclassified
25 SHEU, JIMMY 601.50 52 TAC/Unclassified
26 POMATO, JERRY 607.79 191 TAC/Unclassified
27 VAUGHN, THOMAS 615.66 142 TAC/Unclassified
28 RUEFFERT, KEN 617.80 178 TAC/Unclassified
29 NAGEL, MATT 620.87 82 TAC/Unclassified
30 STAUB, DAVID 629.14 141 TAC/Unclassified
31 SANTORA, DAVID 637.72 104 TAC/Unclassified
32 MECONIATES, ANTHONY 648.25 152 TAC/Unclassified
33 THEROUX, JOE 651.60 79 TAC/Unclassified
34 LEHMAN, BILL 655.62 167 TAC/Unclassified
35 HERIOT, MIKE 664.04 122 LIM/Unclassified
36 NAVOA, RYMAN 668.03 187 TAC/Unclassified
37 CORWELL, ANDREW 671.35 211 LIM/Unclassified
38 HIMIC, DAVE 676.97 293 TAC/Unclassified
39 CROSBY SSG, JASON 679.70 152 TAC/Unclassified
40 SUTTON, GUY 683.33 183 LIM/Unclassified
41 DAVISON, SIMON 684.68 211 TAC/Unclassified
42 GARNIER, AARON 685.78 322 TAC/Unclassified
43 DiCAMILLO, JOHN 686.15 314 TAC/Unclassified
44 LORD LTC, NATHAN 689.71 370 TAC/Unclassified
45 DESMOND, BILL 691.13 153 TAC/Unclassified
46 DEARBORN CPT., CHAD 703.24 359 TAC/Unclassified
47 PETTUS, CHRIS 706.87 142 TAC/Unclassified
48 CRAWS, CHRIS 706.90 229 TAC/Unclassified
49 BAST, THOMAS 707.19 128 LIM/Unclassified
50 SQUIRES, JAMES 718.39 216 TAC/Unclassified
51 MABEE, JOHN 725.22 182 TAC/Unclassified
52 AXELROD, GREG 728.36 393 LIM/Unclassified
53 GROB, DAVID 731.74 191 TAC/Unclassified
54 BYKOV, TONY 741.62 216 LIM/Unclassified
55 STRETZ, KENNETH 756.87 142 TAC/Unclassified
56 SEIGLE, DONALD 762.43 284 TAC/Unclassified
57 SEAMANS, GERRY 763.51 155 TAC/Unclassified
58 CARTER, DON 767.26 130 TAC/Unclassified
59 STRETZ, DONALD 771.23 154 TAC/Unclassified
60 LEON, LUIS 773.23 122 TAC/Unclassified
61 GAULT, ROBERT 782.54 328 TAC/Unclassified
62 BUCHENHAIN, KARL 783.75 105 TAC/Unclassified
63 LUBA, STEPHEN 785.30 257 TAC/Unclassified
64 WILLIAMS, TOM 785.44 179 TAC/Unclassified
65 SORRELL, CHRIS 787.25 120 TAC/Unclassified
66 ROMICH, LEE 792.62 295 TAC/Unclassified
67 MILLS, TODD 795.32 298 LIM/Unclassified
68 CLUZEL, JOHN 800.24 329 TAC/Unclassified
69 RUSSELL, MATT 808.55 388 TAC/Unclassified
70 DAVIS, JUSTIN 813.18 342 TAC/Unclassified
71 DESAUTELS, GREGORY 825.95 381 TAC/Unclassified
72 DENY, LOU 837.54 237 TAC/Unclassified
73 CHENEY, SHAWN 846.64 336 LIM/Unclassified
74 PURDY, JOHN 850.89 128 TAC/Unclassified
75 KORNILEFF, JIM 854.80 183 TAC/Unclassified
76 PHILBRICK, WHITNEY 876.15 146 TAC/Unclassified
77 PETERSON, MIKE 882.99 262 TAC/Unclassified
78 McCAHON, MATTHEW 899.61 360 TAC/Unclassified
79 HUBBARD, DAVID 902.56 383 LIM/Unclassified
80 KUBASCH, DANIEL 904.29 243 LIM/Unclassified
81 SELL, CHRIS 904.74 196 TAC/Unclassified
82 WOO, PERRY 912.59 413 TAC/Unclassified
83 BRUCE, JEREMY 916.73 219 TAC/Unclassified
84 WEBBER, ALEX 917.52 353 LIM/Unclassified
85 JANAZZO, KEVIN 923.54 181 LIM/Unclassified
86 HEUNIS, JONATHAN 936.28 297 TAC/Unclassified
87 BARRON, LARRY 946.65 319 TAC/Unclassified
88 PATRICK, ERNIE 952.24 183 TAC/Unclassified
89 SEARCH, ARTHUR 963.66 278 LIM/Unclassified
90 PAVELOCK, MICHAEL 970.08 220 LIM/Unclassified
91 DIEM Jr., DONALD R. 970.97 226 TAC/Unclassified
92 PYLE, DEREK 975.99 283 TAC/Unclassified
93 STRETZ, RAYMOND 976.79 192 TAC/Unclassified
94 ANDRONICA, NICK 985.14 324 LIM/Unclassified
95 BYKOV JR., TONY 1,005.52 228 LIM/Unclassified
96 NARANCA, GREGORY 1,010.55 452 LIM/Unclassified
97 ZAUDERER, MICHAEL 1,015.38 214 TAC/Unclassified
98 FORT, JAMES 1,021.31 303 TAC/Unclassified
99 DESAUTELS, PHILP 1,038.71 296 TAC/Unclassified
100 MITTERMEIER, DOUG 1,064.57 411 LIM/Unclassified
101 ORTEGA, IGGY 1,075.90 455 TAC/Unclassified
102 WEBER, GUS 1,133.98 309 TAC/Unclassified
103 MARTINO, DOMINICK 1,137.27 365 LIM/Unclassified
104 LIEBLER, RUSSELL 1,138.93 407 TAC/Unclassified
105 PELLETIER, CHRIS 1,215.51 235 LIM/Unclassified
106 FINDLAY, JOHN 1,263.68 447 TAC/Unclassified
107 FANCISO, ESPINOZA 1,282.08 455 LIM/Unclassified