WestPoint 2 Gun

April 25 & 26, 2009
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
TAC - Tactical
TAC    Unclassified
1 MARQUES, DAVE 408.90 (76) 42.14(12) 74.70(17) 34.73(3) 74.26(6) 42.43(22) 56.73(6) 52.45(6) 31.46(4)
2 MAZZOTTA, MARK 443.04(130) 46.86(28) 63.44(15) 38.05(15) 76.09(16) 33.07(7) 92.26(25) 51.67(14) 41.60(10)
3 KRUSZKA, JOHN 469.96(138) 53.17(39) 83.32(50) 41.25(2) 84.46(12) 35.30(6) 73.12(9) 60.05(11) 39.29(9)
4 JACOVINO, EDWARD 480.03(100) 54.36(14) 73.72(10) 37.47(4) 94.85(14) 33.37(7) 67.90(26) 62.65(19) 55.71(6)
5 TALLO, STEPHEN 486.85 (98) 54.02(27) 85.87(8) 54.08(22) 81.12(5) 38.92(3) 70.08(11) 59.53(9) 43.23(13)
6 REALUYO, ALBERTO 513.16 (75) 51.81(11) 86.86(16) 40.88(2) 100.96(5) 42.59(6) 79.61(8) 63.11(18) 47.34(9)
7 FREZZOLINI, MICHAEL 517.91(168) 56.72(39) 76.84(20) 52.90(11) 89.54(17) 42.15(9) 88.11(24) 65.26(31) 46.39(17)
8 DETURK, DEAN 526.85 (92) 67.48(21) 72.67(5) 68.78(0) 98.97(6) 40.99(28) 71.43(16) 63.85(12) 42.68(4)
9 CASTRO, GLEN 541.59(131) 76.64(26) 82.80(22) 50.18(13) 101.96(21) 53.44(18) 76.89(22) 55.30(3) 44.38(6)
10 ALLEN, CHARLES 542.75 (80) 54.48(19) 79.73(2) 56.65(1) 110.94(10) 38.37(12) 80.89(20) 67.86(5) 53.83(11)
11 NORMAN, JIM 548.44 (98) 59.17(18) 97.57(17) 54.62(6) 93.38(8) 47.42(13) 85.37(20) 65.89(10) 45.02(6)
12 DRISCALL, JAMES 558.65(172) 100.65(87) 85.73(12) 37.87(3) 80.75(13) 40.93(15) 71.46(13) 81.45(18) 59.81(11)
13 BODNAR, SHAYNE 559.71 (80) 68.50(14) 88.25(8) 49.56(0) 90.38(24) 38.54(7) 88.22(18) 72.92(4) 63.34(5)
14 MATTOS, DARREN 566.76(124) 77.33(35) 99.62(25) 53.87(5) 94.59(7) 44.77(14) 84.44(15) 64.93(14) 47.21(9)
15 BRINSER, CHRIS 577.66(103) 65.02(23) 104.73(13) 49.77(2) 98.09(10) 64.44(7) 86.97(10) 68.84(29) 39.80(9)
16 HENDON LT., CLAY 577.75(196) 76.47(39) 76.95(29) 57.96(16) 96.39(28) 35.49(14) 76.54(33) 69.76(13) 88.19(24)
17 SIERPINA, DANIEL 578.36(101) 56.78(21) 97.29(14) 57.13(9) 116.54(13) 42.31(4) 87.38(23) 66.50(10) 54.43(7)
18 NUTTELMAN, JEREMY 580.48(141) 62.88(36) 85.91(8) 54.29(7) 115.22(27) 41.96(9) 77.31(16) 71.56(26) 71.35(12)
19 SHOU, GUO 582.67(143) 68.12(21) 79.11(1) 60.32(13) 99.27(10) 45.69(19) 71.85(19) 87.91(33) 70.40(27)
20 BOCKEMUHL, AL 585.30(132) 51.49(17) 83.41(29) 82.44(2) 131.28(21) 54.62(22) 85.01(23) 54.36(12) 42.69(6)
21 CUCCIA, JOE 598.02(268) 124.31(130) 70.08(16) 38.48(6) 136.15(52) 42.46(5) 71.16(12) 58.77(17) 56.61(30)
22 KULAS, GREGORY 599.63(104) 74.09(21) 92.81(32) 55.01(1) 95.57(12) 54.01(15) 83.24(13) 72.21(6) 72.69(4)
23 MESCHI, GEORGE 600.39(213) 80.34(68) 76.55(8) 55.18(9) 154.91(51) 46.57(13) 77.45(25) 68.85(33) 40.54(6)
24 SHEU, JIMMY 601.50 (52) 41.14(4) 93.79(9) 65.09(3) 145.36(2) 61.17(12) 85.59(13) 63.22(5) 46.14(4)
25 POMATO, JERRY 607.79(191) 67.42(28) 100.24(34) 66.80(16) 106.29(18) 44.01(17) 89.04(44) 74.54(27) 59.45(7)
26 VAUGHN, THOMAS 615.66(142) 62.29(22) 108.21(26) 69.74(13) 121.97(26) 46.94(2) 86.94(33) 78.67(15) 40.90(5)
27 RUEFFERT, KEN 617.80(178) 62.96(28) 88.36(18) 47.28(9) 93.98(11) 44.27(10) 167.82(72) 62.89(16) 50.24(14)
28 NAGEL, MATT 620.87 (82) 76.77(19) 91.97(3) 53.38(1) 108.85(17) 60.07(19) 85.62(16) 74.68(3) 69.53(4)
29 STAUB, DAVID 629.14(141) 70.72(37) 135.73(31) 47.64(5) 110.97(7) 41.21(11) 88.80(26) 64.55(15) 69.52(9)
30 SANTORA, DAVID 637.72(104) 96.48(40) 92.88(2) 55.24(10) 107.62(5) 42.72(9) 85.69(8) 93.93(27) 63.16(3)
31 MECONIATES, ANTHONY 648.25(152) 79.93(55) 101.58(23) 66.64(5) 118.16(10) 52.69(8) 97.68(28) 74.82(16) 56.75(7)
32 THEROUX, JOE 651.60 (79) 62.12(14) 131.82(17) 65.68(2) 106.94(3) 51.23(13) 107.54(4) 71.89(22) 54.38(4)
33 LEHMAN, BILL 655.62(167) 75.16(49) 122.73(29) 75.23(13) 117.55(20) 45.58(14) 81.41(24) 70.97(12) 66.99(6)
34 NAVOA, RYMAN 668.03(187) 90.65(58) 92.29(11) 60.72(10) 109.01(14) 45.28(9) 104.98(39) 89.01(26) 76.09(20)
35 HIMIC, DAVE 676.97(293) 91.92(65) 136.30(113) 56.30(7) 111.60(35) 40.25(3) 69.33(7) 88.59(49) 82.68(14)
36 CROSBY SSG, JASON 679.70(152) 109.62(55) 90.71(16) 69.79(18) 128.68(2) 36.25(6) 101.03(21) 81.12(23) 62.50(11)
37 DAVISON, SIMON 684.68(211) 65.37(37) 101.22(21) 101.59(40) 129.76(20) 59.88(29) 90.01(26) 77.81(25) 59.04(13)
38 GARNIER, AARON 685.78(322) 114.52(85) 111.83(46) 70.24(19) 93.83(19) 50.72(38) 88.97(35) 96.67(62) 59.00(18)
39 DiCAMILLO, JOHN 686.15(314) 63.57(28) 102.69(30) 56.83(23) 201.54(113) 51.24(4) 89.28(51) 73.29(45) 47.71(20)
40 LORD LTC, NATHAN 689.71(370) 108.17(108) 79.11(19) 55.93(17) 140.15(48) 48.70(20) 107.71(79) 78.01(53) 71.93(26)
41 DESMOND, BILL 691.13(153) 65.23(27) 103.59(7) 68.01(15) 136.04(34) 60.80(17) 100.70(26) 87.13(16) 69.63(11)
42 DEARBORN CPT., CHAD 703.24(359) 137.56(159) 104.35(30) 50.00(12) 91.86(23) 49.94(21) 74.93(14) 95.61(59) 98.99(41)
43 PETTUS, CHRIS 706.87(142) 80.37(40) 98.76(14) 79.11(27) 158.45(1) 52.11(11) 91.60(18) 77.26(12) 69.21(19)
44 CRAWS, CHRIS 706.90(229) 60.90(28) 89.34(8) 69.93(12) 174.26(66) 69.07(20) 123.69(58) 64.93(22) 54.78(15)
45 SQUIRES, JAMES 718.39(216) 84.79(46) 106.04(23) 69.95(11) 147.09(35) 56.63(14) 86.55(19) 79.57(30) 87.77(38)
46 MABEE, JOHN 725.22(182) 74.22(49) 100.89(13) 77.35(26) 146.15(11) 69.65(7) 99.71(25) 79.14(13) 78.11(38)
47 GROB, DAVID 731.74(191) 68.16(41) 111.29(23) 95.33(28) 121.78(18) 61.69(9) 108.06(29) 88.45(29) 76.98(14)
48 STRETZ, KENNETH 756.87(142) 77.54(31) 104.03(11) 67.78(10) 156.96(11) 57.44(12) 114.44(17) 109.13(39) 69.55(11)
49 SEIGLE, DONALD 762.43(284) 84.38(44) 81.44(31) 74.98(39) 252.00(71) 54.67(19) 100.55(43) 66.06(16) 48.35(21)
50 SEAMANS, GERRY 763.51(155) 90.38(34) 113.56(9) 83.05(2) 130.40(19) 68.79(4) 117.25(40) 91.20(28) 68.88(19)
51 CARTER, DON 767.26(130) 79.89(31) 125.48(13) 89.26(5) 156.00(24) 48.40(5) 114.79(16) 75.66(23) 77.78(13)
52 STRETZ, DONALD 771.23(154) 111.15(54) 132.03(11) 68.14(16) 148.77(4) 48.27(10) 99.64(34) 83.27(14) 79.96(11)
53 LEON, LUIS 773.23(122) 82.11(21) 84.21(10) 69.77(2) 234.60(41) 47.09(8) 84.67(13) 85.56(15) 85.22(12)
54 GAULT, ROBERT 782.54(328) 113.33(104) 123.40(40) 59.71(10) 163.56(53) 50.30(26) 100.94(39) 86.05(23) 85.25(33)
55 BUCHENHAIN, KARL 783.75(105) 76.95(29) 128.04(2) 77.65(3) 144.21(13) 63.84(11) 126.30(25) 86.34(13) 80.42(9)
56 LUBA, STEPHEN 785.30(257) 97.04(60) 93.64(35) 58.58(5) 185.84(15) 43.71(19) 80.80(28) 75.95(42) 149.74(53)
57 WILLIAMS, TOM 785.44(179) 59.14(11) 111.50(23) 93.76(30) 185.97(30) 49.67(12) 113.91(29) 105.88(23) 65.61(21)
58 SORRELL, CHRIS 787.25(120) 108.76(38) 119.93(1) 82.28(6) 128.14(7) 56.00(13) 104.38(17) 100.77(28) 86.99(10)
59 ROMICH, LEE 792.62(295) 95.58(49) 116.81(56) 102.18(26) 142.18(24) 56.15(23) 107.63(43) 99.04(49) 73.05(25)
60 CLUZEL, JOHN 800.24(329) 119.08(117) 116.75(18) 53.42(12) 143.94(26) 75.79(24) 127.19(74) 96.42(37) 67.65(21)
61 RUSSELL, MATT 808.55(388) 83.11(61) 106.98(40) 83.95(35) 228.51(137) 55.82(18) 97.59(34) 83.83(42) 68.76(21)
62 DAVIS, JUSTIN 813.18(342) 105.39(74) 108.64(36) 92.07(23) 153.35(60) 65.35(36) 121.44(47) 103.07(46) 63.87(20)
63 DESAUTELS, GREGORY 825.95(381) 164.89(176) 97.87(32) 74.91(15) 168.71(49) 54.08(24) 109.92(30) 81.15(30) 74.42(25)
64 DENY, LOU 837.54(237) 96.99(61) 143.98(40) 59.47(4) 205.77(39) 59.20(21) 108.24(17) 89.07(27) 74.82(28)
65 PURDY, JOHN 850.89(128) 101.81(47) 141.65(14) 82.14(6) 137.39(11) 68.09(15) 135.97(15) 92.32(12) 91.52(8)
66 KORNILEFF, JIM 854.80(183) 92.99(24) 129.92(28) 92.98(6) 170.18(17) 61.95(14) 129.31(42) 108.28(48) 69.19(4)
67 PHILBRICK, WHITNEY 876.15(146) 76.00(29) 124.87(4) 92.88(3) 174.25(17) 87.20(10) 146.28(27) 115.59(45) 59.08(11)
68 PETERSON, MIKE 882.99(262) 99.62(39) 145.20(27) 87.84(20) 145.63(14) 58.33(20) 139.79(82) 133.98(54) 72.60(6)
69 McCAHON, MATTHEW 899.61(360) 125.41(97) 157.57(30) 65.89(16) 225.51(33) 50.35(24) 91.58(58) 117.45(75) 65.85(27)
70 SELL, CHRIS 904.74(196) 88.94(44) 123.65(33) 99.07(26) 249.99(29) 53.90(9) 130.03(42) 85.29(10) 73.87(3)
71 WOO, PERRY 912.59(413) 106.07(84) 127.76(47) 69.41(18) 241.78(79) 65.50(23) 103.71(51) 110.53(61) 87.83(50)
72 BRUCE, JEREMY 916.73(219) 87.94(47) 143.24(13) 112.50(56) 209.40(14) 72.98(27) 115.08(32) 96.78(13) 78.81(17)
73 HEUNIS, JONATHAN 936.28(297) 109.68(96) 119.05(31) 85.94(12) 277.60(55) 66.82(27) 124.87(39) 84.91(31) 67.41(6)
74 BARRON, LARRY 946.65(319) 112.45(72) 110.51(56) 108.24(7) 197.38(47) 90.66(12) 124.50(35) 96.58(49) 106.33(41)
75 PATRICK, ERNIE 952.24(183) 100.83(51) 109.65(21) 94.20(14) 220.00(25) 68.52(22) 128.31(15) 111.77(14) 118.96(21)
76 DIEM Jr., DONALD R. 970.97(226) 117.99(64) 154.08(23) 77.03(2) 201.36(19) 61.86(28) 129.71(32) 123.73(35) 105.21(23)
77 PYLE, DEREK 975.99(283) 121.48(74) 118.11(32) 75.53(17) 281.90(73) 69.63(8) 110.14(19) 102.96(41) 96.24(19)
78 STRETZ, RAYMOND 976.79(192) 109.79(19) 142.74(30) 103.96(15) 224.40(33) 67.46(18) 151.62(62) 97.96(14) 78.86(1)
79 ZAUDERER, MICHAEL 1015.38(214) 87.78(62) 159.73(37) 114.00(5) 213.14(14) 82.66(28) 155.24(19) 128.44(34) 74.39(15)
80 FORT, JAMES 1021.31(303) 100.18(71) 147.59(46) 112.50(20) 172.40(19) 74.90(24) 151.53(37) 182.76(63) 79.45(23)
81 DESAUTELS, PHILP 1038.71(296) 153.50(108) 160.74(43) 82.52(18) 210.50(29) 65.18(25) 136.72(35) 100.19(21) 129.36(17)
82 ORTEGA, IGGY 1075.90(455) 91.89(47) 189.92(96) 87.13(27) 191.62(59) 100.41(63) 143.06(61) 161.88(83) 109.99(19)
83 WEBER, GUS 1133.98(309) 137.80(75) 158.24(41) 84.91(16) 292.00(75) 108.76(8) 142.53(36) 114.46(43) 95.28(15)
84 LIEBLER, RUSSELL 1138.93(407) 86.87(56) 153.51(38) 131.98(57) 295.00(109) 103.78(32) 139.19(45) 126.94(40) 101.66(30)
85 FINDLAY, JOHN 1263.68(447) 173.11(126) 150.05(49) 101.94(20) 279.50(30) 116.68(34) 187.87(79) 143.30(62) 111.23(47)
VLASTELICA, ROBERT DQ 62.54(14) 96.60(10) 56.38(9) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SCHAFHAUSEN, THOMAS DQ 70.96(12) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 87.36(14) 66.31(11)
GLADSTONE, NOAH DNF 133.57(136) 145.56(44) 67.77(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
RUANE, BARRY DNF 43.91(18) 78.89(10) 31.78(3) 78.72(8) 34.97(12) 67.46(39) 44.96(13) 0.00(0)
BALL, JAMES DQ 82.89(41) 100.60(23) 46.59(13) 0.00(0) 0.00(0) 91.02(10) 82.11(18) 46.55(12)
KORYTKO, TONY DNF 61.58(28) 123.11(26) 73.52(16) 0.00(0) 45.61(7) 100.19(21) 75.57(7) 80.11(38)
MASON, MICHAEL INC 53.34(37) 73.60(14) 47.04(13) 127.84(85) 0.00(0) 66.43(18) 49.72(12) 50.18(18)
CLARK, MAJOR, ANDREW INC 74.38(13) 84.42(11) 88.35(10) 177.78(51) 58.96(16) 0.00(0) 83.18(3) 58.80(8)
LIEBLER, CHRISTOPHER INC 143.97(146) 137.02(37) 100.09(17) 201.66(21) 66.22(18) 0.00(0) 124.53(40) 131.47(44)
BLACKWELL, BRETT INC 143.14(96) 137.90(33) 72.02(7) 352.80(55) 59.90(9) 0.00(0) 122.75(35) 129.87(64)
LIM - Limited
LIM    Unclassified
1 LUCAS MSG., JOHN 559.12(170) 70.66(37) 95.47(24) 40.71(8) 79.47(14) 47.56(14) 87.56(26) 71.89(34) 65.80(13)
2 HERIOT, MIKE 664.04(122) 81.05(16) 100.91(12) 59.48(1) 133.09(20) 48.84(8) 96.54(29) 74.79(26) 69.34(10)
3 CORWELL, ANDREW 671.35(211) 80.90(29) 94.58(32) 64.99(5) 146.67(43) 42.66(23) 86.02(25) 81.94(36) 73.59(18)
4 SUTTON, GUY 683.33(183) 86.82(53) 83.34(11) 66.09(12) 141.03(25) 48.40(15) 128.73(39) 67.29(8) 61.63(20)
5 BAST, THOMAS 707.19(128) 65.49(21) 94.20(4) 63.93(18) 178.66(4) 49.65(15) 129.49(58) 67.95(6) 57.82(2)
6 AXELROD, GREG 728.36(393) 59.76(34) 95.42(45) 107.68(65) 188.21(124) 48.56(11) 74.83(28) 103.45(72) 50.45(14)
7 BYKOV, TONY 741.62(216) 85.43(27) 116.30(24) 66.25(4) 128.17(14) 53.54(5) 116.22(45) 119.44(83) 56.27(14)
8 MILLS, TODD 795.32(298) 69.31(15) 113.47(50) 75.85(24) 202.15(97) 59.71(26) 115.26(48) 95.91(26) 63.66(12)
9 CHENEY, SHAWN 846.64(336) 123.83(99) 113.63(48) 96.35(36) 165.40(56) 49.57(8) 148.13(55) 75.40(21) 74.33(13)
10 HUBBARD, DAVID 902.56(383) 116.02(89) 119.49(47) 78.18(26) 262.82(90) 66.99(23) 101.49(44) 74.59(25) 82.98(39)
11 KUBASCH, DANIEL 904.29(243) 107.25(22) 128.44(35) 98.98(35) 153.54(75) 107.04(12) 117.58(30) 96.44(26) 95.02(8)
12 WEBBER, ALEX 917.52(353) 132.06(82) 103.84(19) 73.31(15) 262.88(119) 61.54(20) 108.55(29) 87.45(40) 87.89(29)
13 JANAZZO, KEVIN 923.54(181) 104.74(46) 128.98(26) 108.40(10) 201.33(27) 60.73(8) 139.23(32) 105.83(25) 74.30(7)
14 SEARCH, ARTHUR 963.66(278) 95.39(56) 154.99(46) 97.81(25) 172.31(41) 62.59(11) 146.25(31) 137.43(51) 96.89(17)
15 PAVELOCK, MICHAEL 970.08(220) 99.79(49) 114.64(27) 97.01(7) 264.00(56) 53.63(13) 118.65(21) 108.68(32) 113.68(15)
16 ANDRONICA, NICK 985.14(324) 96.17(58) 131.40(48) 93.92(31) 199.26(26) 98.96(21) 150.42(67) 124.74(61) 90.27(12)
17 BYKOV JR., TONY 1005.52(228) 115.38(50) 139.96(21) 104.71(27) 244.60(47) 75.12(16) 131.39(20) 106.50(25) 87.86(22)
18 NARANCA, GREGORY 1010.55(452) 127.67(86) 116.69(50) 74.50(17) 307.90(142) 66.16(12) 109.83(62) 99.74(50) 108.06(33)
19 MITTERMEIER, DOUG 1064.57(411) 134.93(48) 134.23(47) 122.43(66) 176.28(79) 92.37(34) 135.57(46) 147.75(68) 121.01(23)
20 MARTINO, DOMINICK 1137.27(365) 109.99(69) 130.09(36) 73.18(17) 342.90(106) 83.33(13) 142.31(45) 121.01(45) 134.46(34)
21 PELLETIER, CHRIS 1215.51(235) 105.25(27) 162.83(34) 114.60(17) 326.90(77) 96.70(11) 166.29(11) 166.18(46) 76.76(12)
22 FANCISO, ESPINOZA 1282.08(455) 80.18(35) 163.90(94) 154.93(66) 295.00(26) 106.53(49) 163.89(74) 225.65(92) 92.00(19)
HALL, TOM DQ 100.76(40) 117.78(27) 100.07(17) 0.00(0) 84.83(32) 123.44(38) 0.00(0) 67.91(17)
COUGHLIN, PAUL INC 86.96(32) 91.37(20) 69.18(5) 148.22(124) 0.00(0) 163.65(34) 90.41(35) 80.73(19)
PRIMAVERA, CHRISTOPER INC 102.35(39) 114.07(31) 100.26(19) 209.89(17) 72.93(2) 0.00(0) 89.78(57) 93.20(11)