| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||
| 1 | Szczygiel, Chris | 107.56 | 26 | 0 | 0 | 0 | 0 | 34.59(17) | 29.92(4) | 43.05(5) | |
| 2 | Allen, Charles | 125.79 | 54 | 0 | 0 | 0 | 0 | 41.13(9) | 33.37(18) | 51.29(27) | |
CDP Sharpshooter | |||||||||||
| 1 | Gode, Christopher | 135.07 | 40 | 0 | 0 | 0 | 0 | 43.01(6) | 40.93(18) | 51.13(16) | |
| 2 | Richards, William | 139.01 | 51 | 0 | 0 | 0 | 0 | 46.28(16) | 34.81(10) | 57.92(25) | |
CDP Marksman | |||||||||||
| 1 | DePascale, Arnie | 145.30 | 44 | 0 | 0 | 0 | 0 | 46.88(15) | 38.88(5) | 59.54(24) | |
| 2 | Savino, Steve | 160.10 | 86 | 0 | 0 | 0 | 0 | 44.52(12) | 43.39(26) | 72.19(48) | |
| 3 | Gold, Ethan | 162.55 | 50 | 0 | 0 | 0 | 0 | 42.02(1) | 42.51(8) | 78.02(41) | |
CDP Unclassified | |||||||||||
| 1 | Steskla, Brian | 105.56 | 57 | 0 | 0 | 0 | 0 | 28.71(5) | 25.82(11) | 51.03(41) | |
| 2 | Malvezzi, Todd | 155.88 | 71 | 0 | 0 | 0 | 0 | 52.99(19) | 37.41(18) | 65.48(34) | |
| 3 | Shternfeud, Michael | 163.27 | 47 | 0 | 0 | 0 | 0 | 58.93(11) | 36.23(5) | 68.11(31) | |
| 4 | Lightner, Peter | 165.33 | 125 | 0 | 0 | 0 | 0 | 52.95(32) | 40.03(29) | 72.35(64) | |
| 5 | Urso, Ben | 170.37 | 83 | 0 | 0 | 0 | 0 | 62.12(32) | 45.12(19) | 63.13(32) | |
| 6 | Northway, Jon | 182.01 | 69 | 0 | 0 | 0 | 0 | 63.03(19) | 44.09(10) | 74.89(40) | |
| 7 | Ungiechajer, John | 208.30 | 106 | 0 | 0 | 0 | 0 | 68.23(25) | 48.15(32) | 91.92(49) | |
ESP Master | |||||||||||
| 1 | Rios, Fred | 95.46 | 28 | 0 | 0 | 0 | 0 | 29.98(5) | 27.58(9) | 37.90(14) | |
ESP Expert | |||||||||||
| 1 | Dolio, David | 106.20 | 45 | 0 | 0 | 0 | 0 | 31.13(7) | 25.29(5) | 49.78(33) | |
| 2 | LaFreniere, Judith | 110.01 | 26 | 0 | 0 | 0 | 0 | 32.16(1) | 27.47(6) | 50.38(19) | |
| 3 | Picard, Ted | 117.31 | 36 | 0 | 0 | 0 | 0 | 33.95(9) | 30.15(6) | 53.21(21) | |
| 4 | Korytko, Tony | 121.44 | 65 | 0 | 0 | 0 | 0 | 40.53(20) | 30.86(19) | 50.05(26) | |
ESP Sharpshooter | |||||||||||
| 1 | Scahill, Frank | 135.70 | 94 | 0 | 0 | 0 | 0 | 45.68(29) | 41.92(39) | 48.10(26) | |
ESP Unclassified | |||||||||||
| 1 | Klassanos, Chris | 143.84 | 56 | 0 | 0 | 0 | 0 | 46.02(10) | 44.29(21) | 53.53(25) | |
SSP Expert | |||||||||||
| 1 | Onofreo, John | 124.51 | 61 | 0 | 0 | 0 | 0 | 38.47(18) | 35.50(21) | 50.54(22) | |
| 2 | Eller, David | 124.75 | 56 | 0 | 0 | 0 | 0 | 44.85(22) | 28.84(13) | 51.06(21) | |
| 3 | Burek, Michael | 143.57 | 72 | 0 | 0 | 0 | 0 | 49.99(26) | 34.04(9) | 59.54(37) | |
SSP Sharpshooter | |||||||||||
| 1 | Girardin, David | 123.95 | 59 | 0 | 0 | 0 | 0 | 38.37(12) | 31.42(22) | 54.16(25) | |
| 2 | Nash, Matthew | 124.83 | 68 | 0 | 0 | 0 | 0 | 36.29(9) | 32.43(21) | 56.11(38) | |
| 3 | Szabo, Andy | 136.76 | 59 | 0 | 0 | 0 | 0 | 43.11(17) | 33.69(8) | 59.96(34) | |
| 4 | Bijananda, Thanin (Tony) | 154.82 | 75 | 0 | 0 | 0 | 0 | 51.23(24) | 42.23(20) | 61.36(31) | |
| 5 | Lajoie, Moe | 172.53 | 106 | 0 | 0 | 0 | 0 | 46.20(17) | 50.60(35) | 75.73(54) | |
SSP Marksman | |||||||||||
| 1 | McKeon, Jo-Anne | 147.76 | 44 | 0 | 0 | 0 | 0 | 40.24(4) | 36.28(8) | 71.24(32) | |
| 2 | Soden, Ken | 156.91 | 50 | 0 | 0 | 0 | 0 | 46.71(12) | 36.14(11) | 74.06(27) | |
| 3 | Shirshac, Tom | 210.33 | 49 | 0 | 1 | 0 | 0 | 61.66(3) | 53.58(17) | 95.09(29) | |
| 4 | Annino, John | 220.95 | 113 | 0 | 0 | 0 | 0 | 77.16(34) | 51.36(23) | 92.43(56) | |
SSP Unclassified | |||||||||||
| 1 | Drager, Doug | 116.44 | 62 | 0 | 0 | 0 | 0 | 33.43(9) | 32.48(21) | 50.53(32) | |
| 2 | McMahon, Jim | 121.21 | 35 | 0 | 0 | 0 | 0 | 40.54(10) | 30.83(4) | 49.84(21) | |
| 3 | Miller, Russell | 132.33 | 38 | 0 | 0 | 0 | 0 | 50.31(11) | 29.12(5) | 52.90(22) | |
| 4 | Slater, Skip | 146.34 | 86 | 0 | 0 | 0 | 0 | 43.10(20) | 36.88(18) | 66.36(48) | |
| 5 | Beckwith, Ernie | 150.56 | 28 | 0 | 0 | 0 | 1 | 69.02(8) | 33.13(6) | 48.41(14) | |
| 6 | Holden, Art | 154.91 | 113 | 0 | 0 | 0 | 0 | 36.84(12) | 43.05(39) | 75.02(62) | |
| 7 | Baylor, Ken | 164.24 | 67 | 0 | 0 | 0 | 0 | 44.50(3) | 46.81(22) | 72.93(42) | |
| 8 | Brashear, Blake | 165.42 | 89 | 0 | 0 | 0 | 0 | 43.89(21) | 46.11(34) | 75.42(34) | |
| 9 | Allen, Travis | 173.87 | 68 | 0 | 0 | 0 | 0 | 62.04(14) | 43.25(13) | 68.58(41) | |
| 10 | Schultz, Kimberly | 204.11 | 92 | 0 | 0 | 0 | 0 | 61.37(29) | 52.89(14) | 89.85(49) | |
| 11 | Lawrence, William | 206.83 | 129 | 0 | 0 | 0 | 0 | 58.10(31) | 69.45(49) | 79.28(49) | |
| 12 | Rogers, Jay | 207.50 | 98 | 0 | 0 | 0 | 0 | 60.31(23) | 51.84(20) | 95.35(55) | |
| 13 | Hewins, Dan | 232.84 | 77 | 0 | 0 | 0 | 0 | 75.36(20) | 60.84(20) | 96.64(37) | |
| 14 | Rutledge, Kristen | 280.99 | 180 | 0 | 0 | 0 | 0 | 99.07(54) | 61.81(28) | 120.11(98) | |
| 15 | Spencer, Caroline | 344.69 | 217 | 0 | 0 | 0 | 0 | 107.10(40) | 101.61(53) | 135.98(124) | |
ESR Marksman | |||||||||||
| 1 | Richard, Jerry | 152.80 | 26 | 0 | 0 | 0 | 0 | 48.69(4) | 39.03(2) | 65.08(20) | |
ESR Unclassified | |||||||||||
| 1 | Hogan, John | 159.39 | 64 | 0 | 0 | 0 | 0 | 55.33(25) | 38.74(12) | 65.32(27) | |
SSR Expert | |||||||||||
| 1 | McKee, Steve | 124.52 | 23 | 0 | 0 | 0 | 0 | 37.73(6) | 34.81(2) | 51.98(15) | |
| 2 | Sines, Kris | 127.41 | 52 | 0 | 0 | 0 | 0 | 40.06(14) | 32.50(10) | 54.85(28) | |
SSR Sharpshooter | |||||||||||
| 1 | Fairchild, John | 142.20 | 62 | 0 | 0 | 0 | 0 | 43.93(13) | 37.53(9) | 60.74(40) | |
| 2 | Williams, Tom | 149.01 | 37 | 0 | 0 | 0 | 0 | 45.29(10) | 42.28(13) | 61.44(14) | |
SSR Marksman | |||||||||||
| 1 | Critser, Mike | 173.71 | 94 | 0 | 0 | 0 | 0 | 57.96(33) | 43.68(18) | 72.07(43) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less