|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pomeroy, Jason | ARM/MA | 6.05 | 6.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.96 | 3.09 | |||||||||
| 2 | Grauel, Chris | ARM/MA | 6.78 | 6.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.30 | 3.48 | |||||||||
| 3 | Hughes, James | ARM/MA | 7.68 | 7.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.25 | 3.43 | |||||||||
| 4 | Graves, Trevor | ARM/MA | 7.82 | 7.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.09 | 3.73 | |||||||||
| 5 | Varnelis, Edgaras | ARM/MA | 7.98 | 7.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.02 | 2.96 | |||||||||
| 6 | Baladad, Nate | CGA/MA | 8.17 | 8.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.17 | |||||||||
| 7 | Fernandez, Ben | NAV/MA | 8.75 | 8.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.33 | 4.42 | |||||||||
| 8 | Cornish, Jeff | NAV/MA | 8.78 | 8.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.39 | 4.39 | |||||||||
| 9 | Kautz, Phil | ARM/UN | 9.01 | 9.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.44 | 4.57 | |||||||||
| 10 | Dallman, James | ARM/MA | 9.23 | 9.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.88 | 4.35 | |||||||||
| 11 | Brown, James | NAV/MA | 9.35 | 9.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.07 | 4.28 | |||||||||
| 12 | Kent, Richard | ARM/UN | 9.57 | 9.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.11 | 4.46 | |||||||||
| 13 | McGrath, Patrick | ARM/MA | 9.64 | 9.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.99 | 4.65 | |||||||||
| 14 | Ray, Matthew | ARM/UN | 9.77 | 9.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.16 | 4.61 | |||||||||
| 15 | Wagner, Raymond | ARM/UN | 10.24 | 10.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.86 | 5.38 | |||||||||
| 16 | Hunt, Gary | ARM/UN | 10.31 | 10.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.16 | 5.15 | |||||||||
| 17 | Murphy, Taylor | ARM/MA | 10.41 | 10.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.66 | 3.75 | |||||||||
| 18 | Ross, Michael | NAV/MA | 10.58 | 10.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.40 | 5.18 | |||||||||
| 19 | Tovo, Mikey | ARM/UN | 10.59 | 10.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.00 | 4.59 | |||||||||
| 20 | Jimenez, Jorge | ARM/UN | 10.74 | 10.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.08 | 4.66 | |||||||||
| 21 | Beckwith, Andrew | ARM/UN | 10.78 | 10.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.79 | 4.99 | |||||||||
| 22 | McCawley, Daniel | NAV/MA | 10.83 | 10.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.43 | 4.40 | |||||||||
| 23 | Reed, Charles | ARM/UN | 11.13 | 11.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.16 | 4.97 | |||||||||
| 24 | Garnier, Aaron | CGA/MA | 11.16 | 11.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.94 | 6.22 | |||||||||
| 25 | Beck, Andrew | ARM/MA | 11.20 | 11.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.28 | 4.92 | |||||||||
| 26 | Prieb, Graham | ARM/UN | 11.41 | 11.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.02 | 6.39 | |||||||||
| 27 | Freedman, Seth | NAV/UN | 11.42 | 11.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.69 | 5.73 | |||||||||
| 28 | Shepherd, George | CGA/MA | 11.51 | 11.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.81 | 4.70 | |||||||||
| 29 | Emery, Alex | NAV/MA | 11.55 | 11.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.95 | 6.60 | |||||||||
| 30 | Prahler, Matthew | CGA/MA | 11.73 | 11.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.36 | 5.37 | |||||||||
| 31 | Bettis, Michael | NAV/UN | 11.84 | 11.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.00 | 4.84 | |||||||||
| 32 | McGee, Mike | ARM/UN | 11.89 | 11.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.55 | 5.34 | |||||||||
| 33 | Olumstead, Thomas | ARM/MA | 12.31 | 12.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.67 | 5.64 | |||||||||
| 34 | Mathews, Joshua | ARM/UN | 13.16 | 13.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.24 | 6.92 | |||||||||
| 35 | Hayward, Phillip | ARM/UN | 13.35 | 13.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.81 | 7.54 | |||||||||
| 36 | Kubasch, Daniel | CGA/MA | 13.97 | 13.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.69 | 6.28 | |||||||||
| 37 | Corwell, Andrew | CGA/MA | 14.36 | 14.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.06 | 9.30 | |||||||||
| 38 | McCallum, Scott | NAV/MA | 14.63 | 14.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.80 | 4.83 | |||||||||
| 39 | Amenyro, David | ARM/UN | 15.18 | 15.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.40 | 8.78 | |||||||||
| 40 | Webber, Alex | CGA/MA | 15.37 | 15.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.11 | 9.26 | |||||||||
| 41 | Kiamin, Artur | ARM/UN | 15.71 | 15.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.06 | 6.65 | |||||||||
| 42 | Dolinar, Ann | CGA/MA | 18.32 | 18.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.48 | 9.84 | |||||||||
| 43 | Quellhorst, Nathan | CGA/MA | 21.97 | 21.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.96 | 14.01 | |||||||||
| 44 | Segler, Alex | NAV/MA | 25.00 | 17.50 | 7.50 | 30% | 5 | 0 | 0 | 1 | 0 | 13.50 | 4.00 | |||||||||
| 45 | Doyle, Robert | NAV/MA | 25.50 | 25.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.71 | 16.79 | |||||||||
| 46 | Peterson, Matthew | CGA/MA | 27.79 | 27.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.21 | 9.58 | |||||||||
| 47 | Rodriguez, Mikel | NAV/UN | 29.89 | 29.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.60 | 24.29 | |||||||||
| 48 | Chauncey, William | NAV/UN | 29.91 | 29.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.04 | 23.87 | |||||||||
| 49 | Mittermeier, Douglas | CGA/UN | 34.31 | 34.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.16 | 17.15 | |||||||||
| 50 | Cornelius, Andrew | NAV/MA | 35.41 | 35.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.68 | 14.73 | |||||||||
| 51 | Carbonara, Joseph | NAV/UN | 35.47 | 35.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.78 | 8.69 | |||||||||
| 52 | Malone, William | NAV/UN | 80.85 | 80.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 67.58 | 13.27 | |||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernandez, Ben | NAV/MA | 10.64 | 10.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.64 | ||||||||
| 2 | Cornish, Jeff | NAV/MA | 11.49 | 11.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.49 | ||||||||
| 3 | McCawley, Daniel | NAV/MA | 12.63 | 12.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.63 | ||||||||
| 4 | Dallman, James | ARM/MA | 13.75 | 13.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.75 | ||||||||
| 5 | Pomeroy, Jason | ARM/MA | 14.71 | 14.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.71 | ||||||||
| 6 | Kent, Richard | ARM/UN | 15.60 | 15.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.60 | ||||||||
| 7 | Rodriguez, Mikel | NAV/UN | 17.20 | 17.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.20 | ||||||||
| 8 | Chauncey, William | NAV/UN | 17.30 | 17.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.30 | ||||||||
| 9 | McGrath, Patrick | ARM/MA | 17.61 | 17.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.61 | ||||||||
| 10 | Beckwith, Andrew | ARM/UN | 17.79 | 17.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.79 | ||||||||
| 11 | Prahler, Matthew | CGA/MA | 17.94 | 17.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.94 | ||||||||
| 12 | Beck, Andrew | ARM/MA | 18.24 | 18.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.24 | ||||||||
| 13 | Hughes, James | ARM/MA | 18.54 | 18.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.54 | ||||||||
| 14 | Segler, Alex | NAV/MA | 18.58 | 18.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.58 | ||||||||
| 15 | Doyle, Robert | NAV/MA | 18.67 | 18.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.67 | ||||||||
| 16 | Emery, Alex | NAV/MA | 18.68 | 18.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.68 | ||||||||
| 17 | Olumstead, Thomas | ARM/MA | 19.07 | 19.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.07 | ||||||||
| 18 | Kautz, Phil | ARM/UN | 19.36 | 19.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.36 | ||||||||
| 19 | Ross, Michael | NAV/MA | 19.48 | 19.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.48 | ||||||||
| 20 | Graves, Trevor | ARM/MA | 19.97 | 19.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.97 | ||||||||
| 21 | Garnier, Aaron | CGA/MA | 20.27 | 20.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.27 | ||||||||
| 22 | Grauel, Chris | ARM/MA | 20.48 | 20.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.48 | ||||||||
| 23 | Hayward, Phillip | ARM/UN | 21.13 | 21.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.13 | ||||||||
| 24 | Brown, James | NAV/MA | 21.51 | 21.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.51 | ||||||||
| 25 | Murphy, Taylor | ARM/MA | 21.81 | 21.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.81 | ||||||||
| 26 | Hunt, Gary | ARM/UN | 22.21 | 22.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.21 | ||||||||
| 27 | Wagner, Raymond | ARM/UN | 22.33 | 22.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.33 | ||||||||
| 28 | Peterson, Matthew | CGA/MA | 23.54 | 23.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.54 | ||||||||
| 29 | McCallum, Scott | NAV/MA | 24.76 | 24.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.76 | ||||||||
| 30 | Varnelis, Edgaras | ARM/MA | 24.96 | 24.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.96 | ||||||||
| 31 | Kubasch, Daniel | CGA/MA | 26.04 | 26.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.04 | ||||||||
| 32 | Prieb, Graham | ARM/UN | 26.44 | 26.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.44 | ||||||||
| 33 | Cornelius, Andrew | NAV/MA | 26.49 | 26.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.49 | ||||||||
| 34 | Malone, William | NAV/UN | 26.71 | 26.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.71 | ||||||||
| 35 | Corwell, Andrew | CGA/MA | 26.83 | 26.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.83 | ||||||||
| 36 | McGee, Mike | ARM/UN | 26.88 | 26.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.88 | ||||||||
| 37 | Webber, Alex | CGA/MA | 27.34 | 27.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.34 | ||||||||
| 38 | Baladad, Nate | CGA/MA | 27.38 | 27.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.38 | ||||||||
| 39 | Reed, Charles | ARM/UN | 27.71 | 27.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.71 | ||||||||
| 40 | Tovo, Mikey | ARM/UN | 29.14 | 29.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.14 | ||||||||
| 41 | Kiamin, Artur | ARM/UN | 30.63 | 30.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.63 | ||||||||
| 42 | Mittermeier, Douglas | CGA/UN | 31.78 | 31.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.78 | ||||||||
| 43 | Mathews, Joshua | ARM/UN | 31.86 | 31.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.86 | ||||||||
| 44 | Bettis, Michael | NAV/UN | 33.23 | 33.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 33.23 | ||||||||
| 45 | Shepherd, George | CGA/MA | 37.29 | 37.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 37.29 | ||||||||
| 46 | Jimenez, Jorge | ARM/UN | 41.08 | 10.08 | 31.00 | 75% | 12 | 0 | 0 | 5 | 0 | 10.08 | ||||||||
| 47 | Amenyro, David | ARM/UN | 45.88 | 45.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 45.88 | ||||||||
| 48 | Carbonara, Joseph | NAV/UN | 48.26 | 48.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 48.26 | ||||||||
| 49 | Ray, Matthew | ARM/UN | 58.64 | 52.14 | 6.50 | 11% | 13 | 0 | 0 | 0 | 0 | 52.14 | ||||||||
| 50 | Freedman, Seth | NAV/UN | 62.84 | 62.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 62.84 | ||||||||
| 51 | Dolinar, Ann | CGA/MA | 70.60 | 58.10 | 12.50 | 18% | 5 | 0 | 0 | 2 | 0 | 58.10 | ||||||||
| 52 | Quellhorst, Nathan | CGA/MA | 79.31 | 79.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 79.31 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross, Michael | NAV/MA | 30.62 | 24.62 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 24.62 | ||||||||
| 2 | McCawley, Daniel | NAV/MA | 36.78 | 35.78 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 35.78 | ||||||||
| 3 | Corwell, Andrew | CGA/MA | 39.07 | 33.57 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 33.57 | ||||||||
| 4 | Fernandez, Ben | NAV/MA | 39.17 | 31.67 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 31.67 | ||||||||
| 5 | Murphy, Taylor | ARM/MA | 39.53 | 38.03 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 38.03 | ||||||||
| 6 | Cornish, Jeff | NAV/MA | 41.08 | 29.08 | 12.00 | 29% | 24 | 0 | 0 | 0 | 0 | 29.08 | ||||||||
| 7 | Grauel, Chris | ARM/MA | 41.16 | 39.16 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 39.16 | ||||||||
| 8 | Cornelius, Andrew | NAV/MA | 42.56 | 39.06 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 39.06 | ||||||||
| 9 | Brown, James | NAV/MA | 48.52 | 37.02 | 11.50 | 24% | 13 | 0 | 1 | 0 | 0 | 37.02 | ||||||||
| 10 | Segler, Alex | NAV/MA | 51.01 | 40.01 | 11.00 | 22% | 22 | 0 | 0 | 0 | 0 | 40.01 | ||||||||
| 11 | Rodriguez, Mikel | NAV/UN | 51.39 | 45.39 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 45.39 | ||||||||
| 12 | Varnelis, Edgaras | ARM/MA | 52.74 | 46.24 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 | 46.24 | ||||||||
| 13 | Doyle, Robert | NAV/MA | 52.76 | 39.26 | 13.50 | 26% | 27 | 0 | 0 | 0 | 0 | 39.26 | ||||||||
| 14 | Kautz, Phil | ARM/UN | 53.10 | 42.60 | 10.50 | 20% | 21 | 0 | 0 | 0 | 0 | 42.60 | ||||||||
| 15 | Kent, Richard | ARM/UN | 53.13 | 50.13 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 50.13 | ||||||||
| 16 | Pomeroy, Jason | ARM/MA | 54.24 | 47.74 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 | 47.74 | ||||||||
| 17 | McCallum, Scott | NAV/MA | 55.20 | 41.70 | 13.50 | 24% | 27 | 0 | 0 | 0 | 0 | 41.70 | ||||||||
| 18 | Olumstead, Thomas | ARM/MA | 55.53 | 49.03 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 | 49.03 | ||||||||
| 19 | Ray, Matthew | ARM/UN | 56.72 | 54.22 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 54.22 | ||||||||
| 20 | Hunt, Gary | ARM/UN | 56.90 | 49.40 | 7.50 | 13% | 15 | 0 | 0 | 0 | 0 | 49.40 | ||||||||
| 21 | Graves, Trevor | ARM/MA | 59.09 | 48.59 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 | 48.59 | ||||||||
| 22 | Hughes, James | ARM/MA | 60.70 | 39.20 | 21.50 | 35% | 37 | 1 | 0 | 0 | 0 | 39.20 | ||||||||
| 23 | Kubasch, Daniel | CGA/MA | 60.79 | 57.79 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 57.79 | ||||||||
| 24 | Beck, Andrew | ARM/MA | 61.82 | 59.32 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 59.32 | ||||||||
| 25 | Amenyro, David | ARM/UN | 62.25 | 57.25 | 5.00 | 8% | 10 | 0 | 0 | 0 | 0 | 57.25 | ||||||||
| 26 | Beckwith, Andrew | ARM/UN | 62.78 | 52.78 | 10.00 | 16% | 20 | 0 | 0 | 0 | 0 | 52.78 | ||||||||
| 27 | Prieb, Graham | ARM/UN | 63.28 | 52.28 | 11.00 | 17% | 22 | 0 | 0 | 0 | 0 | 52.28 | ||||||||
| 28 | McGrath, Patrick | ARM/MA | 64.05 | 56.55 | 7.50 | 12% | 5 | 0 | 1 | 0 | 0 | 56.55 | ||||||||
| 29 | Wagner, Raymond | ARM/UN | 64.89 | 57.89 | 7.00 | 11% | 14 | 0 | 0 | 0 | 0 | 57.89 | ||||||||
| 30 | Chauncey, William | NAV/UN | 64.95 | 45.95 | 19.00 | 29% | 28 | 0 | 1 | 0 | 0 | 45.95 | ||||||||
| 31 | Malone, William | NAV/UN | 65.35 | 48.85 | 16.50 | 25% | 33 | 0 | 0 | 0 | 0 | 48.85 | ||||||||
| 32 | Garnier, Aaron | CGA/MA | 65.63 | 52.63 | 13.00 | 20% | 26 | 0 | 0 | 0 | 0 | 52.63 | ||||||||
| 33 | Hayward, Phillip | ARM/UN | 65.96 | 59.46 | 6.50 | 10% | 7 | 1 | 0 | 0 | 0 | 59.46 | ||||||||
| 34 | Tovo, Mikey | ARM/UN | 66.60 | 42.10 | 24.50 | 37% | 33 | 1 | 0 | 1 | 0 | 42.10 | ||||||||
| 35 | Dallman, James | ARM/MA | 68.69 | 43.19 | 25.50 | 37% | 25 | 1 | 1 | 1 | 0 | 43.19 | ||||||||
| 36 | Baladad, Nate | CGA/MA | 68.72 | 66.22 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 66.22 | ||||||||
| 37 | Emery, Alex | NAV/MA | 70.29 | 54.29 | 16.00 | 23% | 16 | 1 | 1 | 0 | 0 | 54.29 | ||||||||
| 38 | Jimenez, Jorge | ARM/UN | 71.00 | 54.00 | 17.00 | 24% | 18 | 1 | 1 | 0 | 0 | 54.00 | ||||||||
| 39 | Peterson, Matthew | CGA/MA | 71.59 | 44.59 | 27.00 | 38% | 34 | 0 | 0 | 2 | 0 | 44.59 | ||||||||
| 40 | Bettis, Michael | NAV/UN | 72.53 | 53.53 | 19.00 | 26% | 28 | 0 | 0 | 1 | 0 | 53.53 | ||||||||
| 41 | Carbonara, Joseph | NAV/UN | 75.28 | 51.78 | 23.50 | 31% | 31 | 1 | 1 | 0 | 0 | 51.78 | ||||||||
| 42 | McGee, Mike | ARM/UN | 75.70 | 71.70 | 4.00 | 5% | 8 | 0 | 0 | 0 | 0 | 71.70 | ||||||||
| 43 | Mathews, Joshua | ARM/UN | 75.73 | 66.73 | 9.00 | 12% | 12 | 1 | 0 | 0 | 0 | 66.73 | ||||||||
| 44 | Shepherd, George | CGA/MA | 77.95 | 70.45 | 7.50 | 10% | 15 | 0 | 0 | 0 | 0 | 70.45 | ||||||||
| 45 | Prahler, Matthew | CGA/MA | 78.69 | 76.19 | 2.50 | 3% | 5 | 0 | 0 | 0 | 0 | 76.19 | ||||||||
| 46 | Webber, Alex | CGA/MA | 84.68 | 54.18 | 30.50 | 36% | 45 | 1 | 0 | 1 | 0 | 54.18 | ||||||||
| 47 | Reed, Charles | ARM/UN | 85.83 | 77.83 | 8.00 | 9% | 16 | 0 | 0 | 0 | 0 | 77.83 | ||||||||
| 48 | Kiamin, Artur | ARM/UN | 89.03 | 72.03 | 17.00 | 19% | 28 | 1 | 0 | 0 | 0 | 72.03 | ||||||||
| 49 | Quellhorst, Nathan | CGA/MA | 90.31 | 78.81 | 11.50 | 13% | 23 | 0 | 0 | 0 | 0 | 78.81 | ||||||||
| 50 | Freedman, Seth | NAV/UN | 93.63 | 72.63 | 21.00 | 22% | 32 | 0 | 1 | 0 | 0 | 72.63 | ||||||||
| 51 | Dolinar, Ann | CGA/MA | 111.32 | 106.32 | 5.00 | 4% | 10 | 0 | 0 | 0 | 0 | 106.32 | ||||||||
| 52 | Mittermeier, Douglas | CGA/UN | 117.85 | 110.35 | 7.50 | 6% | 15 | 0 | 0 | 0 | 0 | 110.35 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray, Matthew | ARM/UN | 22.34 | 22.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.34 | ||||||||
| 2 | Pomeroy, Jason | ARM/MA | 45.63 | 39.63 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 | 39.63 | ||||||||
| 3 | Grauel, Chris | ARM/MA | 50.56 | 39.06 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 | 39.06 | ||||||||
| 4 | Emery, Alex | NAV/MA | 50.84 | 38.84 | 12.00 | 24% | 24 | 0 | 0 | 0 | 0 | 38.84 | ||||||||
| 5 | Fernandez, Ben | NAV/MA | 51.32 | 35.82 | 15.50 | 30% | 31 | 0 | 0 | 0 | 0 | 35.82 | ||||||||
| 6 | Cornish, Jeff | NAV/MA | 51.59 | 45.09 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 45.09 | ||||||||
| 7 | McCawley, Daniel | NAV/MA | 51.83 | 35.33 | 16.50 | 32% | 33 | 0 | 0 | 0 | 0 | 35.33 | ||||||||
| 8 | Baladad, Nate | CGA/MA | 53.80 | 39.80 | 14.00 | 26% | 28 | 0 | 0 | 0 | 0 | 39.80 | ||||||||
| 9 | Ross, Michael | NAV/MA | 54.17 | 34.67 | 19.50 | 36% | 39 | 0 | 0 | 0 | 0 | 34.67 | ||||||||
| 10 | Cornelius, Andrew | NAV/MA | 54.52 | 40.02 | 14.50 | 27% | 29 | 0 | 0 | 0 | 0 | 40.02 | ||||||||
| 11 | Jimenez, Jorge | ARM/UN | 58.98 | 41.98 | 17.00 | 29% | 34 | 0 | 0 | 0 | 0 | 41.98 | ||||||||
| 12 | Dallman, James | ARM/MA | 59.14 | 47.64 | 11.50 | 19% | 23 | 0 | 0 | 0 | 0 | 47.64 | ||||||||
| 13 | McGrath, Patrick | ARM/MA | 59.30 | 45.30 | 14.00 | 24% | 28 | 0 | 0 | 0 | 0 | 45.30 | ||||||||
| 14 | Mathews, Joshua | ARM/UN | 59.55 | 39.55 | 20.00 | 34% | 40 | 0 | 0 | 0 | 0 | 39.55 | ||||||||
| 15 | Rodriguez, Mikel | NAV/UN | 60.09 | 40.59 | 19.50 | 32% | 39 | 0 | 0 | 0 | 0 | 40.59 | ||||||||
| 16 | Chauncey, William | NAV/UN | 60.12 | 42.12 | 18.00 | 30% | 36 | 0 | 0 | 0 | 0 | 42.12 | ||||||||
| 17 | Malone, William | NAV/UN | 60.73 | 45.73 | 15.00 | 25% | 30 | 0 | 0 | 0 | 0 | 45.73 | ||||||||
