| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARM -
U.S. Army
| |||||||||||||||
ARM Master | |||||||||||||||
| DC | Pomeroy, Jason | 448.94 | 61 | 0 | 0 | 0 | 6.05(0) | 14.71(0) | 54.24(13) | 45.63(12) | 60.16(11) | 41.40(4) | 108.31(11) | 20.90(0) | 97.54(10) |
| 1 | Grauel, Chris | 486.56 | 82 | 1 | 0 | 0 | 6.78(0) | 20.48(0) | 41.16(4) | 50.56(23) | 80.96(20) | 36.85(7) | 115.84(19) | 25.59(0) | 108.34(9) |
| 2 | Murphy, Taylor | 487.56 | 108 | 0 | 0 | 0 | 10.41(0) | 21.81(0) | 39.53(3) | 70.09(37) | 70.18(33) | 42.06(10) | 115.02(19) | 35.35(0) | 83.11(6) |
| 3 | Beck, Andrew | 499.18 | 75 | 0 | 0 | 0 | 11.20(0) | 18.24(0) | 61.82(5) | 60.88(37) | 62.28(10) | 44.26(8) | 113.47(9) | 26.67(0) | 100.36(6) |
| 4 | Varnelis, Edgaras | 514.96 | 106 | 2 | 0 | 1 | 7.98(0) | 24.96(0) | 52.74(13) | 61.66(31) | 65.11(8) | 38.08(14) | 118.01(28) | 56.00(0) | 90.42(12) |
| 5 | Graves, Trevor | 516.27 | 84 | 0 | 0 | 0 | 7.82(0) | 19.97(0) | 59.09(21) | 64.72(31) | 77.69(6) | 50.27(22) | 112.10(0) | 23.29(0) | 101.32(4) |
| 6 | McGrath, Patrick | 530.79 | 57 | 3 | 0 | 0 | 9.64(0) | 17.61(0) | 64.05(5) | 59.30(28) | 68.84(8) | 46.71(6) | 122.16(5) | 32.99(0) | 109.49(5) |
| 7 | Hughes, James | 609.82 | 230 | 3 | 1 | 1 | 7.68(0) | 18.54(0) | 60.70(37) | 64.29(37) | 68.95(7) | 44.09(4) | 162.94(122) | 48.63(0) | 134.00(23) |
| 8 | Olumstead, Thomas | 611.99 | 212 | 1 | 0 | 0 | 12.31(0) | 19.07(0) | 55.53(13) | 74.67(51) | 91.60(22) | 52.05(20) | 146.47(95) | 37.42(0) | 122.87(11) |
| 9 | Dallman, James | 613.72 | 189 | 2 | 1 | 1 | 9.23(0) | 13.75(0) | 68.69(25) | 59.14(23) | 76.18(15) | 56.77(3) | 198.45(114) | 25.73(0) | 105.78(9) |
ARM Unclassified | |||||||||||||||
| 1 | Beckwith, Andrew | 527.00 | 68 | 0 | 0 | 0 | 10.78(0) | 17.79(0) | 62.78(20) | 67.58(34) | 82.43(1) | 59.91(7) | 92.52(0) | 27.46(0) | 105.75(6) |
| 2 | Kautz, Phil | 540.58 | 121 | 2 | 0 | 0 | 9.01(0) | 19.36(0) | 53.10(21) | 64.73(37) | 68.85(13) | 43.96(15) | 135.14(31) | 63.65(0) | 82.78(4) |
| 3 | Prieb, Graham | 542.54 | 94 | 2 | 0 | 0 | 11.41(0) | 26.44(0) | 63.28(22) | 72.70(30) | 63.47(15) | 52.22(16) | 105.40(8) | 43.23(0) | 104.39(3) |
| 4 | Kent, Richard | 657.69 | 131 | 0 | 0 | 4 | 9.57(0) | 15.60(0) | 53.13(6) | 81.99(23) | 109.97(68) | 59.57(7) | 136.04(5) | 32.08(0) | 159.74(22) |
| 5 | Reed, Charles | 662.48 | 129 | 2 | 0 | 3 | 11.13(0) | 27.71(0) | 85.83(16) | 62.30(31) | 87.17(4) | 58.32(11) | 128.33(33) | 24.70(0) | 176.99(34) |
| 6 | Mathews, Joshua | 669.64 | 107 | 2 | 1 | 1 | 13.16(0) | 31.86(0) | 75.73(12) | 59.55(40) | 90.49(16) | 57.41(8) | 145.81(25) | 56.67(0) | 138.96(6) |
| 7 | Ray, Matthew | 671.66 | 75 | 1 | 0 | 3 | 9.77(0) | 58.64(13) | 56.72(5) | 22.34(0) | 59.03(6) | 97.06(15) | 162.62(11) | 41.60(0) | 163.88(25) |
| 8 | Amenyro, David | 703.46 | 263 | 2 | 0 | 6 | 15.18(0) | 45.88(0) | 62.25(10) | 70.01(48) | 80.63(69) | 57.62(22) | 157.31(79) | 102.02(15) | 112.56(20) |
| 9 | McGee, Mike | 709.87 | 92 | 1 | 0 | 0 | 11.89(0) | 26.88(0) | 75.70(8) | 78.45(36) | 90.60(8) | 57.75(9) | 177.72(22) | 35.13(0) | 155.75(9) |
| 10 | Wagner, Raymond | 732.54 | 263 | 0 | 0 | 3 | 10.24(0) | 22.33(0) | 64.89(14) | 105.64(59) | 113.39(67) | 73.71(12) | 189.48(106) | 33.29(0) | 119.57(5) |
| 11 | Jimenez, Jorge | 736.91 | 277 | 2 | 1 | 5 | 10.74(0) | 41.08(12) | 71.00(18) | 58.98(34) | 184.61(68) | 49.69(16) | 167.35(120) | 56.94(0) | 96.52(9) |
| 12 | Tovo, Mikey | 743.67 | 200 | 3 | 1 | 3 | 10.59(0) | 29.14(0) | 66.60(33) | 93.15(48) | 82.56(15) | 59.10(9) | 176.44(60) | 66.78(0) | 159.31(35) |
| 13 | Kiamin, Artur | 744.79 | 218 | 2 | 1 | 6 | 15.71(0) | 30.63(0) | 89.03(28) | 98.36(47) | 74.72(10) | 69.21(25) | 162.19(70) | 43.62(0) | 161.32(38) |
| 14 | Hayward, Phillip | 745.61 | 263 | 0 | 1 | 0 | 13.35(0) | 21.13(0) | 65.96(7) | 71.11(33) | 100.77(6) | 58.63(20) | 261.19(186) | 36.78(0) | 116.69(11) |
| 15 | Hunt, Gary | 747.02 | 269 | 1 | 0 | 3 | 10.31(0) | 22.21(0) | 56.90(15) | 80.78(57) | 86.58(5) | 63.20(14) | 187.11(135) | 49.17(0) | 190.76(43) |
NAV -
U.S. Navy
| |||||||||||||||
NAV Master | |||||||||||||||
| DC | McCawley, Daniel | 412.46 | 74 | 0 | 0 | 1 | 10.83(0) | 12.63(0) | 36.78(2) | 51.83(33) | 75.97(7) | 37.60(8) | 99.30(12) | 16.41(0) | 71.11(12) |
| 1 | Ross, Michael | 424.84 | 153 | 2 | 0 | 4 | 10.58(0) | 19.48(0) | 30.62(12) | 54.17(39) | 64.58(17) | 35.17(16) | 96.25(36) | 28.37(0) | 85.62(33) |
| 2 | Cornish, Jeff | 445.18 | 129 | 0 | 0 | 3 | 8.78(0) | 11.49(0) | 41.08(24) | 51.59(13) | 76.51(31) | 40.99(11) | 109.07(40) | 18.21(0) | 87.46(10) |
| 3 | Fernandez, Ben | 463.39 | 236 | 0 | 0 | 3 | 8.75(0) | 10.64(0) | 39.17(15) | 51.32(31) | 56.71(16) | 38.51(16) | 150.60(136) | 20.36(0) | 87.33(22) |
| 4 | Brown, James | 506.81 | 170 | 3 | 0 | 3 | 9.35(0) | 21.51(0) | 48.52(13) | 62.47(53) | 58.19(13) | 42.37(20) | 114.72(47) | 42.36(0) | 107.32(24) |
| 5 | Cornelius, Andrew | 514.31 | 155 | 2 | 0 | 4 | 35.41(0) | 26.49(0) | 42.56(7) | 54.52(29) | 59.36(10) | 45.14(22) | 105.62(59) | 32.44(0) | 112.77(28) |
| 6 | McCallum, Scott | 516.64 | 140 | 0 | 0 | 3 | 14.63(0) | 24.76(0) | 55.20(27) | 60.93(37) | 90.99(14) | 44.58(19) | 118.36(26) | 21.15(0) | 86.04(17) |
| 7 | Segler, Alex | 561.70 | 145 | 2 | 0 | 5 | 25.00(5) | 18.58(0) | 51.01(22) | 63.35(12) | 62.25(2) | 44.60(11) | 135.28(62) | 30.48(0) | 131.15(31) |
| 8 | Emery, Alex | 566.27 | 155 | 1 | 1 | 0 | 11.55(0) | 18.68(0) | 70.29(16) | 50.84(24) | 86.19(25) | 43.98(8) | 135.65(68) | 27.90(0) | 121.19(14) |
| 9 | Doyle, Robert | 619.74 | 219 | 1 | 0 | 5 | 25.50(0) | 18.67(0) | 52.76(27) | 62.36(44) | 60.91(22) | 44.44(31) | 113.83(60) | 40.73(0) | 200.54(35) |
NAV Unclassified | |||||||||||||||
| 1 | Malone, William | 620.61 | 134 | 1 | 2 | 2 | 80.85(0) | 26.71(0) | 65.35(33) | 60.73(30) | 77.75(24) | 51.23(11) | 120.98(15) | 37.21(0) | 99.80(21) |
| 2 | Rodriguez, Mikel | 633.62 | 287 | 1 | 0 | 6 | 29.89(0) | 17.20(0) | 51.39(12) | 60.09(39) | 104.21(62) | 63.19(50) | 124.65(58) | 31.74(0) | 151.26(66) |
| 3 | Bettis, Michael | 712.84 | 120 | 2 | 0 | 2 | 11.84(0) | 33.23(0) | 72.53(28) | 62.40(26) | 78.72(7) | 58.05(18) | 151.57(35) | 72.95(5) | 171.55(1) |
| 4 | Freedman, Seth | 742.21 | 173 | 2 | 1 | 4 | 11.42(0) | 62.84(0) | 93.63(32) | 64.63(24) | 80.59(6) | 56.57(14) | 155.14(49) | 95.26(5) | 122.13(43) |
| 5 | Chauncey, William | 748.39 | 328 | 4 | 0 | 5 | 29.91(0) | 17.30(0) | 64.95(28) | 60.12(36) | 74.36(33) | 71.72(13) | 59.03(5) | 231.45(173) | 139.55(40) |
| 6 | Carbonara, Joseph | 776.87 | 287 | 2 | 1 | 3 | 35.47(0) | 48.26(0) | 75.28(31) | 69.53(52) | 93.54(36) | 71.17(7) | 179.24(127) | 77.79(0) | 126.59(34) |
CGA -
U.S. Coast Guard
| |||||||||||||||
CGA Master | |||||||||||||||
| DC | Baladad, Nate | 552.10 | 129 | 0 | 1 | 0 | 8.17(0) | 27.38(0) | 68.72(5) | 53.80(28) | 106.26(19) | 45.40(5) | 133.70(59) | 83.02(13) | 25.65(0) |
| 1 | Garnier, Aaron | 591.44 | 187 | 1 | 1 | 1 | 11.16(0) | 20.27(0) | 65.63(26) | 80.80(59) | 61.73(19) | 56.86(29) | 111.95(6) | 58.01(35) | 125.03(13) |
| 2 | Corwell, Andrew | 614.33 | 208 | 0 | 1 | 4 | 14.36(0) | 26.83(0) | 39.07(11) | 71.02(30) | 76.79(15) | 73.60(30) | 166.66(80) | 35.18(0) | 110.82(42) |
| 3 | Peterson, Matthew | 624.57 | 229 | 3 | 0 | 6 | 27.79(0) | 23.54(0) | 71.59(34) | 60.98(21) | 73.64(24) | 50.20(30) | 133.65(82) | 59.22(0) | 123.96(38) |
| 4 | Kubasch, Daniel | 724.69 | 180 | 1 | 0 | 6 | 13.97(0) | 26.04(0) | 60.79(6) | 74.03(44) | 73.73(3) | 65.58(8) | 177.25(80) | 45.95(0) | 187.35(39) |
| 5 | Prahler, Matthew | 798.79 | 253 | 0 | 0 | 2 | 11.73(0) | 17.94(0) | 78.69(5) | 92.54(33) | 101.06(41) | 83.97(15) | 210.64(132) | 26.90(0) | 175.32(27) |
| 6 | Webber, Alex | 806.62 | 245 | 2 | 1 | 7 | 15.37(0) | 27.34(0) | 84.68(45) | 72.76(33) | 84.91(24) | 77.41(27) | 231.38(75) | 43.18(0) | 169.59(41) |
| 7 | Shepherd, George | 979.95 | 261 | 3 | 0 | 5 | 11.51(0) | 37.29(0) | 77.95(15) | 104.56(65) | 90.00(0) | 162.81(41) | 251.86(106) | 58.41(0) | 185.56(34) |
| 8 | Quellhorst, Nathan | 1012.77 | 319 | 3 | 1 | 2 | 21.97(0) | 79.31(0) | 90.31(23) | 95.23(74) | 99.81(18) | 84.73(18) | 255.81(166) | 136.91(5) | 148.69(15) |
| 9 | Dolinar, Ann | 1157.15 | 258 | 2 | 2 | 8 | 18.32(0) | 70.60(5) | 111.32(10) | 115.48(34) | 186.89(77) | 133.88(27) | 247.70(7) | 96.94(55) | 176.02(43) |
CGA Unclassified | |||||||||||||||
| 1 | Mittermeier, Douglas | 1026.61 | 169 | 2 | 0 | 5 | 34.31(0) | 31.78(0) | 117.85(15) | 111.37(41) | 131.47(10) | 86.83(20) | 213.00(58) | 88.21(0) | 211.79(25) |