| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| DC | Janazzo, Kevin | 128.19 | 16 | 0 | 0 | 0 | 19.65(0) | 13.16(1) | 33.80(7) | 37.74(6) | 23.84(2) |
| 1 | Richards, William | 132.89 | 27 | 0 | 0 | 0 | 17.66(1) | 14.04(3) | 39.45(20) | 34.39(2) | 27.35(1) |
| 2 | Klassanos, Chris | 134.04 | 29 | 0 | 1 | 0 | 18.71(1) | 14.24(2) | 40.75(22) | 31.18(2) | 29.16(2) |
| 3 | Gode, Christopher | 141.59 | 13 | 0 | 0 | 0 | 24.22(0) | 18.38(0) | 36.09(8) | 35.92(3) | 26.98(2) |
CDP Marksman | |||||||||||
| 1 | Michalski, Ted | 167.64 | 57 | 0 | 1 | 1 | 27.41(4) | 34.29(5) | 51.02(27) | 36.41(12) | 18.51(9) |
| 2 | Kaminski, Paul | 190.11 | 12 | 0 | 0 | 0 | 44.59(3) | 22.39(2) | 38.60(5) | 46.80(0) | 37.73(2) |
| 3 | Savino, Steve | 198.22 | 48 | 0 | 0 | 2 | 24.99(2) | 33.62(2) | 48.78(19) | 56.96(15) | 33.87(10) |
CDP Novice | |||||||||||
| 1 | Kyle, Thomas | 193.28 | 39 | 0 | 1 | 1 | 23.38(2) | 19.34(0) | 49.84(24) | 61.74(13) | 38.98(0) |
ESP Master | |||||||||||
| DC | Rios, Fred | 99.23 | 15 | 0 | 0 | 0 | 14.79(3) | 10.59(1) | 29.61(6) | 24.47(1) | 19.77(4) |
ESP Expert | |||||||||||
| 1 | Allen, Charles | 100.67 | 18 | 0 | 0 | 0 | 15.65(4) | 10.69(3) | 23.19(6) | 32.17(4) | 18.97(1) |
| 2 | Davoli, Ralph | 107.37 | 32 | 0 | 0 | 1 | 12.46(2) | 12.21(5) | 39.55(20) | 25.45(2) | 17.70(3) |
| 3 | Davoli, Kyle | 136.56 | 35 | 0 | 0 | 0 | 21.31(7) | 10.83(3) | 39.74(10) | 42.12(6) | 22.56(9) |
ESP Sharpshooter | |||||||||||
| 1 | Williams, Tom | 115.47 | 22 | 0 | 0 | 0 | 16.23(1) | 13.43(2) | 32.55(14) | 28.03(1) | 25.23(4) |
| 2 | Semeraro, Mike | 134.38 | 40 | 0 | 1 | 0 | 23.55(0) | 14.30(2) | 37.20(23) | 34.76(12) | 24.57(3) |
ESP Marksman | |||||||||||
| 1 | Todd, John | 132.80 | 7 | 0 | 0 | 0 | 19.85(0) | 16.47(0) | 30.27(3) | 35.64(4) | 30.57(0) |
| 2 | Sinn, Andy | 155.29 | 32 | 0 | 2 | 0 | 27.52(7) | 19.45(1) | 36.12(6) | 41.25(15) | 30.95(3) |
| 3 | Patient, Matthew | 186.15 | 44 | 0 | 1 | 3 | 45.72(6) | 15.48(1) | 71.36(34) | 30.31(2) | 23.28(1) |
SSP Master | |||||||||||
| DC | Marocchini, Andrew | 87.26 | 21 | 0 | 0 | 0 | 12.73(3) | 9.92(1) | 22.16(9) | 25.06(7) | 17.39(1) |
| 1 | Robertson, Terrance | 95.02 | 25 | 0 | 0 | 1 | 13.11(2) | 7.79(0) | 32.07(15) | 24.31(5) | 17.74(3) |
SSP Expert | |||||||||||
| 1 | Picard, Ted | 91.74 | 21 | 0 | 1 | 0 | 13.25(1) | 13.21(5) | 22.15(12) | 24.62(3) | 18.51(0) |
| 2 | Theroux, Joe | 96.91 | 10 | 0 | 0 | 0 | 14.55(2) | 11.03(1) | 25.07(3) | 26.95(2) | 19.31(2) |
| 3 | Desmond, Bill | 102.77 | 32 | 0 | 0 | 0 | 18.16(11) | 12.70(3) | 25.85(10) | 26.70(7) | 19.36(1) |
| 4 | Laplant, A.J. | 117.47 | 51 | 0 | 0 | 1 | 19.60(9) | 11.76(3) | 27.85(16) | 32.98(12) | 25.28(11) |
| 5 | Burek, Michael | 120.18 | 19 | 0 | 1 | 0 | 18.39(0) | 14.36(1) | 32.42(14) | 31.45(1) | 23.56(3) |
SSP Sharpshooter | |||||||||||
| 1 | Denys, Lou | 104.14 | 25 | 0 | 1 | 0 | 16.11(1) | 11.95(2) | 28.66(13) | 25.54(4) | 21.88(5) |
| 2 | Bergeron, Russell | 104.88 | 17 | 0 | 0 | 0 | 14.37(2) | 11.20(1) | 27.13(8) | 30.24(4) | 21.94(2) |
| 3 | Lajoie, Moe | 127.03 | 25 | 0 | 0 | 1 | 17.48(2) | 15.49(1) | 40.98(17) | 33.66(5) | 19.42(0) |
| 4 | DePascale, Arnie | 132.94 | 15 | 0 | 0 | 0 | 21.70(0) | 13.99(2) | 37.55(11) | 41.66(2) | 18.04(0) |
| 5 | Heriot, Mike | 133.79 | 37 | 0 | 0 | 1 | 23.84(10) | 12.81(2) | 34.14(10) | 38.11(10) | 24.89(5) |
| 6 | Kornilieff, Jim | 174.09 | 30 | 0 | 1 | 1 | 51.27(10) | 18.00(1) | 34.03(7) | 35.66(9) | 35.13(3) |
SSP Marksman | |||||||||||
| 1 | Critser, Mike | 173.43 | 58 | 0 | 0 | 4 | 20.80(7) | 20.41(5) | 67.69(36) | 34.93(6) | 29.60(4) |
| 2 | McKeon, Jo-Anne | 179.94 | 54 | 0 | 1 | 2 | 26.87(2) | 22.95(2) | 49.31(32) | 50.69(16) | 30.12(2) |
| 3 | Brown, David | 236.30 | 15 | 0 | 1 | 0 | 45.54(3) | 31.51(0) | 50.65(8) | 59.26(3) | 49.34(1) |
SSP Novice | |||||||||||
| 1 | Northway, Jon | 228.47 | 73 | 0 | 1 | 4 | 45.58(9) | 23.67(3) | 71.57(40) | 44.13(10) | 43.52(11) |
SSP Unclassified | |||||||||||
| 1 | Zulick, Richard | 186.24 | 51 | 0 | 3 | 1 | 28.36(5) | 24.17(5) | 47.69(26) | 49.86(9) | 36.16(6) |
| 2 | Lanteri, Jason | 288.24 | 105 | 0 | 0 | 6 | 39.94(12) | 27.30(1) | 95.54(59) | 62.88(28) | 62.58(5) |
| 3 | Michalik, Geraldine | 348.33 | 103 | 1 | 1 | 5 | 73.98(24) | 39.83(11) | 88.28(33) | 74.52(11) | 71.72(24) |
| 4 | St.Armand, Art | 399.20 | 66 | 0 | 2 | 4 | 82.73(20) | 61.56(0) | 75.17(28) | 97.26(10) | 82.48(8) |
SSR Master | |||||||||||
| DC | Powell, Bob | 115.37 | 16 | 0 | 0 | 0 | 15.52(1) | 15.21(0) | 29.24(9) | 31.05(4) | 24.35(2) |
| 1 | Linskey, Joe | 122.22 | 16 | 0 | 0 | 0 | 19.06(2) | 21.07(1) | 30.49(11) | 30.14(1) | 21.46(1) |
SSR Sharpshooter | |||||||||||
| 1 | Korytko, Tony | 156.91 | 36 | 0 | 2 | 1 | 20.87(6) | 22.94(1) | 31.24(8) | 40.07(3) | 41.79(18) |
| 2 | Malvezzi, Todd * | 181.42 | 66 | 0 | 0 | 1 | 21.09(6) | 24.52(1) | 50.34(36) | 50.01(15) | 35.46(8) |
