USCGA 3 Gun Match

October 18, 2008
Full Results  -   All Participants

 
      Most Accurate:   nick weidhaas    TAC - Unclassified 352.00 (49)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
OPN - Open
OPN    Unclassified
1 zitta, al 341.35 73100 29.49(13) 33.10(6) 45.92(10) 43.13(28) 60.52(4) 129.19(12)
2 cuccia, joe 404.10 92031 29.88(4) 41.38(4) 63.92(26) 69.43(36) 73.40(2) 126.09(20)
CONTRERAS, LAUREANO ---  2570315 100.30(21) 98.70(16) 122.61(72) 253.10(145) 171.81(3) 0.00(0)
TAC - Tactical
TAC    Unclassified
1 weidhaas, nick 352.00 49110 38.12(8) 53.78(17) 28.56(2) 35.92(17) 81.28(3) 114.34(2)
2 martino, jim 419.93 57032 37.16(11) 40.04(2) 52.53(11) 72.63(27) 92.46(4) 125.11(2)
3 Drager, Doug 442.74 102002 51.91(13) 30.88(13) 59.01(24) 65.14(39) 106.15(2) 129.65(11)
4 Marocchini, Andrew 465.15 70000 43.04(14) 36.10(7) 77.53(20) 62.41(16) 131.27(5) 114.80(8)
5 Allen, Charles 472.39 69212 39.19(5) 29.19(2) 79.63(27) 60.40(23) 111.59(2) 152.39(10)
6 Nuttelman, Jeremy 474.19 119002 44.65(33) 31.47(5) 78.35(46) 56.65(26) 113.90(0) 149.17(9)
7 Masselli, Mike 480.36 85000 32.43(6) 42.12(5) 80.51(31) 53.55(33) 110.28(4) 161.47(6)
8 Fisher, Bradley 481.00 53010 47.47(3) 32.14(0) 81.12(10) 59.58(30) 132.66(5) 128.03(5)
9 Voket, Joe 487.19 60001 55.89(6) 45.68(2) 63.54(9) 87.16(34) 107.84(2) 127.08(7)
10 Staub, Dave 488.77 72121 44.47(6) 65.79(12) 90.61(25) 56.18(23) 99.14(3) 132.58(3)
11 Onofreo, John 500.45 84001 40.60(19) 48.18(3) 56.75(6) 67.89(44) 127.06(2) 159.97(10)
12 Meschi, George 535.11 150040 73.21(78) 35.62(1) 62.97(33) 57.16(28) 124.09(3) 182.06(7)
13 Davoli, Ralph 544.96 117022 57.27(21) 34.33(8) 73.03(33) 58.20(27) 132.04(4) 190.09(24)
14 Santora, David 552.17 76101 50.30(6) 58.91(1) 99.43(23) 85.41(41) 125.70(2) 132.42(3)
15 Luba, Stephen 558.83 97101 67.22(9) 53.39(18) 83.45(23) 74.53(25) 114.45(10) 165.79(12)
16 Sorrell, Christopher 569.61 79005 57.94(1) 33.67(1) 83.39(10) 106.01(49) 122.50(6) 166.10(12)
17 Leon, Luis 588.58 78021 61.50(3) 43.21(13) 85.98(24) 81.37(22) 129.02(2) 187.50(14)
18 Szabo, Andy 592.36 129024 66.63(23) 40.38(1) 71.43(20) 51.90(35) 128.93(2) 233.09(48)
19 Weldon, Glenn 594.55 107010 67.06(29) 56.48(8) 78.58(19) 68.06(43) 112.28(2) 212.09(6)
20 Desmond, Bill 602.07 123124 62.15(29) 62.17(2) 78.51(31) 81.84(54) 143.55(1) 173.85(6)
21 Powell, Bob 612.01 82110 62.54(6) 43.43(1) 85.39(29) 50.42(24) 148.10(8) 222.13(14)
22 Braccio, Mark 637.48 75243 63.66(9) 57.23(16) 78.32(9) 69.60(12) 137.96(8) 230.71(21)
23 Fairchild, John 638.81 119133 53.92(21) 41.58(4) 118.90(50) 72.13(30) 158.46(5) 193.82(9)
24 czujak, scott 640.31 243006 110.67(124) 91.16(16) 93.81(42) 68.26(36) 120.65(7) 155.76(18)
25 Hetrick, David 653.54 142013 80.14(24) 54.33(19) 75.26(30) 81.74(37) 150.16(9) 211.91(23)
26 bergeron, russell 683.47 199112 52.23(12) 51.34(35) 98.20(66) 84.09(45) 158.18(12) 239.43(29)
27 Malvezzi, Todd 692.17 109013 71.51(15) 59.50(16) 96.87(32) 100.68(19) 152.92(3) 210.69(24)
28 Williams, Tom 694.68 108153 73.99(10) 77.59(30) 86.19(26) 70.81(28) 148.74(5) 237.36(9)
29 Liebler, Russell 702.13 172320 73.42(36) 53.06(13) 93.95(39) 65.71(22) 169.59(7) 246.40(55)
30 Klassanos, Chris 751.72 85411 89.90(9) 67.56(7) 104.33(19) 66.27(25) 175.03(5) 248.63(20)
31 semeraro, mike 763.06 70002 66.34(15) 84.87(2) 104.37(23) 74.45(22) 173.16(0) 259.87(8)
32 Janazzo, Kevin 766.03 123204 85.28(9) 76.87(0) 124.40(48) 100.03(50) 183.30(9) 196.15(7)
33 HARPER, PRESTON 845.66 2025310 96.78(41) 89.35(21) 99.29(24) 93.81(69) 149.33(6) 317.10(41)
pierzga, chris DQ --------    ---    ---    ---    ---    ---    ---
Jones, Kevin ---  140002 0.00(0) 50.02(23) 97.49(71) 65.88(46) 0.00(0) 0.00(0)
Moulton, Roy ---  40000 51.20(28) 0.00(0) 0.00(0) 0.00(0) 126.68(4) 158.88(8)
Jacovino, Ed ---  81000 53.14(15) 40.32(8) 65.64(26) 57.87(27) 122.28(5) 0.00(0)
Scirpo, Frank ---  38001 63.93(1) 0.00(0) 79.67(19) 0.00(0) 0.00(0) 209.31(18)
Burns, Brendan ---  80002 61.27(8) 45.16(25) 85.51(22) 66.51(24) 149.19(1) 0.00(0)
Buckland, Craig ---  49000 47.77(5) 64.15(1) 111.52(19) 79.14(22) 118.13(2) 0.00(0)
Towsley, Bryce ---  62110 81.04(17) 58.78(7) 103.04(19) 63.79(16) 119.50(3) 0.00(0)
Towsley, Nathan ---  91010 81.04(17) 38.99(7) 97.23(31) 64.56(34) 149.65(2) 0.00(0)
Vaughn, Thomas ---  122004 67.03(15) 38.97(24) 73.30(35) 89.67(42) 177.46(6) 0.00(0)
Pastrana, Joe ---  95003 52.09(9) 58.70(14) 116.05(31) 108.99(38) 125.17(3) 0.00(0)
Ford, Dennis ---  82000 93.22(24) 51.68(7) 96.44(16) 109.52(26) 183.45(9) 0.00(0)
Denys, Lou ---  111203 91.22(33) 71.31(23) 100.90(16) 100.88(38) 177.40(1) 0.00(0)
kornilieff, james ---  116103 88.78(3) 60.86(10) 107.06(50) 160.90(46) 181.40(7) 0.00(0)
Katafiasz, Andy ---  92013 106.88(10) 58.49(12) 119.65(22) 170.50(44) 174.67(4) 0.00(0)
Jackson, Craig ---  160009 50.34(3) 0.00(0) 158.24(108) 110.97(46) 159.07(1) 264.84(2)
LIM - Limited
LIM    Unclassified
1 Heriot, Michael 586.46 127104 49.02(11) 35.14(4) 69.24(16) 80.76(28) 135.35(3) 216.95(65)
2 van alstyne, chuck 618.61 135107 70.81(17) 37.06(8) 74.11(11) 151.15(76) 116.60(5) 168.88(18)
3 Flynn, Bill 638.57 90112 48.30(10) 53.46(6) 90.24(21) 104.49(37) 155.79(6) 186.29(10)
4 Freda, John 707.75 78220 90.70(8) 64.61(7) 85.08(19) 71.85(27) 180.07(7) 215.44(10)
5 LaDuke, Lou 726.46 125113 81.43(38) 73.02(5) 77.74(14) 100.52(55) 163.40(5) 230.35(8)
6 Sinn, Andrew 871.60 132307 69.78(6) 99.63(5) 151.57(59) 115.66(27) 186.31(6) 248.65(29)
7 melisi, maryann 874.95 189006 83.82(32) 60.69(2) 147.50(32) 132.44(81) 180.59(3) 269.91(39)
8 Holden, Art 992.03 221125 75.42(57) 78.23(4) 145.73(48) 145.64(74) 190.85(14) 356.16(24)
IRN - Iron Man
IRN    Unclassified
1 Healy, John 943.92 227015 159.34(9) 61.18(3) 226.00(55) 125.76(48) 96.68(77) 274.96(35)
2 Richards, William 967.24 116002 103.23(8) 62.31(3) 129.07(29) 119.60(44) 231.49(3) 321.54(29)
dinho, gary ---  132013 129.48(31) 80.28(14) 145.69(30) 116.42(49) 140.14(8) 0.00(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: