|
Stage 1 - Think Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McGinty, James | ESP/MA | 10.59 | 9.59 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 2 | Olhasso, David | CDP/MA | 11.23 | 8.73 | 2.50 | 22% | 5 | 0 | 0 | 0 | 0 |
| 3 | Gelberger, Eugene | SSP/EX | 11.28 | 11.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Masselli, Michael | SSP/MA | 11.99 | 10.99 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 5 | Yost, Tom | SSP/MA | 12.86 | 9.86 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 |
| 6 | Drager, Doug | ESP/EX | 13.01 | 11.01 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 7 | Buckland, Craig | SSR/MA | 13.13 | 11.63 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 8 | martino, Jim | CDP/MA | 13.14 | 9.64 | 3.50 | 27% | 7 | 0 | 0 | 0 | 0 |
| 9 | Robertson, Terrance | ESP/EX | 13.24 | 12.74 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 10 | Dolio, David | SSP/MA | 13.33 | 12.83 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 11 | Linskey, Joe | SSR/EX | 13.43 | 12.93 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 12 | Gordon, Lewis | ESP/EX | 13.50 | 13.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Jacovino, Edward | ESP/SS | 13.56 | 13.06 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 14 | Stimpert, Scott | CDP/SS | 13.80 | 13.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Ellwanger, Chris | SSP/EX | 13.81 | 11.31 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
| 16 | Albrecht, Paul | SSP/MA | 13.83 | 13.33 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 17 | Rios, Fred | CDP/EX | 13.98 | 12.48 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 18 | Bockemuhl, Alfie | SSP/MA | 14.22 | 13.72 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 19 | Bodle, Ronald | SSR/EX | 14.24 | 13.24 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 20 | Davoli, Ralph | ESP/EX | 14.36 | 12.86 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 21 | Schiffman, Larry | ESP/SS | 14.41 | 13.41 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 22 | Szczygiel, Chris | ESP/MA | 14.52 | 12.52 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 23 | Dunham, James | SSP/EX | 14.66 | 14.16 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 24 | Healy, John | CDP/MM | 14.87 | 13.87 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 25 | Steskla, Brian | ESP/EX | 14.88 | 13.38 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 26 | Allen, Charles | CDP/EX | 14.93 | 10.93 | 4.00 | 27% | 8 | 0 | 0 | 0 | 0 |
| 27 | Vaughn, Thomas | SSP/EX | 14.96 | 13.46 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 28 | Solimini, Dave | SSP/SS | 14.99 | 13.49 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 29 | Johnston, Paul | CDP/EX | 15.00 | 14.00 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 30 | Bistany, Chick | SSP/EX | 15.16 | 10.16 | 5.00 | 33% | 10 | 0 | 0 | 0 | 0 |
| 31 | Meyers, James | SSP/MA | 15.47 | 15.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 32 | Colon, Ralph | ESP/EX | 15.53 | 15.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | Voket, Joseph | SSP/EX | 15.61 | 12.11 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
| 34 | Marocchini, Andrew | SSP/MA | 15.63 | 13.13 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 35 | Desmond, Bill | SSP/EX | 15.69 | 13.69 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 36 | Le, Diana | ESP/MM | 15.74 | 13.74 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 37 | Torres-Reyes, Laura | SSP/EX | 15.88 | 13.88 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 38 | Freda, John | SSP/EX | 16.02 | 15.52 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 39 | Pastrana, Joe | ESP/EX | 16.18 | 12.68 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
| 40 | Bidlack, Warren | CDP/SS | 16.19 | 12.69 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
| 41 | Tully, Dennis | SSP/SS | 16.65 | 15.15 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 42 | Joffe, Michael | CDP/SS | 16.85 | 15.85 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 43 | Klassanos, Chris | CDP/SS | 16.86 | 13.36 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 44 | Bast, Thomas | SSP/EX | 16.87 | 15.37 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 45 | Nuttelman, Jeremy | ESP/EX | 16.88 | 14.38 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 |
| 46 | Eller, David | SSP/EX | 16.93 | 14.93 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 47 | Greski, Len (Butch) | SSP/SS | 16.94 | 15.94 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 48 | Lentz, Joshua | ESR/MA | 17.04 | 11.54 | 5.50 | 32% | 11 | 0 | 0 | 0 | 0 |
| 49 | Szabo, Andy | SSP/SS | 17.09 | 13.59 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 50 | Lafreniere, Judith | ESP/EX | 17.11 | 13.61 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 51 | Moulton, Roy | ESP/SS | 17.19 | 12.19 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 |
| 52 | Schafhausen, Thomas | SSP/SS | 17.24 | 16.24 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Haberern, John | ESP/EX | 17.24 | 13.74 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| (tie) | Bastian, Perry | SSP/EX | 17.24 | 13.74 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 55 | korytko, anthony | CDP/SS | 17.55 | 14.55 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 56 | Williams, Tom | CDP/SS | 17.60 | 14.60 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 57 | Waite, Steven R. | CDP/SS | 17.64 | 11.14 | 6.50 | 37% | 13 | 0 | 0 | 0 | 0 |
| 58 | Macgray, Andrew | CDP/EX | 17.67 | 16.67 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 59 | Fonatine, David | SSP/SS | 17.73 | 17.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 60 | McKee, Steve | SSR/EX | 17.85 | 13.35 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 |
| 61 | Janazzo, Kevin | CDP/SS | 17.88 | 16.38 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 62 | Thorpe, Bill | CDP/MM | 17.90 | 15.90 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 63 | Saputo, Roberto | ESP/MM | 18.04 | 15.54 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 64 | greg, jerry | SSP/EX | 18.05 | 15.55 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 65 | Roberts, Joseph | SSP/EX | 18.14 | 14.14 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
| 66 | Richards, Tom | ESP/MM | 18.32 | 17.82 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 67 | Bourgeois, Scott | CDP/MM | 18.40 | 16.40 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 68 | Miller, Don | SSP/SS | 18.61 | 15.11 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 69 | Koebensky, Dave | ESP/SS | 18.65 | 16.15 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| (tie) | Powell, Bob | SSR/MA | 18.65 | 13.65 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 |
| 71 | Lajoie, Maurice | SSP/SS | 18.74 | 18.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 72 | Miskinis, Russ | SSP/EX | 18.77 | 14.27 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
| 73 | Bernacki, Edward | SSP/MM | 18.78 | 18.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 74 | Iannelli, Federico | SSP/SS | 18.93 | 17.43 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 75 | Bourgeois, Keith | SSP/MM | 18.94 | 15.94 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 76 | Richards, William | CDP/MM | 19.03 | 16.53 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 77 | Scahill, Frank | ESP/SS | 19.29 | 16.79 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 78 | Suarez, Jorge | ESP/SS | 19.42 | 13.42 | 6.00 | 31% | 12 | 0 | 0 | 0 | 0 |
| 79 | Malvezzi, Todd | SSP/SS | 19.58 | 13.08 | 6.50 | 33% | 13 | 0 | 0 | 0 | 0 |
| 80 | martin, jim | ESP/SS | 19.59 | 16.09 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| (tie) | Coutant, Roger | ESR/SS | 19.59 | 16.09 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 |
| 82 | Kinne, Robert | SSP/EX | 19.68 | 13.18 | 6.50 | 33% | 3 | 0 | 1 | 0 | 0 |
| 83 | Rutt, Ken | CDP/MM | 19.76 | 19.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 84 | kappel, bob | CDP/SS | 19.87 | 15.87 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
| 85 | Miele, Tony | SSR/SS | 19.89 | 17.89 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 86 | Fairchild, John | SSP/EX | 20.01 | 16.01 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
| 87 | Van Alstyne, Chuck | ESR/MM | 20.10 | 16.10 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 |
| 88 | Savino, Stephen | ESP/SS | 20.20 | 17.70 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 89 | Torre-Reyes, Jose | SSP/SS | 20.31 | 18.81 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 90 | Onofreo, John | ESP/EX | 20.48 | 15.48 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 91 | Denys, Lou | SSP/SS | 20.59 | 16.09 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
| 92 | Palka, Frank | SSR/EX | 20.63 | 18.13 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 93 | Doti, Dennis | CDP/NV | 20.70 | 18.20 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 94 | Major, John | SSR/SS | 20.86 | 20.36 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 95 | Gray, Charles | SSP/SS | 21.18 | 20.68 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 96 | Bijananda, Tony | ESP/SS | 21.20 | 13.20 | 8.00 | 38% | 16 | 0 | 0 | 0 | 0 |
| 97 | Melisi, Maryann | SSP/MM | 21.35 | 19.35 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 98 | Weldon, Glenn | ESP/SS | 21.53 | 16.03 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
| 99 | stanton, christopher | SSP/MM | 21.61 | 18.11 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 100 | Burek, Michael | SSP/SS | 21.64 | 20.14 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 101 | Wagner, Kevin | SSP/SS | 21.67 | 17.17 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 102 | bergeron, russell | SSP/SS | 21.81 | 14.81 | 7.00 | 32% | 14 | 0 | 0 | 0 | 0 |
| 103 | Murphy, Neil | SSP/SS | 21.92 | 15.42 | 6.50 | 30% | 13 | 0 | 0 | 0 | 0 |
| 104 | Semeraro, Mike | SSP/MM | 21.98 | 19.98 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 105 | Mashkovich, Vladimir | CDP/SS | 22.10 | 15.60 | 6.50 | 29% | 3 | 0 | 1 | 0 | 0 |
| 106 | Sines, Kristofer | SSR/EX | 22.19 | 16.19 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 |
| 107 | Acerboni, Giorgio | ESR/SS | 22.23 | 20.73 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 108 | Schaffer, Dick | CDP/MM | 22.36 | 19.86 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 109 | Schlier, Kevin | SSP/SS | 22.37 | 19.87 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 110 | DePascale, Aniello | SSR/MM | 22.76 | 21.26 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 111 | Bouthillette, Erich | SSP/MM | 22.98 | 15.98 | 7.00 | 30% | 14 | 0 | 0 | 0 | 0 |
| 112 | Croze, Jeffrey | SSP/NV | 23.20 | 18.70 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 113 | Nichols, Leland | SSP/MM | 23.26 | 19.76 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 114 | Davis, Justin | SSP/NV | 23.28 | 19.28 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 115 | Heriot, Michael | SSP/EX | 23.37 | 17.37 | 6.00 | 26% | 2 | 0 | 1 | 0 | 0 |
| 116 | Hulboj, Heath | SSP/SS | 23.59 | 16.09 | 7.50 | 32% | 15 | 0 | 0 | 0 | 0 |
| 117 | Contreras, Laureano | SSP/MM | 23.67 | 19.17 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 |
| 118 | Critser, Mike | SSR/MM | 23.90 | 17.90 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
| 119 | McKeon, Jo-Anne | SSP/MM | 24.04 | 17.04 | 7.00 | 29% | 14 | 0 | 0 | 0 | 0 |
| 120 | Kaczypenski, Richard | SSR/MM | 24.06 | 20.56 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 121 | Davis, Charles | SSP/MM | 24.07 | 19.07 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| (tie) | Austin II, Richard | SSP/MM | 24.07 | 18.07 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 |
| (tie) | merrow, michael | ESP/MM | 24.07 | 16.07 | 8.00 | 33% | 16 | 0 | 0 | 0 | 0 |
| 124 | Katafiasz, Andrew | SSR/MM | 24.11 | 19.11 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| (tie) | Bartha, Steve | SSP/EX | 24.11 | 16.11 | 8.00 | 33% | 16 | 0 | 0 | 0 | 0 |
| 126 | Canney, David | CDP/EX | 24.16 | 21.16 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 127 | Picard, Ted | SSP/EX | 24.23 | 12.73 | 11.50 | 47% | 13 | 0 | 1 | 0 | 0 |
| 128 | Libertini, Michael | SSP/MM | 24.44 | 21.44 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 129 | LaGrant, Phil | SSP/MM | 24.48 | 22.48 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 130 | Kozlowski, John | SSP/SS | 24.56 | 22.06 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 131 | Lawor, John | ESP/MM | 24.92 | 20.92 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 132 | Catterall, John | ESP/MM | 25.06 | 18.56 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
| 133 | Todd, John | ESP/MM | 25.22 | 18.72 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
| 134 | NIEMAN, RICHARD | SSP/SS | 25.93 | 24.93 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 135 | Dinho, Gary | CDP/MM | 26.11 | 22.11 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 136 | Mladek, Jan | SSP/MM | 26.35 | 23.35 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 137 | Allen, Don | SSP/MM | 26.39 | 22.89 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 138 | Barker, Richard | SSP/MM | 26.45 | 16.45 | 10.00 | 38% | 10 | 0 | 1 | 0 | 0 |
| 139 | bentley, Austin | CDP/SS | 27.20 | 14.20 | 13.00 | 48% | 16 | 0 | 0 | 1 | 0 |
| 140 | Barber, Chad | SSR/MM | 27.72 | 21.22 | 6.50 | 23% | 3 | 0 | 1 | 0 | 0 |
| 141 | Dalena, Cyndi | SSP/MM | 27.87 | 23.37 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 142 | Davoli, Kyle | ESP/EX | 28.33 | 13.33 | 15.00 | 53% | 20 | 0 | 0 | 1 | 0 |
| 143 | Yake, Bonnie | SSP/MM | 28.82 | 24.82 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 144 | Richards, Chuck | CDP/MM | 29.42 | 21.42 | 8.00 | 27% | 16 | 0 | 0 | 0 | 0 |
| 145 | Grecco, Luigi | SSP/MM | 30.33 | 26.33 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 146 | Gold, Ethan | CDP/MM | 30.85 | 29.35 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 147 | Powell, Nolan | SSP/MM | 32.92 | 26.42 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
| 148 | Sinn, Andrew | SSP/MM | 33.13 | 18.13 | 15.00 | 45% | 10 | 0 | 1 | 1 | 0 |
| 149 | Coronado, Edgar | ESR/SS | 33.62 | 27.12 | 6.50 | 19% | 3 | 0 | 1 | 0 | 0 |
|
Stage 2 - Take Your Best Shot Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McGinty, James | ESP/MA | 9.67 | 8.67 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 2 | Olhasso, David | CDP/MA | 10.33 | 9.33 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 3 | Meyers, James | SSP/MA | 10.56 | 10.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Lentz, Joshua | ESR/MA | 10.71 | 8.71 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 |
| 5 | Marocchini, Andrew | SSP/MA | 10.86 | 9.36 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 6 | Bockemuhl, Alfie | SSP/MA | 11.63 | 11.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | martino, Jim | CDP/MA | 11.89 | 8.39 | 3.50 | 29% | 7 | 0 | 0 | 0 | 0 |
| 8 | Buckland, Craig | SSR/MA | 12.02 | 11.02 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 9 | martin, jim | ESP/SS | 12.23 | 11.23 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 10 | Kinne, Robert | SSP/EX | 12.28 | 11.28 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 11 | Barker, Richard | SSP/MM | 12.42 | 9.92 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
| 12 | Masselli, Michael | SSP/MA | 12.66 | 9.66 | 3.00 | 24% | 6 | 0 | 0 | 0 | 0 |
| 13 | Pastrana, Joe | ESP/EX | 12.91 | 11.41 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 14 | Szczygiel, Chris | ESP/MA | 12.97 | 11.47 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 15 | Rios, Fred | CDP/EX | 13.20 | 11.70 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 16 | Robertson, Terrance | ESP/EX | 13.37 | 11.87 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 17 | Gray, Charles | SSP/SS | 13.43 | 9.43 | 4.00 | 30% | 8 | 0 | 0 | 0 | 0 |
| 18 | Tully, Dennis | SSP/SS | 13.56 | 12.56 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 19 | Jacovino, Edward | ESP/SS | 13.61 | 10.11 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 |
| 20 | Albrecht, Paul | SSP/MA | 13.80 | 11.30 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
| 21 | Bodle, Ronald | SSR/EX | 13.85 | 13.35 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Bistany, Chick | SSP/EX | 13.85 | 10.35 | 3.50 | 25% | 7 | 0 | 0 | 0 | 0 |
| 23 | Powell, Bob | SSR/MA | 13.93 | 12.43 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 24 | Fonatine, David | SSP/SS | 13.94 | 9.94 | 4.00 | 29% | 8 | 0 | 0 | 0 | 0 |
| 25 | Bastian, Perry | SSP/EX | 13.95 | 11.45 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 |
| 26 | Johnston, Paul | CDP/EX | 14.21 | 12.21 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 27 | Gordon, Lewis | ESP/EX | 14.27 | 13.77 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 28 | Dolio, David | SSP/MA | 14.28 | 13.78 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 29 | Macgray, Andrew | CDP/EX | 14.35 | 13.85 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 30 | Solimini, Dave | SSP/SS | 14.37 | 12.87 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| (tie) | Desmond, Bill | SSP/EX | 14.37 | 11.37 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 32 | Freda, John | SSP/EX | 14.38 | 13.88 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 33 | Allen, Charles | CDP/EX | 14.46 | 11.46 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 34 | Dunham, James | SSP/EX | 14.55 | 14.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 35 | Davoli, Kyle | ESP/EX | 14.59 | 9.09 | 5.50 | 38% | 11 | 0 | 0 | 0 | 0 |
| 36 | Yost, Tom | SSP/MA | 14.67 | 10.17 | 4.50 | 31% | 9 | 0 | 0 | 0 | 0 |
| 37 | McKee, Steve | SSR/EX | 14.77 | 13.77 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 38 | Haberern, John | ESP/EX | 14.80 | 10.80 | 4.00 | 27% | 8 | 0 | 0 | 0 | 0 |
| 39 | Steskla, Brian | ESP/EX | 14.82 | 13.32 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 40 | Lajoie, Maurice | SSP/SS | 14.83 | 10.83 | 4.00 | 27% | 8 | 0 | 0 | 0 | 0 |
| 41 | Palka, Frank | SSR/EX | 14.85 | 13.85 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 42 | Bast, Thomas | SSP/EX | 14.94 | 12.94 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 43 | Coronado, Edgar | ESR/SS | 15.07 | 13.57 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 44 | Bijananda, Tony | ESP/SS | 15.11 | 13.11 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 45 | Linskey, Joe | SSR/EX | 15.55 | 14.05 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 46 | Healy, John | CDP/MM | 15.60 | 11.60 | 4.00 | 26% | 8 | 0 | 0 | 0 | 0 |
| 47 | Allen, Don | SSP/MM | 15.71 | 14.21 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 48 | Burek, Michael | SSP/SS | 15.85 | 14.85 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 49 | Sines, Kristofer | SSR/EX | 16.00 | 13.50 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 50 | Drager, Doug | ESP/EX | 16.02 | 10.52 | 5.50 | 34% | 11 | 0 | 0 | 0 | 0 |
| 51 | Miele, Tony | SSR/SS | 16.10 | 12.60 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 |
| 52 | Gelberger, Eugene | SSP/EX | 16.26 | 15.76 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 53 | bergeron, russell | SSP/SS | 16.30 | 12.80 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 54 | Nuttelman, Jeremy | ESP/EX | 16.33 | 15.83 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 55 | Onofreo, John | ESP/EX | 16.39 | 12.89 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 56 | Colon, Ralph | ESP/EX | 16.45 | 13.45 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 57 | Weldon, Glenn | ESP/SS | 16.49 | 12.49 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 |
| 58 | Bartha, Steve | SSP/EX | 16.50 | 15.50 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 59 | Williams, Tom | CDP/SS | 16.58 | 15.08 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 60 | Torres-Reyes, Laura | SSP/EX | 16.60 | 15.10 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
