2008 CT State IDPA Championship

September 27, 2008
Senior Competitors

 
High Senior :   Tom Yost    SSP - Master 215.16 (52)
    Name     Match Score     Target Points Down         Division/Class  
1 Yost, Tom 215.16 52 SSP/Master
2 Szczygiel, Chris 226.32 41 ESP/Master
3 Rios, Fred 229.45 35 CDP/Expert
4 martino, Jim 248.90 87 CDP/Master
5 Desmond, Bill 261.04 88 SSP/Expert
6 Davoli, Ralph 269.35 86 ESP/Expert
7 Lafreniere, Judith 272.34 56 ESP/Expert
8 Bodle, Ronald 272.44 40 SSR/Expert
9 korytko, anthony 285.45 75 CDP/Sharpshooter
10 Schiffman, Larry 290.96 86 ESP/Sharpshooter
11 Sines, Kristofer 300.64 85 SSR/Expert
12 Palka, Frank 300.89 58 SSR/Expert
13 martin, jim 316.22 95 ESP/Sharpshooter
14 Janazzo, Kevin 321.56 90 CDP/Sharpshooter
15 Richards, William 321.93 93 CDP/Marksman
16 Denys, Lou 325.64 114 SSP/Sharpshooter
17 greg, jerry 328.00 77 SSP/Expert
18 Fairchild, John 329.91 111 SSP/Expert
19 Miele, Tony 338.15 109 SSR/Sharpshooter
20 bentley, Austin 343.29 115 CDP/Sharpshooter
21 Canney, David 356.07 132 CDP/Expert
22 Todd, John 359.43 133 ESP/Marksman
23 Lajoie, Maurice 368.57 96 SSP/Sharpshooter
24 Torre-Reyes, Jose 371.67 81 SSP/Sharpshooter
25 Bernacki, Edward 375.12 79 SSP/Marksman
26 stanton, christopher 381.52 121 SSP/Marksman
27 DePascale, Aniello 383.02 92 SSR/Marksman
28 Koebensky, Dave 388.73 94 ESP/Sharpshooter
29 Richards, Tom 392.59 138 ESP/Marksman
30 Kozlowski, John 406.80 123 SSP/Sharpshooter
31 Critser, Mike 409.69 150 SSR/Marksman
32 Sinn, Andrew 426.76 107 SSP/Marksman
33 Schaffer, Dick 436.85 134 CDP/Marksman
34 LaGrant, Phil 498.16 157 SSP/Marksman
  Brown, Dave    DNF   SSP/Marksman
  Baker, Warren    ---   SSR/Expert