2008 CT State IDPA Championship

September 27, 2008
Full Results  -   All Participants

 
      CDP Champion:  David Olhasso    Master 188.66 (23)
      ESP Champion:   James McGinty    Master 186.87 (48)
      SSP Champion:   James Meyers    Master 199.35 (17)
      ESR Champion:   Joshua Lentz    Master 237.42 (83)
      SSR Champion:   Craig Buckland    Master 230.56 (25)
      High Senior:  Tom Yost    SSP - Master 215.16 (52)
      High Lady:   Judith Lafreniere    ESP - Expert 272.34 (56)
      High Law Enforcement:  Lewis Gordon    ESP - Expert 260.50 (77)
      High Industry:  James McGinty    ESP - Master 186.87 (48)
      High International:  Roberto Saputo    ESP - Marksman 293.54(116)
      High Junior:  James McGinty    ESP - Master 186.87 (48)
      High Military:  Thomas Schafhausen    SSP - Sharpshooter 299.58 (35)
      Most Accurate:   James Meyers    SSP - Master 199.35 (17)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14
CDP    Master
DC Olhasso, David 188.66 23110 11.23(5) 10.33(2) 24.93(0) 8.87(0) 12.44(1) 13.11(1) 23.18(2) 8.91(1) 11.69(0) 12.27(1) 15.06(4) 8.24(1) 11.62(2) 16.78(3)
1 martino, Jim 248.90 87220 13.14(7) 11.89(7) 33.26(6) 7.45(0) 13.97(2) 23.77(10) 31.55(21) 13.81(2) 12.72(2) 21.01(7) 14.39(1) 15.83(2) 12.72(1) 23.39(19)
CDP    Expert
1 Rios, Fred 229.45 35000 13.98(3) 13.20(3) 28.85(1) 6.66(0) 14.66(0) 18.92(3) 30.31(5) 10.65(2) 16.75(4) 15.29(2) 17.03(1) 11.43(2) 11.09(0) 20.63(9)
2 Allen, Charles 249.43 67110 14.93(8) 14.46(6) 28.02(3) 7.56(1) 15.78(3) 16.49(6) 34.26(10) 11.85(2) 15.75(3) 17.05(4) 17.70(4) 13.05(4) 18.76(3) 23.77(10)
3 Johnston, Paul 283.72 43110 15.00(2) 14.21(4) 33.79(0) 10.86(1) 21.25(0) 20.60(5) 37.23(6) 17.78(10) 16.17(1) 17.93(6) 25.68(1) 12.62(0) 15.90(1) 24.70(6)
4 Macgray, Andrew 293.52 62110 17.67(2) 14.35(1) 38.06(1) 9.23(2) 20.55(3) 32.42(6) 33.56(16) 10.92(1) 19.33(5) 19.81(2) 23.85(7) 12.61(0) 16.57(0) 24.59(16)
5 Canney, David 356.07 132111 24.16(6) 33.75(19) 45.38(15) 10.95(4) 25.05(5) 23.80(5) 35.05(15) 26.27(21) 24.65(11) 29.35(14) 18.24(4) 17.27(7) 18.29(2) 23.86(4)
CDP    Sharpshooter
1 korytko, anthony 285.45 75111 17.55(6) 16.76(4) 32.98(3) 13.92(3) 19.81(2) 17.11(2) 34.88(12) 23.40(17) 19.12(5) 18.33(6) 20.82(6) 14.21(1) 13.86(0) 22.70(8)
2 Bidlack, Warren 294.12 101111 16.19(7) 19.00(9) 41.48(18) 11.70(0) 19.33(1) 24.37(1) 38.04(24) 14.39(9) 18.17(4) 17.82(7) 21.53(6) 11.34(1) 15.28(1) 25.48(13)
3 Stimpert, Scott 312.24 125220 13.80(0) 16.69(4) 42.33(5) 13.47(6) 16.43(2) 30.22(10) 36.17(22) 14.24(10) 20.81(13) 20.25(10) 26.99(17) 13.24(2) 21.37(13) 26.23(11)
4 Janazzo, Kevin 321.56 90200 17.88(3) 17.71(7) 37.16(1) 11.58(1) 16.08(1) 20.64(5) 51.66(23) 21.45(9) 19.40(7) 20.17(9) 24.01(7) 16.70(4) 16.67(2) 30.45(11)
5 Mashkovich, Vladimir 326.41 125100 22.10(3) 20.45(13) 33.07(4) 9.96(3) 18.52(3) 28.71(5) 34.11(17) 19.47(8) 21.36(10) 22.20(10) 27.26(15) 18.94(10) 18.01(1) 32.25(23)
6 Joffe, Michael 334.41 69010 16.85(2) 19.06(4) 38.32(4) 10.91(5) 17.70(0) 20.88(1) 54.09(13) 25.44(2) 21.27(4) 17.61(4) 25.22(10) 25.36(1) 16.50(3) 25.20(16)
7 bentley, Austin 343.29 115211 27.20(16) 23.68(9) 42.52(0) 11.57(1) 22.43(1) 26.79(8) 41.59(20) 21.18(16) 21.67(10) 20.86(9) 22.81(13) 16.96(4) 17.44(1) 26.59(7)
8 Waite, Steven R. 348.18 138212 17.64(13) 22.50(13) 48.40(14) 15.48(4) 24.04(5) 27.69(11) 49.27(21) 14.84(7) 16.43(2) 24.21(12) 24.18(9) 18.13(7) 17.31(4) 28.06(16)
9 Klassanos, Chris 358.80 133212 16.86(7) 16.93(3) 40.65(7) 18.64(14) 19.68(2) 28.72(3) 36.48(9) 14.83(6) 22.79(10) 32.40(19) 39.71(25) 18.72(13) 18.82(4) 33.57(11)
10 Williams, Tom 376.18 87001 17.60(6) 16.58(3) 38.86(4) 8.64(1) 21.17(4) 28.81(4) 81.51(9) 17.31(9) 26.93(14) 24.27(8) 23.74(0) 25.86(16) 17.92(0) 26.98(9)
11 kappel, bob 383.29 143211 19.87(8) 21.08(11) 43.35(1) 15.05(3) 25.32(2) 29.24(4) 53.07(36) 19.36(11) 19.24(4) 26.55(10) 36.85(25) 15.54(1) 23.03(11) 35.74(16)
CDP    Marksman
1 Richards, William 321.93 93101 19.03(5) 17.98(6) 45.54(6) 12.07(6) 20.52(1) 28.68(8) 34.54(19) 15.22(2) 17.58(3) 21.18(9) 32.23(20) 13.45(1) 17.94(2) 25.97(5)
2 Healy, John 334.52 83410 14.87(2) 15.60(8) 47.81(8) 7.67(1) 19.97(2) 27.37(3) 42.43(12) 20.12(5) 21.09(9) 22.53(3) 24.77(9) 20.01(2) 19.89(4) 30.39(15)
3 Thorpe, Bill 367.44 59000 17.90(4) 18.84(9) 46.70(0) 12.98(0) 22.02(0) 26.42(3) 54.51(11) 22.93(2) 20.90(4) 25.54(9) 29.16(5) 18.43(3) 21.98(5) 29.13(4)
4 Bourgeois, Scott 412.33 131101 18.40(4) 27.38(16) 58.66(13) 16.21(6) 26.49(7) 29.17(7) 43.97(18) 29.42(6) 25.24(14) 23.15(5) 37.72(16) 20.37(1) 22.51(9) 33.64(9)
5 Dinho, Gary 415.83 107011 26.11(8) 25.86(7) 50.37(1) 13.98(3) 26.03(1) 29.09(6) 43.83(12) 23.00(8) 24.80(9) 28.46(13) 36.51(10) 27.50(11) 22.07(6) 38.22(12)
6 Rutt, Ken 435.52 53031 19.76(0) 16.89(1) 63.42(1) 16.44(0) 30.67(1) 30.32(0) 44.89(6) 19.73(2) 26.51(3) 40.40(19) 38.91(3) 18.23(0) 36.53(2) 32.82(15)
7 Schaffer, Dick 436.85 134041 22.36(5) 21.05(6) 56.76(6) 18.47(6) 32.13(4) 24.40(2) 57.56(35) 29.15(18) 32.33(9) 28.14(7) 34.07(10) 22.24(4) 26.00(7) 32.19(15)
8 Gold, Ethan 505.53 91111 30.85(3) 31.17(11) 63.15(8) 13.49(2) 30.16(1) 32.16(2) 54.51(16) 19.47(7) 27.14(6) 30.88(9) 50.92(17) 18.37(2) 60.69(1) 42.57(6)
9 Richards, Chuck 521.63 183113 29.42(16) 22.50(12) 48.44(19) 17.32(16) 26.11(2) 36.63(9) 48.70(18) 19.51(8) 29.75(7) 87.90(12) 45.88(17) 32.40(21) 27.66(1) 49.41(25)
CDP    Novice
1 Doti, Dennis 385.14 82120 20.70(5) 24.95(5) 49.14(1) 12.41(1) 27.47(4) 31.18(2) 37.07(11) 16.90(4) 29.87(13) 26.49(10) 34.64(14) 21.76(3) 24.09(4) 28.47(5)
ESP    Master
DC McGinty, James 186.87 48000 10.59(2) 9.67(2) 22.26(1) 7.17(0) 12.41(0) 13.94(3) 21.03(16) 10.29(4) 12.36(4) 15.42(6) 14.33(2) 8.56(1) 11.56(1) 17.28(6)
1 Szczygiel, Chris 226.32 41010 14.52(4) 12.97(3) 25.82(4) 9.35(0) 13.05(0) 18.31(2) 26.35(16) 12.61(5) 13.58(0) 16.16(3) 18.31(3) 12.45(0) 13.17(0) 19.67(1)
ESP    Expert
1 Steskla, Brian 226.15 51000 14.88(3) 14.82(3) 26.94(3) 7.96(0) 13.94(3) 15.90(5) 25.06(15) 12.78(6) 13.82(2) 15.75(3) 18.87(3) 12.80(1) 14.47(1) 18.16(3)
2 Robertson, Terrance 233.32 41000 13.24(1) 13.37(3) 28.93(2) 5.99(1) 16.32(1) 18.62(2) 27.58(5) 13.18(3) 14.16(2) 16.87(4) 17.60(3) 14.33(6) 12.61(2) 20.52(6)
3 Drager, Doug 236.92 97101 13.01(4) 16.02(11) 29.00(10) 6.54(1) 13.18(4) 15.80(5) 28.83(13) 17.45(17) 14.41(3) 15.29(7) 25.04(12) 11.85(4) 13.58(2) 16.92(4)
4 Haberern, John 251.13 93100 17.24(7) 14.80(8) 35.97(10) 11.88(2) 15.47(1) 21.94(13) 29.87(17) 11.53(6) 15.52(6) 14.74(4) 17.02(7) 9.43(1) 17.43(5) 18.29(6)
5 Gordon, Lewis 260.50 77020 13.50(0) 14.27(1) 28.90(5) 10.66(0) 15.14(1) 19.32(2) 26.09(10) 14.98(7) 15.67(5) 20.44(14) 17.35(2) 14.75(1) 14.68(1) 34.75(28)
6 Pastrana, Joe 261.44 88100 16.18(7) 12.91(3) 28.86(3) 8.73(0) 15.24(2) 18.53(5) 26.77(18) 16.18(10) 18.48(5) 22.55(7) 19.54(6) 14.57(2) 13.79(1) 29.11(19)
7 Davoli, Ralph 269.35 86211 14.36(3) 19.44(6) 27.64(6) 7.66(2) 17.19(5) 24.14(11) 34.42(11) 21.95(10) 18.96(8) 17.19(8) 18.36(5) 13.42(5) 12.70(1) 21.92(5)
8 Lafreniere, Judith 272.34 56010 17.11(7) 22.09(7) 33.56(2) 7.95(2) 18.40(6) 20.79(1) 25.35(8) 12.45(1) 16.45(3) 21.63(9) 19.62(0) 12.23(1) 18.96(3) 25.75(6)
9 Nuttelman, Jeremy 276.85 85000 16.88(5) 16.33(1) 28.44(1) 10.11(2) 17.18(5) 23.67(8) 23.01(7) 13.31(6) 14.60(1) 16.77(7) 18.54(9) 32.21(6) 16.52(4) 29.28(23)
10 Colon, Ralph 278.55 78000 15.53(0) 16.45(6) 28.46(2) 6.96(0) 17.67(0) 20.26(2) 14.57(1) 32.69(25) 19.16(7) 25.36(17) 23.10(10) 13.41(0) 17.67(0) 27.26(8)
11 Onofreo, John 293.79 127302 20.48(10) 16.39(7) 31.74(15) 7.03(2) 21.54(9) 22.98(9) 32.32(18) 14.60(8) 19.10(12) 18.92(7) 26.02(10) 21.95(3) 14.51(3) 26.21(14)
12 Davoli, Kyle 382.31 219117 28.33(20) 14.59(11) 39.04(14) 16.99(12) 16.74(2) 29.75(13) 69.23(75) 15.66(6) 17.78(4) 19.73(1) 48.43(32) 26.81(12) 17.08(5) 22.15(12)
ESP    Sharpshooter
1 Jacovino, Edward 245.87 77000 13.56(1) 13.61(7) 30.86(4) 6.44(1) 17.06(7) 20.06(4) 28.84(15) 13.98(10) 17.08(6) 17.57(4) 18.55(7) 12.67(3) 17.06(6) 18.53(2)
2 Schiffman, Larry 290.96 86021 14.41(2) 16.84(2) 34.09(13) 15.49(6) 17.84(1) 23.20(6) 27.81(13) 15.22(2) 23.42(13) 21.06(4) 30.17(13) 14.34(3) 15.42(2) 21.65(6)
3 Scahill, Frank 304.08 86020 19.29(5) 17.10(11) 33.12(1) 15.84(5) 20.80(0) 24.88(6) 32.42(11) 13.91(2) 20.23(7) 22.71(12) 27.32(8) 14.05(6) 16.74(0) 25.67(12)
4 Moulton, Roy 307.36 161211 17.19(10) 25.00(24) 28.51(2) 8.01(0) 18.63(9) 19.37(12) 34.20(32) 17.33(15) 15.85(6) 29.00(7) 28.41(14) 13.64(9) 21.47(7) 30.75(14)
5 Suarez, Jorge 312.70 162201 19.42(12) 17.39(13) 43.97(32) 20.68(12) 19.60(4) 24.77(5) 37.08(27) 13.32(3) 17.81(5) 19.73(11) 17.92(7) 13.64(7) 19.23(2) 28.14(22)
6 Weldon, Glenn 316.20 101110 21.53(11) 16.49(8) 36.66(8) 13.08(0) 20.40(4) 33.46(6) 33.25(16) 17.56(9) 16.68(2) 18.24(3) 26.32(13) 15.02(4) 20.26(4) 27.25(13)
7 martin, jim 316.22 95000 19.59(7) 12.23(2) 61.10(14) 10.19(6) 16.93(0) 22.82(2) 30.29(12) 12.00(6) 21.22(5) 21.45(11) 20.43(3) 13.87(1) 20.50(5) 33.60(21)
8 Savino, Stephen 327.91 113100 20.20(5) 20.84(13) 35.16(5) 7.62(1) 24.69(5) 22.43(6) 35.78(18) 18.91(11) 21.67(9) 21.03(4) 24.69(8) 17.73(4) 24.07(4) 33.09(20)
9 Bijananda, Tony 354.31 129111 21.20(16) 15.11(4) 39.97(7) 13.09(10) 19.14(0) 24.87(8) 59.33(34) 16.64(4) 26.75(8) 20.12(4) 27.16(10) 23.03(7) 19.74(4) 28.16(13)
10 Koebensky, Dave 388.73 94111 18.65(5) 19.85(3) 74.11(11) 16.54(8) 20.68(2) 39.89(9) 44.50(12) 20.04(3) 21.19(5) 23.06(12) 27.27(8) 14.49(2) 16.93(2) 31.53(12)
ESP    Marksman
1 Saputo, Roberto 293.54 116110 18.04(5) 21.57(5) 30.03(3) 9.73(3) 20.11(11) 26.94(3) 27.34(16) 11.70(4) 17.92(8) 23.56(15) 24.81(18) 14.20(8) 16.42(5) 31.17(12)
2 Todd, John 359.43 133002 25.22(13) 19.00(13) 38.62(2) 18.26(10) 26.04(6) 25.07(5) 31.01(22) 15.03(7) 25.87(14) 26.56(5) 39.40(19) 16.47(0) 23.61(4) 29.27(13)
3 Le, Diana 369.65 117102 15.74(4) 17.96(5) 50.70(12) 15.46(8) 30.10(2) 36.63(15) 52.79(22) 15.67(3) 21.43(11) 26.89(13) 23.28(10) 18.28(4) 15.65(0) 29.07(8)
4 merrow, michael 376.75 161210 24.07(16) 16.61(5) 41.84(14) 24.99(16) 19.84(7) 22.88(6) 37.50(18) 29.20(15) 22.06(10) 25.90(14) 30.21(7) 21.91(10) 22.45(6) 37.29(17)
5 Catterall, John 384.84 138211 25.06(13) 21.26(11) 42.16(18) 14.93(13) 25.33(2) 27.58(4) 43.55(17) 21.14(8) 20.56(2) 29.44(12) 28.45(8) 20.05(8) 39.50(13) 25.83(9)
6 Richards, Tom 392.59 138412 18.32(1) 19.62(3) 44.53(15) 12.82(6) 21.19(3) 32.19(4) 68.83(37) 18.40(3) 18.86(8) 25.83(9) 32.57(13) 22.55(7) 21.07(5) 35.81(24)
7 Lawor, John 525.01 192123 24.92(8) 18.05(6) 61.94(4) 19.70(10) 32.11(0) 54.79(6) 53.06(34) 28.36(16) 34.94(15) 33.57(15) 38.27(19) 39.05(15) 38.23(8) 48.02(36)
SSP    Master
DC Meyers, James 199.35 17000 15.47(0) 10.56(0) 23.23(0) 4.88(0) 12.08(0) 17.66(4) 21.82(2) 10.01(2) 13.22(1) 13.04(1) 18.50(6) 9.67(0) 12.46(0) 16.75(1)
1 Yost, Tom 215.16 52000 12.86(6) 14.67(9) 24.77(1) 6.05(1) 13.55(0) 17.88(3) 20.04(5) 14.12(8) 15.17(3) 16.02(5) 16.53(1) 9.81(0) 14.56(0) 19.13(10)
2 Masselli, Michael 221.05 54100 11.99(2) 12.66(6) 24.67(1) 10.35(5) 13.88(1) 23.30(6) 21.66(7) 12.23(6) 13.36(2) 16.79(6) 16.54(3) 9.68(1) 13.46(0) 20.48(8)
3 Bockemuhl, Alfie 224.50 29000 14.22(1) 11.63(0) 26.47(1) 6.85(0) 14.88(2) 18.37(0) 25.37(9) 12.73(1) 17.15(5) 15.56(4) 18.13(4) 12.56(1) 13.73(1) 16.85(0)
4 Marocchini, Andrew 228.73 96000 15.63(5) 10.86(3) 24.28(6) 8.58(1) 14.57(4) 18.03(10) 24.98(16) 13.20(8) 14.62(5) 21.58(15) 14.82(3) 11.71(2) 14.19(2) 21.68(16)
5 Dolio, David 247.74 62100 13.33(1) 14.28(1) 27.94(0) 8.23(0) 15.25(1) 20.62(1) 27.92(21) 16.71(12) 14.26(2) 16.30(5) 19.42(7) 16.45(2) 16.69(1) 20.34(8)
6 Albrecht, Paul 249.45 55010 13.83(1) 13.80(5) 32.20(0) 7.30(0) 19.39(3) 18.87(4) 26.67(12) 11.67(1) 21.61(11) 19.91(8) 18.44(6) 12.62(0) 13.48(2) 19.66(2)
SSP    Expert
1 Gelberger, Eugene 223.32 40000 11.28(0) 16.26(1) 25.64(0) 6.28(0) 14.70(0) 14.90(2) 23.58(6) 12.69(2) 13.48(3) 18.87(7) 19.60(9) 12.91(0) 12.07(0) 21.06(10)
2 Bistany, Chick 235.13 79000 15.16(10) 13.85(7) 31.39(9) 10.42(2) 16.56(5) 17.67(5) 24.10(14) 12.12(2) 15.59(3) 16.36(7) 18.75(7) 11.17(0) 12.95(3) 19.04(5)
3 Ellwanger, Chris 245.64 93120 13.81(5) 20.34(7) 29.97(15) 10.53(2) 12.85(4) 16.08(4) 26.59(19) 11.65(6) 15.43(5) 19.46(3) 17.85(3) 14.26(6) 13.27(0) 23.55(14)
4 Kinne, Robert 259.60 70100 19.68(3) 12.28(2) 36.37(10) 7.61(0) 15.25(2) 18.26(5) 29.25(9) 11.38(3) 16.80(1) 17.91(7) 20.36(6) 12.79(2) 15.83(3) 25.83(17)
5 Desmond, Bill 261.04 88100 15.69(4) 14.37(6) 31.16(4) 8.62(6) 16.43(0) 20.30(12) 29.39(7) 9.29(0) 17.49(7) 19.93(4) 19.78(3) 12.32(4) 16.29(5) 29.98(26)
6 Voket, Joseph 261.36 66110 15.61(7) 21.60(8) 29.91(2) 6.58(0) 16.83(1) 20.52(1) 29.86(15) 14.30(7) 15.46(1) 16.70(3) 19.35(7) 13.15(3) 17.98(0) 23.51(11)
7 Vaughn, Thomas 273.20 108020 14.96(3) 20.40(17) 26.81(3) 14.41(1) 16.16(5) 18.43(3) 31.98(27) 21.57(20) 14.27(2) 25.46(8) 22.03(10) 13.02(1) 15.10(3) 18.60(5)
8 Bastian, Perry 273.77 83010 17.24(7) 13.95(5) 42.64(6) 13.75(0) 16.36(2) 17.17(4) 26.53(13) 12.65(4) 15.04(1) 19.16(10) 19.99(7) 12.41(6) 14.73(0) 32.15(18)
9 Bast, Thomas 274.22 107010 16.87(3) 14.94(4) 26.03(1) 9.92(5) 15.70(0) 20.76(7) 37.35(40) 15.97(6) 23.09(13) 17.25(3) 18.74(5) 17.66(4) 14.73(1) 25.21(15)
10 Dunham, James 283.60 79210 14.66(1) 14.55(0) 40.97(1) 10.70(5) 16.67(4) 23.80(1) 29.49(23) 18.67(8) 13.65(2) 28.60(18) 19.69(6) 10.57(1) 18.05(2) 23.53(7)
11 Eller, David 289.00 75110 16.93(4) 23.35(18) 33.53(10) 8.09(0) 25.86(3) 22.61(6) 30.24(7) 16.05(7) 16.38(4) 18.63(3) 19.69(0) 19.34(1) 14.23(2) 24.07(10)
12 Miskinis, Russ 291.58 92000 18.77(9) 19.98(13) 33.74(3) 8.86(0) 15.08(1) 20.19(1) 29.18(14) 11.26(2) 21.67(7) 18.76(5) 25.49(12) 11.83(0) 16.14(2) 40.63(23)
13 Bartha, Steve 294.43 90100 24.11(16) 16.50(2) 33.09(10) 14.94(10) 17.06(2) 26.84(7) 32.86(15) 15.05(3) 18.87(2) 21.20(10) 22.91(5) 12.57(1) 14.02(0) 24.41(7)
14 Heriot, Michael 299.31 97101 23.37(2) 18.30(8) 31.76(7) 12.51(6) 17.08(2) 16.70(2) 40.89(31) 15.29(7) 19.77(8) 21.87(4) 25.73(11) 12.06(2) 17.43(4) 26.55(3)
15 Torres-Reyes, Laura 301.46 70120 15.88(4) 16.60(3) 43.92(4) 11.87(7) 18.46(1) 24.96(4) 37.04(22) 13.14(3) 21.62(4) 22.10(8) 21.42(3) 12.05(3) 15.71(1) 26.69(3)
16 Freda, John 303.10 81020 16.02(1) 14.38(1) 46.59(10) 15.51(1) 19.70(2) 22.67(10) 31.41(17) 13.26(1) 24.45(8) 22.03(10) 22.00(5) 12.77(2) 19.50(6) 22.81(7)
17 Picard, Ted 303.87 122310 24.23(13) 24.06(21) 31.60(15) 14.06(7) 16.52(4) 20.36(3) 26.08(10) 15.18(4) 22.71(4) 27.56(9) 26.59(16) 13.98(2) 18.34(3) 22.60(11)
18 greg, jerry 328.00 77030 18.05(5) 23.16(14) 36.55(1) 13.20(1) 24.59(3) 24.62(3) 34.78(8) 19.75(9) 26.38(8) 18.55(3) 23.44(7) 14.96(0) 21.73(8) 28.24(7)
19 Fairchild, John 329.91 111102 20.01(8) 21.16(16) 33.32(1) 11.55(8) 20.18(0) 28.13(11) 38.05(19) 23.70(5) 20.05(5) 19.50(3) 32.09(16) 21.59(0) 17.43(3) 23.15(16)
20 Roberts, Joseph 332.86 155102 18.14(8) 22.07(12) 31.86(5) 19.36(8) 16.85(0) 31.95(16) 33.08(23) 21.80(22) 22.86(11) 21.28(9) 30.42(10) 13.56(3) 17.59(3) 32.04(25)
SSP    Sharpshooter
1 Solimini, Dave 276.27 69110 14.99(3) 14.37(3) 33.87(5) 8.11(1) 17.70(2) 22.57(7) 33.08(4) 14.03(3) 15.91(5) 22.88(10) 22.83(8) 13.68(4) 15.97(3) 26.28(11)
2 Fonatine, David 277.27 52020 17.73(0) 13.94(8) 34.75(2) 9.94(1) 19.72(0) 22.99(2) 29.10(16) 13.90(3) 17.05(2) 19.90(6) 19.71(4) 13.89(3) 18.82(0) 25.83(5)
3 Tully, Dennis 290.55 78001 16.65(3) 13.56(2) 33.62(4) 10.59(1) 17.99(0) 22.67(2) 40.97(29) 15.77(10) 20.18(6) 20.50(2) 20.14(8) 13.49(1) 17.90(2) 26.52(8)
4 Schafhausen, Thomas 299.58 35000 17.24(2) 16.81(4) 37.09(1) 13.43(0) 19.79(0) 22.90(2) 30.14(2) 16.18(2) 19.15(6) 23.51(13) 24.57(3) 18.45(0) 16.48(0) 23.84(0)
5 Greski, Len (Butch) 308.42 103201 16.94(2) 18.79(11) 31.04(12) 13.94(2) 18.59(4) 20.10(6) 35.84(13) 23.69(12) 16.73(6) 25.99(9) 30.38(13) 12.13(1) 17.41(1) 26.85(11)
6 Wagner, Kevin 322.42 65110 21.67(9) 20.16(4) 37.04(3) 14.44(7) 20.84(3) 30.04(3) 28.19(3) 18.42(7) 22.94(8) 23.18(7) 21.87(0) 15.32(1) 18.86(3) 29.45(7)
7 Denys, Lou 325.64 114201 20.59(9) 21.38(6) 35.39(3) 13.32(9) 16.76(1) 24.56(4) 33.91(21) 18.59(10) 19.86(5) 20.55(7) 33.80(19) 16.57(1) 19.83(6) 30.53(13)
8 Burek, Michael 325.87 83010 21.64(3) 15.85(2) 36.31(2) 14.52(3) 23.75(3) 26.48(7) 31.52(15) 15.34(4) 25.72(15) 23.42(8) 27.05(9) 14.54(1) 21.40(0) 28.33(11)
9 NIEMAN, RICHARD 327.17 47030 25.93(2) 18.42(4) 39.06(4) 15.10(0) 22.38(0) 22.74(1) 27.55(6) 16.30(4) 17.84(0) 26.99(5) 24.82(7) 17.62(1) 22.11(0) 30.31(13)
10 Szabo, Andy 330.89 158111 17.09(7) 20.19(8) 33.55(5) 19.41(8) 18.52(5) 28.55(12) 29.71(18) 16.06(7) 18.83(5) 23.17(14) 22.60(9) 16.81(8) 25.58(15) 40.82(37)
11 bergeron, russell 332.46 142300 21.81(14) 16.30(7) 46.48(10) 9.46(2) 17.87(3) 29.74(9) 35.01(27) 16.60(11) 31.92(16) 29.09(8) 26.96(12) 9.58(3) 16.55(3) 25.09(17)
12 Malvezzi, Todd 340.49 152202 19.58(13) 17.11(8) 35.42(6) 8.77(0) 17.85(6) 38.24(21) 46.25(35) 22.79(18) 24.30(12) 22.16(13) 26.62(11) 15.62(2) 21.73(3) 24.05(4)
13 Iannelli, Federico 340.88 111110 18.93(3) 19.15(18) 47.80(12) 24.34(18) 19.77(2) 24.98(5) 39.52(17) 14.69(4) 22.34(10) 25.28(8) 24.82(3) 15.01(1) 21.20(6) 23.05(4)
14 Murphy, Neil 349.20 150111 21.92(13) 23.97(18) 37.81(10) 17.40(6) 20.91(4) 22.21(6) 48.88(40) 16.24(9) 20.03(3) 24.29(7) 28.78(19) 16.43(3) 24.93(4) 25.40(8)
15 Gray, Charles 362.94 101201 21.18(1) 13.43(8) 37.37(5) 13.46(0) 22.30(0) 43.80(20) 50.83(12) 20.19(14) 23.85(14) 24.11(14) 28.69(6) 15.17(1) 20.78(4) 27.78(2)
16 Lajoie, Maurice 368.57 96120 18.74(0) 14.83(8) 52.64(13) 11.51(3) 25.52(0) 29.40(3) 41.39(19) 19.23(3) 23.04(5) 24.31(14) 31.58(19) 21.53(4) 26.21(1) 28.64(4)
17 Torre-Reyes, Jose 371.67 81111 20.31(3) 24.47(6) 49.56(0) 13.98(1) 27.14(1) 43.73(9) 37.71(20) 19.16(7) 23.51(10) 20.81(7) 28.14(5) 16.52(4) 18.00(2) 28.63(6)
18 Miller, Don 373.80 118111 18.61(7) 35.93(24) 41.08(0) 21.20(8) 22.34(1) 32.91(7) 35.96(16) 17.46(1) 22.50(6) 25.76(11) 31.11(15) 21.32(13) 20.04(1) 27.58(8)
19 Hulboj, Heath 394.51 225133 23.59(15) 31.96(26) 38.56(16) 14.64(7) 26.55(9) 25.76(6) 38.85(27) 21.97(19) 22.06(11) 43.33(29) 19.80(8) 34.98(23) 20.81(5) 31.65(24)
20 Schlier, Kevin 405.57 100100 22.37(5) 32.41(14) 58.68(5) 18.45(10) 21.45(2) 24.79(12) 52.26(16) 23.45(2) 21.25(5) 27.80(8) 25.75(4) 14.92(9) 26.64(1) 35.35(7)
21 Kozlowski, John 406.80 123100 24.56(5) 33.23(17) 38.90(2) 15.66(6) 25.52(1) 27.18(10) 32.43(10) 23.01(9) 29.96(12) 33.04(11) 34.13(10) 26.78(9) 22.84(1) 39.56(20)
Fraser, Jason DNF --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Lee, William DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Flynn, Bill DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Geliebter, John DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP    Marksman
1 Barker, Richard 297.50 103100 26.45(10) 12.42(5) 34.22(1) 8.49(1) 17.98(3) 26.93(9) 32.88(16) 17.36(13) 22.47(15) 20.00(9) 22.22(4) 13.93(0) 15.15(2) 27.00(15)
2 Bourgeois, Keith 306.81 83010 18.94(6) 17.28(17) 33.91(1) 14.07(7) 19.62(0) 25.25(0) 25.89(11) 14.69(1) 26.20(12) 22.19(2) 24.47(9) 14.22(0) 19.28(0) 30.80(17)
3 Allen, Don 316.86 88001 26.39(7) 15.71(3) 35.92(5) 14.98(15) 20.79(1) 29.32(13) 32.59(7) 18.56(7) 16.98(2) 20.18(6) 24.43(4) 14.74(2) 17.94(5) 28.33(11)
4 Semeraro, Mike 341.94 102101 21.98(4) 24.07(6) 33.36(2) 16.37(11) 23.71(2) 22.56(4) 36.77(18) 23.22(11) 19.11(3) 19.46(5) 32.62(14) 16.50(2) 19.40(2) 32.81(18)
5 Nichols, Leland 365.78 103221 23.26(7) 29.21(16) 37.05(2) 17.25(6) 24.36(5) 41.08(8) 32.75(10) 22.27(4) 19.79(6) 20.58(6) 25.28(11) 15.33(1) 19.94(1) 37.63(20)
