| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Mashkovich, Vladimir | 147.04 | 74 | 0 | 0 | 0 | 42.32(11) | 35.45(17) | 69.27(46) | |
CDP Marksman | ||||||||||
| 1 | Rutt, Ken | 179.09 | 100 | 0 | 1 | 0 | 54.13(27) | 43.98(21) | 80.98(52) | Previously - Unclassified |
CDP Unclassified | ||||||||||
| 1 | Libertini, Sal | 337.59 | 173 | 0 | 0 | 0 | 77.01(43) | 68.54(52) | 192.04(78) | |
ESP Expert | ||||||||||
| 1 | Steskla, Brian | 90.16 | 36 | 0 | 0 | 0 | 24.41(3) | 24.51(10) | 41.24(23) | |
| 2 | Gordon, Lewis | 106.29 | 30 | 0 | 0 | 0 | 33.62(8) | 27.75(4) | 44.92(18) | Previously - Sharpshooter |
| 3 | Onofreo, John | 117.01 | 69 | 0 | 0 | 0 | 34.59(17) | 36.53(33) | 45.89(19) | |
ESP Sharpshooter | ||||||||||
| 1 | Schiffman, Larry | 111.75 | 37 | 0 | 0 | 0 | 34.59(8) | 30.99(13) | 46.17(16) | Previously - Unclassified |
| 2 | Fairchild, John | 113.52 | 34 | 0 | 0 | 0 | 32.52(0) | 28.99(6) | 52.01(28) | |
| 3 | Semeraro, Mike | 136.85 | 84 | 0 | 0 | 0 | 44.76(30) | 29.30(9) | 62.79(45) | Previously - Unclassified |
ESP Marksman | ||||||||||
| 1 | LeFebvre, Sandy | 141.88 | 40 | 0 | 0 | 0 | 42.85(3) | 37.60(17) | 61.43(20) | |
ESP Unclassified | ||||||||||
| 1 | Bijananda, Tony | 133.07 | 70 | 0 | 0 | 0 | 37.02(9) | 41.85(32) | 54.20(29) | |
SSP Expert | ||||||||||
| 1 | Eller, David | 110.28 | 57 | 0 | 0 | 0 | 30.10(9) | 28.91(16) | 51.27(32) | |
| 2 | Burek, Michael | 120.25 | 48 | 0 | 0 | 0 | 39.96(14) | 28.55(10) | 51.74(24) | |
SSP Sharpshooter | ||||||||||
| 1 | Tully, Dennis | 123.93 | 48 | 0 | 0 | 0 | 39.33(13) | 28.64(5) | 55.96(30) | |
| 2 | Bergeron, Russell | 140.76 | 96 | 0 | 0 | 0 | 45.47(29) | 32.74(20) | 62.55(47) | |
| 3 | Szabo, Andy | 144.20 | 101 | 0 | 0 | 0 | 42.09(19) | 38.71(32) | 63.40(50) | |
| 4 | Schafhausen, Thomas | 145.77 | 21 | 0 | 0 | 0 | 42.11(2) | 35.17(5) | 68.49(14) | Previously - Unclassified |
| 5 | Murphy, Neil | 149.77 | 83 | 0 | 0 | 0 | 41.89(13) | 39.94(24) | 67.94(46) | |
SSP Marksman | ||||||||||
| 1 | Critser, Mike | 156.78 | 92 | 0 | 0 | 0 | 40.24(7) | 45.17(32) | 71.37(53) | |
| 2 | Libertini, Michael | 173.79 | 100 | 0 | 0 | 0 | 52.65(23) | 41.37(16) | 79.77(61) | Previously - Unclassified |
| 3 | Contrearas, Laureano | 177.30 | 120 | 0 | 0 | 0 | 53.34(31) | 51.81(44) | 72.15(45) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Davis, Justin | 213.67 | 121 | 0 | 0 | 0 | 57.07(22) | 54.99(26) | 101.61(73) | Previously - Unclassified |
SSP Unclassified | ||||||||||
| 1 | Poidomani, Ron | 157.81 | 102 | 0 | 1 | 0 | 46.23(17) | 36.44(23) | 75.14(62) | |
| 2 | Baladad, Nate | 159.41 | 64 | 0 | 0 | 0 | 42.45(13) | 39.40(15) | 77.56(36) | |
| 3 | Peterson, Matthew | 175.87 | 50 | 0 | 0 | 0 | 49.80(3) | 46.75(20) | 79.32(27) | |
| 4 | Buckley, Raynor Lee | 194.22 | 76 | 0 | 0 | 0 | 64.00(14) | 45.73(24) | 84.49(38) | |
| 5 | Cornell, Andrew | 212.59 | 93 | 0 | 0 | 0 | 69.89(18) | 45.68(6) | 97.02(69) | |
| 6 | Sloan, John | 234.07 | 147 | 0 | 0 | 0 | 73.09(31) | 56.78(30) | 104.20(86) | |
| 7 | Shepherd, George | 237.06 | 101 | 0 | 1 | 0 | 78.25(12) | 60.22(19) | 98.59(70) | |
ESR Sharpshooter | ||||||||||
| 1 | Masselli, Michael | 122.63 | 45 | 0 | 0 | 0 | 38.89(14) | 33.77(9) | 49.97(22) | Previously - Unclassified |
| 2 | McKee, Steve | 125.25 | 45 | 0 | 0 | 0 | 35.84(10) | 33.30(10) | 56.11(25) | Previously - Unclassified |
SSR Master | ||||||||||
| 1 | Buckland, Craig | 98.86 | 27 | 0 | 0 | 0 | 27.32(2) | 25.52(7) | 46.02(18) | |
SSR Sharpshooter | ||||||||||
| 1 | Richards, William | 151.21 | 91 | 0 | 0 | 0 | 41.79(14) | 41.48(25) | 67.94(52) | Previously - Marksman |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less