| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Allen, Charles | 112.86 | 43 | 0 | 0 | 1 | 0 | 17.49(5) | 19.79(3) | 28.10(12) | 22.97(11) | 24.51(12) |
| 2 | Nuttelman, Jeremy | 122.33 | 20 | 0 | 0 | 1 | 0 | 32.61(13) | 19.31(3) | 23.61(2) | 23.66(2) | 23.14(0) |
CDP Sharpshooter | ||||||||||||
| DC | Korytko, Tony | 110.37 | 17 | 0 | 0 | 0 | 0 | 18.73(0) | 22.58(1) | 20.50(5) | 25.60(6) | 22.96(5) |
| 1 | Mashkovich, Vladimir | 118.15 | 20 | 0 | 1 | 0 | 0 | 24.95(5) | 21.99(4) | 22.25(5) | 27.29(4) | 21.67(2) |
| 2 | Janazzo, Kevin | 135.16 | 14 | 0 | 0 | 0 | 1 | 40.37(5) | 19.77(1) | 24.68(4) | 28.51(2) | 21.83(2) |
| 3 | Williams, Tom | 158.13 | 37 | 0 | 0 | 0 | 0 | 26.59(13) | 32.61(8) | 31.32(13) | 32.50(2) | 35.11(1) |
| 4 | Holden, Art | 159.35 | 32 | 0 | 0 | 0 | 0 | 42.22(3) | 26.55(1) | 27.20(8) | 31.06(18) | 32.32(2) |
| 5 | Harper, Preston * | 166.79 | 17 | 0 | 0 | 0 | 0 | 30.80(2) | 34.44(6) | 35.40(5) | 34.81(3) | 31.34(1) |
| 6 | Malvezzi, Todd * | 173.62 | 45 | 0 | 3 | 0 | 0 | 29.36(11) | 36.26(19) | 32.92(12) | 36.13(1) | 38.95(2) |
CDP Marksman | ||||||||||||
| 1 | Richards, William | 143.90 | 54 | 0 | 0 | 0 | 0 | 24.66(16) | 25.52(3) | 31.57(14) | 32.88(18) | 29.27(3) |
| 2 | Richards, Chuck | 162.87 | 20 | 0 | 1 | 0 | 0 | 30.99(6) | 42.91(0) | 26.62(3) | 28.77(6) | 33.58(5) |
| 3 | Patient, Matthew | 188.15 | 23 | 0 | 1 | 0 | 0 | 32.48(1) | 33.97(7) | 40.23(8) | 42.22(2) | 39.25(5) |
| 4 | Gold, Ethan | 196.94 | 15 | 1 | 1 | 0 | 0 | 44.12(2) | 29.15(10) | 45.76(2) | 39.04(0) | 38.87(1) |
| 5 | Brown, David | 232.13 | 14 | 0 | 0 | 0 | 0 | 46.44(2) | 32.47(7) | 45.15(2) | 49.47(3) | 58.60(0) |
CDP Unclassified | ||||||||||||
| 1 | Nieman, Richard | 147.55 | 7 | 0 | 1 | 0 | 0 | 31.04(2) | 28.09(2) | 27.55(3) | 29.32(0) | 31.55(0) |
| 2 | Rutt, Ken | 180.24 | 14 | 0 | 2 | 0 | 0 | 35.12(2) | 35.81(4) | 34.22(5) | 36.80(1) | 38.29(2) |
| 3 | Gode, Christopher | 180.35 | 47 | 0 | 0 | 1 | 0 | 46.38(6) | 29.51(15) | 44.03(21) | 32.66(2) | 27.77(3) |
ESP Master | ||||||||||||
| 1 | Szczygiel, Chris | 96.02 | 20 | 0 | 0 | 0 | 0 | 16.63(0) | 13.70(5) | 17.58(5) | 28.95(10) | 19.16(0) |
| 2 | Rios, Fred | 100.08 | 24 | 0 | 0 | 1 | 0 | 15.89(1) | 18.52(5) | 26.12(13) | 21.38(4) | 18.17(1) |
ESP Expert | ||||||||||||
| DC | Haberern, John | 93.38 | 22 | 0 | 0 | 0 | 0 | 15.66(2) | 14.68(3) | 21.21(10) | 24.55(3) | 17.28(4) |
| 1 | LaFreniere, Judith | 119.46 | 16 | 0 | 0 | 0 | 0 | 19.50(2) | 15.71(1) | 18.94(3) | 38.76(6) | 26.55(4) |
ESP Sharpshooter | ||||||||||||
| 1 | Pierzga, Chris | 110.70 | 11 | 0 | 0 | 0 | 0 | 22.32(2) | 20.47(3) | 19.77(2) | 27.00(3) | 21.14(1) |
| 2 | Scahill, Frank | 116.26 | 24 | 0 | 1 | 0 | 0 | 21.18(1) | 23.98(0) | 17.24(3) | 33.41(13) | 20.45(7) |
| 3 | Kaminski, Paul | 174.12 | 0 | 0 | 0 | 0 | 0 | 36.07(0) | 25.85(0) | 31.66(0) | 40.99(0) | 39.55(0) |
ESP Marksman | ||||||||||||
| 1 | Savino, Steve | 115.78 | 20 | 0 | 1 | 0 | 0 | 19.16(1) | 18.45(4) | 23.60(9) | 31.25(1) | 23.32(5) |
| 2 | Merrow, Michael | 156.27 | 21 | 0 | 0 | 0 | 0 | 29.95(5) | 23.81(3) | 30.26(1) | 43.30(9) | 28.95(3) |
SSP Master | ||||||||||||
| DC | Masselli, Michael | 83.89 | 15 | 0 | 0 | 0 | 0 | 15.27(0) | 11.95(2) | 16.44(5) | 21.72(5) | 18.51(3) |
| 1 | Robertson, Terrance | 87.26 | 9 | 0 | 0 | 0 | 0 | 17.91(6) | 14.74(0) | 15.99(0) | 21.97(0) | 16.65(3) |
| 2 | Marocchini, Andrew | 95.18 | 25 | 0 | 0 | 1 | 0 | 14.63(2) | 20.90(7) | 21.39(7) | 21.82(5) | 16.44(4) |
SSP Expert | ||||||||||||
| 1 | Picard, Ted | 91.60 | 11 | 0 | 0 | 0 | 0 | 16.11(0) | 15.88(2) | 17.65(3) | 23.03(4) | 18.93(2) |
| 2 | Eller, David | 93.29 | 17 | 0 | 0 | 0 | 0 | 16.38(1) | 18.47(5) | 18.54(4) | 19.96(3) | 19.94(4) |
| 3 | Bast, Tom | 97.93 | 21 | 0 | 0 | 0 | 0 | 16.96(2) | 13.91(0) | 22.89(13) | 26.15(6) | 18.02(0) |
| 4 | Kinne, Robert | 114.43 | 39 | 0 | 1 | 1 | 0 | 23.79(7) | 17.00(8) | 20.61(11) | 26.81(3) | 26.22(10) |
| 5 | Freda, John | 117.82 | 22 | 0 | 2 | 0 | 0 | 23.33(3) | 15.79(2) | 23.02(8) | 33.91(5) | 21.77(4) |
SSP Sharpshooter | ||||||||||||
| 1 | Denys, Lou | 111.40 | 30 | 1 | 0 | 0 | 0 | 22.88(5) | 20.51(7) | 19.82(10) | 28.21(4) | 19.98(4) |
| 2 | Burek, Michael | 115.80 | 16 | 0 | 0 | 0 | 0 | 22.47(3) | 17.35(1) | 17.35(1) | 24.12(6) | 34.51(5) |
| 3 | Greski, Len | 128.14 | 25 | 0 | 0 | 1 | 0 | 28.70(10) | 34.04(3) | 19.50(4) | 25.28(4) | 20.62(4) |
| 4 | Lajoie, Moe | 128.60 | 14 | 0 | 0 | 0 | 0 | 26.63(1) | 21.36(1) | 23.61(3) | 29.96(4) | 27.04(5) |
SSP Marksman | ||||||||||||
| 1 | Semeraro, Mike | 122.88 | 26 | 0 | 0 | 0 | 0 | 18.96(2) | 22.18(12) | 23.20(4) | 29.77(3) | 28.77(5) |
| 2 | Soden, Ken | 181.61 | 26 | 0 | 1 | 0 | 0 | 32.38(6) | 46.53(11) | 28.82(3) | 39.72(3) | 34.16(3) |
| 3 | McKeon, Jo-Anne | 183.18 | 55 | 0 | 0 | 1 | 0 | 34.38(3) | 29.42(14) | 40.98(18) | 40.50(8) | 37.90(12) |
| 4 | Annino, John | 204.41 | 62 | 0 | 2 | 0 | 0 | 34.40(7) | 37.52(12) | 38.85(17) | 49.37(9) | 44.27(17) |
SSP Unclassified | ||||||||||||
| 1 | Giguere, Tom | 131.02 | 22 | 0 | 1 | 0 | 0 | 22.52(4) | 22.50(0) | 29.33(8) | 30.71(5) | 25.96(5) |
| 2 | Bijananda, Tony | 143.71 | 27 | 0 | 0 | 0 | 0 | 39.32(2) | 25.04(14) | 24.12(4) | 31.22(4) | 24.01(3) |
ESR Marksman | ||||||||||||
| DC | Richard, Jerry | 137.53 | 4 | 0 | 0 | 0 | 0 | 24.83(1) | 25.67(0) | 27.46(2) | 31.79(1) | 27.78(0) |
| 1 | Critser, Mike | 161.74 | 16 | 0 | 0 | 0 | 0 | 31.69(3) | 28.83(0) | 31.36(8) | 36.39(1) | 33.47(4) |
SSR Master | ||||||||||||
| DC | Buckland, Craig | 109.96 | 0 | 0 | 0 | 0 | 0 | 26.99(0) | 17.13(0) | 18.52(0) | 25.54(0) | 21.78(0) |
| 1 | Powell, Bob | 114.47 | 7 | 0 | 0 | 0 | 0 | 22.35(2) | 19.93(0) | 22.35(1) | 25.84(2) | 24.00(2) |
SSR Expert | ||||||||||||
| 1 | Palka, Frank | 120.71 | 8 | 0 | 0 | 0 | 0 | 30.78(2) | 19.06(0) | 21.45(3) | 26.71(3) | 22.71(0) |
| 2 | Sines, Kris | 122.40 | 24 | 0 | 0 | 0 | 0 | 20.60(2) | 26.33(8) | 24.32(9) | 26.97(3) | 24.18(2) |
SSR Marksman | ||||||||||||
| 1 | DePascale, Arnie | 183.58 | 17 | 1 | 0 | 0 | 0 | 45.71(0) | 30.21(1) | 41.09(7) | 37.06(8) | 29.51(1) |
| 2 | Kaczypenski, Richard | 196.99 | 41 | 1 | 0 | 2 | 0 | 42.63(11) | 43.95(7) | 43.39(9) | 35.63(6) | 31.39(8) |
