| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| DC | Williams, Tom | 146.72 | 25 | 0 | 0 | 0 | 23.16(6) | 24.20(7) | 25.61(2) | 44.46(7) | 29.29(3) |
| 1 | Mashkovich, Vladimir | 181.14 | 97 | 0 | 0 | 1 | 53.31(34) | 25.19(11) | 36.81(16) | 25.73(6) | 40.10(30) |
ESP Master | |||||||||||
| DC | Linskey, Joe | 105.54 | 30 | 0 | 1 | 0 | 17.35(4) | 14.75(1) | 17.91(6) | 34.47(12) | 21.06(7) |
| 1 | Gosselin, Greg | 112.61 | 25 | 1 | 0 | 0 | 16.02(5) | 15.76(3) | 18.89(2) | 38.86(12) | 23.08(3) |
ESP Expert | |||||||||||
| 1 | Onofreo, John | 112.61 | 35 | 0 | 0 | 0 | 18.95(7) | 15.70(6) | 21.68(11) | 38.34(8) | 17.94(3) |
| 2 | Davoli, Ralph | 135.94 | 72 | 0 | 1 | 1 | 13.93(2) | 19.88(12) | 30.06(15) | 38.59(25) | 33.48(18) |
ESP Sharpshooter | |||||||||||
| 1 | Scahill, Frank | 117.13 | 30 | 0 | 1 | 0 | 15.55(4) | 14.23(2) | 21.61(2) | 36.79(14) | 28.95(8) |
| 2 | Weldon, Glenn | 144.82 | 47 | 0 | 1 | 1 | 30.53(11) | 25.61(4) | 47.32(24) | 21.68(2) | 19.68(6) |
| 3 | Pierzga, Chris | 158.08 | 52 | 0 | 0 | 1 | 44.81(18) | 24.99(4) | 37.24(15) | 20.46(1) | 30.58(14) |
ESP Marksman | |||||||||||
| 1 | Savino, Steve | 143.24 | 32 | 0 | 0 | 0 | 20.66(0) | 24.72(4) | 25.36(3) | 43.07(19) | 29.43(6) |
| 2 | Messow, Michael | 193.66 | 39 | 0 | 2 | 0 | 31.59(3) | 34.21(8) | 36.00(3) | 46.71(18) | 45.15(7) |
SSP Master | |||||||||||
| 1 | Jacovino, Edward | 124.50 | 37 | 0 | 0 | 0 | 38.07(17) | 17.63(6) | 28.48(5) | 20.59(5) | 19.73(4) |
| 2 | McKeon, Jo-Anne | 172.01 | 33 | 0 | 1 | 0 | 27.96(3) | 26.73(1) | 33.92(2) | 50.60(27) | 32.80(0) |
SSP Expert | |||||||||||
| DC | Picard, Ted | 106.33 | 29 | 0 | 0 | 0 | 16.25(9) | 15.05(5) | 16.83(1) | 39.49(11) | 18.71(3) |
| 1 | Bistany, Chick | 110.98 | 19 | 0 | 1 | 0 | 14.52(1) | 20.38(3) | 23.52(5) | 33.94(7) | 18.62(3) |
SSP Sharpshooter | |||||||||||
| 1 | Eller, David | 126.03 | 31 | 0 | 0 | 0 | 15.68(0) | 17.68(1) | 19.61(1) | 42.23(17) | 30.83(12) |
| 2 | Szabo, Andy | 127.73 | 31 | 0 | 1 | 0 | 19.65(0) | 22.15(10) | 22.14(1) | 41.72(20) | 22.07(0) |
| 3 | Fairchild, John | 146.05 | 54 | 0 | 0 | 0 | 20.80(3) | 18.42(3) | 22.27(1) | 47.43(16) | 37.13(31) |
| 4 | Bergeron, Russell | 148.34 | 42 | 0 | 0 | 0 | 19.29(1) | 22.31(6) | 26.67(1) | 54.85(32) | 25.22(2) |
| 5 | DePascale, Arnie | 148.79 | 34 | 0 | 0 | 0 | 22.55(3) | 24.10(5) | 27.96(3) | 41.76(10) | 32.42(13) |
| 6 | Lajoie, Moe | 153.78 | 20 | 1 | 0 | 0 | 24.85(3) | 22.57(1) | 29.99(2) | 43.49(12) | 32.88(2) |
| 7 | Todd, John | 154.22 | 57 | 0 | 1 | 0 | 21.45(2) | 26.46(14) | 28.13(8) | 51.86(30) | 26.32(3) |
| 8 | Malvezzi, Todd | 181.09 | 68 | 1 | 1 | 0 | 24.64(1) | 27.71(4) | 27.76(2) | 57.79(43) | 43.19(18) |
SSP Marksman | |||||||||||
| 1 | Burek, Michael | 132.56 | 35 | 0 | 0 | 0 | 21.86(2) | 21.96(2) | 24.85(3) | 37.06(15) | 26.83(13) |
| 2 | Soden, Ken | 176.20 | 46 | 0 | 2 | 0 | 28.62(2) | 26.59(0) | 33.28(0) | 52.21(29) | 35.50(15) |
| 3 | Semeraro, Mike | 178.36 | 52 | 1 | 2 | 0 | 26.22(6) | 25.34(8) | 34.07(5) | 56.52(30) | 36.21(3) |
| 4 | Uszakiewicz, Roger | 237.27 | 113 | 1 | 0 | 3 | 28.78(2) | 39.20(16) | 35.00(2) | 72.84(54) | 61.45(39) |
SSP Unclassified | |||||||||||
| 1 | Bijananda, Tony | 153.42 | 64 | 0 | 0 | 0 | 25.55(16) | 25.39(11) | 25.96(4) | 43.05(17) | 33.47(16) |
| 2 | Urso, Ben | 185.02 | 81 | 0 | 0 | 0 | 25.15(1) | 24.11(3) | 31.91(3) | 57.54(43) | 46.31(31) |
ESR Master | |||||||||||
| DC | Kinne, Robert | 127.69 | 33 | 0 | 1 | 0 | 20.89(2) | 19.64(8) | 24.85(1) | 38.49(20) | 23.82(2) |
ESR Marksman | |||||||||||
| 1 | Richard, Jerry | 168.11 | 14 | 0 | 1 | 0 | 38.97(12) | 26.40(0) | 33.12(0) | 21.76(2) | 47.86(0) |
| 2 | Critser, Mike | 198.20 | 47 | 1 | 0 | 0 | 23.45(2) | 31.40(14) | 36.24(3) | 47.80(24) | 59.31(4) |
| 3 | Kaminski, Paul | 221.44 | 27 | 0 | 1 | 0 | 31.30(0) | 35.88(3) | 36.46(2) | 77.82(21) | 39.98(1) |
| 4 | Brown, David | 302.16 | 91 | 0 | 0 | 0 | 52.37(1) | 44.72(1) | 61.46(2) | 89.31(56) | 54.30(31) |
