| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Janazzo, Kevin | 139.01 | 72 | 0 | 0 | 0 | 43.20(19) | 32.29(9) | 63.52(44) | |
| 2 | Denys, Lou | 141.57 | 103 | 0 | 0 | 0 | 45.19(32) | 34.90(13) | 61.48(58) | |
| 3 | Critser, Mike | 177.48 | 100 | 0 | 0 | 0 | 54.75(19) | 49.13(37) | 73.60(44) | |
CDP Marksman | ||||||||||
| 1 | Gold, Ethan | 173.94 | 80 | 0 | 0 | 0 | 50.90(17) | 44.11(20) | 78.93(43) | Previously - Unclassified |
ESP Expert | ||||||||||
| 1 | Onofreo, John | 124.72 | 66 | 0 | 1 | 0 | 44.45(17) | 31.64(22) | 48.63(27) | |
ESP Sharpshooter | ||||||||||
| 1 | Williams, Tom | 115.86 | 21 | 0 | 0 | 0 | 34.64(5) | 29.05(2) | 52.17(14) | Previously - Unclassified |
| 2 | Burek, Michael | 138.00 | 43 | 0 | 0 | 0 | 40.89(9) | 35.71(11) | 61.40(23) | Previously - Unclassified |
ESP Marksman | ||||||||||
| 1 | Todd, John | 151.52 | 83 | 0 | 0 | 0 | 41.95(17) | 46.24(28) | 63.33(38) | Previously - Unclassified |
SSP Expert | ||||||||||
| 1 | Jacovino, Edward | 108.86 | 23 | 0 | 0 | 0 | 32.51(3) | 29.39(2) | 46.96(18) | |
| 2 | Dolio, David | 112.58 | 53 | 0 | 0 | 0 | 33.45(13) | 29.35(11) | 49.78(29) | |
| 3 | Picard, Ted | 123.07 | 44 | 0 | 0 | 0 | 30.71(2) | 33.63(15) | 58.73(27) | |
SSP Sharpshooter | ||||||||||
| 1 | Eller, David | 121.81 | 63 | 0 | 0 | 0 | 37.33(21) | 27.80(8) | 56.68(34) | |
| 2 | Fairchild, John | 126.56 | 46 | 0 | 0 | 0 | 38.51(2) | 33.52(13) | 54.53(31) | Previously - Unclassified |
| 3 | DePascale, Arnie | 144.30 | 59 | 0 | 0 | 0 | 40.11(9) | 38.02(10) | 66.17(40) | |
| 4 | Lajoie, Moe | 150.69 | 55 | 0 | 0 | 0 | 39.17(2) | 37.84(13) | 73.68(40) | Previously - Marksman |
SSP Marksman | ||||||||||
| 1 | Soden, Ken | 159.63 | 68 | 0 | 0 | 0 | 45.99(11) | 41.65(13) | 71.99(44) | Previously - Unclassified |
| 2 | Semeraro, Mike | 193.06 | 158 | 0 | 0 | 0 | 73.74(64) | 42.28(29) | 77.04(65) | Previously - Unclassified |
| 3 | McKeon, Jo-Anne | 198.55 | 75 | 0 | 1 | 0 | 59.87(13) | 49.28(24) | 89.40(38) | Previously - Unclassified |
| 4 | Shiffman, Alyse | 202.35 | 111 | 0 | 0 | 0 | 59.00(23) | 52.56(29) | 90.79(59) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Nechitilo, Robert | 217.87 | 138 | 0 | 0 | 0 | 63.45(36) | 60.34(39) | 94.08(63) | Previously - Unclassified |
ESR Marksman | ||||||||||
| 1 | Richard, Jerry | 155.09 | 35 | 0 | 0 | 0 | 48.91(6) | 40.33(7) | 65.85(22) | Previously - Unclassified |
SSR Master | ||||||||||
| 1 | Buckland, Craig | 108.52 | 53 | 0 | 0 | 0 | 35.05(16) | 25.33(7) | 48.14(30) | |
SSR Novice | ||||||||||
| 1 | Conte, Harry | 287.70 | 192 | 0 | 0 | 0 | 88.89(49) | 72.72(63) | 126.09(80) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less