JSACWC

April 5, 2008
Preliminary Results

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Penalties
PD   NT   PE   FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9
NAVY
1 Sanders, Michael 356.62 64202 0 20.94(0) 53.90(3) 56.98(9) 19.91(6) 22.01(7) 93.37(16) 28.37(4) 24.84(15) 36.30(4)
2 Cornish, Jeff 398.79 44211 0 33.02(5) 63.38(2) 57.87(1) 24.92(10) 20.84(5) 94.23(7) 31.76(10) 27.03(0) 45.74(4)
3 Ross, Michael 425.07 100123 0 29.85(0) 70.24(18) 64.73(2) 23.85(13) 23.98(11) 112.49(27) 29.74(2) 24.86(15) 45.33(12)
4 Vigil, Shane 446.82 140215 0 27.45(0) 72.66(17) 75.54(44) 23.05(13) 19.96(1) 125.74(38) 35.08(16) 26.99(3) 40.35(8)
5 Emery, Brent 457.28 114123 0 36.81(0) 84.22(9) 59.26(15) 34.43(21) 40.68(22) 92.19(30) 31.07(8) 28.22(6) 50.40(3)
6 White, David 459.15 79101 1 55.63(0) 95.73(3) 62.18(12) 21.64(9) 22.08(14) 89.58(25) 25.36(2) 44.62(10) 42.33(4)
7 McCallum, Scott 465.83 89322 1 33.79(0) 61.83(8) 74.69(24) 35.66(17) 25.26(9) 80.10(7) 34.95(8) 46.88(1) 72.67(15)
8 McCawley, Daniel 467.62 102002 0 24.19(0) 81.55(24) 68.40(25) 26.10(7) 25.71(6) 119.47(20) 38.33(15) 31.49(5) 52.38(0)
9 Cornelius, Andrew 481.91 85116 0 45.84(0) 71.85(2) 75.91(10) 27.92(10) 24.42(5) 119.63(41) 36.08(11) 27.00(1) 53.26(5)
10 Doyle, Robert 509.67 133114 0 35.06(0) 84.54(43) 120.76(17) 20.50(12) 26.11(15) 106.34(24) 36.86(10) 22.76(1) 56.74(11)
 
1 Rodriguez, Mikel 622.45 125105 1 30.91(0) 82.17(6) 76.10(11) 26.47(18) 38.03(8) 200.25(30) 43.38(22) 61.79(9) 63.35(21)
COAST GUARD
1 Baladad, Nate 448.73 73211 0 28.98(0) 68.86(18) 73.59(12) 24.14(14) 22.81(14) 96.65(3) 40.18(0) 35.20(6) 58.32(6)
2 Gregg, Tony 518.77 110212 0 32.32(0) 98.09(19) 74.94(14) 35.70(11) 31.06(6) 101.50(31) 41.73(12) 31.49(6) 71.94(11)
3 Walton, Joseph 574.98 198217 0 34.85(0) 109.88(44) 88.41(20) 34.44(22) 46.78(31) 125.76(59) 38.70(9) 34.41(6) 61.75(7)
4 Peterson, Matthew 582.65 133316 0 30.00(0) 103.44(8) 115.93(45) 53.74(40) 32.96(5) 120.33(19) 33.03(1) 40.85(10) 52.37(5)
5 Buckley, Raynor 624.15 89221 0 29.64(0) 106.20(6) 131.05(30) 90.78(15) 28.17(3) 99.00(0) 41.90(12) 40.66(20) 56.75(3)
6 Corwell, Andrew 648.87 93011 1 43.30(0) 90.64(13) 125.52(29) 24.07(7) 32.49(10) 147.06(10) 49.17(2) 63.11(6) 73.51(16)
7 Shepherd, George 691.53 86013 0 49.07(0) 125.19(18) 115.85(4) 38.59(10) 40.05(11) 149.62(32) 43.57(6) 49.38(1) 80.21(4)
8 Prahler, Matthew 716.34 1703210 0 70.84(5) 114.62(32) 107.97(7) 43.60(18) 35.71(6) 138.04(64) 56.81(13) 52.13(15) 96.62(10)
9 Briggs, Chris 754.97 2103312 0 68.63(10) 128.51(29) 132.02(23) 51.85(28) 32.30(18) 184.30(59) 61.32(24) 34.24(6) 61.80(13)
10 Rowe, Christopher 774.17 118217 0 51.12(0) 186.79(13) 103.49(5) 46.63(13) 46.88(16) 152.12(47) 49.14(8) 48.71(7) 89.29(9)
 
1 Ferdinando, Joseph 623.13 100212 0 60.23(0) 100.89(16) 95.62(3) 42.48(21) 38.51(11) 115.27(14) 41.53(4) 56.97(10) 71.63(21)
2 Garnier, Aaron 632.27 125034 0 43.69(0) 136.70(23) 97.39(22) 43.44(28) 37.30(9) 120.61(24) 43.21(5) 42.55(12) 67.38(2)
3 Cassidy, Ryan 687.51 119105 0 46.46(0) 113.31(7) 94.91(27) 38.05(19) 31.49(8) 187.96(12) 64.63(32) 43.68(5) 67.02(9)
4 Dworjan, Christopher 696.95 130117 0 52.99(0) 94.13(10) 117.25(0) 41.32(18) 79.45(11) 168.10(46) 48.07(19) 32.20(15) 63.44(11)
ARMY
1 Satterwhite, Kenton 339.42 29100 0 21.71(0) 54.66(1) 55.55(7) 18.38(8) 22.01(6) 62.23(6) 28.68(0) 27.74(0) 48.46(1)
2 Patton, Preston 340.08 22020 0 28.45(0) 59.36(1) 45.93(2) 22.01(8) 18.52(1) 80.06(3) 25.30(1) 17.70(1) 42.75(5)
3 Murphy, Taylor 379.15 40110 0 29.65(0) 71.92(9) 53.19(1) 19.45(7) 22.04(7) 69.79(9) 29.68(1) 32.71(0) 50.72(6)
4 Pomeroy, Jason 386.04 32010 0 36.22(0) 59.18(1) 55.65(1) 15.83(3) 19.64(3) 90.39(16) 42.90(5) 19.69(0) 46.54(3)
5 Grauel, Chris 389.20 58012 0 33.72(0) 66.32(2) 60.79(17) 25.95(8) 21.57(6) 87.78(16) 27.70(1) 21.70(0) 43.67(8)
6 Galyean, Wilson 408.91 69103 0 24.40(0) 73.91(6) 53.02(12) 20.03(7) 19.91(5) 95.54(19) 35.71(2) 27.35(1) 59.04(17)
7 Smith, Johathan 411.72 69220 1 26.39(0) 58.08(10) 53.11(3) 33.20(23) 21.06(10) 103.20(12) 29.83(4) 45.15(7) 41.70(0)
8 Rogers, Michael 420.40 56110 0 36.66(0) 71.91(6) 63.45(3) 33.48(15) 22.30(2) 84.25(23) 32.68(2) 34.55(0) 41.12(5)
9 McGrath, Patrick 496.19 57011 0 76.69(0) 76.03(7) 70.29(10) 22.17(7) 23.77(1) 94.02(12) 35.85(8) 26.62(11) 70.75(1)
10 Beutel, Hans 517.31 70102 0 50.10(0) 94.13(3) 91.96(28) 56.79(17) 18.51(4) 74.28(9) 36.75(2) 35.44(6) 59.35(1)
 
1 Varnelis, Edgaras 383.94 61001 0 24.65(0) 83.30(9) 51.93(1) 20.58(5) 19.69(1) 61.21(4) 42.34(17) 30.77(9) 49.47(15)
2 Hughes, James 462.70 98311 0 49.10(0) 92.48(25) 47.14(19) 30.51(13) 23.74(5) 89.67(6) 37.15(8) 23.26(5) 69.65(17)
3 Dallman, James 485.90 73110 1 40.22(0) 78.17(9) 70.19(5) 26.73(7) 24.19(5) 93.87(8) 43.25(10) 47.73(5) 61.55(24)
4 Christensen, Bryce 497.53 88033 0 47.00(0) 92.39(10) 65.96(9) 29.50(17) 27.46(8) 93.85(22) 44.75(11) 27.12(0) 69.50(11)
5 Graves, Trevor 513.98 109404 0 45.76(0) 82.54(15) 69.41(14) 45.86(28) 24.79(3) 118.60(31) 37.29(9) 38.95(1) 50.78(8)
6 Olmstead, Thomas 516.49 100101 0 44.23(0) 89.65(17) 76.43(12) 31.00(9) 29.74(12) 109.71(15) 34.84(0) 32.12(11) 68.77(24)
7 Beckwith, Andrew 520.32 54401 0 68.55(5) 92.08(17) 69.71(10) 29.51(7) 21.55(0) 101.17(4) 31.76(1) 40.13(7) 65.86(3)
8 Smith, Marcus 543.82 62214 0 38.89(0) 141.55(16) 64.58(11) 21.29(7) 26.55(4) 94.39(9) 34.87(1) 38.65(10) 83.05(4)
9 Amenyro, David 569.12 81022 0 45.45(0) 129.00(15) 82.05(4) 24.59(4) 27.54(7) 97.52(12) 52.98(12) 36.72(6) 73.27(21)
10 Hunt, Gary 574.36 81002 1 57.94(0) 103.33(17) 75.05(4) 28.47(11) 24.06(6) 111.39(18) 55.08(7) 46.64(6) 72.40(12)
11 King, Brian 575.53 97302 1 41.32(18) 89.25(16) 83.95(9) 29.29(17) 26.80(9) 147.61(12) 34.16(5) 62.71(5) 60.44(6)
12 Beck, Andrew 614.96 79200 0 55.07(0) 119.30(26) 124.60(10) 32.06(12) 31.60(6) 89.16(5) 39.27(0) 43.31(11) 80.59(9)

Key to Penalties: