USCG 3 Gun Match

March 22, 2008
Preliminary Results

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
CDP    Master
1 Weidhaas, Nick 252.94 23010 31.69(2) 57.09(0) 26.84(2) 21.24(3) 19.73(4) 37.25(7) 59.10(5)
2 Nelson, Kurt 282.22 37010 37.85(8) 54.33(5) 40.87(4) 26.22(4) 25.81(4) 33.87(6) 63.27(6)
3 Allen, Charles 309.39 37020 37.12(11) 70.24(4) 26.77(2) 28.96(2) 25.50(1) 40.37(9) 80.43(8)
4 Marocchini, Andrew 314.55 44020 47.12(17) 74.30(0) 26.06(5) 31.00(7) 20.00(1) 54.42(8) 61.65(6)
5 Drager, Doug 316.20 66200 36.59(14) 92.58(1) 41.67(4) 26.29(10) 21.74(3) 38.25(24) 59.08(10)
6 Gosselin, Greg 316.35 28000 38.28(7) 91.42(3) 29.62(2) 28.22(6) 19.58(2) 37.30(3) 71.93(5)
7 Nuttelman, Jeremy 317.81 42001 34.38(8) 82.77(1) 24.44(3) 31.06(8) 21.23(3) 40.80(11) 83.13(8)
8 Jacovino, Edward 321.78 31020 63.42(4) 77.95(0) 27.75(4) 23.87(2) 26.95(4) 39.63(10) 62.21(7)
9 Steskla, Brian 323.96 33000 38.52(11) 92.45(3) 33.43(3) 34.90(1) 21.71(0) 36.03(6) 66.92(9)
10 Onofreo, John 324.25 47010 29.88(5) 89.29(2) 25.89(6) 35.73(4) 19.62(1) 43.83(19) 80.01(10)
11 Salman, Gary 331.19 29011 38.15(3) 87.57(3) 26.30(2) 31.92(4) 22.75(3) 42.19(5) 82.31(9)
12 Voket, Joseph 335.57 15111 36.58(0) 76.23(0) 36.50(8) 34.57(0) 33.38(0) 38.93(7) 79.38(0)
13 Santora, Dave 344.03 15010 40.03(2) 92.19(3) 26.55(1) 34.91(1) 33.48(0) 41.94(7) 74.93(1)
14 Theroux, Joe 345.76 47001 36.85(5) 62.74(7) 28.67(6) 36.32(9) 35.43(5) 46.67(5) 99.08(10)
15 Meschi, George 351.65 46010 34.40(2) 81.45(2) 30.71(4) 30.09(7) 33.85(13) 50.83(14) 90.32(4)
16 Korytko, Tony 360.24 38011 41.31(0) 89.28(1) 29.20(1) 38.77(2) 26.80(2) 56.75(31) 78.13(1)
17 Masselli, Michael 360.69 16100 35.12(1) 82.80(0) 31.26(1) 31.56(3) 22.86(2) 43.10(3) 113.99(6)
18 Buckland, Craig 362.12 39023 41.58(7) 68.97(5) 21.88(0) 29.79(2) 26.02(3) 35.23(1) 138.65(21)
19 Treco, Mark 367.65 30120 48.84(1) 57.02(11) 30.65(4) 46.14(1) 29.59(0) 54.82(10) 100.59(3)
20 Leon, Luis 369.41 25011 41.24(3) 108.00(1) 40.58(2) 33.00(7) 29.24(1) 41.06(3) 76.29(8)
21 Luba, Stephen 370.13 44120 52.06(10) 73.63(0) 31.75(4) 27.05(0) 37.71(6) 47.27(12) 100.66(12)
22 Sorrell, Chris 371.90 34010 52.02(4) 94.50(1) 27.16(1) 43.04(2) 30.85(3) 45.63(13) 78.70(10)
23 Mulverhill, Tim 383.16 40000 35.23(4) 116.45(11) 28.60(7) 32.86(3) 23.79(2) 40.82(7) 105.41(6)
24 Pettus, Chris 387.97 36000 57.12(17) 79.01(0) 37.41(6) 35.33(2) 25.26(2) 52.25(6) 101.59(3)
25 Pierzga, Chris 389.22 42111 49.16(3) 101.37(1) 32.14(3) 37.01(11) 26.48(3) 61.45(13) 81.61(8)
26 Czujak, Scott 390.94 72130 60.23(25) 89.62(3) 39.96(1) 39.15(4) 22.48(7) 42.56(12) 96.94(20)
27 Carter, Don 399.08 38021 63.46(6) 88.07(0) 45.11(6) 34.09(2) 31.27(8) 54.16(6) 82.92(10)
28 Vaughn, Thomas 406.57 52111 43.35(10) 136.26(6) 36.03(5) 87.31(5) 25.83(11) 38.30(11) 39.49(4)
29 Miskinis, Russ 407.00 47012 50.57(11) 106.25(6) 32.38(5) 42.62(3) 30.98(2) 59.59(13) 84.61(7)
30 Hetrick, David 407.43 40120 55.06(4) 107.42(5) 38.32(6) 39.39(6) 22.42(5) 52.81(8) 92.01(6)
31 Szabo, Andy 414.54 48003 45.05(8) 141.25(16) 29.54(2) 30.29(3) 18.03(1) 39.94(11) 110.44(7)
32 Bockemuhl, Alfie 419.87 41210 47.61(7) 152.79(0) 26.11(2) 32.90(4) 23.70(7) 47.66(14) 89.10(7)
33 Burns, Christian 423.91 70022 39.42(12) 91.03(1) 45.53(5) 46.06(11) 48.71(23) 52.71(6) 100.45(12)
34 Towsley, Bryce 427.03 41010 49.24(7) 83.28(2) 47.85(1) 47.47(0) 33.14(7) 62.23(9) 103.82(15)
35 Powell, Bob 435.90 49011 42.15(13) 114.19(0) 38.86(3) 44.61(10) 41.30(4) 49.73(11) 105.06(8)
36 Strangia, Michael 440.24 31000 45.16(4) 106.42(3) 40.16(4) 41.09(5) 50.03(1) 43.20(4) 114.18(10)
37 Ford, Dennis 457.17 67001 57.23(8) 118.03(6) 37.56(11) 53.14(15) 35.36(2) 60.04(16) 95.81(9)
38 LeFebvre, Mark 467.58 55122 73.26(13) 106.36(3) 39.61(7) 53.38(18) 29.22(1) 52.58(4) 113.17(9)
39 Philbrick, Whitney 477.50 32000 59.36(6) 145.83(1) 34.12(8) 35.96(1) 42.96(1) 51.76(12) 107.51(3)
40 Kornilieff, Jim 487.25 51101 62.38(16) 112.00(6) 41.45(10) 45.07(3) 40.06(1) 65.56(7) 120.73(8)
41 Jones, Kevin 490.24 12100 55.99(1) 136.55(0) 47.01(0) 38.37(3) 31.80(0) 60.97(6) 119.55(2)
42 Harper, Preston 500.65 46120 69.40(12) 121.89(3) 35.24(4) 36.72(6) 28.05(7) 59.82(13) 149.53(1)
43 Davoli, Ralph 513.44 66013 50.01(12) 137.23(4) 57.56(1) 27.91(2) 30.55(7) 79.89(11) 130.29(29)
44 Poidomani, Ronald 520.66 75003 49.47(20) 139.50(15) 61.06(8) 59.94(11) 36.03(1) 75.80(10) 98.86(10)
45 Barron, Larry 527.05 28110 58.81(0) 147.61(1) 48.52(6) 36.11(9) 34.94(2) 52.27(3) 148.79(7)
46 Towsley, Nathan 531.27 73042 48.69(11) 134.64(2) 49.67(16) 67.30(11) 50.38(21) 77.29(8) 103.30(4)
47 Scahill, Frank 538.14 54004 55.38(10) 124.09(1) 38.05(1) 41.33(11) 27.60(1) 58.19(6) 193.50(24)
48 Eller, David 553.23 108110 88.73(45) 113.37(7) 31.50(8) 34.07(2) 65.87(12) 83.71(6) 135.98(28)
49 Denys, Lou 583.26 71013 132.57(24) 149.93(9) 27.30(5) 49.48(5) 40.52(7) 56.77(11) 126.69(10)
50 Liebler, Russell 603.54 50101 234.10(13) 128.54(0) 38.07(4) 44.38(6) 35.66(1) 64.28(6) 58.51(20)
51 Kallio, Erica 767.01 168118 72.20(26) 143.73(7) 55.58(10) 59.64(9) 44.18(23) 133.03(56) 258.65(37)
Weldon, Glenn DQ -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 80.57(3)
Staub, Dave DQ -------- 34.92(1) 50.22(6) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Moulton, Roy DNF -------- 42.15(4) 74.63(3) 34.73(9) 0.00(0) 0.00(0) 0.00(0) 96.92(16)
Mashkovich, Vladimir DNF -------- 55.81(9) 82.23(9) 36.14(6) 0.00(0) 0.00(0) 79.09(8) 0.00(0)
Richards, Chris ---  43101 55.41(17) 83.83(0) 38.42(6) 0.00(0) 0.00(0) 54.28(6) 136.10(14)
Pastrana, Joe ---  54105 57.20(3) 82.32(0) 36.72(3) 0.00(0) 45.32(8) 60.36(8) 159.69(32)
ESP    Master
1 Heriot, Mike 372.65 64100 57.61(19) 79.28(1) 31.46(7) 39.71(11) 24.54(2) 48.95(20) 91.10(4)
2 VanAlstyne, Chuck 381.23 67131 41.97(12) 63.33(2) 36.00(4) 42.70(4) 44.56(9) 47.56(5) 105.11(31)
3 Flynn, William 391.09 61001 58.81(24) 87.92(2) 35.79(10) 34.99(3) 29.35(4) 43.00(3) 101.23(15)
4 Janazzo, Kevin 448.42 49100 55.92(19) 113.80(1) 40.70(4) 45.20(7) 32.65(5) 55.56(2) 104.59(11)
5 Holden, Art 653.16 81016 87.43(3) 161.66(5) 41.66(1) 48.66(9) 41.20(14) 74.69(13) 197.86(36)
6 Sinn, Andy 674.92 89004 105.60(9) 146.69(5) 37.77(2) 44.96(7) 90.77(11) 82.60(33) 166.53(22)
7 Michalik, Geraldine 1546.32 3281127 212.96(59) 250.10(20) 81.75(22) 167.88(29) 206.53(50) 260.69(67) 366.41(81)
Melisi, Maryann DQ -------- 52.18(1) 160.87(5) 52.48(5) 61.24(7) 0.00(0) 0.00(0) 138.80(29)
Drapacz, Noah DNF -------- 136.53(13) 140.17(3) 38.49(6) 0.00(0) 110.65(7) 98.26(23) 253.69(32)
SSP    Master
1 Zitta, Alan 236.57 50000 64.07(5) 22.16(2) 27.89(15) 29.81(7) 41.01(21) 17.12(0) 34.51(0)
2 Mastronardi, Louie 250.78 42000 34.04(6) 50.91(13) 19.48(3) 24.53(7) 34.11(7) 24.72(1) 62.99(5)
3 Cuccia, Joe 289.31 27010 32.24(2) 62.47(6) 25.14(1) 21.16(2) 24.62(3) 54.03(11) 69.65(2)
Palumbo, Mike DNF -------- 30.32(4) 0.00(0) 0.00(0) 61.32(14) 26.30(5) 36.98(16) 78.93(16)
Hedlund, Bob DNF -------- 53.76(7) 0.00(0) 0.00(0) 39.37(2) 26.38(2) 50.17(5) 115.24(4)
SSR    Master
1 Williams, Tom 583.19 103019 90.08(19) 95.26(1) 45.97(1) 45.34(7) 70.61(35) 52.95(3) 182.98(37)
2 Richards, William 611.16 52032 107.22(2) 121.62(1) 52.60(4) 56.78(10) 38.70(6) 73.62(9) 160.62(20)
Dinho, Gary ---  68112 69.93(7) 110.09(2) 40.97(7) 0.00(0) 53.96(19) 62.63(9) 156.16(24)

Key to Penalties: