2007 CT State IDPA Championship

October 6 & 7, 2007
Stage Details    (Preliminary)
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Passenger 57
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Masselli, Michael SSP/MA 21.18 19.18  2.00  9% 4 0 0 0 0 19.18
2 Robertson, Terrance ESP/EX 21.77 18.27  3.50  16% 1 1 0 0 0 18.27
3 Bold, David ESP/EX 21.86 18.36  3.50  16% 7 0 0 0 0 18.36
4 Redl, Mark SSP/MA 23.27 22.27  1.00  4% 2 0 0 0 0 22.27
5 Gordon, Lewis SSP/EX 23.51 22.51  1.00  4% 2 0 0 0 0 22.51
6 Dolio, David SSP/EX 23.94 22.94  1.00  4% 2 0 0 0 0 22.94
7 Linskey, Joe ESP/MA 24.03 22.53  1.50  6% 3 0 0 0 0 22.53
8 Drager, Doug ESP/EX 24.33 20.33  4.00  16% 8 0 0 0 0 20.33
9 Gosselin, Greg ESP/MA 24.59 22.59  2.00  8% 4 0 0 0 0 22.59
10 Marocchini, Andrew SSP/MA 25.03 22.03  3.00  12% 6 0 0 0 0 22.03
11 Botelho, Scott ESP/MA 25.04 22.54  2.50  10% 5 0 0 0 0 22.54
12 Martino, James ESP/MA 25.14 21.14  4.00  16% 8 0 0 0 0 21.14
13 Meyers, James SSP/MA 25.21 24.21  1.00  4% 2 0 0 0 0 24.21
14 Szczygiel, Chris ESP/MA 26.59 26.59  0.00  0% 0 0 0 0 0 26.59
15 Sherman, Steven ESP/EX 26.76 23.26  3.50  13% 7 0 0 0 0 23.26
16 Korytko, Tony SSP/EX 26.97 24.97  2.00  7% 4 0 0 0 0 24.97
17 Picard, Ted SSP/EX 26.99 23.49  3.50  13% 7 0 0 0 0 23.49
18 Santora, Dave ESP/EX 27.13 25.13  2.00  7% 4 0 0 0 0 25.13
19 Denys, Lou SSP/SS 27.80 27.30  0.50  2% 1 0 0 0 0 27.30
20 Bast, Tom SSP/EX 28.22 24.22  4.00  14% 2 1 0 0 0 24.22
21 Greski, Len SSP/SS 28.26 24.26  4.00  14% 8 0 0 0 0 24.26
22 Lentz, Josh ESR/EX 28.81 27.81  1.00  3% 2 0 0 0 0 27.81
23 Onofreo, John ESP/EX 28.97 23.97  5.00  17% 10 0 0 0 0 23.97
24 Voket, Joseph SSP/EX 29.16 28.66  0.50  2% 1 0 0 0 0 28.66
25 Dunham, James SSP/SS 29.27 28.27  1.00  3% 2 0 0 0 0 28.27
26 Rudko, Taras SSP/EX 29.33 27.33  2.00  7% 4 0 0 0 0 27.33
27 Miskinis, Russ SSP/EX 29.57 28.07  1.50  5% 3 0 0 0 0 28.07
28 Pierzga, Chris ESP/SS 29.77 28.77  1.00  3% 2 0 0 0 0 28.77
29 Weldon, Glenn ESP/SS 29.91 28.91  1.00  3% 2 0 0 0 0 28.91
30 Steskla, Brian SSP/MA 30.01 29.01  1.00  3% 2 0 0 0 0 29.01
31 Alexander, Michael CDP/EX 30.08 29.58  0.50  2% 1 0 0 0 0 29.58
32 Bistany, Chick SSP/EX 30.29 27.29  3.00  10% 6 0 0 0 0 27.29
33 Wang, Dwight ESP/MA 30.40 26.40  4.00  13% 8 0 0 0 0 26.40
34 LaFreniere, Judith ESP/EX 30.48 28.48  2.00  7% 4 0 0 0 0 28.48
35 Buckland, Craig SSR/MA 30.49 29.49  1.00  3% 2 0 0 0 0 29.49
36 Jacukowicz, Leonard ESP/SS 30.51 27.01  3.50  11% 7 0 0 0 0 27.01
37 MacGray, Andrew CDP/EX 30.54 29.04  1.50  5% 3 0 0 0 0 29.04
38 Schiffman, Larry SSP/EX 30.63 28.63  2.00  7% 4 0 0 0 0 28.63
39 Stepien, John CDP/EX 30.75 27.75  3.00  10% 6 0 0 0 0 27.75
40 Rios, Fred ESP/MA 30.92 22.42  8.50  27% 17 0 0 0 0 22.42
41 Fairchild, John ESP/SS 32.06 30.06  2.00  6% 4 0 0 0 0 30.06
42 Powell, Bob SSR/MA 32.67 31.17  1.50  5% 3 0 0 0 0 31.17
43 Palka, Frank SSR/EX 33.53 32.03  1.50  4% 3 0 0 0 0 32.03
44 Jacovino, Edward SSP/MA 33.54 31.54  2.00  6% 4 0 0 0 0 31.54
45 Martin, Jim ESP/SS 33.77 26.27  7.50  22% 9 1 0 0 0 26.27
46 Colon, Ralph ESP/EX 33.89 26.39  7.50  22% 9 1 0 0 0 26.39
47 Scahill, Frank ESP/SS 33.95 31.45  2.50  7% 5 0 0 0 0 31.45
48 Johnston, Paul CDP/EX 36.11 32.61  3.50  10% 7 0 0 0 0 32.61
49 Bockemuhl, Al SSP/EX 37.23 23.23  14.00  38% 12 1 1 0 0 23.23
50 Janazzo, Kevin SSP/SS 37.47 33.97  3.50  9% 7 0 0 0 0 33.97
51 Todd, John SSP/MM 37.93 35.93  2.00  5% 4 0 0 0 0 35.93
52 Gelberger, Eugene ESR/SS 38.14 30.14  8.00  21% 6 0 1 0 0 30.14
53 LeFebvre, Sandy ESP/MM 38.19 34.19  4.00  10% 8 0 0 0 0 34.19
54 Torres-Reyes, Laura SSP/EX 38.26 36.76  1.50  4% 3 0 0 0 0 36.76
55 Flynn, William SSP/SS 38.70 33.20  5.50  14% 1 0 1 0 0 33.20
56 Eller, David SSP/SS 38.79 24.79  14.00  36% 18 0 1 0 0 24.79
57 Canney, David CDP/EX 39.04 33.54  5.50  14% 11 0 0 0 0 33.54
58 Northway, Jon SSP/NV 39.68 37.68  2.00  5% 4 0 0 0 0 37.68
59 Bergeron, Russell SSP/SS 39.83 31.83  8.00  20% 10 1 0 0 0 31.83
60 Bodle, Ronald SSR/EX 40.17 38.67  1.50  4% 3 0 0 0 0 38.67
61 Kozlowski, John SSP/SS 41.38 39.88  1.50  4% 3 0 0 0 0 39.88
62 Lavallee, Paul SSP/SS 41.64 31.14  10.50  25% 11 0 1 0 0 31.14
63 Baker, Warren SSR/SS 41.67 31.67  10.00  24% 10 0 1 0 0 31.67
64 Tully, Dennis SSP/SS 41.74 36.24  5.50  13% 5 1 0 0 0 36.24
65 Shipp, Bill SSP/SS 42.03 38.53  3.50  8% 7 0 0 0 0 38.53
66 Joffe, Michael CDP/SS 42.14 28.64  13.50  32% 17 0 0 1 0 28.64
67 Allen, Charles CDP/EX 42.27 35.77  6.50  15% 7 1 0 0 0 35.77
68 VanAlstyne, Chuck ESR/MM 42.41 41.91  0.50  1% 1 0 0 0 0 41.91
69 Bowser, Cindy ESP/MM 42.42 37.42  5.00  12% 4 1 0 0 0 37.42
70 Neiman, Richard SSP/SS 42.49 31.99  10.50  25% 11 0 1 0 0 31.99
71 Solimini, David SSP/MM 42.89 35.89  7.00  16% 4 0 1 0 0 35.89
72 Mashkovich, Vladimir CDP/SS 43.40 38.90  4.50  10% 9 0 0 0 0 38.90
73 Kinne, Robert ESR/SS 43.96 41.46  2.50  6% 5 0 0 0 0 41.46
74 Barton, Andrew SSP/EX 43.99 27.99  16.00  36% 22 0 1 0 0 27.99
75 DePascale, Arnie SSP/SS 44.00 42.50  1.50  3% 3 0 0 0 0 42.50
76 Bentley, Austin CDP/SS 44.25 42.75  1.50  3% 3 0 0 0 0 42.75
77 McKee, Steve SSP/MA 44.66 24.16  20.50  46% 21 0 1 1 0 24.16
78 Foster, William SSR/MM 44.99 43.99  1.00  2% 2 0 0 0 0 43.99
79 Szabo, Andy SSP/SS 45.00 28.50  16.50  37% 17 1 1 0 0 28.50
80 Schneck, Walt SSP/MM 45.82 37.82  8.00  17% 10 1 0 0 0 37.82
81 Leon, Luis SSP/SS 47.05 45.05  2.00  4% 4 0 0 0 0 45.05
82 Torres-Reyes, Jose SSP/SS 47.31 46.31  1.00  2% 2 0 0 0 0 46.31
83 Katafiasz, Andrew SSR/MM 47.59 47.09  0.50  1% 1 0 0 0 0 47.09
84 Buckland, Kim SSP/SS 47.62 37.12  10.50  22% 11 0 1 0 0 37.12
85 Pearl, Mark SSP/MM 47.65 45.15  2.50  5% 5 0 0 0 0 45.15
86 Giltner, Mathew CDP/MM 49.13 40.63  8.50  17% 5 2 0 0 0 40.63
87 Harding, Brian SSP/SS 49.47 38.97  10.50  21% 11 0 1 0 0 38.97
88 Critser, Mike CDP/SS 49.49 44.99  4.50  9% 9 0 0 0 0 44.99
89 Gould, Ryan CDP/MM 49.85 47.85  2.00  4% 4 0 0 0 0 47.85
90 Nichols, Leland SSP/MM 49.96 42.46  7.50  15% 5 0 1 0 0 42.46
91 Williams, Tom CDP/SS 51.60 51.10  0.50  1% 1 0 0 0 0 51.10
92 Kaminski, Paul ESR/MM 53.76 52.76  1.00  2% 2 0 0 0 0 52.76
93 Kaczypenski, Richard SSR/MM 54.00 54.00  0.00  0% 0 0 0 0 0 54.00
94 Bidlack, Warren CDP/MM 54.36 51.86  2.50  5% 5 0 0 0 0 51.86
95 Bouthillette, Erich SSP/NV 54.51 37.01  17.50  32% 15 0 2 0 0 37.01
96 Clark, Alan SSP/MM 54.61 50.11  4.50  8% 3 1 0 0 0 50.11
97 Fraser, Jason ESR/MM 55.36 42.36  13.00  23% 16 0 1 0 0 42.36
98 Arbabi, Darius SSP/MM 55.57 53.07  2.50  4% 5 0 0 0 0 53.07
99 Croze, Jeffrey SSP/SS 56.17 37.67  18.50  33% 31 1 0 0 0 37.67
100 Hoch, Jeffrey CDP/SS 56.44 52.44  4.00  7% 8 0 0 0 0 52.44
101 Michalski, Ted CDP/NV 57.68 47.68  10.00  17% 10 0 1 0 0 47.68
102 Kirkpatrick, Timothy CDP/SS 58.66 49.16  9.50  16% 9 0 1 0 0 49.16
103 Holden, Art CDP/MM 59.14 31.64  27.50  46% 27 3 0 1 0 31.64
104 Burnett, William SSR/MM 62.47 60.47  2.00  3% 4 0 0 0 0 60.47
105 Taylor, Tom SSP/MM 62.70 51.70  11.00  18% 12 0 1 0 0 51.70
106 Burnett, Rob SSR/MM 66.66 60.16  6.50  10% 13 0 0 0 0 60.16
107 Brown, David CDP/MM 74.68 69.68  5.00  7% 10 0 0 0 0 69.68
108 Harper, Preston CDP/SS 75.84 65.84  10.00  13% 14 1 0 0 0 65.84
109 Miele, Antonio CDP/SS 76.51 74.51  2.00  3% 4 0 0 0 0 74.51
110 Dalena, Cyndi SSP/MM 81.18 75.18  6.00  7% 12 0 0 0 0 75.18
111 Melisi, Maryann SSP/MM 82.33 68.33  14.00  17% 28 0 0 0 0 68.33
112 Filek, Jerome CDP/MM 84.34 61.34  23.00  27% 26 0 1 1 0 61.34
113 Dolnack, Christopher CDP/NV 85.82 58.82  27.00  31% 34 0 1 1 0 58.82
114 Strawinski, Bruce SSR/MM 94.67 66.17  28.50  30% 41 1 0 1 0 66.17

 

Stage 2 - Semper Fi
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Marocchini, Andrew SSP/MA 11.82 11.32  0.50  4% 1 0 0 0 0 11.32
2 Botelho, Scott ESP/MA 13.16 10.66  2.50  19% 5 0 0 0 0 10.66
3 Szczygiel, Chris ESP/MA 13.50 11.50  2.00  15% 4 0 0 0 0 11.50
4 Fairchild, John ESP/SS 13.72 11.72  2.00  15% 4 0 0 0 0 11.72
5 Robertson, Terrance ESP/EX 13.85 12.35  1.50  11% 3 0 0 0 0 12.35
6 MacGray, Andrew CDP/EX 14.55 14.55  0.00  0% 0 0 0 0 0 14.55
7 Johnston, Paul CDP/EX 14.59 14.59  0.00  0% 0 0 0 0 0 14.59
8 Martino, James ESP/MA 14.89 13.39  1.50  10% 3 0 0 0 0 13.39
9 Bold, David ESP/EX 15.03 11.53  3.50  23% 7 0 0 0 0 11.53
10 Allen, Charles CDP/EX 15.32 14.82  0.50  3% 1 0 0 0 0 14.82
11 Steskla, Brian SSP/MA 15.39 10.39  5.00  32% 10 0 0 0 0 10.39
12 Miskinis, Russ SSP/EX 15.40 14.40  1.00  6% 2 0 0 0 0 14.40
13 Korytko, Tony SSP/EX 15.42 11.92  3.50  23% 7 0 0 0 0 11.92
14 LeFebvre, Sandy ESP/MM 15.77 14.27  1.50  10% 3 0 0 0 0 14.27
15 Lavallee, Paul SSP/SS 15.82 15.32  0.50  3% 1 0 0 0 0 15.32
16 Martin, Jim ESP/SS 15.91 12.41  3.50  22% 7 0 0 0 0 12.41
17 Flynn, William SSP/SS 16.16 14.66  1.50  9% 3 0 0 0 0 14.66
18 Bergeron, Russell SSP/SS 16.23 14.23  2.00  12% 4 0 0 0 0 14.23
19 Meyers, James SSP/MA 16.36 15.86  0.50  3% 1 0 0 0 0 15.86
20 Redl, Mark SSP/MA 16.49 16.49  0.00  0% 0 0 0 0 0 16.49
21 Bast, Tom SSP/EX 16.56 15.56  1.00  6% 2 0 0 0 0 15.56
22 Buckland, Craig SSR/MA 16.98 12.48  4.50  27% 9 0 0 0 0 12.48
23 Giltner, Mathew CDP/MM 17.52 14.52  3.00  17% 0 1 0 0 0 14.52
24 Drager, Doug ESP/EX 17.53 16.03  1.50  9% 3 0 0 0 0 16.03
25 Schiffman, Larry SSP/EX 17.77 17.77  0.00  0% 0 0 0 0 0 17.77
26 LaFreniere, Judith ESP/EX 17.80 15.80  2.00  11% 4 0 0 0 0 15.80
27 Lentz, Josh ESR/EX 18.10 16.60  1.50  8% 3 0 0 0 0 16.60
28 Bistany, Chick SSP/EX 18.77 14.77  4.00  21% 8 0 0 0 0 14.77
29 Colon, Ralph ESP/EX 19.00 19.00  0.00  0% 0 0 0 0 0 19.00
30 Sherman, Steven ESP/EX 19.60 19.60  0.00  0% 0 0 0 0 0 19.60
31 Bockemuhl, Al SSP/EX 19.92 12.42  7.50  38% 9 1 0 0 0 12.42
32 Gordon, Lewis SSP/EX 20.36 16.36  4.00  20% 2 1 0 0 0 16.36
33 Stepien, John CDP/EX 20.41 16.91  3.50  17% 7 0 0 0 0 16.91
34 Bodle, Ronald SSR/EX 20.80 19.30  1.50  7% 3 0 0 0 0 19.30
35 Bowser, Cindy ESP/MM 20.82 19.82  1.00  5% 2 0 0 0 0 19.82
36 Dunham, James SSP/SS 20.99 15.99  5.00  24% 10 0 0 0 0 15.99
37 Jacovino, Edward SSP/MA 21.08 18.58  2.50  12% 5 0 0 0 0 18.58
38 Linskey, Joe ESP/MA 21.11 15.61  5.50  26% 5 1 0 0 0 15.61
39 Todd, John SSP/MM 21.12 19.12  2.00  9% 4 0 0 0 0 19.12
40 Taylor, Tom SSP/MM 21.32 18.32  3.00  14% 6 0 0 0 0 18.32
41 Greski, Len SSP/SS 21.41 15.91  5.50  26% 11 0 0 0 0 15.91
42 Voket, Joseph SSP/EX 22.48 22.48  0.00  0% 0 0 0 0 0 22.48
43 Neiman, Richard SSP/SS 22.53 22.03  0.50  2% 1 0 0 0 0 22.03
(tie) Jacukowicz, Leonard ESP/SS 22.53 17.03  5.50  24% 11 0 0 0 0 17.03
45 Torres-Reyes, Laura SSP/EX 23.00 19.00  4.00  17% 8 0 0 0 0 19.00
46 Alexander, Michael CDP/EX 23.15 18.15  5.00  22% 10 0 0 0 0 18.15
47 Onofreo, John ESP/EX 23.67 10.67  13.00  55% 26 0 0 0 0 10.67
48 Buckland, Kim SSP/SS 23.85 22.85  1.00  4% 2 0 0 0 0 22.85
49 Burnett, Rob SSR/MM 23.90 16.40  7.50  31% 15 0 0 0 0 16.40
50 Barton, Andrew SSP/EX 23.94 18.94  5.00  21% 10 0 0 0 0 18.94
51 Bidlack, Warren CDP/MM 24.25 21.25  3.00  12% 0 1 0 0 0 21.25
52 Gosselin, Greg ESP/MA 24.44 17.44  7.00  29% 14 0 0 0 0 17.44
53 Eller, David SSP/SS 24.47 19.47  5.00  20% 10 0 0 0 0 19.47
54 Gelberger, Eugene ESR/SS 24.59 20.59  4.00  16% 8 0 0 0 0 20.59
55 Mashkovich, Vladimir CDP/SS 24.70 23.20  1.50  6% 3 0 0 0 0 23.20
56 McKee, Steve SSP/MA 24.75 13.25  11.50  46% 23 0 0 0 0 13.25
57 Weldon, Glenn ESP/SS 24.85 21.85  3.00  12% 6 0 0 0 0 21.85
58 Baker, Warren SSR/SS 24.90 23.90  1.00  4% 2 0 0 0 0 23.90
59 Wang, Dwight ESP/MA 24.93 14.93  10.00  40% 20 0 0 0 0 14.93
60 Scahill, Frank ESP/SS 25.19 17.69  7.50  30% 15 0 0 0 0 17.69
61 Bouthillette, Erich SSP/NV 25.30 10.30  15.00  59% 18 2 0 0 0 10.30
62 Williams, Tom CDP/SS 25.66 22.16  3.50  14% 7 0 0 0 0 22.16
63 Masselli, Michael SSP/MA 25.69 14.69  11.00  43% 22 0 0 0 0 14.69
64 Tully, Dennis SSP/SS 25.74 22.24  3.50  14% 7 0 0 0 0 22.24
65 Clark, Alan SSP/MM 25.82 23.32  2.50  10% 5 0 0 0 0 23.32
66 Dolio, David SSP/EX 26.10 19.10  7.00  27% 14 0 0 0 0 19.10
67 Pierzga, Chris ESP/SS 26.12 18.12  8.00  31% 16 0 0 0 0 18.12
68 Torres-Reyes, Jose SSP/SS 26.15 22.15  4.00  15% 8 0 0 0 0 22.15
69 DePascale, Arnie SSP/SS 26.47 20.97  5.50  21% 11 0 0 0 0 20.97
70 Canney, David CDP/EX 26.48 15.98  10.50  40% 21 0 0 0 0 15.98
71 Arbabi, Darius SSP/MM 26.82 21.82  5.00  19% 4 1 0 0 0 21.82
72 Rios, Fred ESP/MA 26.94 11.44  15.50  58% 31 0 0 0 0 11.44
73 Santora, Dave ESP/EX 26.97 20.97  6.00  22% 6 1 0 0 0 20.97
74 Gould, Ryan CDP/MM 27.58 26.58  1.00  4% 2 0 0 0 0 26.58
75 Croze, Jeffrey SSP/SS 27.59 21.09  6.50  24% 13 0 0 0 0 21.09
76 Rudko, Taras SSP/EX 27.76 24.76  3.00  11% 6 0 0 0 0 24.76
77 Harding, Brian SSP/SS 28.08 23.08  5.00  18% 4 1 0 0 0 23.08
78 Leon, Luis SSP/SS 28.99 26.49  2.50  9% 5 0 0 0 0 26.49
79 Palka, Frank SSR/EX 29.11 25.61  3.50  12% 7 0 0 0 0 25.61
80 Joffe, Michael CDP/SS 29.77 9.77  20.00  67% 30 0 0 1 0 9.77
81 Hoch, Jeffrey CDP/SS 30.37 27.87  2.50  8% 5 0 0 0 0 27.87
82 Foster, William SSR/MM 31.02 26.02  5.00  16% 10 0 0 0 0 26.02
83 Shipp, Bill SSP/SS 31.22 26.72  4.50  14% 9 0 0 0 0 26.72
84 Melisi, Maryann SSP/MM 31.46 25.96  5.50  17% 11 0 0 0 0 25.96
85 Solimini, David SSP/MM 31.56 20.06  11.50  36% 23 0 0 0 0 20.06
86 Szabo, Andy SSP/SS 32.24 14.74  17.50  54% 35 0 0 0 0 14.74
87 Pearl, Mark SSP/MM 32.64 29.14  3.50  11% 1 1 0 0 0 29.14
88 Picard, Ted SSP/EX 33.48 20.48  13.00  39% 26 0 0 0 0 20.48
89 Kinne, Robert ESR/SS 34.02 28.02  6.00  18% 12 0 0 0 0 28.02
90 VanAlstyne, Chuck ESR/MM 34.04 24.54  9.50  28% 19 0 0 0 0 24.54
91 Powell, Bob SSR/MA 34.66 26.66  8.00  23% 16 0 0 0 0 26.66
92 Bentley, Austin CDP/SS 34.69 20.69  14.00  40% 22 1 0 0 0 20.69
93 Holden, Art CDP/MM 35.55 30.05  5.50  15% 11 0 0 0 0 30.05
94 Dalena, Cyndi SSP/MM 35.65 29.15  6.50  18% 13 0 0 0 0 29.15
95 Janazzo, Kevin SSP/SS 35.94 21.94  14.00  39% 28 0 0 0 0 21.94
96 Critser, Mike CDP/SS 36.25 34.25  2.00  6% 4 0 0 0 0 34.25
97 Filek, Jerome CDP/MM 36.81 29.31  7.50  20% 15 0 0 0 0 29.31
98 Schneck, Walt SSP/MM 36.98 31.98  5.00  14% 10 0 0 0 0 31.98
99 Kaczypenski, Richard SSR/MM 37.48 36.48  1.00  3% 2 0 0 0 0 36.48
100 Strawinski, Bruce SSR/MM 37.83 24.83  13.00  34% 26 0 0 0 0 24.83
101 Kaminski, Paul ESR/MM 38.49 34.49  4.00  10% 8 0 0 0 0 34.49
102 Northway, Jon SSP/NV 38.87 33.87  5.00  13% 10 0 0 0 0 33.87
103 Miele, Antonio CDP/SS 39.15 39.15  0.00  0% 0 0 0 0 0 39.15
104 Kirkpatrick, Timothy CDP/SS 39.55 27.55  12.00  30% 24 0 0 0 0 27.55
105 Katafiasz, Andrew SSR/MM 41.94 33.94  8.00  19% 16 0 0 0 0 33.94
106 Fraser, Jason ESR/MM 44.55 35.55  9.00  20% 18 0 0 0 0 35.55
107 Michalski, Ted CDP/NV 46.96 23.96  23.00  49% 36 0 0 1 0 23.96
108 Nichols, Leland SSP/MM 47.56 44.56  3.00  6% 6 0 0 0 0 44.56
(tie) Denys, Lou SSP/SS 47.56 42.06  5.50  12% 11 0 0 0 0 42.06
110 Kozlowski, John SSP/SS 48.18 40.68  7.50  16% 15 0 0 0 0 40.68
111 Harper, Preston CDP/SS 50.87 28.87  22.00  43% 34 0 0 1 0 28.87
112 Dolnack, Christopher CDP/NV 53.15 38.65  14.50  27% 29 0 0 0 0 38.65
113 Burnett, William SSR/MM 65.64 48.14  17.50  27% 35 0 0 0 0 48.14
114 Brown, David CDP/MM 84.05 60.55  23.50  28% 37 0 0 1 0 60.55

 

Stage 3 - Boxed In!
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bistany, Chick SSP/EX 9.57 9.07  0.50  5% 1 0 0 0 0 9.07
2 Martino, James ESP/MA 9.77 9.77  0.00  0% 0 0 0 0 0 9.77
3 Sherman, Steven ESP/EX 10.92 10.42  0.50  5% 1 0 0 0 0 10.42
4 Meyers, James SSP/MA 10.94 10.44  0.50  5% 1 0 0 0 0 10.44
5 Buckland, Craig SSR/MA 11.12 11.12  0.00  0% 0 0 0 0 0 11.12
6 Szczygiel, Chris ESP/MA 11.27 10.27  1.00  9% 2 0 0 0 0 10.27
7 Dolio, David SSP/EX 11.44 10.44  1.00  9% 2 0 0 0 0 10.44
8 Gelberger, Eugene ESR/SS 11.46 10.46  1.00  9% 2 0 0 0 0 10.46
9 Bast, Tom SSP/EX 11.82 9.82  2.00  17% 4 0 0 0 0 9.82
10 Robertson, Terrance ESP/EX 11.83 9.33  2.50  21% 5 0 0 0 0 9.33
(tie) Stepien, John CDP/EX 11.83 8.33  3.50  30% 7 0 0 0 0 8.33
12 Torres-Reyes, Laura SSP/EX 11.97 9.97  2.00  17% 4 0 0 0 0 9.97
13 Wang, Dwight ESP/MA 12.02 10.52  1.50  12% 3 0 0 0 0 10.52
14 Johnston, Paul CDP/EX 12.09 10.59  1.50  12% 3 0 0 0 0 10.59
15 Eller, David SSP/SS 12.33 9.83  2.50  20% 5 0 0 0 0 9.83
16 Redl, Mark SSP/MA 12.36 12.36  0.00  0% 0 0 0 0 0 12.36
17 Lentz, Josh ESR/EX 12.60 10.10  2.50  20% 5 0 0 0 0 10.10
18 Drager, Doug ESP/EX 13.11 11.61  1.50  11% 3 0 0 0 0 11.61
19 Rudko, Taras SSP/EX 13.17 11.67  1.50  11% 3 0 0 0 0 11.67
20 Rios, Fred ESP/MA 13.35 12.35  1.00  7% 2 0 0 0 0 12.35
(tie) Botelho, Scott ESP/MA 13.35 8.85  4.50  34% 3 1 0 0 0 8.85
22 Gosselin, Greg ESP/MA 13.61 12.11  1.50  11% 3 0 0 0 0 12.11
(tie) Masselli, Michael SSP/MA 13.61 10.11  3.50  26% 7 0 0 0 0 10.11
24 Baker, Warren SSR/SS 13.62 13.12  0.50  4% 1 0 0 0 0 13.12
25 Marocchini, Andrew SSP/MA 13.73 10.23  3.50  25% 7 0 0 0 0 10.23
26 Schiffman, Larry SSP/EX 13.89 12.89  1.00  7% 2 0 0 0 0 12.89
27 Greski, Len SSP/SS 13.94 12.94  1.00  7% 2 0 0 0 0 12.94
28 Linskey, Joe ESP/MA 13.98 13.48  0.50  4% 1 0 0 0 0 13.48
29 Miskinis, Russ SSP/EX 14.03 10.53  3.50  25% 7 0 0 0 0 10.53
30 Bold, David ESP/EX 14.06 9.56  4.50  32% 9 0 0 0 0 9.56
31 Korytko, Tony SSP/EX 14.11 10.11  4.00  28% 8 0 0 0 0 10.11
32 Lavallee, Paul SSP/SS 14.15 13.15  1.00  7% 2 0 0 0 0 13.15
33 Santora, Dave ESP/EX 14.22 12.72  1.50  11% 3 0 0 0 0 12.72
34 Powell, Bob SSR/MA 14.40 11.40  3.00  21% 6 0 0 0 0 11.40
35 Allen, Charles CDP/EX 14.41 12.41  2.00  14% 4 0 0 0 0 12.41
36 Dunham, James SSP/SS 14.51 14.01  0.50  3% 1 0 0 0 0 14.01
37 Scahill, Frank ESP/SS 14.52 13.52  1.00  7% 2 0 0 0 0 13.52
38 Martin, Jim ESP/SS 14.54 12.04  2.50  17% 5 0 0 0 0 12.04
39 Palka, Frank SSR/EX 14.60 13.60  1.00  7% 2 0 0 0 0 13.60
40 Kinne, Robert ESR/SS 14.76 11.26  3.50  24% 7 0 0 0 0 11.26
41 Canney, David CDP/EX 14.79 10.29  4.50  30% 9 0 0 0 0 10.29
42 Bowser, Cindy ESP/MM 14.86 14.86  0.00  0% 0 0 0 0 0 14.86
43 MacGray, Andrew CDP/EX 14.97 12.47  2.50  17% 5 0 0 0 0 12.47
44 Buckland, Kim SSP/SS 15.14 14.64  0.50  3% 1 0 0 0 0 14.64
45 Janazzo, Kevin SSP/SS 15.18 13.18  2.00  13% 4 0 0 0 0 13.18
46 Shipp, Bill SSP/SS 15.34 13.84  1.50  10% 3 0 0 0 0 13.84
47 Picard, Ted SSP/EX 15.46 12.46  3.00  19% 6 0 0 0 0 12.46
48 Steskla, Brian SSP/MA 15.93 9.93  6.00  38% 12 0 0 0 0 9.93
49 McKee, Steve SSP/MA 15.95 10.45  5.50  34% 11 0 0 0 0 10.45
50 Denys, Lou SSP/SS 16.03 15.03  1.00  6% 2 0 0 0 0 15.03
51 LaFreniere, Judith ESP/EX 16.06 14.06  2.00  12% 4 0 0 0 0 14.06
52 Gordon, Lewis SSP/EX 16.13 11.13  5.00  31% 10 0 0 0 0 11.13
53 Filek, Jerome CDP/MM 16.16 13.16  3.00  19% 6 0 0 0 0 13.16
54 Flynn, William SSP/SS 16.31 13.31  3.00  18% 6 0 0 0 0 13.31
55 Voket, Joseph SSP/EX 16.33 14.33  2.00  12% 4 0 0 0 0 14.33
56 Colon, Ralph ESP/EX 16.37 12.37  4.00  24% 8 0 0 0 0 12.37
57 Neiman, Richard SSP/SS 16.55 15.05  1.50  9% 3 0 0 0 0 15.05
58 Onofreo, John ESP/EX 16.58 8.58  8.00  48% 16 0 0 0 0 8.58
59 Jacovino, Edward SSP/MA 16.78 12.78  4.00  24% 8 0 0 0 0 12.78
60 Mashkovich, Vladimir CDP/SS 16.83 12.83  4.00  24% 8 0 0 0 0 12.83
61 Bockemuhl, Al SSP/EX 16.85 12.85  4.00  24% 2 1 0 0 0 12.85
62 Williams, Tom CDP/SS 17.14 15.14  2.00  12% 4 0 0 0 0 15.14
63 Bergeron, Russell SSP/SS 17.19 13.69  3.50  20% 7 0 0 0 0 13.69
64 Bodle, Ronald SSR/EX 17.21 13.21  4.00  23% 8 0 0 0 0 13.21
65 Tully, Dennis SSP/SS 17.24 13.24  4.00  23% 8 0 0 0 0 13.24
