2007 CT State IDPA Championship

October 6 & 7, 2007
Preliminary Results

 
      CDP Champion:  Paul Johnston    Expert 222.44 (49)
      ESP Champion:   Scott Botelho    Master 173.04 (61)
      SSP Champion:   Mark Redl    Master 162.48 (17)
      ESR Champion:   Josh Lentz    Expert 214.73 (62)
      SSR Champion:   Craig Buckland    Master 204.15 (32)
      High Senior:  Chris Szczygiel    ESP - Master 183.43 (23)
      High Lady:   Judith LaFreniere    ESP - Expert 241.17 (72)
      High Law Enforcement:  James Meyers    SSP - Master 163.51 (25)
      High Industry:  Chris Szczygiel    ESP - Master 183.43 (23)
      High Military:  Laura Torres-Reyes    SSP - Expert 241.28 (62)
      High Military Veteran:  David Eller    SSP - Sharpshooter 246.85 (94)
      High Distinguished Senior:   John Todd    SSP - Marksman 296.91 (69)
      Most Accurate:   Mark Redl    SSP - Master 162.48 (17)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Expert
DC Johnston, Paul 222.44 49002 36.11(7) 14.59(0) 12.09(3) 13.34(1) 15.27(1) 14.18(2) 11.72(0) 22.27(1) 52.87(29) 30.00(5)
1 MacGray, Andrew 222.56 54110 30.54(3) 14.55(0) 14.97(5) 12.52(2) 16.12(1) 16.88(11) 16.64(1) 26.15(3) 45.16(16) 29.03(12)
2 Allen, Charles 229.99 50020 42.27(7) 15.32(1) 14.41(4) 12.84(2) 14.98(4) 14.28(6) 15.64(2) 24.51(5) 32.82(12) 42.92(7)
3 Alexander, Michael 230.93 55000 30.08(1) 23.15(10) 18.43(3) 11.84(1) 16.67(3) 15.92(6) 11.32(0) 26.20(3) 42.97(15) 34.35(13)
4 Canney, David 242.81 73000 39.04(11) 26.48(21) 14.79(9) 14.59(3) 15.30(1) 17.10(2) 16.84(5) 24.14(1) 46.48(11) 28.05(9)
5 Stepien, John 247.10 103011 30.75(6) 20.41(7) 11.83(7) 11.73(4) 20.10(2) 16.45(9) 17.23(6) 25.58(5) 50.86(26) 42.16(31)
CDP    Sharpshooter
1 Williams, Tom 288.23 49010 51.60(1) 25.66(7) 17.14(4) 17.35(3) 20.70(0) 15.87(4) 21.26(1) 34.07(2) 48.93(8) 35.65(19)
2 Joffe, Michael 288.46 95002 42.14(17) 29.77(30) 18.53(5) 14.51(1) 19.30(0) 16.55(5) 22.28(3) 29.80(2) 54.73(18) 40.85(14)
3 Bentley, Austin 305.64 104130 44.25(3) 34.69(22) 29.35(16) 13.27(2) 18.83(0) 17.02(1) 22.42(20) 26.75(3) 58.22(18) 40.84(19)
4 Hoch, Jeffrey 314.34 70002 56.44(8) 30.37(5) 17.45(6) 17.27(4) 22.76(0) 20.11(3) 18.06(0) 30.68(2) 61.14(29) 40.06(13)
5 Mashkovich, Vladimir 322.09 123104 43.40(9) 24.70(3) 16.83(8) 17.75(7) 18.06(1) 20.41(15) 14.18(2) 24.63(3) 68.28(22) 73.85(53)
6 Kirkpatrick, Timothy 333.15 82200 58.66(9) 39.55(24) 17.40(2) 15.01(1) 18.22(2) 16.48(1) 16.14(1) 30.24(3) 63.88(16) 57.57(23)
7 Miele, Antonio 351.60 43000 76.51(4) 39.15(0) 20.13(2) 16.13(5) 20.82(0) 22.34(5) 21.03(0) 32.41(2) 58.67(9) 44.41(16)
8 Critser, Mike 361.31 110201 49.49(9) 36.25(4) 18.83(5) 20.52(7) 24.64(3) 29.36(23) 20.89(3) 30.35(0) 80.46(33) 50.52(23)
9 Harper, Preston 379.87 134232 75.84(14) 50.87(34) 21.18(9) 19.60(2) 19.76(0) 22.38(17) 16.66(1) 39.89(16) 72.60(20) 41.09(21)
CDP    Marksman
1 Bidlack, Warren 314.17 66151 54.36(5) 24.25(0) 17.64(4) 18.73(3) 19.38(1) 18.07(11) 22.49(4) 30.92(3) 65.53(18) 42.80(17)
2 Giltner, Mathew 322.22 117034 49.13(5) 17.52(0) 23.18(17) 14.40(1) 15.98(1) 22.38(10) 17.16(0) 31.53(4) 72.68(44) 58.26(35)
3 Gould, Ryan 342.31 116004 49.85(4) 27.58(2) 20.69(14) 18.66(9) 19.26(2) 24.05(10) 22.35(7) 34.98(13) 58.66(14) 66.23(41)
4 Holden, Art 350.95 100242 59.14(27) 35.55(11) 19.17(2) 19.99(1) 19.16(2) 18.17(6) 23.35(6) 30.37(2) 75.04(11) 51.01(32)
5 Filek, Jerome 370.25 121202 84.34(26) 36.81(15) 16.16(6) 16.78(4) 19.98(4) 23.11(20) 19.69(1) 31.90(6) 76.49(19) 44.99(20)
6 Brown, David 574.42 155107 74.68(10) 84.05(37) 34.85(14) 41.51(2) 37.57(0) 33.38(11) 34.26(3) 53.45(1) 106.67(48) 74.00(29)
CDP    Novice
1 Michalski, Ted 374.05 137433 57.68(10) 46.96(36) 17.42(3) 19.22(2) 18.24(3) 19.28(7) 27.10(6) 37.96(7) 73.35(32) 56.84(31)
2 Dolnack, Christopher 474.81 213108 85.82(34) 53.15(29) 35.00(12) 26.03(7) 23.21(3) 23.20(8) 24.24(14) 39.77(17) 73.25(25) 91.14(64)
ESP    Master
DC Botelho, Scott 173.04 61110 25.04(5) 13.16(5) 13.35(3) 8.80(1) 12.83(1) 13.94(5) 11.23(0) 16.49(3) 34.13(26) 24.07(12)
1 Linskey, Joe 180.37 31010 24.03(3) 21.11(5) 13.98(1) 9.61(1) 11.92(0) 12.92(4) 13.99(2) 16.16(0) 33.54(4) 23.11(11)
2 Szczygiel, Chris 183.43 23110 26.59(0) 13.50(4) 11.27(2) 15.88(7) 18.53(0) 10.61(0) 12.18(1) 19.43(2) 33.38(4) 22.06(3)
3 Martino, James 184.75 40101 25.14(8) 14.89(3) 9.77(0) 11.02(2) 16.43(1) 12.66(3) 11.57(0) 17.20(0) 37.34(10) 28.73(13)
4 Wang, Dwight 198.91 72001 30.40(8) 24.93(20) 12.02(3) 11.83(5) 12.46(0) 13.48(4) 9.99(0) 17.30(0) 29.16(7) 37.34(25)
5 Gosselin, Greg 210.00 53001 24.59(4) 24.44(14) 13.61(3) 12.54(2) 13.55(0) 14.51(0) 12.16(1) 16.17(0) 50.25(22) 28.18(7)
6 Rios, Fred 225.73 101001 30.92(17) 26.94(31) 13.35(2) 10.07(3) 12.53(0) 12.49(5) 14.07(5) 24.66(0) 52.45(23) 28.25(15)
ESP    Expert
1 Bold, David 188.94 80100 21.86(7) 15.03(7) 14.06(9) 9.46(2) 18.80(6) 22.79(23) 11.08(1) 17.36(6) 34.01(11) 24.49(8)
2 Sherman, Steven 199.34 52000 26.76(7) 19.60(0) 10.92(1) 10.62(3) 13.96(1) 14.18(4) 15.81(5) 18.93(0) 35.77(14) 32.79(17)
3 Robertson, Terrance 204.48 47111 21.77(1) 13.85(3) 11.83(5) 12.53(4) 14.41(1) 15.14(5) 11.87(0) 17.30(1) 59.51(13) 26.27(14)
4 Onofreo, John 219.07 111000 28.97(10) 23.67(26) 16.58(16) 12.03(2) 14.37(1) 19.62(16) 12.79(2) 19.67(6) 42.12(16) 29.25(16)
5 Colon, Ralph 224.65 52110 33.89(9) 19.00(0) 16.37(8) 13.77(0) 16.83(3) 15.57(6) 11.77(0) 21.44(1) 47.66(8) 28.35(17)
6 Drager, Doug 234.83 80003 24.33(8) 17.53(3) 13.11(3) 29.30(12) 11.09(2) 13.73(3) 12.78(1) 18.79(2) 59.91(25) 34.26(21)
7 LaFreniere, Judith 241.17 72100 30.48(4) 17.80(4) 16.06(4) 14.82(3) 16.03(1) 17.44(11) 14.67(0) 23.84(6) 60.22(16) 29.81(23)
8 Santora, Dave 347.04 84320 27.13(4) 26.97(6) 14.22(3) 21.37(5) 26.29(2) 13.40(6) 19.83(0) 37.33(32) 117.52(15) 42.98(11)
ESP    Sharpshooter
1 Martin, Jim 230.48 69011 33.77(9) 15.91(7) 14.54(5) 14.91(4) 16.75(3) 14.08(2) 17.84(3) 22.42(2) 49.48(23) 30.78(11)
2 Jacukowicz, Leonard 244.09 95002 30.51(7) 22.53(11) 18.72(9) 16.74(5) 15.74(2) 18.69(12) 15.54(1) 19.71(2) 59.06(32) 26.85(14)
3 Scahill, Frank 247.80 64100 33.95(5) 25.19(15) 14.52(2) 16.22(2) 13.37(0) 16.94(8) 17.24(4) 22.50(2) 48.04(9) 39.83(17)
4 Fairchild, John 249.80 66000 32.06(4) 13.72(4) 19.38(9) 18.96(5) 17.36(0) 17.46(12) 20.54(0) 27.03(5) 47.62(10) 35.67(17)
5 Pierzga, Chris 285.61 102001 29.77(2) 26.12(16) 18.21(10) 21.48(9) 18.79(4) 18.74(7) 18.97(2) 27.73(6) 68.98(33) 36.82(13)
6 Weldon, Glenn 300.83 77041 29.91(2) 24.85(6) 20.41(15) 16.51(2) 32.86(8) 24.82(8) 17.21(0) 23.68(2) 68.73(21) 41.85(13)
ESP    Marksman
1 Bowser, Cindy 255.71 61011 42.42(4) 20.82(2) 14.86(0) 18.01(6) 14.58(0) 17.03(10) 17.89(0) 23.57(2) 59.05(26) 27.48(11)
2 LeFebvre, Sandy 294.87 112101 38.19(8) 15.77(3) 22.17(9) 20.70(8) 22.64(1) 17.30(8) 18.28(0) 29.97(13) 65.96(30) 43.89(32)
SSP    Master
DC Redl, Mark 162.48 17000 23.27(2) 16.49(0) 12.36(0) 9.96(2) 11.15(0) 11.06(2) 10.05(0) 15.87(0) 32.53(5) 19.74(6)
1 Meyers, James 163.51 25000 25.21(2) 16.36(1) 10.94(1) 11.30(1) 12.48(0) 12.67(3) 9.82(0) 16.11(0) 24.77(7) 23.85(10)
2 Masselli, Michael 192.59 67010 21.18(4) 25.69(22) 13.61(7) 14.25(4) 11.53(0) 11.66(3) 11.89(0) 23.30(1) 33.39(13) 26.09(13)
3 Steskla, Brian 193.79 50000 30.01(2) 15.39(10) 15.93(12) 13.55(8) 14.09(0) 12.27(3) 14.13(1) 20.35(1) 31.97(7) 26.10(6)
4 Marocchini, Andrew 202.57 63200 25.03(6) 11.82(1) 13.73(7) 13.82(4) 18.39(1) 13.79(5) 13.15(0) 20.19(6) 46.13(24) 26.52(9)
5 Jacovino, Edward 218.18 74001 33.54(4) 21.08(5) 16.78(8) 15.61(12) 14.53(2) 15.73(7) 13.59(1) 18.60(1) 43.49(19) 25.23(15)
6 McKee, Steve 247.37 118113 44.66(21) 24.75(23) 15.95(11) 14.87(6) 14.59(4) 12.36(1) 14.22(1) 20.88(4) 51.60(24) 33.49(23)
SSP    Expert
1 Dolio, David 192.95 56000 23.94(2) 26.10(14) 11.44(2) 15.86(7) 13.79(1) 14.91(5) 12.55(2) 17.61(1) 33.09(8) 23.66(14)
2 Korytko, Tony 199.60 70000 26.97(4) 15.42(7) 14.11(8) 15.14(6) 15.22(0) 15.14(11) 13.53(0) 17.73(1) 38.70(16) 27.64(17)
3 Bistany, Chick 212.41 61000 30.29(6) 18.77(8) 9.57(1) 13.49(6) 13.64(0) 17.99(9) 14.79(0) 22.33(3) 29.01(11) 42.53(17)
4 Miskinis, Russ 212.90 52010 29.57(3) 15.40(2) 14.03(7) 13.62(6) 16.20(3) 14.65(2) 16.40(0) 20.50(0) 46.91(17) 25.62(12)
5 Bockemuhl, Al 213.38 51240 37.23(12) 19.92(9) 16.85(2) 12.91(2) 13.47(0) 12.13(3) 11.21(0) 19.80(0) 37.41(6) 32.45(17)
6 Gordon, Lewis 219.15 47010 23.51(2) 20.36(2) 16.13(10) 10.14(0) 13.13(2) 18.64(9) 16.48(1) 22.12(2) 46.93(10) 31.71(9)
7 Rudko, Taras 220.09 51000 29.33(4) 27.76(6) 13.17(3) 15.30(3) 12.13(1) 18.56(10) 13.50(1) 18.65(2) 45.47(10) 26.22(11)
8 Voket, Joseph 233.93 39000 29.16(1) 22.48(0) 16.33(4) 13.62(4) 15.31(1) 16.02(4) 13.20(0) 20.66(0) 51.02(5) 36.13(20)
9 Bast, Tom 234.82 50110 28.22(2) 16.56(2) 11.82(4) 14.47(2) 15.30(1) 19.28(14) 14.13(0) 20.96(2) 60.62(10) 33.46(13)
10 Picard, Ted 235.59 103001 26.99(7) 33.48(26) 15.46(6) 15.87(9) 13.78(2) 16.80(10) 16.17(3) 20.00(7) 42.36(20) 34.68(13)
11 Schiffman, Larry 238.55 76002 30.63(4) 17.77(0) 13.89(2) 15.30(7) 21.64(9) 15.70(9) 14.42(1) 23.08(3) 55.00(26) 31.12(15)
12 Torres-Reyes, Laura 241.28 62100 38.26(3) 23.00(8) 11.97(4) 14.26(1) 22.05(4) 18.81(4) 14.70(3) 21.80(2) 47.37(23) 29.06(10)
13 Barton, Andrew 246.38 62110 43.99(22) 23.94(10) 18.69(2) 12.46(1) 20.65(1) 16.19(6) 14.69(1) 21.61(0) 40.34(9) 33.82(10)
SSP    Sharpshooter
1 Dunham, James 226.24 41020 29.27(2) 20.99(10) 14.51(1) 14.43(2) 18.16(1) 17.80(4) 14.02(0) 21.22(0) 44.04(5) 31.80(16)
2 Lavallee, Paul 241.49 68100 41.64(11) 15.82(1) 14.15(2) 15.92(4) 15.45(1) 22.64(16) 14.45(1) 22.42(0) 42.10(9) 36.90(23)
3 Eller, David 246.85 94202 38.79(18) 24.47(10) 12.33(5) 10.00(2) 12.80(1) 15.44(6) 15.85(1) 22.72(4) 53.24(20) 41.21(27)
4 Flynn, William 249.68 73210 38.70(1) 16.16(3) 16.31(6) 14.31(2) 17.13(0) 18.65(13) 14.70(1) 25.99(2) 53.64(18) 34.09(27)
5 Tully, Dennis 255.10 64020 41.74(5) 25.74(7) 17.24(8) 14.28(2) 18.02(1) 15.81(6) 18.15(0) 21.75(1) 45.71(23) 36.66(11)
6 Bergeron, Russell 257.71 97110 39.83(10) 16.23(4) 17.19(7) 16.26(3) 18.46(6) 22.48(19) 16.36(2) 24.26(11) 50.14(18) 36.50(17)
7 Denys, Lou 263.21 76000 27.80(1) 47.56(11) 16.03(2) 16.60(2) 14.77(0) 22.52(12) 18.85(2) 20.91(0) 52.34(30) 25.83(16)
8 Janazzo, Kevin 276.84 89000 37.47(7) 35.94(28) 15.18(4) 13.20(2) 18.60(3) 23.61(17) 15.65(0) 23.88(2) 57.95(12) 35.36(14)
9 Buckland, Kim 278.42 84100 47.62(11) 23.85(2) 15.14(1) 18.40(2) 16.83(1) 20.64(9) 17.40(1) 28.45(9) 52.90(25) 37.19(23)
10 Neiman, Richard 281.39 90100 42.49(11) 22.53(1) 16.55(3) 17.18(2) 13.09(2) 24.94(24) 20.19(4) 23.61(1) 50.74(20) 50.07(22)
11 DePascale, Arnie 287.19 69000 44.00(3) 26.47(11) 21.18(12) 17.52(4) 20.47(0) 19.29(3) 20.73(0) 27.63(2) 53.04(15) 36.86(19)
12 Greski, Len 290.40 115001 28.26(8) 21.41(11) 13.94(2) 19.45(13) 15.33(3) 22.30(14) 18.75(3) 37.06(7) 59.35(16) 54.55(38)
13 Torres-Reyes, Jose 291.69 83110 47.31(2) 26.15(8) 21.42(8) 20.21(4) 19.26(9) 19.57(16) 18.99(1) 28.08(1) 53.06(13) 37.64(21)
14 Harding, Brian 295.65 61120 49.47(11) 28.08(4) 17.92(2) 17.84(1) 16.09(1) 20.62(8) 18.06(0) 25.91(0) 61.53(16) 40.13(18)
15 Leon, Luis 298.77 60000 47.05(4) 28.99(5) 19.83(10) 16.71(1) 16.60(3) 20.84(12) 15.70(0) 26.24(0) 71.06(6) 35.75(19)
16 Szabo, Andy 305.22 146331 45.00(17) 32.24(35) 18.29(10) 13.76(3) 23.81(1) 24.59(23) 20.18(0) 22.94(1) 56.30(18) 48.11(38)
17 Kozlowski, John 320.93 61110 41.38(3) 48.18(15) 19.42(4) 18.85(0) 20.77(0) 15.41(6) 20.64(2) 26.45(2) 64.60(19) 45.23(10)
18 Shipp, Bill 329.36 110013 42.03(7) 31.22(9) 15.34(3) 25.34(9) 26.30(1) 23.33(10) 18.89(0) 28.63(4) 68.96(32) 49.32(35)
19 Croze, Jeffrey 389.24 144023 56.17(31) 27.59(13) 19.08(4) 21.48(5) 20.89(5) 25.37(11) 27.01(6) 37.26(7) 105.21(36) 49.18(26)
SSP    Marksman
1 Solimini, David 288.00 90111 42.89(4) 31.56(23) 18.24(10) 14.46(5) 19.89(2) 15.95(3) 17.19(0) 25.62(3) 53.39(17) 48.81(23)
2 Todd, John 296.91 69102 37.93(4) 21.12(4) 21.52(3) 18.25(1) 35.77(10) 18.98(6) 21.04(5) 27.03(3) 51.81(11) 43.46(22)
3 Schneck, Walt 311.43 83010 45.82(10) 36.98(10) 19.94(5) 17.05(6) 19.83(2) 22.83(12) 23.16(1) 29.51(2) 49.92(11) 46.39(24)
4 Arbabi, Darius 346.63 65210 55.57(5) 26.82(4) 23.10(5) 18.72(1) 23.74(1) 18.81(10) 21.57(0) 40.16(1) 67.90(17) 50.24(21)
5 Nichols, Leland 358.63 82102 49.96(5) 47.56(6) 19.82(5) 17.63(5) 19.93(0) 35.07(11) 18.58(0) 30.60(3) 75.69(29) 43.79(18)
6 Taylor, Tom 371.69 132112 62.70(12) 21.32(6) 28.47(7) 21.27(9) 21.76(3) 30.30(8) 22.86(1) 31.27(4) 85.48(45) 46.26(37)
7 Melisi, Maryann 383.02 126101 82.33(28) 31.46(11) 28.01(5) 22.87(11) 25.89(4) 22.58(8) 18.02(0) 32.06(9) 72.48(27) 47.32(23)
8 Pearl, Mark 398.67 112136 47.65(5) 32.64(1) 31.03(5) 21.43(3) 29.80(1) 22.81(15) 20.75(0) 33.21(2) 95.07(51) 64.28(29)
9 Clark, Alan 404.60 88143 54.61(3) 25.82(5) 21.34(7) 22.86(6) 23.08(1) 22.09(7) 25.00(0) 32.07(2) 102.62(18) 75.11(39)
10 Dalena, Cyndi 446.78 110012 81.18(12) 35.65(13) 22.83(5) 25.61(8) 21.23(3) 25.91(7) 27.11(0) 43.84(1) 106.37(29) 57.05(32)
SSP    Novice
1 Bouthillette, Erich 360.12 152334 54.51(15) 25.30(18) 25.69(14) 18.13(5) 21.44(4) 23.84(10) 25.97(1) 42.16(21) 62.31(28) 60.77(36)
2 Northway, Jon 387.86 84111 39.68(4) 38.87(10) 27.20(2) 23.06(3) 23.57(0) 28.00(14) 33.43(5) 41.81(4) 76.58(18) 55.66(24)
ESR    Expert
DC Lentz, Josh 214.73 62001 28.81(2) 18.10(3) 12.60(5) 13.99(5) 15.09(2) 12.45(1) 13.78(5) 18.97(2) 48.39(22) 32.55(15)
ESR    Sharpshooter
1 Gelberger, Eugene 235.71 53100 38.14(6) 24.59(8) 11.46(2) 15.18(6) 14.06(1) 16.29(7) 15.41(0) 21.44(0) 49.57(16) 29.57(7)
2 Kinne, Robert 263.69 52000 43.96(5) 34.02(12) 14.76(7) 14.22(2) 15.74(1) 16.05(3) 14.30(0) 20.71(0) 46.21(10) 43.72(12)
ESR    Marksman
1 VanAlstyne, Chuck 311.85 80002 42.41(1) 34.04(19) 17.67(1) 14.25(1) 13.04(1) 23.56(4) 16.92(2) 27.72(1) 71.11(23) 51.13(27)
2 Fraser, Jason 360.19 113100 55.36(16) 44.55(18) 20.65(8) 19.21(2) 18.71(3) 24.82(21) 21.48(5) 32.33(1) 81.09(19) 41.99(20)
3 Kaminski, Paul 426.27 52200 53.76(2) 38.49(8) 25.87(3) 22.50(1) 24.20(0) 25.71(7) 24.05(2) 40.41(1) 97.27(9) 74.01(19)
SSR    Master
DC Buckland, Craig 204.15 32000 30.49(2) 16.98(9) 11.12(0) 11.64(1) 14.55(0) 13.64(1) 11.05(0) 20.24(0) 49.86(12) 24.58(7)
1 Powell, Bob 270.82 78001 32.67(3) 34.66(16) 14.40(6) 14.23(3) 16.88(0) 15.27(4) 14.91(2) 23.67(0) 67.20(24) 36.93(20)
SSR    Expert
1 Palka, Frank 249.80 41000 33.53(3) 29.11(7) 14.60(2) 14.69(1) 17.22(1) 14.42(0) 12.38(0) 22.33(1) 45.38(11) 46.14(15)
2 Bodle, Ronald 250.88 40001 40.17(3) 20.80(3) 17.21(8) 14.16(1) 16.80(1) 13.84(2) 11.59(0) 22.57(0) 51.06(4) 42.68(18)
SSR    Sharpshooter
1 Baker, Warren 247.42 29100 41.67(10) 24.90(2) 13.62(1) 13.31(1) 15.24(0) 13.32(1) 14.79(0) 24.22(0) 52.20(9) 34.15(5)
SSR    Marksman
1 Foster, William 331.67 90120 44.99(2) 31.02(10) 32.57(7) 24.38(6) 23.56(1) 19.32(12) 18.81(6) 32.56(3) 59.42(17) 45.04(26)
2 Katafiasz, Andrew 336.34 62000 47.59(1) 41.94(16) 22.08(9) 18.69(0) 19.20(1) 26.46(15) 19.36(0) 32.12(0) 68.21(9) 40.69(11)
3 Burnett, Rob 376.13 128100 66.66(13) 23.90(15) 23.81(13) 21.82(6) 23.55(3) 23.72(21) 24.45(9) 43.03(5) 75.21(23) 49.98(20)
4 Burnett, William 452.33 141301 62.47(4) 65.64(35) 25.80(8) 22.42(6) 28.67(2) 31.06(20) 23.26(5) 37.68(1) 87.66(32) 67.67(28)
5 Strawinski, Bruce 469.68 192133 94.67(41) 37.83(26) 26.16(16) 33.08(5) 23.76(2) 25.00(7) 32.82(13) 56.64(8) 89.07(41) 50.65(33)
Kaczypenski, Richard DNF -------- 54.00(0) 37.48(2) 24.96(12) 37.74(11) 21.31(0) 28.47(20) 24.24(7) 34.41(1) 79.48(27) 82.77(30)

Stage Descriptions:

Stage 1   -     Passenger 57
Stage 2   -     Semper Fi
Stage 3   -     Boxed In!
Stage 4   -     Rock'n & Roll'n in Iraq
Stage 5   -     Guarding The Fence
Stage 6   -     Drill
Stage 7   -     Homecomming From Hell Part 1
Stage 8   -     Homecomming From Hell Part 2
Stage 9   -     Market Mayhem
Stage 10   -   Parking Lot Mayhen

Key to Penalties: