| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Critser, Mike | 168.35 | 66 | 0 | 0 | 0 | 30.61(10) | 39.27(22) | 39.77(16) | 26.66(11) | 32.04(7) |
ESP Master | |||||||||||
| 1 | Rios, Fred | 80.65 | 9 | 0 | 0 | 0 | 12.56(1) | 22.90(5) | 14.19(0) | 14.14(2) | 16.86(1) |
| 2 | Szczygiel, Chris | 82.36 | 27 | 0 | 0 | 0 | 14.59(4) | 23.06(17) | 13.53(0) | 15.21(6) | 15.97(0) |
| 3 | Linskey, Joe | 82.92 | 10 | 0 | 1 | 0 | 14.42(1) | 17.94(2) | 14.45(1) | 15.93(4) | 20.18(2) |
| 4 | Gosselin, Greg | 102.79 | 29 | 0 | 0 | 0 | 15.95(4) | 22.20(9) | 15.58(0) | 22.64(14) | 26.42(2) |
ESP Expert | |||||||||||
| 1 | Davoli, Ralph | 90.61 | 23 | 1 | 0 | 0 | 14.01(3) | 17.64(5) | 18.12(10) | 17.40(4) | 23.44(1) |
ESP Sharpshooter | |||||||||||
| 1 | LaFreniere, Judith | 98.88 | 23 | 0 | 0 | 0 | 15.53(2) | 27.05(16) | 17.71(1) | 15.82(1) | 22.77(3) |
| 2 | Scahill, Frank | 101.43 | 13 | 0 | 1 | 0 | 16.30(0) | 22.49(1) | 19.06(0) | 24.26(11) | 19.32(1) |
| 3 | Pierzga, Chris | 114.43 | 26 | 1 | 0 | 0 | 21.54(4) | 24.12(7) | 27.39(7) | 17.16(3) | 24.22(5) |
ESP Marksman | |||||||||||
| 1 | LeFebvre, Sandy | 128.00 | 20 | 0 | 0 | 0 | 17.33(0) | 28.57(19) | 29.86(0) | 24.99(0) | 27.25(1) |
| 2 | Davoli, Kyle | 138.53 | 48 | 0 | 0 | 0 | 25.42(9) | 40.12(19) | 31.89(14) | 20.94(5) | 20.16(1) |
| 3 | Savino, Steve | 139.71 | 33 | 0 | 0 | 0 | 23.34(5) | 40.48(15) | 29.55(5) | 18.77(2) | 27.57(6) |
SSP Master | |||||||||||
| 1 | Masselli, Michael | 77.65 | 15 | 0 | 1 | 0 | 12.26(0) | 24.16(13) | 13.43(1) | 11.88(0) | 15.92(1) |
| 2 | Robertson, Terrance | 80.64 | 7 | 0 | 0 | 0 | 13.91(2) | 20.43(3) | 17.65(0) | 12.04(2) | 16.61(0) |
| 3 | Marocchini, Andrew | 90.76 | 13 | 0 | 1 | 0 | 15.40(1) | 21.70(9) | 16.66(2) | 19.01(1) | 17.99(0) |
SSP Expert | |||||||||||
| 1 | Dolio, David | 87.63 | 17 | 0 | 0 | 0 | 15.73(3) | 21.37(4) | 18.61(5) | 15.10(3) | 16.82(2) |
| 2 | Jacovino, Edward | 94.76 | 37 | 0 | 1 | 0 | 21.89(16) | 22.56(8) | 13.24(2) | 18.10(7) | 18.97(4) |
| 3 | Gordon, Lewis | 95.88 | 23 | 0 | 0 | 0 | 18.75(10) | 24.32(5) | 19.30(6) | 15.77(1) | 17.74(1) |
SSP Sharpshooter | |||||||||||
| 1 | Denys, Lou | 100.98 | 15 | 0 | 2 | 0 | 15.09(2) | 32.62(8) | 16.83(1) | 17.74(3) | 18.70(1) |
| 2 | Earnshaw, Ted | 109.19 | 10 | 0 | 1 | 0 | 18.32(1) | 24.04(2) | 25.08(2) | 18.66(2) | 23.09(3) |
| 3 | Janazzo, Kevin | 121.23 | 29 | 1 | 1 | 0 | 19.57(1) | 27.16(11) | 31.75(6) | 20.14(6) | 22.61(5) |
| 4 | Bergeron, Russell | 121.93 | 33 | 2 | 1 | 0 | 15.00(0) | 27.76(12) | 37.56(13) | 23.05(5) | 18.56(3) |
| 5 | DePascale, Arnie | 151.36 | 40 | 1 | 1 | 0 | 23.59(13) | 28.52(11) | 47.39(11) | 25.60(5) | 26.26(0) |
SSP Marksman | |||||||||||
| 1 | Todd, John | 121.66 | 32 | 0 | 0 | 0 | 18.02(1) | 27.00(12) | 25.15(11) | 21.28(4) | 30.21(4) |
| 2 | LeFebvre, Mark | 123.94 | 39 | 0 | 3 | 0 | 21.15(6) | 28.38(7) | 31.02(15) | 21.53(10) | 21.86(1) |
SSP Unclassified | |||||||||||
| 1 | Tedone, Pete | 124.74 | 29 | 0 | 1 | 0 | 24.75(0) | 32.28(9) | 35.19(12) | 2.50(5) | 30.02(3) |
| 2 | Soden, Ken | 144.18 | 39 | 0 | 0 | 0 | 25.59(14) | 38.04(11) | 26.73(1) | 24.13(7) | 29.69(6) |
| 3 | Martinelli, Greg | 207.72 | 90 | 2 | 0 | 3 | 39.01(22) | 40.70(18) | 46.44(23) | 50.53(22) | 31.04(5) |
ESR Unclassified | |||||||||||
| 1 | Richard, Jerry | 150.40 | 15 | 0 | 0 | 0 | 27.55(5) | 33.91(4) | 33.51(5) | 25.97(1) | 29.46(0) |
SSR Master | |||||||||||
| 1 | Buckland, Craig | 100.95 | 30 | 0 | 1 | 0 | 16.11(1) | 28.59(17) | 21.53(8) | 13.94(1) | 20.78(3) |
SSR Expert | |||||||||||
| 1 | Palka, Frank | 108.22 | 4 | 0 | 2 | 0 | 19.96(0) | 24.73(2) | 22.72(1) | 18.81(0) | 22.00(1) |
SSR Unclassified | |||||||||||
| 1 | Honeycutt, Jerry | 139.71 | 47 | 0 | 3 | 1 | 20.62(9) | 33.19(18) | 28.13(6) | 30.63(8) | 27.14(6) |
| 2 | Draghi, Keith | 258.15 | 148 | 0 | 1 | 3 | 55.84(34) | 53.87(45) | 58.22(44) | 46.51(19) | 43.71(6) |
