HGC Classifier

May 5, 2007
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Place  Name    Match Score  Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Expert
1 Allen, Charles 108.26 (50) 34.21(17) 27.52(15) 46.53(18)  
CDP    Sharpshooter
1 Canney, David 115.19 (32) 38.50(16) 28.16(6) 48.53(10)   Previously - Unclassified
2 Buckland, Craig 117.38 (23) 36.87(1) 29.20(4) 51.31(18)   Previously - Unclassified
3 Korytko, Tony 129.06 (52) 36.56(4) 33.93(16) 58.57(32)   Previously - Unclassified
4 Earnshaw, Ted 131.99 (13) 41.21(3) 38.22(10) 52.56(0)   Previously - Unclassified
5 Williams, Tom 140.00 (21) 43.24(9) 38.01(2) 58.75(10)   Previously - Marksman
CDP    Marksman
1 Marks, Scott 169.28(110) 50.79(23) 43.11(24) 75.38(63)   Previously - Unclassified
2 Holden, Art 181.17(132) 57.33(37) 41.48(25) 82.36(70)  
3 Heubeck, Steve 185.78 (34) 53.04(8) 45.89(7) 86.85(19)   Previously - Unclassified
CDP    Novice
1 Bernstein, William 196.89 (31) 60.97(2) 59.02(10) 76.90(19)   Previously - Unclassified
2 Michalski, Ted 200.92(143) 57.46(31) 72.22(79) 71.24(33)   Previously - Unclassified
ESP    Master
1 Rios, Fred 102.44 (37) 31.21(8) 24.58(7) 46.65(22)  
ESP    Expert
1 Robertson, Terrance 104.03 (46) 32.50(5) 25.94(10) 45.59(31)  
ESP    Sharpshooter
1 Denys, Lou 123.71 (70) 37.72(17) 31.71(15) 54.28(38)   Previously - Unclassified
ESP    Marksman
1 pierzga, chris 150.90 (96) 57.04(38) 38.27(27) 55.59(31)  
2 Savino, Steve 165.49(103) 54.22(35) 41.85(20) 69.42(48)   Previously - Unclassified
3 Vennuno, Nick 175.50 (85) 49.51(16) 47.58(18) 78.41(51)   Previously - Unclassified
SSP    Expert
1 Steskla, Brian 100.36 (45) 28.38(9) 24.56(13) 47.42(23)  
2 Phinney, Eric 107.15 (35) 33.46(10) 27.90(10) 45.79(15)   Previously - Unclassified
3 Onofreo, John 107.95 (51) 33.50(16) 29.23(19) 45.22(16)   Previously - Unclassified
4 Scahill, Frank 118.33 (33) 37.58(7) 33.09(11) 47.66(15)  
5 Campbell, Bullets 119.42 (8) 34.64(0) 31.67(3) 53.11(5)   Previously - Unclassified
6 Dolio, David 121.15 (51) 33.78(6) 32.50(11) 54.87(34)  
SSP    Sharpshooter
1 Baker, Warren 120.54 (51) 36.80(10) 33.53(21) 50.21(20)   Previously - Unclassified
2 Szabo, Andy 129.21 (60) 38.84(12) 30.25(13) 60.12(35)  
3 Bergeron, Russell 138.37 (63) 43.31(23) 33.64(12) 61.42(28)   Previously - Marksman
4 Eller, David 138.82 (98) 37.70(16) 34.59(21) 66.53(61)  
5 Gregg, Tony 145.48 (26) 43.39(5) 36.39(12) 65.70(9)   Previously - Unclassified
6 Gibson, Michael 145.50 (44) 45.59(12) 37.66(9) 62.25(23)   Previously - Unclassified
7 DePascale, Arnis 146.38 (63) 44.49(16) 32.68(8) 69.21(39)   Previously - Marksman
8 Harper, Preston 150.04 (98) 45.19(21) 28.96(12) 75.89(65)  
9 Miskinis, Russ 150.90 (46) 46.07(10) 35.50(7) 69.33(29)   Previously - Marksman
SSP    Marksman
1 Briggs, Christopher 165.02 (41) 53.76(8) 41.61(14) 69.65(19)   Previously - Unclassified
2 Nielsen, Eric 174.48 (46) 51.63(10) 43.53(11) 79.32(25)   Previously - Unclassified
3 Critser, Mike 179.28(108) 49.71(21) 45.83(32) 83.74(55)   Previously - Unclassified
4 Walton, Joseph 180.48 (66) 50.88(11) 48.52(17) 81.08(38)   Previously - Unclassified
5 Soden, Ken 194.17 (88) 58.79(22) 46.57(16) 88.81(50)   Previously - Unclassified
SSP    Novice
1 Northway, Jon 222.41 (57) 68.36(9) 67.83(48) 86.22(0)   Previously - Unclassified
2 O'Neil, Joe 226.48(154) 54.54(10) 56.41(33) 115.53(111)   Previously - Unclassified
3 Muirhead, Richard 237.16(162) 70.75(44) 55.99(22) 110.42(96)   Previously - Unclassified
SSP    Unclassified
1 Strawinski, Bruce DNF    ---    ---    ---  
ESR    Marksman
1 Kaminski, Paul 162.39 (16) 48.33(4) 49.51(5) 64.55(7)  
ESR    Novice
1 Brown, Dave 241.85 (73) 76.13(20) 68.29(24) 97.43(29)   Previously - Unclassified
SSR    Expert
1 Kinne, Robert 120.22 (20) 38.35(2) 29.74(1) 52.13(17)   Previously - Unclassified
SSR    Sharpshooter
1 Fairchild, John 139.43 (40) 44.86(8) 39.30(17) 55.27(15)   Previously - Unclassified
2 Kornilieff, Jim 152.74 (82) 50.07(28) 39.73(13) 62.94(41)  

Key to Abbreviations: