| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Sharpshooter | ||||||||||||
| DC | Semeraro, Mike | 222.23 | 100 | 0 | 1 | 0 | 60.61(36) | 45.53(18) | 26.57(10) | 31.58(10) | 36.84(12) | 21.10(14) |
ESP Unclassified | ||||||||||||
| 1 | Simi, Mike | 272.76 | 80 | 0 | 2 | 0 | 68.13(21) | 54.08(9) | 37.24(11) | 41.22(6) | 51.71(27) | 20.38(6) |
| 2 | Doran, Sean | 349.52 | 96 | 1 | 4 | 2 | 96.59(35) | 61.46(19) | 49.42(25) | 47.64(8) | 67.17(9) | 27.24(0) |
SSP Master | ||||||||||||
| DC | Dolio, David | 142.71 | 14 | 1 | 1 | 0 | 33.57(1) | 31.45(4) | 21.36(0) | 19.16(7) | 27.10(1) | 10.07(1) |
SSP Marksman | ||||||||||||
| 1 | Faulkner, Alex | 212.23 | 40 | 1 | 0 | 1 | 57.24(15) | 44.35(12) | 24.24(1) | 29.72(1) | 38.01(9) | 18.67(2) |
SSP Unclassified | ||||||||||||
| 1 | Decho, Matthew | 247.43 | 74 | 1 | 4 | 0 | 49.53(14) | 50.92(13) | 31.06(5) | 40.37(10) | 59.15(30) | 16.40(2) |
SSR Master | ||||||||||||
| DC | Buckland, Craig | 161.60 | 41 | 0 | 0 | 0 | 32.49(8) | 48.95(20) | 17.91(1) | 24.62(6) | 25.90(1) | 11.73(5) |
SSR Sharpshooter | ||||||||||||
| 1 | Burek, Michael | 223.16 | 29 | 0 | 0 | 0 | 42.13(2) | 47.81(1) | 27.69(3) | 46.03(11) | 37.08(4) | 22.42(8) |
SSR Marksman | ||||||||||||
| 1 | Critser, Mike | 240.90 | 58 | 2 | 1 | 0 | 55.42(26) | 58.27(15) | 30.76(6) | 34.90(3) | 41.23(2) | 20.32(6) |
