| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Marksman | ||||||||||||||
| DC | Todd, John | 263.34 | 138 | 0 | 2 | 0 | 40.99(16) | 32.43(18) | 25.41(11) | 31.35(16) | 20.01(7) | 45.65(28) | 41.89(27) | 25.61(15) |
SSP Master | ||||||||||||||
| DC | Dolio, David | 140.66 | 36 | 0 | 0 | 0 | 21.16(3) | 18.06(7) | 13.89(1) | 25.19(13) | 14.09(4) | 17.75(3) | 20.18(5) | 10.34(0) |
SSP Sharpshooter | ||||||||||||||
| 1 | Semeraro, Mike | 214.46 | 95 | 0 | 0 | 0 | 32.82(15) | 25.95(7) | 21.94(9) | 24.50(5) | 16.32(4) | 27.76(13) | 33.99(17) | 31.18(25) |
| 2 | Allen, Don | 258.16 | 91 | 0 | 1 | 0 | 37.36(4) | 22.14(2) | 23.03(4) | 27.12(4) | 22.30(7) | 52.41(21) | 30.94(4) | 42.86(45) |
SSR Master | ||||||||||||||
| DC | Buckland, Craig | 147.29 | 12 | 0 | 0 | 0 | 22.19(0) | 17.89(2) | 17.44(2) | 8.53(0) | 19.56(6) | 25.92(0) | 24.07(2) | 11.69(0) |
SSR Sharpshooter | ||||||||||||||
| 1 | Burek, Michael | 262.73 | 30 | 0 | 0 | 0 | 34.65(0) | 30.64(1) | 26.56(0) | 36.24(3) | 26.59(1) | 46.89(13) | 39.96(12) | 21.20(0) |
SSR Marksman | ||||||||||||||
| 1 | Critser, Mike | 271.66 | 108 | 0 | 0 | 0 | 35.88(8) | 30.97(16) | 25.16(7) | 34.05(6) | 27.15(9) | 46.42(18) | 40.24(24) | 31.79(20) |
