| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Expert | ||||||||||||||
| DC | Haberern, John | 156.82 | 40 | 1 | 0 | 0 | 26.24(3) | 20.09(7) | 22.17(7) | 20.94(1) | 10.26(3) | 18.17(10) | 17.46(5) | 21.49(4) |
ESP Sharpshooter | ||||||||||||||
| 1 | Semeraro, Mike | 176.23 | 43 | 1 | 0 | 0 | 29.98(5) | 25.95(8) | 29.83(4) | 23.85(1) | 16.55(10) | 20.07(3) | 17.78(9) | 12.22(3) |
ESP Marksman | ||||||||||||||
| 1 | Todd, John | 250.86 | 90 | 4 | 0 | 1 | 30.50(13) | 42.15(19) | 45.26(2) | 36.84(14) | 15.68(3) | 26.54(5) | 27.08(8) | 26.81(26) |
SSP Master | ||||||||||||||
| DC | Ellwanger, Chris | 128.99 | 27 | 0 | 0 | 0 | 19.37(3) | 18.40(2) | 17.69(4) | 23.84(9) | 10.59(3) | 14.93(3) | 13.22(2) | 10.95(1) |
SSP Expert | ||||||||||||||
| 1 | Flynn, William | 162.80 | 52 | 1 | 0 | 0 | 21.40(7) | 23.99(11) | 27.51(11) | 22.69(2) | 12.86(3) | 24.19(3) | 18.46(11) | 11.70(4) |
SSP Sharpshooter | ||||||||||||||
| 1 | DePascale, Arnie | 167.29 | 20 | 0 | 0 | 0 | 26.60(1) | 27.24(5) | 25.03(1) | 27.23(1) | 13.11(1) | 18.84(3) | 15.87(1) | 13.37(7) |
| 2 | Lajoie, Moe | 182.78 | 52 | 0 | 0 | 0 | 29.46(13) | 28.24(7) | 27.43(4) | 28.95(7) | 13.04(2) | 21.14(3) | 18.91(5) | 15.61(11) |
SSR Marksman | ||||||||||||||
| DC | Critser, Mike | 215.26 | 58 | 1 | 0 | 0 | 29.37(6) | 30.34(8) | 33.67(3) | 32.44(13) | 16.21(4) | 27.32(11) | 26.58(4) | 19.33(9) |
| 1 | Burek, Michael | 220.74 | 52 | 1 | 0 | 0 | 34.99(9) | 31.30(3) | 34.83(2) | 33.35(11) | 15.71(4) | 23.74(1) | 27.07(9) | 19.75(13) |
