|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 20.01 | 19.01 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 2 | Sexton, Barrett | SSP/EX | 26.90 | 24.40 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 3 | Semeraro, Mike | SSP/SS | 29.11 | 27.61 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 4 | Bade, Brian | ESP/UN | 31.66 | 29.16 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 5 | Burek, Michael | SSR/MM | 32.33 | 30.33 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 6 | DePascale, Arnie | SSP/SS | 32.38 | 29.88 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 7 | Lajoie, Moe | SSP/SS | 33.06 | 30.56 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 8 | Critser, Mike | SSR/MM | 41.00 | 34.50 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 21.00 | 17.50 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 2 | DePascale, Arnie | SSP/SS | 22.02 | 20.52 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 3 | Sexton, Barrett | SSP/EX | 22.47 | 18.47 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
| 4 | Semeraro, Mike | SSP/SS | 24.11 | 22.11 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 5 | Lajoie, Moe | SSP/SS | 26.11 | 24.61 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 6 | Bade, Brian | ESP/UN | 26.19 | 22.69 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 7 | Burek, Michael | SSR/MM | 28.98 | 26.98 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 8 | Critser, Mike | SSR/MM | 31.94 | 27.94 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 18.22 | 16.22 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 2 | Sexton, Barrett | SSP/EX | 19.63 | 17.63 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 3 | Bade, Brian | ESP/UN | 25.38 | 24.38 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 4 | Semeraro, Mike | SSP/SS | 26.12 | 23.12 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 5 | DePascale, Arnie | SSP/SS | 26.88 | 23.88 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 6 | Burek, Michael | SSR/MM | 27.95 | 26.45 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 7 | Lajoie, Moe | SSP/SS | 29.97 | 24.97 | 5.00 | 17% | 4 | 1 | 0 | 0 | 0 |
| 8 | Critser, Mike | SSR/MM | 32.90 | 28.40 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 17.43 | 16.93 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Sexton, Barrett | SSP/EX | 21.11 | 17.61 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 3 | Semeraro, Mike | SSP/SS | 22.31 | 21.81 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 4 | Lajoie, Moe | SSP/SS | 25.49 | 24.49 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 5 | DePascale, Arnie | SSP/SS | 27.51 | 27.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Bade, Brian | ESP/UN | 31.72 | 30.22 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 7 | Critser, Mike | SSR/MM | 34.93 | 33.43 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 8 | Burek, Michael | SSR/MM | 36.60 | 31.10 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 11.65 | 11.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Sexton, Barrett | SSP/EX | 13.74 | 11.74 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 3 | Lajoie, Moe | SSP/SS | 17.37 | 16.87 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Semeraro, Mike | SSP/SS | 19.66 | 15.16 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
| 5 | Bade, Brian | ESP/UN | 21.06 | 18.06 | 3.00 | 14% | 0 | 1 | 0 | 0 | 0 |
| 6 | DePascale, Arnie | SSP/SS | 21.18 | 18.68 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 7 | Critser, Mike | SSR/MM | 22.88 | 20.38 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 8 | Burek, Michael | SSR/MM | 23.53 | 21.03 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 23.26 | 22.76 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 2 | Sexton, Barrett | SSP/EX | 24.12 | 23.62 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 3 | Bade, Brian | ESP/UN | 31.91 | 28.91 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 4 | DePascale, Arnie | SSP/SS | 34.02 | 31.52 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 5 | Semeraro, Mike | SSP/SS | 36.45 | 31.95 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
| 6 | Burek, Michael | SSR/MM | 39.46 | 33.46 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 |
| 7 | Critser, Mike | SSR/MM | 40.65 | 35.15 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
| 8 | Lajoie, Moe | SSP/SS | 47.53 | 44.53 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
|
Stage 7 Top of Page Stage 6 Stage 8 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 12.27 | 12.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Sexton, Barrett | SSP/EX | 16.19 | 11.19 | 5.00 | 31% | 4 | 1 | 0 | 0 | 0 |
| 3 | DePascale, Arnie | SSP/SS | 17.02 | 15.02 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 4 | Bade, Brian | ESP/UN | 18.70 | 15.70 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 5 | Lajoie, Moe | SSP/SS | 19.49 | 15.49 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 |
| 6 | Burek, Michael | SSR/MM | 21.67 | 15.67 | 6.00 | 28% | 12 | 0 | 0 | 0 | 0 |
| 7 | Critser, Mike | SSR/MM | 23.30 | 18.30 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 8 | Semeraro, Mike | SSP/SS | 26.98 | 18.48 | 8.50 | 32% | 17 | 0 | 0 | 0 | 0 |
|
Stage 8 Top of Page Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 2.49 | 2.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Bade, Brian | ESP/UN | 3.64 | 3.14 | 0.50 | 14% | 1 | 0 | 0 | 0 | 0 |
| 3 | Lajoie, Moe | SSP/SS | 3.93 | 3.43 | 0.50 | 13% | 1 | 0 | 0 | 0 | 0 |
| 4 | Critser, Mike | SSR/MM | 4.55 | 3.05 | 1.50 | 33% | 3 | 0 | 0 | 0 | 0 |
| 5 | Semeraro, Mike | SSP/SS | 5.28 | 3.28 | 2.00 | 38% | 4 | 0 | 0 | 0 | 0 |
| 6 | Burek, Michael | SSR/MM | 6.41 | 4.41 | 2.00 | 31% | 4 | 0 | 0 | 0 | 0 |
| 7 | Sexton, Barrett | SSP/EX | 7.59 | 2.59 | 5.00 | 66% | 10 | 0 | 0 | 0 | 0 |
| 8 | DePascale, Arnie | SSP/SS | 9.89 | 8.39 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 |
