| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Unclassified | ||||||||||||||
| DC | Bade, Brian | 190.26 | 30 | 0 | 1 | 0 | 31.66(5) | 26.19(7) | 25.38(2) | 31.72(3) | 21.06(0) | 31.91(6) | 18.70(6) | 3.64(1) |
SSP Master | ||||||||||||||
| DC | Dolio, David | 126.33 | 15 | 0 | 0 | 0 | 20.01(2) | 21.00(7) | 18.22(4) | 17.43(1) | 11.65(0) | 23.26(1) | 12.27(0) | 2.49(0) |
SSP Expert | ||||||||||||||
| 1 | Sexton, Barrett | 151.75 | 43 | 0 | 1 | 0 | 26.90(5) | 22.47(8) | 19.63(4) | 21.11(7) | 13.74(4) | 24.12(1) | 16.19(4) | 7.59(10) |
SSP Sharpshooter | ||||||||||||||
| 1 | Semeraro, Mike | 190.02 | 53 | 0 | 0 | 0 | 29.11(3) | 24.11(4) | 26.12(6) | 22.31(1) | 19.66(9) | 36.45(9) | 26.98(17) | 5.28(4) |
| 2 | DePascale, Arnie | 190.90 | 31 | 0 | 0 | 0 | 32.38(5) | 22.02(3) | 26.88(6) | 27.51(0) | 21.18(5) | 34.02(5) | 17.02(4) | 9.89(3) |
| 3 | Lajoie, Moe | 202.95 | 30 | 0 | 1 | 0 | 33.06(5) | 26.11(3) | 29.97(4) | 25.49(2) | 17.37(1) | 47.53(6) | 19.49(8) | 3.93(1) |
SSR Marksman | ||||||||||||||
| DC | Burek, Michael | 216.93 | 55 | 0 | 0 | 0 | 32.33(4) | 28.98(4) | 27.95(3) | 36.60(11) | 23.53(5) | 39.46(12) | 21.67(12) | 6.41(4) |
| 1 | Critser, Mike | 232.15 | 62 | 0 | 0 | 0 | 41.00(13) | 31.94(8) | 32.90(9) | 34.93(3) | 22.88(5) | 40.65(11) | 23.30(10) | 4.55(3) |
