Nov 7, 2009 HGC

November 7, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Haberern, John ESP/EX 8.44 5.94  2.50  30% 5 0 0 0 0 5.94
2 Dolio, David SSP/MA 10.31 10.31  0.00  0% 0 0 0 0 0 10.31
3 Girardin, David ESP/EX 10.62 10.12  0.50  5% 1 0 0 0 0 10.12
4 Eller, David CDP/MA 11.69 11.19  0.50  4% 1 0 0 0 0 11.19
5 Szczygiel, Chris ESP/MA 12.11 10.61  1.50  12% 3 0 0 0 0 10.61
6 Nuttelman, Jeremy ESP/EX 12.37 11.37  1.00  8% 2 0 0 0 0 11.37
7 Kyrytschenko, Mike ESP/MM 12.77 11.77  1.00  8% 2 0 0 0 0 11.77
8 Davoli, Ralph ESP/EX 12.82 9.82  3.00  23% 6 0 0 0 0 9.82
9 Yeknom, Travis CDP/MA 13.25 13.25  0.00  0% 0 0 0 0 0 13.25
10 Nash, Matthew CDP/SS 13.45 12.95  0.50  4% 1 0 0 0 0 12.95
11 Freda, John SSP/EX 14.15 13.65  0.50  4% 1 0 0 0 0 13.65
12 Denys, Lou ESP/SS 14.32 13.82  0.50  3% 1 0 0 0 0 13.82
13 Masselli, Michael SSP/MA 14.36 10.36  4.00  28% 8 0 0 0 0 10.36
14 Palka, Frank SSR/EX 14.42 14.42  0.00  0% 0 0 0 0 0 14.42
15 Allen, Charles ESP/EX 15.15 14.65  0.50  3% 1 0 0 0 0 14.65
16 Marocchini, Andrew SSP/MA 15.38 11.38  4.00  26% 8 0 0 0 0 11.38
17 Gordon, Lewis CDP/EX 15.40 14.40  1.00  6% 2 0 0 0 0 14.40
18 Hedlund, Bob ESP/SS 15.58 15.58  0.00  0% 0 0 0 0 0 15.58
19 Fairchild, John ESP/SS 15.69 15.69  0.00  0% 0 0 0 0 0 15.69
20 Heriot, Mike CDP/SS 15.76 13.76  2.00  13% 4 0 0 0 0 13.76
21 Weldon, Glenn ESP/SS 15.83 15.83  0.00  0% 0 0 0 0 0 15.83
22 LaFreniere, Judith ESP/EX 16.04 16.04  0.00  0% 0 0 0 0 0 16.04
23 Klassanos, Chris ESP/SS 16.12 15.62  0.50  3% 1 0 0 0 0 15.62
24 Janazzo, Kevin ESP/SS 16.29 16.29  0.00  0% 0 0 0 0 0 16.29
25 Patient, Matthew ESP/MM 16.30 14.30  2.00  12% 4 0 0 0 0 14.30
26 Semeraro, Mike SSP/SS 16.33 12.83  3.50  21% 7 0 0 0 0 12.83
27 Desmond, Bill SSP/EX 16.66 14.66  2.00  12% 4 0 0 0 0 14.66
28 Harper, Preston SSP/SS 16.85 14.85  2.00  12% 4 0 0 0 0 14.85
29 Faulkner, Alex SSP/MM 16.97 16.47  0.50  3% 1 0 0 0 0 16.47
30 Todd, John ESP/MM 17.03 17.03  0.00  0% 0 0 0 0 0 17.03
31 Williams, Tom ESP/SS 17.41 17.41  0.00  0% 0 0 0 0 0 17.41
32 Powell, Bob SSR/MA 17.88 17.88  0.00  0% 0 0 0 0 0 17.88
33 Picard, Ted ESP/EX 18.21 13.71  4.50  25% 9 0 0 0 0 13.71
34 DePascale, Arnie SSP/SS 18.27 16.77  1.50  8% 3 0 0 0 0 16.77
35 Richards, William SSP/SS 18.76 18.26  0.50  3% 1 0 0 0 0 18.26
36 Theroux, Joe SSR/EX 19.38 19.38  0.00  0% 0 0 0 0 0 19.38
37 Bergeron, Russell SSP/SS 19.71 17.71  2.00  10% 4 0 0 0 0 17.71
38 Katafiasz, Andrew CDP/MM 21.58 20.58  1.00  5% 2 0 0 0 0 20.58
39 Kornilieff, Jim SSR/SS 21.61 20.11  1.50  7% 3 0 0 0 0 20.11
40 Critser, Mike SSR/MM 22.34 21.84  0.50  2% 1 0 0 0 0 21.84
41 Savino, Steve CDP/MM 22.91 16.41  6.50  28% 3 0 1 0 0 16.41
42 Stanton, Chris SSP/SS 23.16 22.66  0.50  2% 1 0 0 0 0 22.66
43 McKeon, Jo-Anne SSP/SS 23.66 23.16  0.50  2% 1 0 0 0 0 23.16
44 Zulick, Richard SSP/MM 23.84 22.84  1.00  4% 2 0 0 0 0 22.84
45 Avery, Wendell SSP/SS 24.40 16.90  7.50  31% 5 0 1 0 0 16.90
46 Melquist, Timothy SSP/UN 24.84 21.34  3.50  14% 7 0 0 0 0 21.34
47 Burek, Michael SSR/MM 24.93 23.93  1.00  4% 2 0 0 0 0 23.93
48 Dalena, Cyndi SSP/MM 25.78 22.78  3.00  12% 6 0 0 0 0 22.78
49 Donovan, Bob CDP/MM 25.99 15.49  10.50  40% 11 0 1 0 0 15.49
50 Richards, Chuck SSP/MM 26.16 20.66  5.50  21% 5 1 0 0 0 20.66
51 Brown, David SSP/MM 29.07 29.07  0.00  0% 0 0 0 0 0 29.07
52 Piemonte, Peter SSP/UN 29.29 28.29  1.00  3% 2 0 0 0 0 28.29
53 Twinning, Steve SSP/UN 29.30 19.30  10.00  34% 8 2 0 0 0 19.30
54 Mlynarczyk, Peter SSP/UN 31.00 29.00  2.00  6% 4 0 0 0 0 29.00
55 Kaminski, Paul SSR/MM 32.27 32.27  0.00  0% 0 0 0 0 0 32.27
56 Campbell, Nick CDP/UN 36.44 26.94  9.50  26% 9 0 1 0 0 26.94
57 Kaczypenski, Richard SSR/MM 38.37 30.87  7.50  20% 5 0 1 0 0 30.87
58 Richards, Dale SSP/UN 65.78 63.78  2.00  3% 4 0 0 0 0 63.78

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Szczygiel, Chris ESP/MA 15.79 15.79  0.00  0% 0 0 0 0 0 15.79
2 Dolio, David SSP/MA 16.24 15.24  1.00  6% 2 0 0 0 0 15.24
3 Marocchini, Andrew SSP/MA 16.51 15.01  1.50  9% 3 0 0 0 0 15.01
4 Masselli, Michael SSP/MA 16.63 15.13  1.50  9% 3 0 0 0 0 15.13
5 Girardin, David ESP/EX 16.84 13.84  3.00  18% 6 0 0 0 0 13.84
6 Davoli, Ralph ESP/EX 16.90 13.90  3.00  18% 6 0 0 0 0 13.90
7 Allen, Charles ESP/EX 17.53 16.53  1.00  6% 2 0 0 0 0 16.53
8 Haberern, John ESP/EX 17.58 15.08  2.50  14% 5 0 0 0 0 15.08
9 Picard, Ted ESP/EX 17.77 15.77  2.00  11% 4 0 0 0 0 15.77
10 Patient, Matthew ESP/MM 18.32 17.32  1.00  5% 2 0 0 0 0 17.32
11 LaFreniere, Judith ESP/EX 18.51 18.01  0.50  3% 1 0 0 0 0 18.01
12 Yeknom, Travis CDP/MA 18.64 18.14  0.50  3% 1 0 0 0 0 18.14
13 Gordon, Lewis CDP/EX 18.80 17.30  1.50  8% 3 0 0 0 0 17.30
14 Bergeron, Russell SSP/SS 19.95 17.45  2.50  13% 5 0 0 0 0 17.45
15 Fairchild, John ESP/SS 20.06 18.56  1.50  7% 3 0 0 0 0 18.56
16 Denys, Lou ESP/SS 20.43 20.43  0.00  0% 0 0 0 0 0 20.43
17 Desmond, Bill SSP/EX 20.68 18.18  2.50  12% 5 0 0 0 0 18.18
18 Freda, John SSP/EX 20.71 18.21  2.50  12% 5 0 0 0 0 18.21
19 Palka, Frank SSR/EX 20.76 17.76  3.00  14% 6 0 0 0 0 17.76
20 Nash, Matthew CDP/SS 20.86 19.86  1.00  5% 2 0 0 0 0 19.86
21 Powell, Bob SSR/MA 21.47 20.97  0.50  2% 1 0 0 0 0 20.97
22 Hedlund, Bob ESP/SS 21.59 20.59  1.00  5% 2 0 0 0 0 20.59
23 Avery, Wendell SSP/SS 21.97 18.47  3.50  16% 7 0 0 0 0 18.47
24 Theroux, Joe SSR/EX 22.23 22.23  0.00  0% 0 0 0 0 0 22.23
25 Janazzo, Kevin ESP/SS 22.40 21.90  0.50  2% 1 0 0 0 0 21.90
26 Todd, John ESP/MM 22.53 21.53  1.00  4% 2 0 0 0 0 21.53
27 Weldon, Glenn ESP/SS 22.63 21.63  1.00  4% 2 0 0 0 0 21.63
28 Nuttelman, Jeremy ESP/EX 22.77 16.27  6.50  29% 7 1 0 0 0 16.27
29 Eller, David CDP/MA 23.14 19.14  4.00  17% 8 0 0 0 0 19.14
30 Faulkner, Alex SSP/MM 23.68 23.68  0.00  0% 0 0 0 0 0 23.68
31 Semeraro, Mike SSP/SS 24.54 21.54  3.00  12% 6 0 0 0 0 21.54
32 Williams, Tom ESP/SS 24.64 23.64  1.00  4% 2 0 0 0 0 23.64
33 Heriot, Mike CDP/SS 25.41 21.91  3.50  14% 7 0 0 0 0 21.91
34 Klassanos, Chris ESP/SS 25.58 20.08  5.50  22% 11 0 0 0 0 20.08
35 Burek, Michael SSR/MM 25.74 25.24  0.50  2% 1 0 0 0 0 25.24
36 Dalena, Cyndi SSP/MM 26.40 22.90  3.50  13% 7 0 0 0 0 22.90
37 Donovan, Bob CDP/MM 26.86 25.36  1.50  6% 3 0 0 0 0 25.36
38 Kyrytschenko, Mike ESP/MM 26.94 22.94  4.00  15% 8 0 0 0 0 22.94
39 Harper, Preston SSP/SS 27.02 23.52  3.50  13% 1 1 0 0 0 23.52
40 Critser, Mike SSR/MM 27.03 23.03  4.00  15% 8 0 0 0 0 23.03
41 DePascale, Arnie SSP/SS 27.42 25.42  2.00  7% 4 0 0 0 0 25.42
42 Twinning, Steve SSP/UN 28.44 26.44  2.00  7% 4 0 0 0 0 26.44
43 Kaczypenski, Richard SSR/MM 28.45 24.45  4.00  14% 8 0 0 0 0 24.45
44 Richards, Chuck SSP/MM 28.57 26.07  2.50  9% 5 0 0 0 0 26.07
45 Savino, Steve CDP/MM 28.91 28.41  0.50  2% 1 0 0 0 0 28.41
46 Zulick, Richard SSP/MM 29.06 27.56  1.50  5% 3 0 0 0 0 27.56
47 McKeon, Jo-Anne SSP/SS 29.19 28.69  0.50  2% 1 0 0 0 0 28.69
48 Stanton, Chris SSP/SS 29.32 27.82  1.50  5% 3 0 0 0 0 27.82
49 Kornilieff, Jim SSR/SS 29.55 28.55  1.00  3% 2 0 0 0 0 28.55
50 Piemonte, Peter SSP/UN 29.95 28.95  1.00  3% 2 0 0 0 0 28.95
51 Richards, William SSP/SS 33.50 32.50  1.00  3% 2 0 0 0 0 32.50
52 Melquist, Timothy SSP/UN 34.01 30.01  4.00  12% 8 0 0 0 0 30.01
53 Katafiasz, Andrew CDP/MM 38.85 38.85  0.00  0% 0 0 0 0 0 38.85
54 Mlynarczyk, Peter SSP/UN 39.06 33.06  6.00  15% 12 0 0 0 0 33.06
55 Brown, David SSP/MM 43.73 43.23  0.50  1% 1 0 0 0 0 43.23
56 Kaminski, Paul SSR/MM 44.15 44.15  0.00  0% 0 0 0 0 0 44.15
57 Campbell, Nick CDP/UN 50.05 47.05  3.00  6% 6 0 0 0 0 47.05
58 Richards, Dale SSP/UN 62.65 59.65  3.00  5% 6 0 0 0 0 59.65

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 16.09 15.09  1.00  6% 2 0 0 0 0 15.09
2 Davoli, Ralph ESP/EX 16.21 14.71  1.50  9% 3 0 0 0 0 14.71
3 Szczygiel, Chris ESP/MA 16.25 15.25  1.00  6% 2 0 0 0 0 15.25
4 Masselli, Michael SSP/MA 16.49 13.49  3.00  18% 6 0 0 0 0 13.49
5 Girardin, David ESP/EX 18.41 16.41  2.00  11% 4 0 0 0 0 16.41
6 Desmond, Bill SSP/EX 18.86 17.86  1.00  5% 2 0 0 0 0 17.86
7 Nuttelman, Jeremy ESP/EX 19.69 17.69  2.00  10% 4 0 0 0 0 17.69
8 Nash, Matthew CDP/SS 19.85 18.85  1.00  5% 2 0 0 0 0 18.85
9 Fairchild, John ESP/SS 20.06 16.56  3.50  17% 7 0 0 0 0 16.56
10 Hedlund, Bob ESP/SS 20.30 19.30  1.00  5% 2 0 0 0 0 19.30
11 Denys, Lou ESP/SS 20.34 18.84  1.50  7% 3 0 0 0 0 18.84
12 Powell, Bob SSR/MA 20.90 17.90  3.00  14% 6 0 0 0 0 17.90
13 Janazzo, Kevin ESP/SS 21.18 20.68  0.50  2% 1 0 0 0 0 20.68
14 Marocchini, Andrew SSP/MA 21.69 17.19  4.50  21% 9 0 0 0 0 17.19
15 Haberern, John ESP/EX 22.56 15.06  7.50  33% 5 0 1 0 0 15.06
16 Eller, David CDP/MA 23.35 18.35  5.00  21% 10 0 0 0 0 18.35
17 Semeraro, Mike SSP/SS 23.36 19.86  3.50  15% 7 0 0 0 0 19.86
18 Kyrytschenko, Mike ESP/MM 23.53 18.03  5.50  23% 11 0 0 0 0 18.03
19 Yeknom, Travis CDP/MA 23.54 19.54  4.00  17% 8 0 0 0 0 19.54
20 Palka, Frank SSR/EX 23.71 22.71  1.00  4% 2 0 0 0 0 22.71
21 LaFreniere, Judith ESP/EX 23.99 19.49  4.50  19% 9 0 0 0 0 19.49
22 Gordon, Lewis CDP/EX 24.13 22.63  1.50  6% 3 0 0 0 0 22.63
23 Bergeron, Russell SSP/SS 24.15 18.65  5.50  23% 11 0 0 0 0 18.65
24 Patient, Matthew ESP/MM 24.52 20.52  4.00  16% 8 0 0 0 0 20.52
25 Klassanos, Chris ESP/SS 24.80 19.30  5.50  22% 11 0 0 0 0 19.30
26 Theroux, Joe SSR/EX 25.02 24.52  0.50  2% 1 0 0 0 0 24.52
27 Richards, William SSP/SS 26.09 20.09  6.00  23% 12 0 0 0 0 20.09
28 Melquist, Timothy SSP/UN 26.22 21.72  4.50  17% 9 0 0 0 0 21.72
29 Avery, Wendell SSP/SS 26.32 19.32  7.00  27% 14 0 0 0 0 19.32
30 Picard, Ted ESP/EX 26.67 17.67  9.00  34% 8 0 1 0 0 17.67
31 Williams, Tom ESP/SS 27.84 19.84  8.00  29% 6 0 1 0 0 19.84
32 Critser, Mike SSR/MM 28.28 23.78  4.50  16% 9 0 0 0 0 23.78
33 Weldon, Glenn ESP/SS 28.70 26.20  2.50  9% 5 0 0 0 0 26.20
34 Todd, John ESP/MM 29.22 20.22  9.00  31% 18 0 0 0 0 20.22
35 Faulkner, Alex SSP/MM 29.25 22.25  7.00  24% 4 0 1 0 0 22.25
36 Harper, Preston SSP/SS 29.96 23.46  6.50  22% 3 0 1 0 0 23.46
37 Stanton, Chris SSP/SS 30.21 26.71  3.50  12% 7 0 0 0 0 26.71
38 Allen, Charles ESP/EX 30.53 19.53  11.00  36% 12 0 0 1 0 19.53
39 Katafiasz, Andrew CDP/MM 30.58 26.58  4.00  13% 2 1 0 0 0 26.58
40 DePascale, Arnie SSP/SS 30.67 25.17  5.50  18% 11 0 0 0 0 25.17
41 Richards, Chuck SSP/MM 31.06 23.06  8.00  26% 16 0 0 0 0 23.06
42 McKeon, Jo-Anne SSP/SS 31.75 24.25  7.50  24% 15 0 0 0 0 24.25
43 Burek, Michael SSR/MM 32.86 29.36  3.50  11% 7 0 0 0 0 29.36
44 Savino, Steve CDP/MM 33.73 25.73  8.00  24% 6 0 1 0 0 25.73
45 Heriot, Mike CDP/SS 34.20 23.20  11.00  32% 12 0 0 1 0 23.20
46 Kaczypenski, Richard SSR/MM 35.11 29.11  6.00  17% 12 0 0 0 0 29.11
47 Donovan, Bob CDP/MM 35.65 17.15  18.50  52% 17 0 2 0 0 17.15
48 Kaminski, Paul SSR/MM 35.72 32.22  3.50  10% 7 0 0 0 0 32.22
49 Freda, John SSP/EX 36.00 36.00  0.00  0% 0 0 0 0 0 36.00
50 Piemonte, Peter SSP/UN 36.15 29.15  7.00  19% 8 1 0 0 0 29.15
51 Campbell, Nick CDP/UN 37.15 31.15  6.00  16% 12 0 0 0 0 31.15
52 Twinning, Steve SSP/UN 41.90 25.40  16.50  39% 23 0 0 1 0 25.40
53 Kornilieff, Jim SSR/SS 42.46 29.96  12.50  29% 15 0 0 1 0 29.96
54 Dalena, Cyndi SSP/MM 45.69 29.69  16.00  35% 22 0 0 1 0 29.69
55 Zulick, Richard SSP/MM 46.03 27.03  19.00  41% 18 0 1 1 0 27.03
56 Brown, David SSP/MM 53.27 45.27  8.00  15% 10 1 0 0 0 45.27
57 Mlynarczyk, Peter SSP/UN 54.09 28.59  25.50  47% 31 0 1 1 0 28.59
58 Richards, Dale SSP/UN 60.22 48.22  12.00  20% 14 0 1 0 0 48.22

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Masselli, Michael SSP/MA 5.35 4.85  0.50  9% 1 0 0 0 0 4.85
2 Desmond, Bill SSP/EX 5.56 5.06  0.50  9% 1 0 0 0 0 5.06
3 Girardin, David ESP/EX 5.93 4.43  1.50  25% 3 0 0 0 0 4.43
4 Yeknom, Travis CDP/MA 5.96 5.96  0.00  0% 0 0 0 0 0 5.96
5 Szczygiel, Chris ESP/MA 6.17 5.17  1.00  16% 2 0 0 0 0 5.17
6 Williams, Tom ESP/SS 6.25 5.75  0.50  8% 1 0 0 0 0 5.75
7 LaFreniere, Judith ESP/EX 6.43 6.43  0.00  0% 0 0 0 0 0 6.43
8 Janazzo, Kevin ESP/SS 6.45 6.45  0.00  0% 0 0 0 0 0 6.45
9 Marocchini, Andrew SSP/MA 6.62 5.12  1.50  23% 3 0 0 0 0 5.12
10 Allen, Charles ESP/EX 6.71 5.71  1.00  15% 2 0 0 0 0 5.71
11 Nuttelman, Jeremy ESP/EX 6.72 5.22  1.50  22% 3 0 0 0 0 5.22
12 Fairchild, John ESP/SS 6.80 5.80  1.00  15% 2 0 0 0 0 5.80
13 Dolio, David SSP/MA 6.94 5.94  1.00  14% 2 0 0 0 0 5.94
14 Melquist, Timothy SSP/UN 7.00 4.00  3.00  43% 6 0 0 0 0 4.00
15 Denys, Lou ESP/SS 7.08 5.58  1.50  21% 3 0 0 0 0 5.58
16 Picard, Ted ESP/EX 7.23 5.23  2.00  28% 4 0 0 0 0 5.23
17 Harper, Preston SSP/SS 7.39 6.39  1.00  14% 2 0 0 0 0 6.39
18 Heriot, Mike CDP/SS 7.72 6.72  1.00  13% 2 0 0 0 0 6.72
19 Patient, Matthew ESP/MM 7.73 6.23  1.50  19% 3 0 0 0 0 6.23
20 Freda, John SSP/EX 7.81 6.81  1.00  13% 2 0 0 0 0 6.81
21 Davoli, Ralph ESP/EX 7.85 4.85  3.00  38% 6 0 0 0 0 4.85
22 Semeraro, Mike SSP/SS 7.91 5.91  2.00  25% 4 0 0 0 0 5.91
23 Hedlund, Bob ESP/SS 7.92 7.42  0.50  6% 1 0 0 0 0 7.42
24 Weldon, Glenn ESP/SS 7.99 7.49  0.50  6% 1 0 0 0 0 7.49
25 Todd, John ESP/MM 8.29 8.29  0.00  0% 0 0 0 0 0 8.29
26 Gordon, Lewis CDP/EX 8.34 7.34  1.00  12% 2 0 0 0 0 7.34
27 DePascale, Arnie SSP/SS 8.69 6.19  2.50  29% 5 0 0 0 0 6.19
28 Richards, William SSP/SS 8.76 7.76  1.00  11% 2 0 0 0 0 7.76
29 Eller, David CDP/MA 9.08 6.58  2.50  28% 5 0 0 0 0 6.58
30 Richards, Chuck SSP/MM 9.60 7.60  2.00  21% 4 0 0 0 0 7.60
31 Donovan, Bob CDP/MM 9.62 6.62  3.00  31% 6 0 0 0 0 6.62
32 Bergeron, Russell SSP/SS 9.89 7.39  2.50  25% 5 0 0 0 0 7.39
33 Zulick, Richard SSP/MM 9.95 8.95  1.00  10% 2 0 0 0 0 8.95
34 Faulkner, Alex SSP/MM 10.11 7.61  2.50  25% 5 0 0 0 0 7.61
35 Katafiasz, Andrew CDP/MM 10.13 10.13  0.00  0% 0 0 0 0 0 10.13
36 Avery, Wendell SSP/SS 10.15 6.65  3.50  34% 1 1 0 0 0 6.65
37 Dalena, Cyndi SSP/MM 10.16 9.16  1.00  10% 2 0 0 0 0 9.16
38 Palka, Frank SSR/EX 10.47 10.47  0.00  0% 0 0 0 0 0 10.47
39 Klassanos, Chris ESP/SS 10.72 6.22  4.50  42% 9 0 0 0 0 6.22
40 Piemonte, Peter SSP/UN 10.74 8.74  2.00  19% 4 0 0 0 0 8.74
41 Stanton, Chris SSP/SS 10.86 8.86  2.00  18% 4 0 0 0 0 8.86
42 Nash, Matthew CDP/SS 10.93 5.43  5.50  50% 11 0 0 0 0 5.43
43 Kornilieff, Jim SSR/SS 11.97 10.47  1.50  13% 3 0 0 0 0 10.47
44 Powell, Bob SSR/MA 12.21 10.21  2.00  16% 4 0 0 0 0 10.21
45 Mlynarczyk, Peter SSP/UN 12.60 9.60  3.00  24% 6 0 0 0 0 9.60
46 Savino, Steve CDP/MM 12.70 7.70  5.00  39% 4 1 0 0 0 7.70
47 Haberern, John ESP/EX 12.82 10.82  2.00  16% 4 0 0 0 0 10.82
48 Theroux, Joe SSR/EX 12.92 11.42  1.50  12% 3 0 0 0 0 11.42
49 Twinning, Steve SSP/UN 13.00 8.00  5.00  38% 4 1 0 0 0 8.00
50 McKeon, Jo-Anne SSP/SS 13.58 12.08  1.50  11% 3 0 0 0 0 12.08
51 Campbell, Nick CDP/UN 13.80 10.30  3.50  25% 7 0 0 0 0 10.30
52 Critser, Mike SSR/MM 13.88 12.38  1.50  11% 3 0 0 0 0 12.38
53 Brown, David SSP/MM 15.45 11.95  3.50  23% 7 0 0 0 0 11.95
54 Kaminski, Paul SSR/MM 17.92 17.42  0.50  3% 1 0 0 0 0 17.42
55 Kyrytschenko, Mike ESP/MM 18.07 5.57  12.50  69% 15 0 0 1 0 5.57
56 Burek, Michael SSR/MM 18.47 14.47  4.00  22% 8 0 0 0 0 14.47
57 Kaczypenski, Richard SSR/MM 24.76 12.26  12.50  50% 15 0 0 1 0 12.26
58 Richards, Dale SSP/UN 32.00 23.00  9.00  28% 18 0 0 0 0 23.00

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 LaFreniere, Judith ESP/EX 29.89 28.89  1.00  3% 2 0 0 0 0 21.77 7.12
2 Szczygiel, Chris ESP/MA 32.12 27.62  4.50  14% 9 0 0 0 0 21.24 6.38
3 Dolio, David SSP/MA 33.78 26.78  7.00  21% 14 0 0 0 0 19.74 7.04
4 Girardin, David ESP/EX 35.11 30.11  5.00  14% 10 0 0 0 0 23.34 6.77
5 Masselli, Michael SSP/MA 35.18 24.68  10.50  30% 21 0 0 0 0 18.45 6.23
6 Allen, Charles ESP/EX 36.04 31.04  5.00  14% 10 0 0 0 0 24.67 6.37
7 Freda, John SSP/EX 36.12 31.12  5.00  14% 10 0 0 0 0 23.41 7.71
8 Yeknom, Travis CDP/MA 36.74 34.74  2.00  5% 4 0 0 0 0 27.79 6.95
9 Nash, Matthew CDP/SS 37.65 31.65  6.00  16% 12 0 0 0 0 25.08 6.57
10 Marocchini, Andrew SSP/MA 37.99 29.99  8.00  21% 16 0 0 0 0 24.08 5.91
11 Nuttelman, Jeremy ESP/EX 38.54 35.04  3.50  9% 7 0 0 0 0 27.05 7.99
12 Haberern, John ESP/EX 38.65 29.15  9.50  25% 19 0 0 0 0 22.87 6.28
13 Faulkner, Alex SSP/MM 39.95 32.95  7.00  18% 14 0 0 0 0 24.91 8.04
14 Hedlund, Bob ESP/SS 40.23 35.73  4.50  11% 9 0 0 0 0 28.03 7.70
15 Richards, William SSP/SS 40.71 32.71  8.00  20% 16 0 0 0 0 25.48 7.23
16 Palka, Frank SSR/EX 41.14 35.64  5.50  13% 11 0 0 0 0 27.82 7.82
17 Richards, Chuck SSP/MM 42.36 33.36  9.00  21% 18 0 0 0 0 25.01 8.35
18 Powell, Bob SSR/MA 42.44 38.44  4.00  9% 8 0 0 0 0 30.34 8.10
19 Desmond, Bill SSP/EX 42.47 30.97  11.50  27% 23 0 0 0 0 24.16 6.81
20 Bergeron, Russell SSP/SS 42.54 32.54  10.00  24% 20 0 0 0 0 24.32 8.22
21 Weldon, Glenn ESP/SS 42.77 35.77  7.00  16% 14 0 0 0 0 27.19 8.58
22 Williams, Tom ESP/SS 43.67 35.17  8.50  19% 17 0 0 0 0 27.41 7.76
23 Janazzo, Kevin ESP/SS 44.26 34.26  10.00  23% 20 0 0 0 0 25.90 8.36
24 Heriot, Mike CDP/SS 44.71 36.71  8.00  18% 16 0 0 0 0 28.48 8.23
25 Klassanos, Chris ESP/SS 45.81 35.31  10.50  23% 21 0 0 0 0 28.29 7.02
26 Semeraro, Mike SSP/SS 46.44 34.94  11.50  25% 23 0 0 0 0 26.70 8.24
27 Burek, Michael SSR/MM 46.58 45.08  1.50  3% 3 0 0 0 0 36.14 8.94
28 Fairchild, John ESP/SS 46.70 32.20  14.50  31% 29 0 0 0 0 24.65 7.55
29 Donovan, Bob CDP/MM 47.13 31.13  16.00  34% 32 0 0 0 0 25.45 5.68
30 Critser, Mike SSR/MM 48.04 41.04  7.00  15% 14 0 0 0 0 32.64 8.40
31 Mlynarczyk, Peter SSP/UN 48.84 39.84  9.00  18% 18 0 0 0 0 30.18 9.66
32 Denys, Lou ESP/SS 48.91 37.91  11.00  22% 22 0 0 0 0 29.20 8.71
33 Savino, Steve CDP/MM 49.66 39.16  10.50  21% 21 0 0 0 0 30.29 8.87
34 DePascale, Arnie SSP/SS 50.47 36.47  14.00  28% 28 0 0 0 0 27.64 8.83
35 Katafiasz, Andrew CDP/MM 50.54 45.04  5.50  11% 11 0 0 0 0 34.87 10.17
36 Melquist, Timothy SSP/UN 50.95 42.95  8.00  16% 16 0 0 0 0 35.65 7.30
37 Todd, John ESP/MM 51.33 40.33  11.00  21% 22 0 0 0 0 31.60 8.73
38 Harper, Preston SSP/SS 51.53 33.53  18.00  35% 30 1 0 0 0 25.50 8.03
39 Gordon, Lewis CDP/EX 52.31 46.31  6.00  11% 12 0 0 0 0 34.22 12.09
(tie) Theroux, Joe SSR/EX 52.31 38.31  14.00  27% 28 0 0 0 0 30.58 7.73
41 Patient, Matthew ESP/MM 52.54 34.54  18.00  34% 36 0 0 0 0 26.86 7.68
42 Picard, Ted ESP/EX 52.78 36.28  16.50  31% 27 1 0 0 0 29.10 7.18
43 Avery, Wendell SSP/SS 52.96 35.96  17.00  32% 34 0 0 0 0 27.59 8.37
44 Brown, David SSP/MM 54.89 49.89  5.00  9% 10 0 0 0 0 38.22 11.67
45 Eller, David CDP/MA 55.32 37.32  18.00  33% 30 1 0 0 0 30.53 6.79
46 McKeon, Jo-Anne SSP/SS 56.05 41.05  15.00  27% 30 0 0 0 0 31.95 9.10
47 Davoli, Ralph ESP/EX 56.15 34.15  22.00  39% 44 0 0 0 0 27.76 6.39
48 Kyrytschenko, Mike ESP/MM 56.44 34.44  22.00  39% 44 0 0 0 0 27.62 6.82
49 Piemonte, Peter SSP/UN 57.03 35.53  21.50  38% 43 0 0 0 0 29.17 6.36
50 Kaminski, Paul SSR/MM 57.45 53.45  4.00  7% 8 0 0 0 0 42.37 11.08
51 Stanton, Chris SSP/SS 58.74 48.24  10.50  18% 9 2 0 0 0 38.30 9.94
52 Dalena, Cyndi SSP/MM 66.75 44.25  22.50  34% 45 0 0 0 0 36.34 7.91
