|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haberern, John | ESP/EX | 8.44 | 5.94 | 2.50 | 30% | 5 | 0 | 0 | 0 | 0 | 5.94 | ||||||||
| 2 | Dolio, David | SSP/MA | 10.31 | 10.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.31 | ||||||||
| 3 | Girardin, David | ESP/EX | 10.62 | 10.12 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.12 | ||||||||
| 4 | Eller, David | CDP/MA | 11.69 | 11.19 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.19 | ||||||||
| 5 | Szczygiel, Chris | ESP/MA | 12.11 | 10.61 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 10.61 | ||||||||
| 6 | Nuttelman, Jeremy | ESP/EX | 12.37 | 11.37 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.37 | ||||||||
| 7 | Kyrytschenko, Mike | ESP/MM | 12.77 | 11.77 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.77 | ||||||||
| 8 | Davoli, Ralph | ESP/EX | 12.82 | 9.82 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 | 9.82 | ||||||||
| 9 | Yeknom, Travis | CDP/MA | 13.25 | 13.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.25 | ||||||||
| 10 | Nash, Matthew | CDP/SS | 13.45 | 12.95 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.95 | ||||||||
| 11 | Freda, John | SSP/EX | 14.15 | 13.65 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.65 | ||||||||
| 12 | Denys, Lou | ESP/SS | 14.32 | 13.82 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 13.82 | ||||||||
| 13 | Masselli, Michael | SSP/MA | 14.36 | 10.36 | 4.00 | 28% | 8 | 0 | 0 | 0 | 0 | 10.36 | ||||||||
| 14 | Palka, Frank | SSR/EX | 14.42 | 14.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.42 | ||||||||
| 15 | Allen, Charles | ESP/EX | 15.15 | 14.65 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.65 | ||||||||
| 16 | Marocchini, Andrew | SSP/MA | 15.38 | 11.38 | 4.00 | 26% | 8 | 0 | 0 | 0 | 0 | 11.38 | ||||||||
| 17 | Gordon, Lewis | CDP/EX | 15.40 | 14.40 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.40 | ||||||||
| 18 | Hedlund, Bob | ESP/SS | 15.58 | 15.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.58 | ||||||||
| 19 | Fairchild, John | ESP/SS | 15.69 | 15.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.69 | ||||||||
| 20 | Heriot, Mike | CDP/SS | 15.76 | 13.76 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.76 | ||||||||
| 21 | Weldon, Glenn | ESP/SS | 15.83 | 15.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.83 | ||||||||
| 22 | LaFreniere, Judith | ESP/EX | 16.04 | 16.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.04 | ||||||||
| 23 | Klassanos, Chris | ESP/SS | 16.12 | 15.62 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.62 | ||||||||
| 24 | Janazzo, Kevin | ESP/SS | 16.29 | 16.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.29 | ||||||||
| 25 | Patient, Matthew | ESP/MM | 16.30 | 14.30 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.30 | ||||||||
| 26 | Semeraro, Mike | SSP/SS | 16.33 | 12.83 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 | 12.83 | ||||||||
| 27 | Desmond, Bill | SSP/EX | 16.66 | 14.66 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.66 | ||||||||
| 28 | Harper, Preston | SSP/SS | 16.85 | 14.85 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.85 | ||||||||
| 29 | Faulkner, Alex | SSP/MM | 16.97 | 16.47 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.47 | ||||||||
| 30 | Todd, John | ESP/MM | 17.03 | 17.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.03 | ||||||||
| 31 | Williams, Tom | ESP/SS | 17.41 | 17.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.41 | ||||||||
| 32 | Powell, Bob | SSR/MA | 17.88 | 17.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.88 | ||||||||
| 33 | Picard, Ted | ESP/EX | 18.21 | 13.71 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 | 13.71 | ||||||||
| 34 | DePascale, Arnie | SSP/SS | 18.27 | 16.77 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.77 | ||||||||
| 35 | Richards, William | SSP/SS | 18.76 | 18.26 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.26 | ||||||||
| 36 | Theroux, Joe | SSR/EX | 19.38 | 19.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.38 | ||||||||
| 37 | Bergeron, Russell | SSP/SS | 19.71 | 17.71 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.71 | ||||||||
| 38 | Katafiasz, Andrew | CDP/MM | 21.58 | 20.58 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.58 | ||||||||
| 39 | Kornilieff, Jim | SSR/SS | 21.61 | 20.11 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.11 | ||||||||
| 40 | Critser, Mike | SSR/MM | 22.34 | 21.84 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.84 | ||||||||
| 41 | Savino, Steve | CDP/MM | 22.91 | 16.41 | 6.50 | 28% | 3 | 0 | 1 | 0 | 0 | 16.41 | ||||||||
| 42 | Stanton, Chris | SSP/SS | 23.16 | 22.66 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.66 | ||||||||
| 43 | McKeon, Jo-Anne | SSP/SS | 23.66 | 23.16 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.16 | ||||||||
| 44 | Zulick, Richard | SSP/MM | 23.84 | 22.84 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.84 | ||||||||
| 45 | Avery, Wendell | SSP/SS | 24.40 | 16.90 | 7.50 | 31% | 5 | 0 | 1 | 0 | 0 | 16.90 | ||||||||
| 46 | Melquist, Timothy | SSP/UN | 24.84 | 21.34 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.34 | ||||||||
| 47 | Burek, Michael | SSR/MM | 24.93 | 23.93 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.93 | ||||||||
| 48 | Dalena, Cyndi | SSP/MM | 25.78 | 22.78 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.78 | ||||||||
| 49 | Donovan, Bob | CDP/MM | 25.99 | 15.49 | 10.50 | 40% | 11 | 0 | 1 | 0 | 0 | 15.49 | ||||||||
| 50 | Richards, Chuck | SSP/MM | 26.16 | 20.66 | 5.50 | 21% | 5 | 1 | 0 | 0 | 0 | 20.66 | ||||||||
| 51 | Brown, David | SSP/MM | 29.07 | 29.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.07 | ||||||||
| 52 | Piemonte, Peter | SSP/UN | 29.29 | 28.29 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.29 | ||||||||
| 53 | Twinning, Steve | SSP/UN | 29.30 | 19.30 | 10.00 | 34% | 8 | 2 | 0 | 0 | 0 | 19.30 | ||||||||
| 54 | Mlynarczyk, Peter | SSP/UN | 31.00 | 29.00 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.00 | ||||||||
| 55 | Kaminski, Paul | SSR/MM | 32.27 | 32.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 32.27 | ||||||||
| 56 | Campbell, Nick | CDP/UN | 36.44 | 26.94 | 9.50 | 26% | 9 | 0 | 1 | 0 | 0 | 26.94 | ||||||||
| 57 | Kaczypenski, Richard | SSR/MM | 38.37 | 30.87 | 7.50 | 20% | 5 | 0 | 1 | 0 | 0 | 30.87 | ||||||||
| 58 | Richards, Dale | SSP/UN | 65.78 | 63.78 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 | 63.78 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szczygiel, Chris | ESP/MA | 15.79 | 15.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.79 | ||||||||
| 2 | Dolio, David | SSP/MA | 16.24 | 15.24 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.24 | ||||||||
| 3 | Marocchini, Andrew | SSP/MA | 16.51 | 15.01 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.01 | ||||||||
| 4 | Masselli, Michael | SSP/MA | 16.63 | 15.13 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.13 | ||||||||
| 5 | Girardin, David | ESP/EX | 16.84 | 13.84 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 13.84 | ||||||||
| 6 | Davoli, Ralph | ESP/EX | 16.90 | 13.90 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 13.90 | ||||||||
| 7 | Allen, Charles | ESP/EX | 17.53 | 16.53 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.53 | ||||||||
| 8 | Haberern, John | ESP/EX | 17.58 | 15.08 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.08 | ||||||||
| 9 | Picard, Ted | ESP/EX | 17.77 | 15.77 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.77 | ||||||||
| 10 | Patient, Matthew | ESP/MM | 18.32 | 17.32 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.32 | ||||||||
| 11 | LaFreniere, Judith | ESP/EX | 18.51 | 18.01 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.01 | ||||||||
| 12 | Yeknom, Travis | CDP/MA | 18.64 | 18.14 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.14 | ||||||||
| 13 | Gordon, Lewis | CDP/EX | 18.80 | 17.30 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.30 | ||||||||
| 14 | Bergeron, Russell | SSP/SS | 19.95 | 17.45 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 17.45 | ||||||||
| 15 | Fairchild, John | ESP/SS | 20.06 | 18.56 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.56 | ||||||||
| 16 | Denys, Lou | ESP/SS | 20.43 | 20.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.43 | ||||||||
| 17 | Desmond, Bill | SSP/EX | 20.68 | 18.18 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.18 | ||||||||
| 18 | Freda, John | SSP/EX | 20.71 | 18.21 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.21 | ||||||||
| 19 | Palka, Frank | SSR/EX | 20.76 | 17.76 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 17.76 | ||||||||
| 20 | Nash, Matthew | CDP/SS | 20.86 | 19.86 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.86 | ||||||||
| 21 | Powell, Bob | SSR/MA | 21.47 | 20.97 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.97 | ||||||||
| 22 | Hedlund, Bob | ESP/SS | 21.59 | 20.59 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.59 | ||||||||
| 23 | Avery, Wendell | SSP/SS | 21.97 | 18.47 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.47 | ||||||||
| 24 | Theroux, Joe | SSR/EX | 22.23 | 22.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.23 | ||||||||
| 25 | Janazzo, Kevin | ESP/SS | 22.40 | 21.90 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.90 | ||||||||
| 26 | Todd, John | ESP/MM | 22.53 | 21.53 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.53 | ||||||||
| 27 | Weldon, Glenn | ESP/SS | 22.63 | 21.63 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.63 | ||||||||
| 28 | Nuttelman, Jeremy | ESP/EX | 22.77 | 16.27 | 6.50 | 29% | 7 | 1 | 0 | 0 | 0 | 16.27 | ||||||||
| 29 | Eller, David | CDP/MA | 23.14 | 19.14 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.14 | ||||||||
| 30 | Faulkner, Alex | SSP/MM | 23.68 | 23.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.68 | ||||||||
| 31 | Semeraro, Mike | SSP/SS | 24.54 | 21.54 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.54 | ||||||||
| 32 | Williams, Tom | ESP/SS | 24.64 | 23.64 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.64 | ||||||||
| 33 | Heriot, Mike | CDP/SS | 25.41 | 21.91 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 21.91 | ||||||||
| 34 | Klassanos, Chris | ESP/SS | 25.58 | 20.08 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 20.08 | ||||||||
| 35 | Burek, Michael | SSR/MM | 25.74 | 25.24 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.24 | ||||||||
| 36 | Dalena, Cyndi | SSP/MM | 26.40 | 22.90 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 22.90 | ||||||||
| 37 | Donovan, Bob | CDP/MM | 26.86 | 25.36 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.36 | ||||||||
| 38 | Kyrytschenko, Mike | ESP/MM | 26.94 | 22.94 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 22.94 | ||||||||
| 39 | Harper, Preston | SSP/SS | 27.02 | 23.52 | 3.50 | 13% | 1 | 1 | 0 | 0 | 0 | 23.52 | ||||||||
| 40 | Critser, Mike | SSR/MM | 27.03 | 23.03 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 23.03 | ||||||||
| 41 | DePascale, Arnie | SSP/SS | 27.42 | 25.42 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.42 | ||||||||
| 42 | Twinning, Steve | SSP/UN | 28.44 | 26.44 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.44 | ||||||||
| 43 | Kaczypenski, Richard | SSR/MM | 28.45 | 24.45 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.45 | ||||||||
| 44 | Richards, Chuck | SSP/MM | 28.57 | 26.07 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.07 | ||||||||
| 45 | Savino, Steve | CDP/MM | 28.91 | 28.41 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 28.41 | ||||||||
| 46 | Zulick, Richard | SSP/MM | 29.06 | 27.56 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.56 | ||||||||
| 47 | McKeon, Jo-Anne | SSP/SS | 29.19 | 28.69 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 28.69 | ||||||||
| 48 | Stanton, Chris | SSP/SS | 29.32 | 27.82 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.82 | ||||||||
| 49 | Kornilieff, Jim | SSR/SS | 29.55 | 28.55 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.55 | ||||||||
| 50 | Piemonte, Peter | SSP/UN | 29.95 | 28.95 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.95 | ||||||||
| 51 | Richards, William | SSP/SS | 33.50 | 32.50 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 32.50 | ||||||||
| 52 | Melquist, Timothy | SSP/UN | 34.01 | 30.01 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 30.01 | ||||||||
| 53 | Katafiasz, Andrew | CDP/MM | 38.85 | 38.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 38.85 | ||||||||
| 54 | Mlynarczyk, Peter | SSP/UN | 39.06 | 33.06 | 6.00 | 15% | 12 | 0 | 0 | 0 | 0 | 33.06 | ||||||||
| 55 | Brown, David | SSP/MM | 43.73 | 43.23 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 43.23 | ||||||||
| 56 | Kaminski, Paul | SSR/MM | 44.15 | 44.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 44.15 | ||||||||
| 57 | Campbell, Nick | CDP/UN | 50.05 | 47.05 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 47.05 | ||||||||
| 58 | Richards, Dale | SSP/UN | 62.65 | 59.65 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 59.65 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 16.09 | 15.09 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.09 | ||||||||
| 2 | Davoli, Ralph | ESP/EX | 16.21 | 14.71 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.71 | ||||||||
| 3 | Szczygiel, Chris | ESP/MA | 16.25 | 15.25 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.25 | ||||||||
| 4 | Masselli, Michael | SSP/MA | 16.49 | 13.49 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 13.49 | ||||||||
| 5 | Girardin, David | ESP/EX | 18.41 | 16.41 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.41 | ||||||||
| 6 | Desmond, Bill | SSP/EX | 18.86 | 17.86 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.86 | ||||||||
| 7 | Nuttelman, Jeremy | ESP/EX | 19.69 | 17.69 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.69 | ||||||||
| 8 | Nash, Matthew | CDP/SS | 19.85 | 18.85 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.85 | ||||||||
| 9 | Fairchild, John | ESP/SS | 20.06 | 16.56 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 16.56 | ||||||||
| 10 | Hedlund, Bob | ESP/SS | 20.30 | 19.30 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.30 | ||||||||
| 11 | Denys, Lou | ESP/SS | 20.34 | 18.84 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.84 | ||||||||
| 12 | Powell, Bob | SSR/MA | 20.90 | 17.90 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 17.90 | ||||||||
| 13 | Janazzo, Kevin | ESP/SS | 21.18 | 20.68 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.68 | ||||||||
| 14 | Marocchini, Andrew | SSP/MA | 21.69 | 17.19 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 17.19 | ||||||||
| 15 | Haberern, John | ESP/EX | 22.56 | 15.06 | 7.50 | 33% | 5 | 0 | 1 | 0 | 0 | 15.06 | ||||||||
| 16 | Eller, David | CDP/MA | 23.35 | 18.35 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 | 18.35 | ||||||||
| 17 | Semeraro, Mike | SSP/SS | 23.36 | 19.86 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 19.86 | ||||||||
| 18 | Kyrytschenko, Mike | ESP/MM | 23.53 | 18.03 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 | 18.03 | ||||||||
| 19 | Yeknom, Travis | CDP/MA | 23.54 | 19.54 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.54 | ||||||||
| 20 | Palka, Frank | SSR/EX | 23.71 | 22.71 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.71 | ||||||||
| 21 | LaFreniere, Judith | ESP/EX | 23.99 | 19.49 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 19.49 | ||||||||
| 22 | Gordon, Lewis | CDP/EX | 24.13 | 22.63 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.63 | ||||||||
| 23 | Bergeron, Russell | SSP/SS | 24.15 | 18.65 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 | 18.65 | ||||||||
| 24 | Patient, Matthew | ESP/MM | 24.52 | 20.52 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 20.52 | ||||||||
| 25 | Klassanos, Chris | ESP/SS | 24.80 | 19.30 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 19.30 | ||||||||
| 26 | Theroux, Joe | SSR/EX | 25.02 | 24.52 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.52 | ||||||||
| 27 | Richards, William | SSP/SS | 26.09 | 20.09 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 | 20.09 | ||||||||
| 28 | Melquist, Timothy | SSP/UN | 26.22 | 21.72 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 21.72 | ||||||||
| 29 | Avery, Wendell | SSP/SS | 26.32 | 19.32 | 7.00 | 27% | 14 | 0 | 0 | 0 | 0 | 19.32 | ||||||||
| 30 | Picard, Ted | ESP/EX | 26.67 | 17.67 | 9.00 | 34% | 8 | 0 | 1 | 0 | 0 | 17.67 | ||||||||
| 31 | Williams, Tom | ESP/SS | 27.84 | 19.84 | 8.00 | 29% | 6 | 0 | 1 | 0 | 0 | 19.84 | ||||||||
| 32 | Critser, Mike | SSR/MM | 28.28 | 23.78 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 23.78 | ||||||||
| 33 | Weldon, Glenn | ESP/SS | 28.70 | 26.20 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.20 | ||||||||
| 34 | Todd, John | ESP/MM | 29.22 | 20.22 | 9.00 | 31% | 18 | 0 | 0 | 0 | 0 | 20.22 | ||||||||
| 35 | Faulkner, Alex | SSP/MM | 29.25 | 22.25 | 7.00 | 24% | 4 | 0 | 1 | 0 | 0 | 22.25 | ||||||||
| 36 | Harper, Preston | SSP/SS | 29.96 | 23.46 | 6.50 | 22% | 3 | 0 | 1 | 0 | 0 | 23.46 | ||||||||
| 37 | Stanton, Chris | SSP/SS | 30.21 | 26.71 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.71 | ||||||||
| 38 | Allen, Charles | ESP/EX | 30.53 | 19.53 | 11.00 | 36% | 12 | 0 | 0 | 1 | 0 | 19.53 | ||||||||
| 39 | Katafiasz, Andrew | CDP/MM | 30.58 | 26.58 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 | 26.58 | ||||||||
| 40 | DePascale, Arnie | SSP/SS | 30.67 | 25.17 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 25.17 | ||||||||
| 41 | Richards, Chuck | SSP/MM | 31.06 | 23.06 | 8.00 | 26% | 16 | 0 | 0 | 0 | 0 | 23.06 | ||||||||
| 42 | McKeon, Jo-Anne | SSP/SS | 31.75 | 24.25 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 | 24.25 | ||||||||
| 43 | Burek, Michael | SSR/MM | 32.86 | 29.36 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 29.36 | ||||||||
| 44 | Savino, Steve | CDP/MM | 33.73 | 25.73 | 8.00 | 24% | 6 | 0 | 1 | 0 | 0 | 25.73 | ||||||||
| 45 | Heriot, Mike | CDP/SS | 34.20 | 23.20 | 11.00 | 32% | 12 | 0 | 0 | 1 | 0 | 23.20 | ||||||||
| 46 | Kaczypenski, Richard | SSR/MM | 35.11 | 29.11 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 29.11 | ||||||||
| 47 | Donovan, Bob | CDP/MM | 35.65 | 17.15 | 18.50 | 52% | 17 | 0 | 2 | 0 | 0 | 17.15 | ||||||||
| 48 | Kaminski, Paul | SSR/MM | 35.72 | 32.22 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 32.22 | ||||||||
| 49 | Freda, John | SSP/EX | 36.00 | 36.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 36.00 | ||||||||
| 50 | Piemonte, Peter | SSP/UN | 36.15 | 29.15 | 7.00 | 19% | 8 | 1 | 0 | 0 | 0 | 29.15 | ||||||||
| 51 | Campbell, Nick | CDP/UN | 37.15 | 31.15 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 31.15 | ||||||||
| 52 | Twinning, Steve | SSP/UN | 41.90 | 25.40 | 16.50 | 39% | 23 | 0 | 0 | 1 | 0 | 25.40 | ||||||||
| 53 | Kornilieff, Jim | SSR/SS | 42.46 | 29.96 | 12.50 | 29% | 15 | 0 | 0 | 1 | 0 | 29.96 | ||||||||
| 54 | Dalena, Cyndi | SSP/MM | 45.69 | 29.69 | 16.00 | 35% | 22 | 0 | 0 | 1 | 0 | 29.69 | ||||||||
| 55 | Zulick, Richard | SSP/MM | 46.03 | 27.03 | 19.00 | 41% | 18 | 0 | 1 | 1 | 0 | 27.03 | ||||||||
| 56 | Brown, David | SSP/MM | 53.27 | 45.27 | 8.00 | 15% | 10 | 1 | 0 | 0 | 0 | 45.27 | ||||||||
| 57 | Mlynarczyk, Peter | SSP/UN | 54.09 | 28.59 | 25.50 | 47% | 31 | 0 | 1 | 1 | 0 | 28.59 | ||||||||
| 58 | Richards, Dale | SSP/UN | 60.22 | 48.22 | 12.00 | 20% | 14 | 0 | 1 | 0 | 0 | 48.22 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masselli, Michael | SSP/MA | 5.35 | 4.85 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 4.85 | ||||||||
| 2 | Desmond, Bill | SSP/EX | 5.56 | 5.06 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 5.06 | ||||||||
| 3 | Girardin, David | ESP/EX | 5.93 | 4.43 | 1.50 | 25% | 3 | 0 | 0 | 0 | 0 | 4.43 | ||||||||
