Nov 7, 2009 HGC

November 7, 2009
Full Results  -   All Participants

Logo
      CDP Champion:  Travis Yeknom    Master 98.13 (13)
      ESP Champion:   Chris Szczygiel    Master 82.44 (16)
      SSP Champion:   David Dolio    Master 83.36 (20)
      SSR Champion:   Frank Palka    Expert 110.50 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Master
DC Yeknom, Travis 98.13 13000 13.25(0) 18.64(1) 23.54(8) 5.96(0) 36.74(4)
1 Eller, David * 122.58 54010 11.69(1) 23.14(8) 23.35(10) 9.08(5) 55.32(30)
CDP    Expert
1 Gordon, Lewis 118.98 22000 15.40(2) 18.80(3) 24.13(3) 8.34(2) 52.31(12)
CDP    Sharpshooter
1 Nash, Matthew 102.74 28000 13.45(1) 20.86(2) 19.85(2) 10.93(11) 37.65(12)
2 Heriot, Mike 127.80 41001 15.76(4) 25.41(7) 34.20(12) 7.72(2) 44.71(16)
CDP    Marksman
1 Donovan, Bob 145.25 69300 25.99(11) 26.86(3) 35.65(17) 9.62(6) 47.13(32)
2 Savino, Steve 147.91 35210 22.91(3) 28.91(1) 33.73(6) 12.70(4) 49.66(21)
3 Katafiasz, Andrew 151.68 15010 21.58(2) 38.85(0) 30.58(2) 10.13(0) 50.54(11)
CDP    Unclassified
1 Campbell, Nick 210.56 66100 36.44(9) 50.05(6) 37.15(12) 13.80(7) 73.12(32)
ESP    Master
DC Szczygiel, Chris 82.44 16000 12.11(3) 15.79(0) 16.25(2) 6.17(2) 32.12(9)
ESP    Expert
1 Girardin, David 86.91 24000 10.62(1) 16.84(6) 18.41(4) 5.93(3) 35.11(10)
2 LaFreniere, Judith 94.86 12000 16.04(0) 18.51(1) 23.99(9) 6.43(0) 29.89(2)
3 Haberern, John 100.05 38100 8.44(5) 17.58(5) 22.56(5) 12.82(4) 38.65(19)
4 Nuttelman, Jeremy 100.09 23010 12.37(2) 22.77(7) 19.69(4) 6.72(3) 38.54(7)
5 Allen, Charles 105.96 27001 15.15(1) 17.53(2) 30.53(12) 6.71(2) 36.04(10)
6 Davoli, Ralph 109.93 65000 12.82(6) 16.90(6) 16.21(3) 7.85(6) 56.15(44)
7 Picard, Ted 122.66 52110 18.21(9) 17.77(4) 26.67(8) 7.23(4) 52.78(27)
ESP    Sharpshooter
1 Hedlund, Bob 105.62 14000 15.58(0) 21.59(2) 20.30(2) 7.92(1) 40.23(9)
2 Fairchild, John 109.31 41000 15.69(0) 20.06(3) 20.06(7) 6.80(2) 46.70(29)
3 Janazzo, Kevin 110.58 22000 16.29(0) 22.40(1) 21.18(1) 6.45(0) 44.26(20)
4 Denys, Lou 111.08 29000 14.32(1) 20.43(0) 20.34(3) 7.08(3) 48.91(22)
5 Weldon, Glenn 117.92 22000 15.83(0) 22.63(2) 28.70(5) 7.99(1) 42.77(14)
6 Williams, Tom 119.81 26100 17.41(0) 24.64(2) 27.84(6) 6.25(1) 43.67(17)
7 Klassanos, Chris 123.03 53000 16.12(1) 25.58(11) 24.80(11) 10.72(9) 45.81(21)
ESP    Marksman
1 Patient, Matthew 119.41 53000 16.30(4) 18.32(2) 24.52(8) 7.73(3) 52.54(36)
2 Todd, John 128.40 42000 17.03(0) 22.53(2) 29.22(18) 8.29(0) 51.33(22)
3 Kyrytschenko, Mike 137.75 80001 12.77(2) 26.94(8) 23.53(11) 18.07(15) 56.44(44)
SSP    Master
DC Dolio, David 83.36 20000 10.31(0) 16.24(2) 16.09(2) 6.94(2) 33.78(14)
1 Masselli, Michael 88.01 39000 14.36(8) 16.63(3) 16.49(6) 5.35(1) 35.18(21)
2 Marocchini, Andrew 98.19 39000 15.38(8) 16.51(3) 21.69(9) 6.62(3) 37.99(16)
SSP    Expert
1 Desmond, Bill 104.23 35000 16.66(4) 20.68(5) 18.86(2) 5.56(1) 42.47(23)
2 Freda, John 114.79 18000 14.15(1) 20.71(5) 36.00(0) 7.81(2) 36.12(10)
SSP    Sharpshooter
1 Bergeron, Russell 116.24 45000 19.71(4) 19.95(5) 24.15(11) 9.89(5) 42.54(20)
2 Semeraro, Mike 118.58 47000 16.33(7) 24.54(6) 23.36(7) 7.91(4) 46.44(23)
3 Richards, William 127.82 33000 18.76(1) 33.50(2) 26.09(12) 8.76(2) 40.71(16)
4 Harper, Preston 132.75 40120 16.85(4) 27.02(1) 29.96(3) 7.39(2) 51.53(30)
5 DePascale, Arnie 135.52 51000 18.27(3) 27.42(4) 30.67(11) 8.69(5) 50.47(28)
6 Avery, Wendell 135.80 61110 24.40(5) 21.97(7) 26.32(14) 10.15(1) 52.96(34)
7 Stanton, Chris 152.29 24020 23.16(1) 29.32(3) 30.21(7) 10.86(4) 58.74(9)
8 McKeon, Jo-Anne 154.23 50000 23.66(1) 29.19(1) 31.75(15) 13.58(3) 56.05(30)
SSP    Marksman
1 Faulkner, Alex 119.96 24100 16.97(1) 23.68(0) 29.25(4) 10.11(5) 39.95(14)
2 Richards, Chuck 137.75 48010 26.16(5) 28.57(5) 31.06(16) 9.60(4) 42.36(18)
3 Dalena, Cyndi 174.78 82001 25.78(6) 26.40(7) 45.69(22) 10.16(2) 66.75(45)
4 Zulick, Richard 180.25 65111 23.84(2) 29.06(3) 46.03(18) 9.95(2) 71.37(40)
5 Brown, David 196.41 28010 29.07(0) 43.73(1) 53.27(10) 15.45(7) 54.89(10)
SSP    Unclassified
1 Melquist, Timothy 143.02 46000 24.84(7) 34.01(8) 26.22(9) 7.00(6) 50.95(16)
2 Piemonte, Peter 163.16 59010 29.29(2) 29.95(2) 36.15(8) 10.74(4) 57.03(43)
3 Twinning, Steve 180.91 87031 29.30(8) 28.44(4) 41.90(23) 13.00(4) 68.27(48)
4 Mlynarczyk, Peter 185.59 71101 31.00(4) 39.06(12) 54.09(31) 12.60(6) 48.84(18)
5 Richards, Dale 350.16 108100 65.78(4) 62.65(6) 60.22(14) 32.00(18) 129.51(66)
SSR    Master
1 Powell, Bob 114.90 19000 17.88(0) 21.47(1) 20.90(6) 12.21(4) 42.44(8)
SSR    Expert
DC Palka, Frank 110.50 19000 14.42(0) 20.76(6) 23.71(2) 10.47(0) 41.14(11)
1 Theroux, Joe 131.86 32000 19.38(0) 22.23(0) 25.02(1) 12.92(3) 52.31(28)
SSR    Sharpshooter
1 Kornilieff, Jim 173.80 49001 21.61(3) 29.55(2) 42.46(15) 11.97(3) 68.21(26)
SSR    Marksman
1 Critser, Mike 139.57 35000 22.34(1) 27.03(8) 28.28(9) 13.88(3) 48.04(14)
2 Burek, Michael 148.58 21000 24.93(2) 25.74(1) 32.86(7) 18.47(8) 46.58(3)
3 Kaminski, Paul 187.51 16000 32.27(0) 44.15(0) 35.72(7) 17.92(1) 57.45(8)
4 Kaczypenski, Richard 194.42 80101 38.37(5) 28.45(8) 35.11(12) 24.76(15) 67.73(40)

Key to Penalties:


Key to Abbreviations: