| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||||
| DC | Stonehill, Robert | 253.01 | 31 | 0 | 2 | 0 | 56.26(8) | 44.31(3) | 54.27(0) | 37.95(1) | 29.93(1) | 13.66(3) | 16.63(15) |
SSP Master | |||||||||||||
| DC | Dolio, David | 106.24 | 24 | 0 | 0 | 1 | 16.44(1) | 18.34(3) | 26.29(11) | 19.45(5) | 13.48(2) | 8.78(2) | 3.46(0) |
| 1 | Steskla, Brian | 114.46 | 27 | 0 | 0 | 0 | 19.86(6) | 19.33(1) | 19.48(2) | 27.19(8) | 14.14(3) | 9.08(2) | 5.38(5) |
SSP Expert | |||||||||||||
| Flynn, William | DNF | -- | -- | -- | -- | 30.49(6) | 21.04(4) | 19.79(2) | 21.96(4) | 15.98(3) | 12.09(7) | 0.00(0) | |
SSP Sharpshooter | |||||||||||||
| 1 | DePascale, Arnie | 135.95 | 28 | 0 | 1 | 0 | 23.23(3) | 24.96(6) | 26.14(2) | 23.55(0) | 17.17(2) | 12.61(7) | 8.29(8) |
| 2 | Lajoie, Moe | 149.00 | 36 | 0 | 0 | 0 | 26.65(6) | 28.17(5) | 27.09(3) | 27.15(9) | 18.87(1) | 13.41(6) | 7.66(6) |
| 3 | Semeraro, Mike | 149.83 | 56 | 0 | 0 | 0 | 24.07(3) | 26.55(7) | 29.60(9) | 29.45(17) | 20.73(7) | 12.46(7) | 6.97(6) |
| 4 | Todd, John | 170.15 | 62 | 1 | 0 | 0 | 27.99(6) | 29.89(8) | 37.17(11) | 34.60(21) | 20.74(5) | 12.14(5) | 7.62(6) |
| 5 | Serra, Tom | 180.70 | 40 | 0 | 2 | 0 | 30.35(9) | 35.96(7) | 30.88(6) | 29.15(0) | 29.52(4) | 15.74(6) | 9.10(8) |
SSP Marksman | |||||||||||||
| 1 | Baylor, Ken | 161.67 | 17 | 1 | 1 | 0 | 27.99(2) | 32.30(4) | 27.34(0) | 27.29(4) | 25.53(0) | 15.10(6) | 6.12(1) |
| 2 | Faulkner, Alex | 172.05 | 43 | 0 | 0 | 0 | 29.14(5) | 28.13(5) | 27.84(2) | 35.24(13) | 24.00(4) | 17.92(6) | 9.78(8) |
SSP Unclassified | |||||||||||||
| 1 | Decho, Matthew | 206.24 | 73 | 0 | 2 | 1 | 41.55(16) | 31.88(10) | 46.54(18) | 31.16(8) | 28.42(8) | 19.31(8) | 7.38(5) |
SSR Marksman | |||||||||||||
| DC | Burek, Michael | 182.28 | 22 | 1 | 0 | 0 | 29.35(0) | 31.57(1) | 34.47(2) | 33.22(4) | 26.89(3) | 20.52(10) | 6.26(2) |
