2011 Maritime 3Gun

October 23 & 24, 2011
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
    Name     Match Score     Target Points Down         Division/Class  
1 Cuccia, Joe 426.48 67 OPN/Unclassified
2 Eller, David 486.46 101 TAC/Unclassified
3 Zitta, Al 502.68 101 OPN/Unclassified
4 Holmes, Matthew 539.17 82 TAC/Unclassified
5 Steskla, Brian 561.65 88 TAC/Unclassified
6 Meschi, George 576.03 111 TAC/Unclassified
7 Nuttelman, Jeremy 576.35 100 TAC/Unclassified
8 Dreher, Andrew 582.87 182 TAC/Unclassified
9 Drager, Doug 585.41 126 TAC/Unclassified
10 Macgray, Andrew 589.50 108 TAC/Unclassified
11 Girardin, David 592.43 136 TAC/Unclassified
12 Meconiates, Tony 597.77 99 TAC/Unclassified
13 Allen, Charles 599.29 65 TAC/Unclassified
14 Keller, Baxter 601.31 93 IRN/Unclassified
15 Craw, Chris 602.31 129 TAC/Unclassified
16 Jacovino, Edward 607.22 63 TAC/Unclassified
17 Jones, David E. 612.62 132 OPN/Unclassified
18 Doti, Dennis 618.86 123 TAC/Unclassified
19 Sorrell, Christopher 620.70 114 TAC/Unclassified
20 Alkalay, Simon 631.26 129 TAC/Unclassified
21 Ormond, Robert 633.31 78 TAC/Unclassified
22 Neumann, Jeffrey 633.83 150 TAC/Unclassified
23 Braccio, Mark 647.28 126 TAC/Unclassified
24 Masselli, Michael 648.87 127 TAC/Unclassified
25 Heriot, Mike 659.04 111 LIM/Unclassified
26 Staub, Dave 662.25 92 TAC/Unclassified
27 Rios, Fred 672.69 165 TAC/Unclassified
28 Marocchini, Andrew 697.70 94 TAC/Unclassified
29 Desmond, Bill 701.83 99 TAC/Unclassified
30 French, Michael 703.13 138 TAC/Unclassified
31 Ansink, Leonard 714.56 137 TAC/Unclassified
32 Decho, Matthew 725.31 103 LIM/Unclassified
33 Sheu, Jimmy 727.23 141 TAC/Unclassified
34 Maitz, Aaron 737.08 199 TAC/Unclassified
35 Fleming, Christian 739.77 145 TAC/Unclassified
36 Ober, Joseph 749.04 162 TAC/Unclassified
37 Coon, Brian 758.21 199 OPN/Unclassified
38 Nash, Matthew 761.93 146 TAC/Unclassified
39 Stepien, John 781.96 174 TAC/Unclassified
40 Flynn, William 784.83 153 LIM/Unclassified
41 Healy, John 786.49 199 TAC/Unclassified
42 Pierzga, Chris 786.52 142 TAC/Unclassified
43 Klassanos, Chris 789.80 170 TAC/Unclassified
44 Krygowski, John 791.54 178 TAC/Unclassified
45 Bast, Thomas 798.21 135 TAC/Unclassified
46 Scirpo, Frank 804.15 120 TAC/Unclassified
47 Fetonti, Paul J. 805.52 180 OPN/Unclassified
48 Chisholm, Brian 807.53 145 TAC/Unclassified
49 Burek, Mike 809.38 208 TAC/Unclassified
50 Santora, David 815.16 166 TAC/Unclassified
51 Piemonte, Peter 818.72 229 TAC/Unclassified
52 Fields, Chris 821.91 259 TAC/Unclassified
53 Devanski, John 824.28 142 LIM/Unclassified
54 Strangia, Mike 830.07 198 TAC/Unclassified
55 Dzamko, Bob 832.36 81 TAC/Unclassified
56 Bedford, Dan 834.73 128 LIM/Unclassified
57 Pastrana, Joe 835.37 134 TAC/Unclassified
58 Ford, Dennis 837.94 178 TAC/Unclassified
59 Stonehill, Robert 838.01 83 TAC/Unclassified
60 Bernashe, Jon 845.71 339 TAC/Unclassified
61 Semeraro, Mike 850.44 112 TAC/Unclassified
62 Janazzo, Kevin 876.88 192 TAC/Unclassified
63 Gardella, Greg 881.77 115 TAC/Unclassified
64 DeMayo, Justin 898.75 162 TAC/Unclassified
65 Harper, Preston 904.73 83 TAC/Unclassified
66 Kides, Nicholas 905.67 185 TAC/Unclassified
67 Fungafat, Shane 907.08 255 LIM/Unclassified
68 Smith, Carl 912.24 213 TAC/Unclassified
69 Wesson, William 912.27 200 TAC/Unclassified
70 Rosenberger, Jeff 912.42 187 TAC/Unclassified
71 Faulkner, Alex 915.32 187 LIM/Unclassified
72 Yee, Howard 918.77 230 TAC/Unclassified
73 Diss, Ben 918.92 154 TAC/Unclassified
74 Williams, Tom 924.04 143 TAC/Unclassified
75 Tilburg, Rick 927.88 173 TAC/Unclassified
76 DeLeo, David 935.42 160 TAC/Unclassified
77 Denys, Lou 943.31 186 TAC/Unclassified
78 Hawley, Robert 943.51 173 TAC/Unclassified
79 Rogers, Weston 943.88 195 TAC/Unclassified
80 Bedford, Mike 953.93 168 LIM/Unclassified
81 Gaddy, Theodore 954.61 215 TAC/Unclassified
82 Flynn, Bill 986.98 286 LIM/Unclassified
83 Theroux, Joe 1,005.69 216 LIM/Unclassified
84 LaDuke, Lou 1,010.71 238 LIM/Unclassified
85 Villano, Joe 1,025.86 267 TAC/Unclassified
86 Williams, TJ 1,043.08 138 TAC/Unclassified
87 Seamans, Gerry 1,050.09 176 IRN/Unclassified
88 Mocarsky, David 1,065.87 216 TAC/Unclassified
89 Jensen, Bob 1,163.45 354 TAC/Unclassified
90 Villano jr, Joseph 1,198.25 184 TAC/Unclassified
91 Sokol, David 1,233.60 190 TAC/Unclassified
92 Wheeler Jr, Stanley E 1,241.12 192 TAC/Unclassified
93 Attesi, Megan 1,291.40 344 TAC/Unclassified
94 Buff, Allen 1,319.91 369 TAC/Unclassified
95 Lyon, Tara 1,361.25 242 TAC/Unclassified
96 Feigelson, Melissa 1,394.75 300 TAC/Unclassified
97 Dinho, Gary 1,438.54 234 IRN/Unclassified
98 Tetreault, Donat 1,467.58 296 TAC/Unclassified
99 Jensen, Doreen 1,497.69 370 LIM/Unclassified
100 Barker, Julie 1,506.53 482 LIM/Unclassified
101 Morales, Mito Carmelo 1,612.97 429 TAC/Unclassified
102 LaDuke, Judy 1,841.06 430 LIM/Unclassified