2011 Maritime 3Gun

October 23 & 24, 2011
Full Results  -   All Participants

 
      High Industry:  George Meschi    TAC - Unclassified 576.03(111)
      Most Accurate:   Edward Jacovino    TAC - Unclassified 607.22 (63)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
OPN - Open
OPN    Unclassified
1 Cuccia, Joe 426.48 (67) 30.70(0) 29.20(4) 94.95(7) 28.48(0) 103.46(31) 59.18(5) 80.51(20)
2 Zitta, Al 502.68(101) 17.16(0) 33.11(14) 77.45(31) 139.62(11) 86.78(24) 44.26(1) 104.30(20)
3 Jones, David E. 612.62(132) 28.65(0) 32.77(13) 93.63(24) 44.27(5) 148.14(23) 104.87(17) 160.29(50)
4 Coon, Brian 758.21(199) 36.69(0) 49.80(29) 154.26(51) 68.84(6) 180.60(32) 119.07(21) 148.95(60)
5 Fetonti, Paul J. 805.52(180) 68.63(0) 65.85(49) 127.89(39) 67.05(1) 159.77(27) 154.79(24) 161.54(40)
Marrocco, Dennis DQ    ---    ---    ---    ---    ---    ---    ---
Barry, Robert DNF 16.98(0) 31.96(13) 116.48(32) 75.21(1) 193.90(59) 122.54(8) 38.81(15)
TAC - Tactical
TAC    Unclassified
1 Eller, David 486.46(101) 20.24(0) 36.79(18) 84.60(19) 51.36(0) 133.79(25) 64.19(9) 95.49(30)
2 Holmes, Matthew 539.17 (82) 28.93(0) 38.93(23) 90.70(6) 45.05(0) 162.52(20) 63.36(3) 109.68(30)
3 Steskla, Brian 561.65 (88) 29.73(0) 35.12(13) 78.14(15) 36.75(1) 187.41(12) 59.02(2) 135.48(45)
4 Meschi, George 576.03(111) 39.71(0) 31.48(12) 84.96(37) 50.48(5) 182.81(29) 62.58(3) 124.01(25)
5 Nuttelman, Jeremy 576.35(100) 24.44(0) 49.94(33) 77.26(14) 50.74(0) 170.58(17) 68.84(1) 134.55(35)
6 Dreher, Andrew 582.87(182) 41.41(0) 60.86(18) 76.65(51) 49.57(0) 178.39(57) 52.61(16) 123.38(40)
7 Drager, Doug 585.41(126) 27.31(0) 31.00(10) 116.10(52) 55.62(1) 166.73(28) 79.47(10) 109.18(25)
8 Macgray, Andrew 589.50(108) 20.89(0) 59.56(38) 90.81(5) 61.00(0) 161.42(18) 51.45(7) 144.37(40)
9 Girardin, David 592.43(136) 19.72(0) 45.63(32) 86.43(26) 74.36(1) 160.29(22) 93.80(20) 112.20(35)
10 Meconiates, Tony 597.77 (99) 39.22(0) 23.39(0) 121.53(30) 53.61(1) 181.00(17) 50.51(6) 128.51(45)
11 Allen, Charles 599.29 (65) 28.00(0) 37.62(18) 118.61(0) 40.25(0) 174.72(29) 64.19(3) 135.90(15)
12 Craw, Chris 602.31(129) 36.80(0) 32.09(18) 122.18(62) 47.96(0) 166.51(28) 73.54(6) 123.23(15)
13 Jacovino, Edward 607.22 (63) 26.08(0) 41.79(18) 120.85(18) 75.63(1) 148.46(6) 72.41(5) 122.00(15)
14 Doti, Dennis 618.86(123) 22.44(0) 57.77(23) 111.08(22) 51.58(1) 156.81(23) 81.57(14) 137.61(40)
15 Sorrell, Christopher 620.70(114) 23.08(0) 40.36(23) 101.33(33) 55.18(0) 164.68(22) 73.44(1) 162.63(35)
16 Alkalay, Simon 631.26(129) 24.52(0) 39.73(25) 104.33(19) 60.29(1) 146.20(32) 110.62(12) 145.57(40)
17 Ormond, Robert 633.31 (78) 29.91(0) 50.62(25) 98.45(5) 65.55(0) 170.90(6) 97.47(7) 120.41(35)
18 Neumann, Jeffrey 633.83(150) 17.93(0) 39.48(22) 126.13(64) 74.38(0) 148.93(17) 55.32(2) 171.66(45)
19 Braccio, Mark 647.28(126) 21.38(0) 41.87(33) 95.51(12) 56.79(0) 182.79(40) 85.12(16) 163.82(25)
20 Masselli, Michael 648.87(127) 24.37(0) 43.43(30) 125.13(25) 44.06(1) 168.71(39) 79.68(2) 163.49(30)
21 Staub, Dave 662.25 (92) 54.40(0) 52.08(16) 171.04(1) 34.91(0) 154.00(24) 85.97(6) 109.85(45)
22 Rios, Fred 672.69(165) 17.63(0) 39.43(9) 136.06(31) 37.55(0) 174.63(48) 95.55(22) 171.84(55)
23 Marocchini, Andrew 697.70 (94) 33.59(0) 45.33(27) 94.14(5) 77.59(0) 209.63(17) 64.06(10) 173.36(35)
24 Desmond, Bill 701.83 (99) 30.54(0) 45.85(18) 129.01(6) 64.39(0) 213.37(22) 77.25(8) 141.42(45)
25 French, Michael 703.13(138) 37.84(0) 37.87(10) 104.33(22) 93.54(1) 181.60(13) 101.11(12) 146.84(80)
26 Ansink, Leonard 714.56(137) 34.73(0) 32.30(3) 97.04(57) 122.96(1) 221.72(18) 54.85(8) 150.96(50)
27 Sheu, Jimmy 727.23(141) 17.76(0) 46.49(37) 102.02(13) 48.00(1) 163.06(13) 113.60(27) 236.30(50)
28 Maitz, Aaron 737.08(199) 39.73(0) 51.44(51) 84.62(38) 88.31(0) 201.57(30) 115.63(15) 155.78(65)
29 Fleming, Christian 739.77(145) 31.58(0) 60.88(27) 97.64(13) 85.82(0) 286.10(64) 58.85(6) 118.90(35)
30 Ober, Joseph 749.04(162) 39.44(0) 48.35(27) 138.21(31) 83.19(1) 179.34(10) 73.27(8) 187.24(85)
31 Nash, Matthew 761.93(146) 21.81(0) 56.94(52) 86.94(22) 160.25(5) 178.98(30) 120.18(7) 136.83(30)
32 Stepien, John 781.96(174) 32.11(0) 40.08(26) 105.15(45) 89.12(2) 184.77(27) 100.76(9) 229.97(65)
33 Healy, John 786.49(199) 30.47(0) 43.24(21) 136.13(68) 86.93(1) 215.50(53) 90.62(1) 183.60(55)
34 Pierzga, Chris 786.52(142) 27.35(0) 56.38(19) 106.42(17) 81.16(1) 205.09(23) 115.49(17) 194.63(65)
35 Klassanos, Chris 789.80(170) 37.28(0) 44.99(24) 168.64(58) 48.92(1) 210.80(36) 78.62(11) 200.55(40)
36 Krygowski, John 791.54(178) 30.44(0) 53.97(11) 145.52(50) 70.97(0) 210.29(56) 96.66(11) 183.69(50)
37 Bast, Thomas 798.21(135) 53.19(0) 65.12(14) 124.27(39) 74.43(0) 245.33(28) 90.21(14) 145.66(40)
38 Scirpo, Frank 804.15(120) 35.88(0) 67.02(10) 132.56(30) 79.62(1) 223.73(37) 90.19(2) 175.15(40)
39 Chisholm, Brian 807.53(145) 50.70(0) 40.12(25) 84.50(33) 74.29(0) 215.71(26) 88.33(11) 253.88(50)
40 Burek, Mike 809.38(208) 26.11(0) 29.68(5) 166.92(69) 102.87(2) 241.13(51) 83.87(31) 158.80(50)
41 Santora, David 815.16(166) 38.88(0) 57.21(17) 163.39(15) 86.19(20) 211.35(57) 100.74(7) 157.40(50)
42 Piemonte, Peter 818.72(229) 24.76(0) 46.31(35) 135.12(48) 79.18(0) 225.36(85) 72.74(6) 235.25(55)
43 Fields, Chris 821.91(259) 25.39(0) 60.92(63) 120.19(69) 98.22(21) 260.65(44) 86.21(12) 170.33(50)
44 Strangia, Mike 830.07(198) 23.68(0) 62.15(64) 126.72(54) 96.50(0) 237.88(33) 92.68(12) 190.46(35)
45 Dzamko, Bob 832.36 (81) 35.28(0) 47.14(14) 111.51(11) 99.80(1) 241.74(22) 115.95(3) 180.94(30)
46 Pastrana, Joe 835.37(134) 38.72(0) 47.40(33) 112.02(13) 88.96(0) 189.00(26) 84.34(7) 274.93(55)
47 Ford, Dennis 837.94(178) 43.49(0) 81.90(59) 184.57(40) 62.02(0) 228.00(38) 80.22(1) 157.74(40)
48 Stonehill, Robert 838.01 (83) 39.96(0) 41.79(21) 140.18(17) 73.03(2) 236.15(17) 97.28(1) 209.62(25)
49 Bernashe, Jon 845.71(339) 26.13(0) 104.21(98) 110.57(60) 78.14(2) 187.51(70) 107.80(14) 231.35(95)
50 Semeraro, Mike 850.44(112) 52.77(0) 35.40(7) 119.48(33) 95.13(1) 266.05(13) 117.21(3) 164.40(55)
51 Janazzo, Kevin 876.88(192) 48.75(0) 49.27(33) 128.97(40) 77.97(0) 280.23(48) 110.00(1) 181.69(70)
52 Gardella, Greg 881.77(115) 31.82(0) 44.69(12) 107.30(20) 146.02(0) 263.06(17) 127.71(16) 161.17(50)
53 DeMayo, Justin 898.75(162) 32.05(0) 64.71(47) 136.33(18) 131.90(7) 274.00(26) 69.32(4) 190.44(60)
54 Harper, Preston 904.73 (83) 45.84(0) 58.02(36) 173.37(15) 88.48(0) 257.32(6) 120.72(6) 160.98(20)
55 Kides, Nicholas 905.67(185) 37.66(0) 86.77(50) 106.35(50) 101.93(2) 232.87(6) 116.78(12) 223.31(65)
56 Smith, Carl 912.24(213) 34.20(0) 65.03(42) 196.46(36) 79.52(0) 258.30(69) 103.30(26) 175.43(40)
57 Wesson, William 912.27(200) 57.99(0) 79.74(44) 119.64(42) 58.03(0) 250.50(34) 73.76(10) 272.61(70)
58 Rosenberger, Jeff 912.42(187) 55.46(0) 55.71(36) 117.91(31) 106.22(2) 288.06(51) 155.79(17) 133.27(50)
59 Yee, Howard 918.77(230) 54.33(0) 47.89(32) 172.08(80) 74.92(2) 240.90(34) 125.88(32) 202.77(50)
60 Diss, Ben 918.92(154) 38.78(0) 56.34(21) 124.61(35) 178.98(5) 258.93(32) 98.42(16) 162.86(45)
61 Williams, Tom 924.04(143) 56.93(0) 56.80(18) 155.28(41) 43.85(0) 256.36(37) 87.03(7) 267.79(40)
62 Tilburg, Rick 927.88(173) 47.77(0) 46.40(23) 207.62(57) 78.82(10) 290.10(47) 83.73(6) 173.44(30)
63 DeLeo, David 935.42(160) 37.83(0) 54.57(8) 146.40(47) 87.94(10) 218.68(38) 137.21(7) 252.79(50)
64 Denys, Lou 943.31(186) 44.18(0) 45.70(33) 129.90(40) 113.69(0) 176.11(28) 179.35(35) 254.38(50)
65 Hawley, Robert 943.51(173) 38.35(0) 68.47(43) 188.12(19) 99.89(1) 238.50(34) 94.06(11) 216.12(65)
66 Rogers, Weston 943.88(195) 75.75(0) 51.79(34) 95.07(20) 95.54(0) 247.34(85) 150.36(6) 228.03(50)
67 Gaddy, Theodore 954.61(215) 36.89(0) 67.62(44) 159.15(67) 80.32(1) 284.93(27) 81.49(6) 244.21(70)
68 Villano, Joe 1025.86(267) 59.16(0) 41.40(22) 93.31(48) 134.54(1) 377.66(139) 128.50(22) 191.29(35)
69 Williams, TJ 1043.08(138) 42.01(0) 129.96(0) 128.38(10) 65.27(9) 246.00(33) 166.67(6) 264.79(80)
70 Mocarsky, David 1065.87(216) 74.42(0) 42.35(23) 110.17(35) 150.57(0) 268.70(40) 159.59(18) 260.07(100)
71 Jensen, Bob 1163.45(354) 78.98(0) 94.87(82) 151.23(89) 100.39(15) 263.00(42) 163.35(41) 311.63(85)
72 Villano jr, Joseph 1198.25(184) 75.72(0) 93.46(62) 159.69(27) 159.05(0) 292.92(18) 164.18(2) 253.23(75)
73 Sokol, David 1233.60(190) 57.49(0) 75.67(31) 159.15(41) 337.53(22) 292.46(31) 111.44(5) 199.86(60)
74 Wheeler Jr, Stanley E 1241.12(192) 38.16(0) 74.33(47) 225.22(34) 64.20(0) 370.31(30) 160.96(21) 307.94(60)
75 Attesi, Megan 1291.40(344) 79.71(0) 122.53(90) 157.97(96) 110.83(0) 371.20(78) 139.39(5) 309.77(75)
76 Buff, Allen 1319.91(369) 146.51(0) 103.00(83) 121.69(54) 174.73(20) 264.50(86) 157.58(16) 351.90(110)
77 Lyon, Tara 1361.25(242) 81.22(0) 81.60(50) 146.22(64) 182.69(1) 365.60(42) 206.31(5) 297.61(80)
78 Feigelson, Melissa 1394.75(300) 26.71(0) 87.15(57) 229.49(43) 189.51(41) 366.00(79) 220.08(30) 275.81(50)
79 Tetreault, Donat 1467.58(296) 133.07(0) 61.78(46) 220.49(45) 185.34(27) 398.41(66) 203.05(27) 265.44(85)
80 Morales, Mito Carmelo 1612.97(429) 70.30(0) 125.14(93) 250.74(93) 192.21(2) 487.00(113) 191.80(38) 295.78(90)
Lanpher, John DQ    ---    ---    ---    ---    ---    ---    ---
Langer, Norbert DNF 59.73(0) 0.00(0) 0.00(0) 110.67(21) 222.18(31) 127.74(16) 207.27(55)
LIM - Limited
LIM    Unclassified
1 Heriot, Mike 659.04(111) 26.41(0) 48.87(36) 109.85(5) 66.23(1) 157.03(24) 84.66(0) 165.99(45)
2 Decho, Matthew 725.31(103) 35.05(0) 38.85(10) 117.82(41) 83.95(1) 227.70(25) 60.11(1) 161.83(25)
3 Flynn, William 784.83(153) 26.22(0) 38.65(14) 147.90(62) 54.32(5) 219.00(26) 54.16(1) 244.58(45)
4 Devanski, John 824.28(142) 44.14(0) 56.29(27) 125.97(19) 102.42(17) 213.17(30) 108.60(9) 173.69(40)
5 Bedford, Dan 834.73(128) 48.28(0) 38.86(30) 126.49(16) 101.07(2) 205.40(32) 76.84(3) 237.79(45)
6 Fungafat, Shane 907.08(255) 29.92(0) 43.81(36) 198.30(87) 92.17(1) 265.50(37) 72.30(24) 205.08(70)
7 Faulkner, Alex 915.32(187) 37.44(0) 41.99(15) 116.91(47) 70.01(0) 306.60(63) 76.41(7) 265.96(55)
8 Bedford, Mike 953.93(168) 46.60(0) 60.93(43) 154.98(19) 97.09(0) 276.00(32) 157.33(24) 161.00(50)
9 Flynn, Bill 986.98(286) 71.13(0) 70.88(60) 156.71(106) 116.86(10) 283.10(33) 79.16(17) 209.14(60)
10 Theroux, Joe 1005.69(216) 76.30(0) 66.67(14) 172.05(57) 91.64(1) 216.43(39) 116.34(15) 266.26(90)
11 LaDuke, Lou 1010.71(238) 45.32(0) 58.86(56) 200.86(74) 124.15(0) 257.80(35) 104.29(23) 219.43(50)
12 Jensen, Doreen 1497.69(370) 93.14(0) 117.07(101) 239.04(62) 112.14(1) 343.30(68) 203.91(58) 389.09(80)
13 Barker, Julie 1506.53(482) 240.42(0) 95.58(60) 158.96(103) 166.47(27) 348.40(126) 200.71(61) 295.99(105)
14 LaDuke, Judy 1841.06(430) 154.71(0) 145.30(101) 257.79(105) 276.49(6) 473.19(84) 176.01(59) 357.57(75)
IRN - Iron Man
IRN    Unclassified
1 Keller, Baxter 601.31 (93) 17.52(0) 35.90(4) 128.52(26) 68.38(1) 171.37(28) 57.60(4) 122.02(30)
2 Seamans, Gerry 1050.09(176) 35.98(0) 60.11(50) 151.59(23) 112.15(1) 239.07(18) 114.70(14) 336.49(70)
3 Dinho, Gary 1438.54(234) 51.69(0) 59.66(14) 243.44(61) 204.83(31) 339.40(70) 140.84(28) 398.68(30)