|
Stage 1 - Port Hole in the Storm Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gosselin, Greg | TAC/UN | 28.06 | 24.06 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 2 | Drager, Doug | TAC/UN | 30.66 | 26.66 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 3 | Marocchini, Andrew | TAC/UN | 33.70 | 32.70 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 4 | Masselli, Michael | TAC/UN | 39.14 | 32.14 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 |
| 5 | Heriot, Mike | LIM/UN | 39.84 | 36.84 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 6 | Martino, Jim | TAC/UN | 39.89 | 36.89 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 7 | Cuccia, Joe | OPN/UN | 40.52 | 37.52 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
| 8 | Dolio, David | TAC/UN | 40.54 | 38.04 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 9 | Allen, Charles | TAC/UN | 41.62 | 34.12 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 |
| 10 | Flynn, Bill | LIM/UN | 43.53 | 40.53 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
| 11 | Barry, Robert | OPN/UN | 45.22 | 39.72 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 |
| 12 | Ober, Joseph | TAC/UN | 45.54 | 38.54 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 |
| 13 | Semeraro, Mike | TAC/UN | 46.09 | 40.09 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 |
| 14 | Weidhaas, Nick | TAC/UN | 46.40 | 41.40 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 |
| 15 | Strangia, Mike | TAC/UN | 46.50 | 35.00 | 11.50 | 25% | 23 | 0 | 0 | 0 | 0 |
| 16 | Bast, thomas | LIM/UN | 47.21 | 43.21 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 |
| 17 | Steskla, Brian | TAC/UN | 47.40 | 40.40 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 |
| 18 | Zitta, Al | OPN/UN | 47.61 | 33.61 | 14.00 | 29% | 18 | 0 | 0 | 1 | 0 |
| 19 | Luba, Stephen | TAC/UN | 49.26 | 43.26 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 |
| 20 | Powell, Bob | TAC/UN | 49.44 | 44.44 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 |
| 21 | Healy, John | IRN/UN | 51.43 | 42.93 | 8.50 | 17% | 17 | 0 | 0 | 0 | 0 |
| 22 | Kornilieff, James | TAC/UN | 51.49 | 46.99 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 |
| 23 | MacGray, Andrew | TAC/UN | 51.91 | 47.91 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 |
| 24 | Girardin, David | TAC/UN | 52.58 | 48.58 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 |
| 25 | Gaddy, Theodore | TAC/UN | 53.24 | 45.74 | 7.50 | 14% | 15 | 0 | 0 | 0 | 0 |
| 26 | Braccio, Mark | TAC/UN | 53.49 | 44.49 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 |
| 27 | Scirpo, Frank | TAC/UN | 53.99 | 46.99 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 |
| 28 | Ormond, Robert | TAC/UN | 54.39 | 50.39 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 |
| 29 | Onofreo, John | TAC/UN | 54.57 | 33.57 | 21.00 | 38% | 42 | 0 | 0 | 0 | 0 |
| 30 | Burgess, Michael | TAC/UN | 55.43 | 43.93 | 11.50 | 21% | 23 | 0 | 0 | 0 | 0 |
| 31 | Poirier, Mark | TAC/UN | 55.87 | 40.87 | 15.00 | 27% | 20 | 0 | 0 | 1 | 0 |
| 32 | Poirier, Matthew | TAC/UN | 56.01 | 27.51 | 28.50 | 51% | 37 | 0 | 0 | 2 | 0 |
| 33 | Sorrell, Christopher | TAC/UN | 56.70 | 49.70 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 |
| 34 | Klassanos, Chris | TAC/UN | 56.93 | 52.43 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 |
| 35 | MacQuarrie, Robert | TAC/UN | 57.01 | 52.51 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 |
| 36 | Denys, Lou | TAC/UN | 58.12 | 44.62 | 13.50 | 23% | 17 | 0 | 0 | 1 | 0 |
| 37 | Ford, Dennis | TAC/UN | 58.21 | 49.21 | 9.00 | 15% | 18 | 0 | 0 | 0 | 0 |
| 38 | Bergeron, Russell | LIM/UN | 58.27 | 41.77 | 16.50 | 28% | 23 | 0 | 0 | 1 | 0 |
| 39 | Korytko, Tony | TAC/UN | 58.62 | 40.12 | 18.50 | 32% | 27 | 0 | 0 | 1 | 0 |
| 40 | Szabo, Andy | TAC/UN | 58.77 | 42.77 | 16.00 | 27% | 22 | 0 | 0 | 1 | 0 |
| 41 | Santora, David | TAC/UN | 59.14 | 52.14 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 |
| 42 | Fairchild, John | IRN/UN | 59.15 | 54.65 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 |
| 43 | Nash, Matthew | TAC/UN | 61.38 | 44.88 | 16.50 | 27% | 33 | 0 | 0 | 0 | 0 |
| 44 | Contreras, Laureano | TAC/UN | 61.51 | 41.51 | 20.00 | 33% | 30 | 0 | 0 | 1 | 0 |
| 45 | Liebler, Russell | TAC/UN | 61.72 | 51.22 | 10.50 | 17% | 21 | 0 | 0 | 0 | 0 |
| 46 | Jussaume, Matthew | TAC/UN | 61.84 | 52.34 | 9.50 | 15% | 19 | 0 | 0 | 0 | 0 |
| 47 | Paul, Jason | TAC/UN | 62.83 | 42.33 | 20.50 | 33% | 21 | 0 | 0 | 2 | 0 |
| 48 | Theroux, Joe | LIM/UN | 63.16 | 38.66 | 24.50 | 39% | 29 | 0 | 0 | 2 | 0 |
| 49 | Pierzga, Chris | TAC/UN | 63.48 | 59.48 | 4.00 | 6% | 8 | 0 | 0 | 0 | 0 |
| 50 | Whitehouse, Jeff | TAC/UN | 64.05 | 42.05 | 22.00 | 34% | 34 | 0 | 0 | 1 | 0 |
| 51 | Davis, Dean | LIM/UN | 64.42 | 60.42 | 4.00 | 6% | 8 | 0 | 0 | 0 | 0 |
| 52 | Rogers, Weston | TAC/UN | 65.04 | 33.04 | 32.00 | 49% | 34 | 0 | 0 | 3 | 0 |
| 53 | YeknoM, Travis | LIM/UN | 66.00 | 66.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 54 | Meconiates, Tony | TAC/UN | 67.19 | 63.19 | 4.00 | 6% | 8 | 0 | 0 | 0 | 0 |
| 55 | Stimpert, Scott | IRN/UN | 67.86 | 53.86 | 14.00 | 21% | 28 | 0 | 0 | 0 | 0 |
| 56 | Pastrana, Joe | TAC/UN | 68.18 | 57.18 | 11.00 | 16% | 12 | 0 | 0 | 1 | 0 |
| 57 | Freda, John | LIM/UN | 68.31 | 57.81 | 10.50 | 15% | 21 | 0 | 0 | 0 | 0 |
| 58 | Desmond, Bill | TAC/UN | 69.01 | 52.01 | 17.00 | 25% | 24 | 0 | 0 | 1 | 0 |
| 59 | Leon, Luis | TAC/UN | 69.42 | 56.42 | 13.00 | 19% | 16 | 0 | 0 | 1 | 0 |
| 60 | Hetrick, David | TAC/UN | 70.75 | 46.25 | 24.50 | 35% | 29 | 0 | 0 | 2 | 0 |
| 61 | Eller, David | TAC/UN | 70.79 | 48.79 | 22.00 | 31% | 24 | 0 | 0 | 2 | 0 |
| 62 | Janazzo, Kevin | TAC/UN | 71.90 | 63.90 | 8.00 | 11% | 6 | 0 | 0 | 1 | 0 |
| 63 | Meschi, George | TAC/UN | 72.05 | 49.55 | 22.50 | 31% | 25 | 0 | 0 | 2 | 0 |
| 64 | Daisiii, Hampton | TAC/UN | 73.26 | 58.76 | 14.50 | 20% | 19 | 0 | 0 | 1 | 0 |
| 65 | Burgess, Anthony | TAC/UN | 75.54 | 62.54 | 13.00 | 17% | 16 | 0 | 0 | 1 | 0 |
| 66 | Moody, John | TAC/UN | 76.96 | 58.46 | 18.50 | 24% | 27 | 0 | 0 | 1 | 0 |
| 67 | Katafiasz, Andy | TAC/UN | 77.04 | 68.54 | 8.50 | 11% | 17 | 0 | 0 | 0 | 0 |
| 68 | Gardella, Greg | LIM/UN | 77.26 | 57.76 | 19.50 | 25% | 29 | 0 | 0 | 1 | 0 |
| 69 | Williams, Tom | TAC/UN | 78.23 | 74.23 | 4.00 | 5% | 8 | 0 | 0 | 0 | 0 |
| 70 | Richards, William | IRN/UN | 84.18 | 54.68 | 29.50 | 35% | 39 | 0 | 0 | 2 | 0 |
| 71 | Hawley, Robert | TAC/UN | 104.72 | 93.72 | 11.00 | 11% | 22 | 0 | 0 | 0 | 0 |
| 72 | Dinho, Gary | IRN/UN | 108.16 | 70.16 | 38.00 | 35% | 46 | 0 | 0 | 3 | 0 |
| 73 | Kides, Nicholas | TAC/UN | 108.71 | 89.71 | 19.00 | 17% | 28 | 0 | 0 | 1 | 0 |
| 74 | Edwards, Larry | LIM/UN | 117.32 | 90.82 | 26.50 | 23% | 33 | 0 | 0 | 2 | 0 |
|
Stage 2 - Pirates of the Royal Caribbean Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen, Charles | TAC/UN | 15.38 | 12.88 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 2 | Onofreo, John | TAC/UN | 15.58 | 7.58 | 8.00 | 51% | 16 | 0 | 0 | 0 | 0 |
| 3 | Zitta, Al | OPN/UN | 18.13 | 16.13 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 4 | Korytko, Tony | TAC/UN | 18.44 | 14.94 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 |
| 5 | Szabo, Andy | TAC/UN | 18.45 | 15.95 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 6 | Healy, John | IRN/UN | 18.63 | 16.63 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 7 | Sorrell, Christopher | TAC/UN | 20.00 | 18.00 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 8 | Davis, Dean | LIM/UN | 20.14 | 17.14 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 9 | MacGray, Andrew | TAC/UN | 20.87 | 19.37 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 10 | Weidhaas, Nick | TAC/UN | 21.26 | 20.76 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Meschi, George | TAC/UN | 21.34 | 17.84 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 12 | Bergeron, Russell | LIM/UN | 21.55 | 19.55 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 13 | Leon, Luis | TAC/UN | 22.00 | 21.00 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Heriot, Mike | LIM/UN | 22.00 | 21.00 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 15 | Fairchild, John | IRN/UN | 22.42 | 16.92 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 |
| 16 | Masselli, Michael | TAC/UN | 22.47 | 18.47 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
| 17 | Marocchini, Andrew | TAC/UN | 22.48 | 18.98 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 18 | MacQuarrie, Robert | TAC/UN | 22.60 | 20.60 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 19 | Luba, Stephen | TAC/UN | 23.48 | 21.48 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 20 | Scirpo, Frank | TAC/UN | 23.49 | 23.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Poirier, Matthew | TAC/UN | 23.51 | 21.01 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 22 | Klassanos, Chris | TAC/UN | 23.52 | 17.52 | 6.00 | 26% | 12 | 0 | 0 | 0 | 0 |
| 23 | Theroux, Joe | LIM/UN | 23.67 | 22.67 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 24 | Flynn, Bill | LIM/UN | 23.76 | 21.26 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 25 | Bast, thomas | LIM/UN | 23.96 | 20.46 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 26 | Paul, Jason | TAC/UN | 24.09 | 21.09 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 27 | Santora, David | TAC/UN | 24.40 | 23.40 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 28 | Barry, Robert | OPN/UN | 25.18 | 22.18 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 29 | Poirier, Mark | TAC/UN | 25.35 | 19.35 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 |
| 30 | Burgess, Michael | TAC/UN | 25.93 | 19.93 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 |
| 31 | Rogers, Weston | TAC/UN | 26.55 | 24.05 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 32 | Gaddy, Theodore | TAC/UN | 27.50 | 18.50 | 9.00 | 33% | 18 | 0 | 0 | 0 | 0 |
| 33 | Martino, Jim | TAC/UN | 27.86 | 24.86 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 34 | Gardella, Greg | LIM/UN | 28.23 | 24.23 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 35 | Dolio, David | TAC/UN | 28.40 | 23.90 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 36 | Braccio, Mark | TAC/UN | 28.56 | 24.56 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 37 | Meconiates, Tony | TAC/UN | 29.14 | 28.14 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 38 | Hetrick, David | TAC/UN | 29.53 | 25.03 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 39 | Drager, Doug | TAC/UN | 30.27 | 14.77 | 15.50 | 51% | 21 | 0 | 0 | 1 | 0 |
| 40 | Powell, Bob | TAC/UN | 31.12 | 24.62 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 |
| 41 | Ormond, Robert | TAC/UN | 32.36 | 30.86 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 42 | Ober, Joseph | TAC/UN | 32.91 | 23.91 | 9.00 | 27% | 18 | 0 | 0 | 0 | 0 |
| 43 | Janazzo, Kevin | TAC/UN | 33.11 | 26.61 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 |
| 44 | Stimpert, Scott | IRN/UN | 33.22 | 30.72 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 45 | Freda, John | LIM/UN | 35.00 | 29.00 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
| 46 | Strangia, Mike | TAC/UN | 35.19 | 25.19 | 10.00 | 28% | 10 | 0 | 1 | 0 | 0 |
| 47 | Pastrana, Joe | TAC/UN | 35.62 | 32.62 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 48 | Richards, William | IRN/UN | 35.98 | 31.98 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 49 | Steskla, Brian | TAC/UN | 35.99 | 31.49 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 50 | Pierzga, Chris | TAC/UN | 36.20 | 29.20 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 |
| 51 | Cuccia, Joe | OPN/UN | 36.70 | 31.70 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 52 | Denys, Lou | TAC/UN | 37.83 | 31.33 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 |
| 53 | Eller, David | TAC/UN | 37.99 | 35.49 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 54 | Moody, John | TAC/UN | 39.27 | 36.27 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 55 | Jussaume, Matthew | TAC/UN | 39.68 | 31.68 | 8.00 | 20% | 16 | 0 | 0 | 0 | 0 |
| 56 | Kides, Nicholas | TAC/UN | 39.82 | 34.82 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 |
| 57 | Katafiasz, Andy | TAC/UN | 41.31 | 39.31 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| (tie) | Dinho, Gary | IRN/UN | 41.31 | 36.31 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 |
| 59 | Desmond, Bill | TAC/UN | 41.89 | 30.39 | 11.50 | 27% | 13 | 0 | 0 | 1 | 0 |
| 60 | Nash, Matthew | TAC/UN | 42.82 | 25.82 | 17.00 | 40% | 24 | 0 | 0 | 1 | 0 |
| 61 | Burgess, Anthony | TAC/UN | 44.89 | 34.89 | 10.00 | 22% | 10 | 0 | 1 | 0 | 0 |
| 62 | Hawley, Robert | TAC/UN | 44.99 | 32.49 | 12.50 | 28% | 15 | 0 | 0 | 1 | 0 |
| 63 | Semeraro, Mike | TAC/UN | 46.71 | 46.21 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 64 | Kornilieff, James | TAC/UN | 49.15 | 47.65 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 65 | Gosselin, Greg | TAC/UN | 49.35 | 45.85 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
| 66 | Williams, Tom | TAC/UN | 49.45 | 38.45 | 11.00 | 22% | 12 | 0 | 1 | 0 | 0 |
| 67 | Whitehouse, Jeff | TAC/UN | 51.37 | 46.37 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 |
| 68 | Contreras, Laureano | TAC/UN | 53.47 | 27.97 | 25.50 | 48% | 31 | 0 | 0 | 2 | 0 |
| 69 | Liebler, Russell | TAC/UN | 57.41 | 23.41 | 34.00 | 59% | 38 | 0 | 0 | 3 | 0 |
| 70 | Daisiii, Hampton | TAC/UN | 58.86 | 48.86 | 10.00 | 17% | 10 | 0 | 1 | 0 | 0 |
| 71 | YeknoM, Travis | LIM/UN | 60.00 | 60.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 72 | Girardin, David | TAC/UN | 60.32 | 50.82 | 9.50 | 16% | 9 | 0 | 1 | 0 | 0 |
| 73 | Edwards, Larry | LIM/UN | 70.56 | 50.06 | 20.50 | 29% | 21 | 0 | 0 | 2 | 0 |
| 74 | Ford, Dennis | TAC/UN | 73.84 | 31.84 | 42.00 | 57% | 54 | 0 | 0 | 3 | 0 |
|
Stage 3 - Whale Watching Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | TAC/UN | 27.15 | 25.15 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 2 | Onofreo, John | TAC/UN | 28.56 | 26.56 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 3 | Pierzga, Chris | TAC/UN | 28.79 | 28.29 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 4 | Cuccia, Joe | OPN/UN | 30.88 | 28.38 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 5 | Girardin, David | TAC/UN | 31.28 | 30.28 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 6 | Marocchini, Andrew | TAC/UN | 31.71 | 25.71 | 6.00 | 19% | 6 | 1 | 0 | 0 | 0 |
| 7 | Allen, Charles | TAC/UN | 32.07 | 31.57 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | YeknoM, Travis | LIM/UN | 33.00 | 33.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Hetrick, David | TAC/UN | 33.06 | 32.56 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 10 | Martino, Jim | TAC/UN | 33.36 | 33.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Weidhaas, Nick | TAC/UN | 33.51 | 28.51 | 5.00 | 15% | 4 | 1 | 0 | 0 | 0 |
| 12 | MacQuarrie, Robert | TAC/UN | 34.01 | 32.51 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 13 | Flynn, Bill | LIM/UN | 34.43 | 29.43 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 14 | Barry, Robert | OPN/UN | 34.81 | 33.31 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 15 | Denys, Lou | TAC/UN | 34.88 | 33.38 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 16 | Luba, Stephen | TAC/UN | 35.05 | 34.55 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 17 | Theroux, Joe | LIM/UN | 35.39 | 27.89 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 |
| 18 | Drager, Doug | TAC/UN | 36.38 | 31.38 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 |
| 19 | Steskla, Brian | TAC/UN | 37.10 | 36.60 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 20 | Korytko, Tony | TAC/UN | 37.41 | 29.91 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 |
| 21 | Gosselin, Greg | TAC/UN | 37.58 | 36.08 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 22 | Zitta, Al | OPN/UN | 38.65 | 26.15 | 12.50 | 32% | 15 | 0 | 0 | 1 | 0 |
| 23 | Masselli, Michael | TAC/UN | 38.84 | 30.34 | 8.50 | 22% | 17 | 0 | 0 | 0 | 0 |
| 24 | Ober, Joseph | TAC/UN | 39.94 | 36.94 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 25 | Paul, Jason | TAC/UN | 40.64 | 38.14 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 26 | Braccio, Mark | TAC/UN | 40.70 | 40.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 27 | Nash, Matthew | TAC/UN | 40.74 | 39.74 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 28 | Gaddy, Theodore | TAC/UN | 41.05 | 36.55 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 |
| 29 | Ford, Dennis | TAC/UN | 41.36 | 39.36 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 30 | Scirpo, Frank | TAC/UN | 41.76 | 36.26 | 5.50 | 13% | 5 | 1 | 0 | 0 | 0 |
| 31 | Bast, thomas | LIM/UN | 42.78 | 35.28 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 |
| 32 | Poirier, Matthew | TAC/UN | 42.84 | 31.84 | 11.00 | 26% | 12 | 0 | 1 | 0 | 0 |
| 33 | Davis, Dean | LIM/UN | 43.01 | 43.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 34 | Contreras, Laureano | TAC/UN | 43.35 | 41.85 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 35 | MacGray, Andrew | TAC/UN | 43.89 | 37.39 | 6.50 | 15% | 3 | 0 | 1 | 0 | 0 |
| 36 | Desmond, Bill | TAC/UN | 45.81 | 41.81 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 |
| 37 | Powell, Bob | TAC/UN | 46.10 | 43.60 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 38 | Pastrana, Joe | TAC/UN | 47.09 | 45.59 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 39 | Whitehouse, Jeff | TAC/UN | 47.34 | 43.84 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 |
| 40 | Szabo, Andy | TAC/UN | 47.46 | 38.96 | 8.50 | 18% | 11 | 1 | 0 | 0 | 0 |
| 41 | Healy, John | IRN/UN | 47.60 | 38.10 | 9.50 | 20% | 13 | 1 | 0 | 0 | 0 |
| 42 | Meschi, George | TAC/UN | 47.72 | 42.72 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 |
| 43 | Heriot, Mike | LIM/UN | 47.95 | 35.45 | 12.50 | 26% | 15 | 0 | 0 | 1 | 0 |
| 44 | Leon, Luis | TAC/UN | 48.32 | 45.82 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 45 | Burgess, Michael | TAC/UN | 48.68 | 46.18 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 46 | Williams, Tom | TAC/UN | 48.97 | 46.47 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 47 | Sorrell, Christopher | TAC/UN | 49.01 | 43.51 | 5.50 | 11% | 5 | 1 | 0 | 0 | 0 |
| 48 | Klassanos, Chris | TAC/UN | 49.23 | 45.23 | 4.00 | 8% | 2 | 1 | 0 | 0 | 0 |
| 49 | Bergeron, Russell | LIM/UN | 49.63 | 37.63 | 12.00 | 24% | 8 | 1 | 1 | 0 | 0 |
| 50 | Stimpert, Scott | IRN/UN | 50.78 | 37.78 | 13.00 | 26% | 16 | 0 | 1 | 0 | 0 |
| 51 | Santora, David | TAC/UN | 51.20 | 49.70 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 52 | Meconiates, Tony | TAC/UN | 51.42 | 49.92 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 53 | Ormond, Robert | TAC/UN | 51.77 | 47.27 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 |
| 54 | Freda, John | LIM/UN | 51.92 | 40.42 | 11.50 | 22% | 13 | 0 | 0 | 1 | 0 |
| 55 | Fairchild, John | IRN/UN | 52.34 | 50.34 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
| 56 | Kornilieff, James | TAC/UN | 55.02 | 52.52 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 |
| 57 | Eller, David | TAC/UN | 56.14 | 51.64 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 |
| 58 | Richards, William | IRN/UN | 57.51 | 54.51 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 |
| 59 | Strangia, Mike | TAC/UN | 57.92 | 42.42 | 15.50 | 27% | 21 | 0 | 0 | 1 | 0 |
| 60 | Poirier, Mark | TAC/UN | 58.75 | 49.25 | 9.50 | 16% | 19 | 0 | 0 | 0 | 0 |
| 61 | Rogers, Weston | TAC/UN | 58.86 | 51.86 | 7.00 | 12% | 14 | 0 | 0 | 0 | 0 |
| 62 | Burgess, Anthony | TAC/UN | 61.70 | 60.70 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
| 63 | Katafiasz, Andy | TAC/UN | 61.95 | 60.95 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
