USCGA 3GUN

OCT 17 & 18, 2009
Preliminary Results

 
      OPN Champion:  Joe Cuccia    Unclassified 386.50 (54)
      TAC Champion:  Nick Weidhaas    Unclassified 399.48 (59)
      LIM Champion:  Mike Heriot    Unclassified 474.13 (51)
      IRN Champion:  John Healy    Unclassified 582.27 (95)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
OPN - Open
OPN    Unclassified
DC Cuccia, Joe 386.50 54031 0 40.52(6) 36.70(10) 30.88(5) 30.57(1) 105.28(23) 77.23(5) 65.32(4)
1 Zitta, Al 422.44 99043 0 47.61(18) 18.13(4) 38.65(15) 41.28(3) 108.23(35) 83.83(7) 84.71(17)
2 Barry, Robert 465.33 77030 0 45.22(11) 25.18(6) 34.81(3) 35.23(0) 132.68(52) 98.97(4) 93.24(1)
Weidhaas, Nick DQ -------- -- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
TAC - Tactical
TAC    Unclassified
DC Weidhaas, Nick 399.48 59112 0 46.40(10) 21.26(1) 33.51(4) 35.40(1) 101.15(20) 93.41(12) 68.35(11)
1 Martino, Jim 409.47 41010 0 39.89(6) 27.86(6) 33.36(0) 34.20(2) 95.51(15) 103.80(0) 74.85(12)
2 Drager, Doug 435.03 126015 0 30.66(8) 30.27(21) 36.38(10) 41.33(6) 130.24(56) 80.21(2) 85.94(23)
3 Allen, Charles 456.16 58024 0 41.62(15) 15.38(5) 32.07(1) 48.28(0) 105.98(21) 112.20(1) 100.63(15)
4 Masselli, Michael 457.98 99011 0 39.14(14) 22.47(8) 38.84(17) 48.30(8) 121.94(31) 118.30(6) 68.99(15)
5 Sorrell, Christopher 462.37 54022 0 56.70(14) 20.00(4) 49.01(5) 40.86(0) 110.74(28) 99.94(0) 85.12(3)
6 Onofreo, John 464.13 95014 0 54.57(42) 15.58(16) 28.56(4) 44.49(0) 109.25(24) 95.35(6) 116.33(3)
7 Marocchini, Andrew 471.70 50030 0 33.70(2) 22.48(7) 31.71(6) 55.25(2) 119.25(15) 121.60(7) 87.71(11)
8 Gosselin, Greg 477.87 59021 0 28.06(8) 49.35(7) 37.58(3) 40.66(0) 142.30(24) 99.17(2) 80.75(15)
9 Steskla, Brian 481.97 49015 0 47.40(14) 35.99(9) 37.10(1) 35.17(0) 109.07(17) 101.16(3) 116.08(5)
10 Luba, Stephen 482.46 55152 0 49.26(12) 23.48(4) 35.05(1) 50.02(2) 114.90(30) 108.20(1) 101.55(5)
11 MacQuarrie, Robert 487.24 41112 0 57.01(9) 22.60(4) 34.01(3) 55.95(0) 122.91(24) 99.12(0) 95.64(1)
12 MacGray, Andrew 488.54 57101 0 51.91(8) 20.87(3) 43.89(3) 54.23(5) 136.76(35) 94.04(1) 86.84(2)
13 Girardin, David 503.52 59107 0 52.58(8) 60.32(9) 31.28(2) 54.75(2) 110.67(33) 87.63(0) 106.29(5)
14 Szabo, Andy 530.75 104113 0 58.77(22) 18.45(5) 47.46(11) 64.76(8) 140.00(44) 91.74(2) 109.57(12)
15 Dolio, David 530.97 70007 0 40.54(5) 28.40(9) 27.15(4) 61.49(2) 161.08(42) 89.73(0) 122.58(8)
16 Powell, Bob 533.55 60015 0 49.44(10) 31.12(13) 46.10(5) 52.85(0) 137.57(29) 106.43(0) 110.04(3)
17 Poirier, Matthew 534.84 125127 0 56.01(37) 23.51(5) 42.84(12) 57.06(3) 141.91(44) 98.98(8) 114.53(16)
18 Ober, Joseph 538.03 98024 0 45.54(14) 32.91(18) 39.94(6) 65.05(3) 125.81(32) 99.97(10) 128.81(15)
19 Korytko, Tony 546.54 151337 0 58.62(27) 18.44(7) 37.41(15) 47.31(1) 188.76(81) 107.70(5) 88.30(15)
20 Ormond, Robert 550.27 52021 0 54.39(8) 32.36(3) 51.77(9) 47.22(0) 135.94(28) 107.80(1) 120.79(3)
21 Santora, David 554.54 70022 0 59.14(14) 24.40(2) 51.20(3) 53.55(5) 137.97(29) 116.20(1) 112.08(16)
22 Paul, Jason 556.56 79243 0 62.83(21) 24.09(6) 40.64(5) 64.25(10) 107.83(27) 130.10(4) 126.82(6)
23 Strangia, Mike 565.30 1321211 1 46.50(23) 35.19(10) 57.92(21) 44.09(2) 168.30(61) 89.82(7) 123.48(8)
24 Nash, Matthew 570.62 95015 0 61.38(33) 42.82(24) 40.74(2) 49.11(0) 141.76(26) 104.40(1) 130.41(9)
25 Scirpo, Frank 571.77 67015 0 53.99(14) 23.49(0) 41.76(5) 50.78(5) 173.47(42) 104.10(0) 124.18(1)
26 Poirier, Mark 572.11 120005 0 55.87(20) 25.35(12) 58.75(19) 52.25(2) 151.60(43) 103.80(6) 124.49(18)
27 Braccio, Mark 578.02 92125 0 53.49(18) 28.56(8) 40.70(0) 57.89(7) 160.50(43) 117.40(6) 119.48(10)
28 Klassanos, Chris 582.77 95023 0 56.93(9) 23.52(12) 49.23(2) 56.98(0) 170.93(60) 104.80(5) 120.38(7)
29 Denys, Lou 587.59 100116 0 58.12(17) 37.83(13) 34.88(3) 75.91(1) 166.49(60) 111.20(1) 103.16(5)
30 Leon, Luis 598.89 71023 0 69.42(16) 22.00(2) 48.32(5) 57.09(3) 162.26(26) 123.60(5) 116.20(14)
31 Semeraro, Mike 613.64 102023 0 46.09(12) 46.71(1) 78.30(8) 46.94(7) 158.16(48) 127.00(14) 110.44(12)
32 Gaddy, Theodore 614.46 113211 0 53.24(15) 27.50(18) 41.05(9) 68.29(3) 191.25(53) 115.00(3) 118.13(12)
33 Pierzga, Chris 618.10 89014 0 63.48(8) 36.20(14) 28.79(1) 50.57(2) 166.37(45) 133.50(6) 139.19(13)
34 Meschi, George 622.29 105029 1 72.05(25) 21.34(7) 47.72(10) 69.98(6) 147.34(35) 116.31(6) 147.55(16)
35 Contreras, Laureano 641.46 1380410 0 61.51(30) 53.47(31) 43.35(3) 69.99(3) 153.68(51) 113.90(6) 145.56(14)
36 Burgess, Michael 649.17 131306 0 55.43(23) 25.93(12) 48.68(5) 71.43(0) 195.63(57) 126.50(12) 125.57(22)
37 Hetrick, David 654.97 96018 0 70.75(29) 29.53(9) 33.06(1) 53.28(2) 168.45(47) 133.90(0) 166.00(8)
38 Desmond, Bill 666.10 88103 0 69.01(24) 41.89(13) 45.81(8) 50.80(1) 153.18(26) 183.30(6) 122.11(10)
39 Meconiates, Tony 673.85 39031 0 67.19(8) 29.14(2) 51.42(3) 81.10(1) 171.02(18) 161.00(0) 112.98(7)
40 Rogers, Weston 675.96 1361010 0 65.04(34) 26.55(5) 58.86(14) 68.93(4) 177.18(51) 136.20(6) 143.20(22)
41 Pastrana, Joe 679.77 73013 0 68.18(12) 35.62(6) 47.09(3) 63.96(2) 160.04(32) 134.90(2) 169.98(16)
42 Whitehouse, Jeff 686.83 112016 0 64.05(34) 51.37(10) 47.34(7) 74.62(7) 156.62(30) 125.20(0) 167.63(24)
43 Janazzo, Kevin 687.12 102023 0 71.90(6) 33.11(13) 69.07(10) 63.96(0) 153.61(39) 140.90(2) 154.57(32)
44 Ford, Dennis 701.44 152019 0 58.21(18) 73.84(54) 41.36(4) 58.70(0) 160.21(41) 115.90(9) 193.22(26)
45 Williams, Tom 711.51 104112 0 78.23(8) 49.45(12) 48.97(5) 65.55(1) 171.31(38) 130.50(3) 167.50(37)
46 Jussaume, Matthew 738.46 138031 0 61.84(19) 39.68(16) 71.22(20) 114.87(3) 176.33(47) 141.80(6) 132.72(27)
47 Liebler, Russell 748.42 1591214 1 61.72(21) 57.41(38) 67.02(18) 61.52(2) 184.25(50) 114.79(9) 201.71(21)
48 Kides, Nicholas 787.96 99033 0 108.71(28) 39.82(10) 67.29(3) 78.22(5) 199.72(48) 141.00(1) 153.20(4)
49 Katafiasz, Andy 788.73 84216 0 77.04(17) 41.31(4) 61.95(2) 79.68(3) 201.25(51) 147.50(3) 180.00(4)
50 Moody, John 875.46 105024 0 76.96(27) 39.27(6) 66.69(3) 108.83(1) 266.22(45) 167.50(5) 149.99(18)
51 Daisiii, Hampton 922.80 2632215 0 73.26(19) 58.86(10) 75.02(34) 145.33(35) 293.85(107) 142.40(31) 134.08(27)
52 Burgess, Anthony 938.19 96227 0 75.54(16) 44.89(10) 61.70(2) 92.19(1) 283.23(44) 211.20(14) 169.44(9)
53 Hawley, Robert 939.14 122038 0 104.72(22) 44.99(15) 63.91(16) 114.02(6) 203.68(35) 183.70(4) 224.12(24)
Villano, Joseph DQ -------- -- 59.65(30) 33.83(8) 57.89(5) 82.59(21) 183.30(47) 0.00(0) 0.00(0)
Sheu, Jimmy DQ -------- -- 52.78(17) 28.66(4) 35.27(4) 0.00(0) 139.47(24) 99.43(0) 100.08(7)
Kornilieff, James DNF -------- -- 51.49(9) 49.15(3) 55.02(5) 0.00(0) 172.00(51) 112.96(9) 117.71(5)
Eller, David ---  38002 0 70.79(24) 37.99(5) 56.14(9) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
LIM - Limited
LIM    Unclassified
DC Heriot, Mike 474.13 51001 0 39.84(6) 22.00(2) 47.95(15) 52.60(2) 126.21(17) 85.34(1) 100.19(8)
1 Bast, thomas 506.40 90021 0 47.21(8) 23.96(7) 42.78(15) 45.21(1) 128.57(43) 118.80(8) 99.87(8)
2 Flynn, Bill 519.04 88015 1 43.53(6) 23.76(5) 34.43(10) 43.96(1) 153.19(50) 100.83(6) 119.34(10)
3 Theroux, Joe 567.81 113027 0 63.16(29) 23.67(2) 35.39(15) 45.35(0) 174.50(43) 98.58(5) 127.16(19)
4 Bergeron, Russell 590.30 106236 0 58.27(23) 21.55(4) 49.63(8) 58.73(3) 167.25(47) 121.20(4) 113.67(17)
5 YeknoM, Travis 603.00 0000 0 66.00(0) 60.00(0) 33.00(0) 60.00(0) 147.00(0) 96.00(0) 141.00(0)
6 Freda, John 617.03 109032 0 68.31(21) 35.00(12) 51.92(13) 75.32(0) 161.47(42) 133.10(3) 91.91(18)
7 Davis, Dean 690.98 67013 0 64.42(8) 20.14(6) 43.01(0) 97.52(0) 165.20(36) 155.10(0) 145.59(17)
8 Gardella, Greg 751.23 118328 1 77.26(29) 28.23(8) 79.59(17) 71.09(1) 227.89(47) 116.17(3) 151.00(13)
9 Edwards, Larry 1003.26 156138 0 117.32(33) 70.56(21) 76.60(13) 112.80(4) 226.28(48) 175.40(15) 224.30(22)
IRN - Iron Man
IRN    Unclassified
DC Healy, John 582.27 95045 0 51.43(17) 18.63(4) 47.60(13) 58.04(4) 135.59(46) 120.00(2) 150.98(9)
1 Fairchild, John 667.31 70024 1 59.15(9) 22.42(11) 52.34(4) 62.60(0) 159.58(35) 145.10(1) 166.12(10)
2 Stimpert, Scott 671.12 103114 0 67.86(28) 33.22(5) 50.78(16) 53.62(4) 188.14(32) 142.30(1) 135.20(17)
3 Richards, William 756.65 112129 0 84.18(39) 35.98(8) 57.51(6) 71.91(4) 188.21(45) 151.00(3) 167.86(7)
4 Dinho, Gary 779.27 1370313 0 108.16(46) 41.31(10) 62.50(1) 77.04(0) 209.79(61) 139.50(3) 140.97(16)

Stage Descriptions:

Stage 1   -     Port Hole in the Storm
Stage 2   -     Pirates of the Royal Caribbean
Stage 3   -     Whale Watching
Stage 4   -     Green Light
Stage 5   -     Pirates of the Royal Caribbean II
Stage 6   -     Quick Clot
Stage 7   -     Freighter Boarding


Total Match Penalties:


Key to Penalties: