Bridgeport 10-13

October 13, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 16.44 15.44  1.00  6% 2 0 0 0 0 15.44
2 Gosselin, Greg ESP/MA 17.07 15.57  1.50  9% 3 0 0 0 0 15.57
3 Burek, Michael SSP/EX 21.79 18.79  3.00  14% 6 0 0 0 0 18.79
4 Allen, Don SSP/SS 24.42 20.92  3.50  14% 7 0 0 0 0 20.92
5 Semeraro, Mike SSP/SS 25.56 24.56  1.00  4% 2 0 0 0 0 24.56
6 Todd, John ESP/MM 31.88 22.38  9.50  30% 9 0 1 0 0 22.38
7 Faulkner, Alex SSP/MM 32.66 25.16  7.50  23% 5 0 1 0 0 25.16
8 Critser, Mike SSR/MM 33.89 26.89  7.00  21% 14 0 0 0 0 26.89
9 Lajoie, Moe CDP/MM 37.59 26.59  11.00  29% 12 0 1 0 0 26.59
10 DePascale, Arnie SSR/MM 47.79 37.79  10.00  21% 10 0 1 0 0 37.79

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 15.20 13.70  1.50  10% 3 0 0 0 0 13.70
2 Gosselin, Greg ESP/MA 15.75 14.25  1.50  10% 3 0 0 0 0 14.25
3 Burek, Michael SSP/EX 20.75 18.25  2.50  12% 5 0 0 0 0 18.25
4 Allen, Don SSP/SS 23.17 17.67  5.50  24% 11 0 0 0 0 17.67
5 Faulkner, Alex SSP/MM 27.02 26.02  1.00  4% 2 0 0 0 0 26.02
6 Lajoie, Moe CDP/MM 27.75 25.75  2.00  7% 4 0 0 0 0 25.75
7 Semeraro, Mike SSP/SS 30.05 24.55  5.50  18% 11 0 0 0 0 24.55
8 Critser, Mike SSR/MM 31.51 27.51  4.00  13% 8 0 0 0 0 27.51
9 DePascale, Arnie SSR/MM 32.87 31.87  1.00  3% 2 0 0 0 0 31.87
10 Todd, John ESP/MM 34.93 23.43  11.50  33% 13 0 0 1 0 23.43

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 15.40 14.40  1.00  6% 2 0 0 0 0 14.40
2 Burek, Michael SSP/EX 17.31 17.31  0.00  0% 0 0 0 0 0 17.31
3 Gosselin, Greg ESP/MA 18.57 16.07  2.50  13% 5 0 0 0 0 16.07
4 Allen, Don SSP/SS 20.65 20.65  0.00  0% 0 0 0 0 0 20.65
5 Semeraro, Mike SSP/SS 23.06 20.06  3.00  13% 6 0 0 0 0 20.06
6 Lajoie, Moe CDP/MM 25.99 25.49  0.50  2% 1 0 0 0 0 25.49
7 Todd, John ESP/MM 26.06 23.06  3.00  12% 6 0 0 0 0 23.06
8 DePascale, Arnie SSR/MM 29.06 29.06  0.00  0% 0 0 0 0 0 29.06
9 Faulkner, Alex SSP/MM 31.82 28.32  3.50  11% 1 1 0 0 0 28.32
10 Critser, Mike SSR/MM 32.83 27.33  5.50  17% 11 0 0 0 0 27.33

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Dolio, David SSP/MA 15.06 14.56  0.50  3% 1 0 0 0 0 10.22 4.34
2 Gosselin, Greg ESP/MA 16.26 14.26  2.00  12% 4 0 0 0 0 10.18 4.08
3 Burek, Michael SSP/EX 17.69 16.19  1.50  8% 3 0 0 0 0 11.21 4.98
4 Allen, Don SSP/SS 20.85 19.35  1.50  7% 3 0 0 0 0 12.61 6.74
5 Semeraro, Mike SSP/SS 21.04 19.54  1.50  7% 3 0 0 0 0 14.98 4.56
6 DePascale, Arnie SSR/MM 23.31 20.81  2.50  11% 5 0 0 0 0 15.27 5.54
7 Faulkner, Alex SSP/MM 23.53 22.53  1.00  4% 2 0 0 0 0 16.32 6.21
8 Daniels, Alex SSP/UN 23.62 22.12  1.50  6% 3 0 0 0 0 16.22 5.90
9 Todd, John ESP/MM 23.67 20.67  3.00  13% 6 0 0 0 0 15.04 5.63
10 Critser, Mike SSR/MM 25.72 21.72  4.00  16% 2 1 0 0 0 15.80 5.92
11 Lajoie, Moe CDP/MM 29.70 21.70  8.00  27% 6 0 1 0 0 16.47 5.23

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gosselin, Greg ESP/MA 16.36 15.86  0.50  3% 1 0 0 0 0 15.86
2 Dolio, David SSP/MA 17.08 15.08  2.00  12% 4 0 0 0 0 15.08
3 Burek, Michael SSP/EX 19.05 18.05  1.00  5% 2 0 0 0 0 18.05
4 Allen, Don SSP/SS 24.75 23.25  1.50  6% 3 0 0 0 0 23.25
5 Lajoie, Moe CDP/MM 26.80 24.30  2.50  9% 5 0 0 0 0 24.30
6 Semeraro, Mike SSP/SS 29.95 18.95  11.00  37% 12 0 0 1 0 18.95
7 Daniels, Alex SSP/UN 32.58 23.08  9.50  29% 9 0 1 0 0 23.08
8 Critser, Mike SSR/MM 35.54 33.04  2.50  7% 5 0 0 0 0 33.04
9 Todd, John ESP/MM 35.70 24.20  11.50  32% 13 0 0 1 0 24.20
10 DePascale, Arnie SSR/MM 37.38 29.38  8.00  21% 10 1 0 0 0 29.38
11 Faulkner, Alex SSP/MM 46.44 38.94  7.50  16% 5 0 1 0 0 38.94

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 16.39 13.89  2.50  15% 5 0 0 0 0 13.89
2 Gosselin, Greg ESP/MA 16.41 13.91  2.50  15% 5 0 0 0 0 13.91
3 Burek, Michael SSP/EX 17.64 16.64  1.00  6% 2 0 0 0 0 16.64
4 Daniels, Alex SSP/UN 20.66 18.16  2.50  12% 5 0 0 0 0 18.16
5 Semeraro, Mike SSP/SS 22.22 20.72  1.50  7% 3 0 0 0 0 20.72
6 Allen, Don SSP/SS 24.16 21.66  2.50  10% 5 0 0 0 0 21.66
7 Faulkner, Alex SSP/MM 25.31 23.81  1.50  6% 3 0 0 0 0 23.81
8 Lajoie, Moe CDP/MM 26.04 23.54  2.50  10% 5 0 0 0 0 23.54
9 DePascale, Arnie SSR/MM 26.62 23.62  3.00  11% 6 0 0 0 0 23.62
10 Critser, Mike SSR/MM 29.20 25.70  3.50  12% 7 0 0 0 0 25.70
11 Todd, John ESP/MM 30.28 21.28  9.00  30% 18 0 0 0 0 21.28

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 13.91 13.91  0.00  0% 0 0 0 0 0 13.91
2 Gosselin, Greg ESP/MA 17.58 12.58  5.00  28% 10 0 0 0 0 12.58
3 Burek, Michael SSP/EX 17.74 14.24  3.50  20% 7 0 0 0 0 14.24
4 Semeraro, Mike SSP/SS 18.93 18.43  0.50  3% 1 0 0 0 0 18.43
5 Faulkner, Alex SSP/MM 21.90 21.40  0.50  2% 1 0 0 0 0 21.40
6 Allen, Don SSP/SS 22.53 21.53  1.00  4% 2 0 0 0 0 21.53
7 Todd, John ESP/MM 24.43 18.93  5.50  23% 11 0 0 0 0 18.93
8 Lajoie, Moe CDP/MM 30.23 25.73  4.50  15% 9 0 0 0 0 25.73
9 Critser, Mike SSR/MM 32.90 30.40  2.50  8% 5 0 0 0 0 30.40
10 DePascale, Arnie SSR/MM 36.00 28.50  7.50  21% 15 0 0 0 0 28.50
11 Daniels, Alex SSP/UN 40.46 23.96  16.50  41% 33 0 0 0 0 23.96

 

Stage 8
 Top of Page      Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Dolio, David SSP/MA 7.93 7.43  0.50  6% 1 0 0 0 0 7.43
2 Burek, Michael SSP/EX 10.14 8.64  1.50  15% 3 0 0 0 0 8.64
3 Allen, Don SSP/SS 12.86 9.86  3.00  23% 6 0 0 0 0 9.86
4 Semeraro, Mike SSP/SS 13.95 10.45  3.50  25% 7 0 0 0 0 10.45
5 Daniels, Alex SSP/UN 15.79 12.79  3.00  19% 6 0 0 0 0 12.79
6 Lajoie, Moe CDP/MM 16.36 11.86  4.50  28% 9 0 0 0 0 11.86
7 Todd, John ESP/MM 17.09 11.59  5.50  32% 11 0 0 0 0 11.59
8 DePascale, Arnie SSR/MM 17.15 14.15  3.00  17% 6 0 0 0 0 14.15
9 Critser, Mike SSR/MM 18.68 13.68  5.00  27% 10 0 0 0 0 13.68
10 Faulkner, Alex SSP/MM 21.84 15.34  6.50  30% 13 0 0 0 0 15.34
11 Gosselin, Greg ESP/MA 28.16 25.16  3.00  11% 6 0 0 0 0 25.16

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.