| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||||
| DC | Lajoie, Moe | 220.46 | 51 | 2 | 0 | 0 | 37.59(12) | 27.75(4) | 25.99(1) | 29.70(6) | 26.80(5) | 26.04(5) | 30.23(9) | 16.36(9) |
ESP Master | ||||||||||||||
| DC | Gosselin, Greg | 146.16 | 37 | 0 | 0 | 0 | 17.07(3) | 15.75(3) | 18.57(5) | 16.26(4) | 16.36(1) | 16.41(5) | 17.58(10) | 28.16(6) |
ESP Marksman | ||||||||||||||
| 1 | Todd, John | 224.04 | 87 | 1 | 0 | 2 | 31.88(9) | 34.93(13) | 26.06(6) | 23.67(6) | 35.70(13) | 30.28(18) | 24.43(11) | 17.09(11) |
SSP Master | ||||||||||||||
| DC | Dolio, David | 117.41 | 18 | 0 | 0 | 0 | 16.44(2) | 15.20(3) | 15.40(2) | 15.06(1) | 17.08(4) | 16.39(5) | 13.91(0) | 7.93(1) |
SSP Expert | ||||||||||||||
| 1 | Burek, Michael | 142.11 | 28 | 0 | 0 | 0 | 21.79(6) | 20.75(5) | 17.31(0) | 17.69(3) | 19.05(2) | 17.64(2) | 17.74(7) | 10.14(3) |
SSP Sharpshooter | ||||||||||||||
| 1 | Allen, Don | 173.39 | 37 | 0 | 0 | 0 | 24.42(7) | 23.17(11) | 20.65(0) | 20.85(3) | 24.75(3) | 24.16(5) | 22.53(2) | 12.86(6) |
| 2 | Semeraro, Mike | 184.76 | 45 | 0 | 0 | 1 | 25.56(2) | 30.05(11) | 23.06(6) | 21.04(3) | 29.95(12) | 22.22(3) | 18.93(1) | 13.95(7) |
SSP Marksman | ||||||||||||||
| 1 | Faulkner, Alex | 230.52 | 32 | 2 | 1 | 0 | 32.66(5) | 27.02(2) | 31.82(1) | 23.53(2) | 46.44(5) | 25.31(3) | 21.90(1) | 21.84(13) |
SSP Unclassified | ||||||||||||||
| Daniels, Alex | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 23.62(3) | 32.58(9) | 20.66(5) | 40.46(33) | 15.79(6) | |
SSR Marksman | ||||||||||||||
| DC | Critser, Mike | 240.27 | 62 | 0 | 1 | 0 | 33.89(14) | 31.51(8) | 32.83(11) | 25.72(2) | 35.54(5) | 29.20(7) | 32.90(5) | 18.68(10) |
| 1 | DePascale, Arnie | 250.18 | 54 | 1 | 1 | 0 | 47.79(10) | 32.87(2) | 29.06(0) | 23.31(5) | 37.38(10) | 26.62(6) | 36.00(15) | 17.15(6) |
