|
Stage 1 - I've Fallen and I Can't Get Up Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yost, Tom | SSP/MA | 16.75 | 16.25 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Ellwanger, Chris | SSP/EX | 17.02 | 15.02 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 3 | Redl, Mark | CDP/MA | 17.19 | 15.19 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 4 | Redl, Todd | SSP/MA | 17.23 | 15.23 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 5 | Allen, Morgan | ESP/MA | 17.74 | 17.24 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Keefe, Michael | ESP/MA | 18.46 | 13.96 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 |
| 7 | Drager, Doug | ESP/MA | 18.61 | 16.61 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 8 | Masselli, Michael | SSP/MA | 18.89 | 17.39 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 9 | Szczygiel, Chris | ESP/MA | 19.03 | 16.03 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 10 | Healy, Andrew | ESP/SS | 19.14 | 16.64 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 11 | Botelho, Scott | ESP/MA | 19.57 | 15.07 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 |
| 12 | Bourgeois, Keith | SSP/EX | 19.59 | 17.59 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 13 | Gordon, Lewis | ESP/EX | 19.98 | 18.48 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 14 | Lentz, Josh | SSR/MA | 20.30 | 18.80 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 15 | Dolio, David | SSP/MA | 20.46 | 17.46 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 16 | Tisack, James | ESP/SS | 20.67 | 16.67 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 17 | Martin, Jim | ESP/SS | 21.14 | 17.14 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 18 | Miller, Russell | SSP/EX | 21.16 | 16.66 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 |
| 19 | Nuttelman, J.J. | ESP/EX | 21.23 | 17.23 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 |
| 20 | Picard, Ted | ESP/EX | 21.40 | 17.90 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 21 | Gelberger, Gene | CDP/MA | 21.41 | 15.91 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
| 22 | Bergeron, Russell | SSP/SS | 21.46 | 18.96 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 23 | Shalter, Scott | CDP/MA | 21.81 | 20.31 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 24 | Robertson, Terrance | ESP/EX | 21.82 | 20.82 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 25 | Alexander, Michael | CDP/MA | 21.85 | 21.35 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 26 | Solimini, Dave | ESP/EX | 21.98 | 16.98 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 |
| 27 | Buckland, Craig | SSR/MA | 22.00 | 20.00 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 28 | Rudko, Taras | ESP/EX | 22.01 | 19.01 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 29 | Korytko, Tony | ESP/EX | 22.26 | 20.76 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 30 | Linskey, Joe | CDP/EX | 22.35 | 21.35 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 31 | Torres-Reyes, Laura | SSP/EX | 22.37 | 22.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 32 | Nash, Matthew | SSP/EX | 22.40 | 19.40 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 33 | Colon, Ralph | ESP/EX | 22.45 | 21.45 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 34 | Paul, Jason | ESP/EX | 22.48 | 19.48 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 35 | Reitz, Eddie | ESP/EX | 22.55 | 18.05 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 36 | Quintillio, Joseph | SSP/EX | 22.56 | 19.06 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 37 | Ritchie, David | SSP/EX | 22.58 | 18.08 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 38 | Johnston, Paul | CDP/EX | 22.67 | 22.17 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 39 | Onofreo, John | ESP/EX | 22.77 | 22.27 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 40 | Healy, John | ESP/SS | 22.95 | 20.95 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 41 | Gosselin, Greg | SSP/MA | 23.08 | 19.58 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 42 | Palka, Frank | SSR/EX | 23.16 | 22.66 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 43 | Pastrana, Joe | ESP/EX | 23.17 | 20.67 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 44 | Hogan, Mark | ESP/SS | 23.23 | 21.23 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 45 | Theroux, Joe | SSP/EX | 23.40 | 20.40 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 46 | LoProto, Anthony | SSP/SS | 23.46 | 20.96 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 47 | Lafreniere, Judith | ESP/EX | 23.58 | 21.08 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 48 | Rios, Fred | CDP/EX | 23.71 | 20.21 | 3.50 | 15% | 1 | 1 | 0 | 0 | 0 |
| 49 | Powell, Bob | SSR/MA | 23.81 | 22.31 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 50 | Stettmeier, Edward | CDP/SS | 24.21 | 23.21 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 51 | Barker, Richard | SSP/SS | 24.48 | 21.98 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 52 | Steskla, Brian | CDP/EX | 24.63 | 21.13 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| 53 | Bast, Thomas | CDP/EX | 24.70 | 21.20 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 |
| (tie) | Flynn, Bill | SSP/SS | 24.70 | 20.70 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 55 | Davis, Justin | ESP/MM | 24.83 | 18.83 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 |
| 56 | Bourgeois, Scott | ESP/MM | 24.86 | 20.86 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 57 | Holden, Art | SSP/SS | 24.90 | 20.40 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 |
| 58 | MacGray, Andrew | SSP/EX | 25.04 | 22.54 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 59 | Szabo, Andy | SSP/SS | 25.13 | 22.13 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 60 | Dunham, Jim | SSP/EX | 25.20 | 23.20 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| (tie) | Davoli, Ralph | ESP/EX | 25.20 | 18.20 | 7.00 | 28% | 14 | 0 | 0 | 0 | 0 |
| 62 | Doti, Dennis | ESP/MM | 25.22 | 23.72 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 63 | Burek, Mike | ESP/SS | 25.23 | 22.73 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 64 | Haberern, John | ESP/EX | 25.27 | 21.27 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 |
| 65 | Fairchild, John | SSP/EX | 25.32 | 24.32 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 66 | Semeraro, Mike | SSP/SS | 25.34 | 22.84 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 67 | Freda, John | SSP/EX | 25.51 | 23.51 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 68 | Schafhausen, Thomas | ESP/SS | 25.52 | 24.02 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 69 | McKee, Steven | SSR/EX | 25.65 | 23.15 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 70 | Koebensky, Dave | SSP/SS | 25.84 | 21.84 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 71 | Nieman, Richard | SSP/SS | 26.10 | 25.10 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 72 | Allen, Don | SSP/SS | 26.13 | 24.63 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 73 | Heriot, Mike | SSP/EX | 26.59 | 21.59 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 |
| 74 | Reid, Thom | SSP/SS | 26.64 | 24.14 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 75 | Bodle, Ronald | SSR/EX | 26.67 | 26.17 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 76 | Lapp, Darryl | SSP/SS | 26.80 | 26.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 77 | Hedlund, Bob | ESP/SS | 26.84 | 23.34 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 78 | Rueffert, Ken | ESP/EX | 26.85 | 20.35 | 6.50 | 24% | 7 | 1 | 0 | 0 | 0 |
| 79 | Hopper, Timothy | CDP/MM | 27.16 | 26.16 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| (tie) | Bold, David | CDP/EX | 27.16 | 23.16 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 |
| 81 | Donovan, Robert | CDP/MM | 27.34 | 22.34 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
| 82 | Klassanos, Chris | ESR/SS | 27.48 | 26.48 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 83 | Sines, Kris | SSR/EX | 27.66 | 22.66 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 |
| 84 | Crockett, Dave | SSP/EX | 27.73 | 25.23 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 85 | Bentley, Austin | CDP/SS | 27.74 | 24.24 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 86 | Barber, Chad | SSR/MM | 28.09 | 27.09 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 87 | Anthony, Michael | SSP/MM | 28.14 | 26.64 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 88 | Avery, Wendell | SSP/SS | 28.19 | 24.19 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 89 | Tully, Dennis | SSP/EX | 28.41 | 24.41 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 90 | Eller, David | ESP/SS | 28.53 | 28.03 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 91 | Greski, Leonard | CDP/SS | 28.77 | 25.77 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 92 | Weldon, Glenn | ESP/SS | 29.05 | 24.55 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 93 | Merrow, Michael | ESP/MM | 29.18 | 25.18 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 94 | Hutchinson, Dale | SSP/SS | 29.32 | 26.32 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 95 | Buckley, Raynor | SSP/MM | 29.55 | 26.05 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 |
| 96 | Bartha, Steve | SSP/EX | 29.83 | 24.33 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 |
| 97 | Netinho, Richard | ESP/SS | 30.06 | 27.56 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 98 | Melisi, Maryann | SSP/SS | 30.37 | 29.87 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Le, Diana | SSP/SS | 30.37 | 22.87 | 7.50 | 25% | 15 | 0 | 0 | 0 | 0 |
| 100 | Moysey, Steve | CDP/EX | 30.41 | 27.91 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 101 | D'auteuil, Darren | SSP/SS | 30.66 | 27.16 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 102 | Joffe, Michael | ESR/SS | 30.85 | 26.35 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 103 | Powell, Nolan | SSP/MM | 31.14 | 29.64 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 104 | Richards, Chuck | ESR/MM | 31.71 | 30.21 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 105 | Coolidge, David | SSP/SS | 31.75 | 26.75 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 106 | Van Alstyne, Chuck | ESR/SS | 32.07 | 28.07 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 107 | Viveiros, Fred | ESP/SS | 32.24 | 29.74 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 108 | Burris, Roger | CDP/SS | 32.35 | 28.85 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 109 | Currier, Chris | ESP/SS | 32.48 | 26.48 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
| 110 | Janazzo, Kevin | CDP/SS | 32.58 | 27.08 | 5.50 | 17% | 5 | 1 | 0 | 0 | 0 |
| 111 | Murphy, Neil | SSP/SS | 32.60 | 27.10 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 112 | Stonehill, Robert | SSP/SS | 33.04 | 31.54 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 113 | Kappel, Bob | ESP/MM | 33.33 | 29.83 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 114 | Aquilino, Joe | ESR/MM | 33.70 | 27.70 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
| 115 | Rosenberger, Jeff | SSP/MM | 33.85 | 29.35 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 116 | Stretz, Kenneth | SSP/MM | 33.90 | 27.40 | 6.50 | 19% | 1 | 2 | 0 | 0 | 0 |
| 117 | Biehl, Robert | SSP/SS | 33.94 | 30.94 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 118 | Thorpe, Bill | CDP/SS | 34.00 | 29.50 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 119 | Catterall, John | SSP/MM | 34.05 | 33.55 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 120 | Denys, Lou | SSP/SS | 34.14 | 26.64 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 |
| 121 | French, D. Michael | SSP/MM | 34.20 | 32.20 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 122 | Patient, Matt | ESP/MM | 34.23 | 25.23 | 9.00 | 26% | 18 | 0 | 0 | 0 | 0 |
| 123 | Mashkovich, Vlanimir | CDP/SS | 34.62 | 31.62 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 |
| 124 | Waite, Steven | SSP/EX | 34.88 | 18.88 | 16.00 | 46% | 22 | 0 | 0 | 1 | 0 |
| 125 | Corwell, Andrew | SSP/SS | 34.94 | 22.44 | 12.50 | 36% | 15 | 0 | 0 | 1 | 0 |
| 126 | Kyryschenko, Michael | CDP/MM | 35.15 | 28.15 | 7.00 | 20% | 8 | 1 | 0 | 0 | 0 |
| 127 | Garnier, Aaron | SSP/MM | 35.21 | 26.71 | 8.50 | 24% | 17 | 0 | 0 | 0 | 0 |
| 128 | Dwyer, Robert | CDP/EX | 35.26 | 31.26 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 |
| 129 | Williams, Tom | CDP/SS | 35.91 | 34.41 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 130 | Todd, John | ESP/MM | 36.07 | 34.57 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 131 | DiNunzio, Michael | CDP/SS | 36.22 | 21.72 | 14.50 | 40% | 19 | 0 | 0 | 1 | 0 |
| 132 | Zulick, Richard | SSP/MM | 36.40 | 33.90 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 133 | Harper, Preston | SSP/SS | 36.63 | 30.13 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 |
| 134 | Richard, Jerry | ESR/SS | 36.74 | 31.24 | 5.50 | 15% | 5 | 1 | 0 | 0 | 0 |
| 135 | Critser, Mike | SSR/MM | 37.56 | 34.06 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 136 | Torres-Reyes, Jose | SSP/SS | 37.62 | 23.62 | 14.00 | 37% | 18 | 0 | 0 | 1 | 0 |
| 137 | Richards, William | ESR/SS | 37.71 | 29.71 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 |
| 138 | Dalena, Cyndi | SSP/MM | 37.81 | 28.31 | 9.50 | 25% | 19 | 0 | 0 | 0 | 0 |
| 139 | Kaminski, Paul | ESP/SS | 38.59 | 36.09 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 140 | Coutant, Roger | ESR/SS | 38.64 | 34.14 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 |
| 141 | Anderson, George | SSP/MM | 38.97 | 28.47 | 10.50 | 27% | 21 | 0 | 0 | 0 | 0 |
| 142 | Depascale, Aniello | SSR/MM | 39.17 | 30.67 | 8.50 | 22% | 17 | 0 | 0 | 0 | 0 |
| 143 | Croze, Jeffrey | SSP/MM | 39.21 | 33.71 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
| 144 | Nair, Everett | CDP/MM | 39.42 | 35.92 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 145 | Ballentine, Steve | SSP/MM | 39.49 | 27.99 | 11.50 | 29% | 17 | 1 | 0 | 0 | 0 |
| 146 | Chisholm, Brian | SSP/MM | 39.69 | 36.69 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 147 | Crown, Jeff | SSR/EX | 40.51 | 37.51 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
| 148 | Blow, Jamie | CDP/MM | 41.56 | 33.56 | 8.00 | 19% | 10 | 1 | 0 | 0 | 0 |
| 149 | Major, John | ESR/MM | 42.11 | 39.11 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
| 150 | Dinho, Gary | CDP/MM | 42.19 | 28.69 | 13.50 | 32% | 17 | 0 | 0 | 1 | 0 |
| 151 | Kaczypenski, Richard | SSR/MM | 42.53 | 35.53 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 |
| 152 | Bernacki, Edward | SSR/SS | 43.30 | 32.80 | 10.50 | 24% | 11 | 0 | 0 | 1 | 0 |
| 153 | Webber, Alex | SSP/MM | 44.29 | 29.29 | 15.00 | 34% | 20 | 0 | 0 | 1 | 0 |
| 154 | Peterson, John | SSP/MM | 44.87 | 33.37 | 11.50 | 26% | 13 | 0 | 0 | 1 | 0 |
| 155 | Contreras, Laureano | SSP/MM | 45.33 | 23.83 | 21.50 | 47% | 33 | 0 | 0 | 1 | 0 |
| 156 | Yake, Bonnie | SSP/MM | 45.87 | 31.37 | 14.50 | 32% | 19 | 0 | 0 | 1 | 0 |
| 157 | Mladek, Jan | SSP/MM | 46.39 | 39.39 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 |
| 158 | Yeknom, Travis | ESP/NV | 48.00 | 48.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 159 | Mittermeier, Doug | SSP/MM | 51.41 | 34.41 | 17.00 | 33% | 24 | 0 | 0 | 1 | 0 |
| 160 | Saniuk, Peter | CDP/MM | 52.15 | 38.15 | 14.00 | 27% | 18 | 0 | 0 | 1 | 0 |
| 161 | Brown, Dave | SSP/MM | 56.01 | 51.51 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 |
| 162 | Edwards, Larry | CDP/NV | 72.04 | 63.04 | 9.00 | 12% | 18 | 0 | 0 | 0 | 0 |
|
Stage 2 - Barber Shop Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redl, Todd | SSP/MA | 10.29 | 8.79 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 |
| 2 | Davoli, Ralph | ESP/EX | 10.31 | 10.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Yost, Tom | SSP/MA | 10.44 | 10.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Masselli, Michael | SSP/MA | 10.44 | 9.94 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 5 | Alexander, Michael | CDP/MA | 10.47 | 10.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Redl, Mark | CDP/MA | 10.58 | 9.58 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 7 | Robertson, Terrance | ESP/EX | 10.59 | 10.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Botelho, Scott | ESP/MA | 10.65 | 10.15 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 9 | Gelberger, Gene | CDP/MA | 10.67 | 10.17 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 10 | Miller, Russell | SSP/EX | 10.75 | 10.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul, Jason | ESP/EX | 10.77 | 10.27 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 12 | Rios, Fred | CDP/EX | 10.82 | 10.32 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 13 | Rueffert, Ken | ESP/EX | 10.84 | 10.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | MacGray, Andrew | SSP/EX | 11.03 | 11.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Linskey, Joe | CDP/EX | 11.04 | 10.54 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 16 | Tisack, James | ESP/SS | 11.09 | 11.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | Reitz, Eddie | ESP/EX | 11.14 | 10.64 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 18 | Solimini, Dave | ESP/EX | 11.17 | 10.17 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 19 | Keefe, Michael | ESP/MA | 11.19 | 11.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Burek, Mike | ESP/SS | 11.33 | 11.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Allen, Morgan | ESP/MA | 11.34 | 10.84 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 22 | Steskla, Brian | CDP/EX | 11.40 | 9.90 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 23 | Rudko, Taras | ESP/EX | 11.47 | 10.97 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 24 | Szczygiel, Chris | ESP/MA | 11.55 | 10.55 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 25 | Theroux, Joe | SSP/EX | 11.59 | 11.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 26 | Dolio, David | SSP/MA | 11.63 | 11.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 27 | Haberern, John | ESP/EX | 11.81 | 11.31 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 28 | Shalter, Scott | CDP/MA | 11.83 | 10.83 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 29 | Ritchie, David | SSP/EX | 12.07 | 11.07 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 30 | Dunham, Jim | SSP/EX | 12.17 | 11.67 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 31 | Currier, Chris | ESP/SS | 12.48 | 12.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 32 | Quintillio, Joseph | SSP/EX | 12.53 | 12.03 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 33 | Ellwanger, Chris | SSP/EX | 12.55 | 12.05 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 34 | Drager, Doug | ESP/MA | 12.65 | 11.15 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 35 | Nuttelman, J.J. | ESP/EX | 12.67 | 12.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 36 | Freda, John | SSP/EX | 12.69 | 11.19 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 37 | Bold, David | CDP/EX | 12.74 | 10.24 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 |
| 38 | Johnston, Paul | CDP/EX | 12.83 | 12.33 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Stettmeier, Edward | CDP/SS | 12.83 | 12.33 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 40 | Greski, Leonard | CDP/SS | 12.97 | 11.47 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 41 | Fairchild, John | SSP/EX | 13.06 | 13.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 42 | Bast, Thomas | CDP/EX | 13.14 | 12.64 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 43 | Bourgeois, Keith | SSP/EX | 13.15 | 10.65 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 |
| 44 | Torres-Reyes, Laura | SSP/EX | 13.21 | 12.71 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 45 | Onofreo, John | ESP/EX | 13.22 | 12.22 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 46 | Dwyer, Robert | CDP/EX | 13.32 | 12.82 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 47 | Bartha, Steve | SSP/EX | 13.37 | 13.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 48 | Barker, Richard | SSP/SS | 13.41 | 12.91 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 49 | Buckland, Craig | SSR/MA | 13.54 | 13.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 50 | Szabo, Andy | SSP/SS | 13.65 | 13.15 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 51 | Moysey, Steve | CDP/EX | 13.72 | 13.22 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
