|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 17.97 | 16.47 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 2 | Buckland, Craig | ESP/MA | 20.75 | 19.75 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 3 | Allen, Don | SSP/SS | 23.34 | 22.84 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 4 | Burek, Michael | SSP/EX | 25.27 | 20.27 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 |
| 5 | Faulkner, Alex | SSP/MM | 27.54 | 25.04 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 6 | Todd, John | ESP/MM | 29.10 | 27.10 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 7 | Lajoie, Moe | CDP/MM | 29.85 | 28.85 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 8 | Semeraro, Mike | SSP/SS | 32.48 | 26.48 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 |
| 9 | Critser, Mike | SSR/MM | 32.85 | 29.35 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 10 | DePascale, Arnie | SSR/MM | 33.97 | 29.47 | 4.50 | 13% | 3 | 1 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 17.88 | 16.38 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 2 | Buckland, Craig | ESP/MA | 21.26 | 19.26 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 3 | Burek, Michael | SSP/EX | 23.06 | 21.56 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 4 | Allen, Don | SSP/SS | 25.27 | 23.27 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 5 | Semeraro, Mike | SSP/SS | 27.50 | 25.00 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 6 | Faulkner, Alex | SSP/MM | 30.72 | 27.72 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 7 | DePascale, Arnie | SSR/MM | 31.55 | 30.05 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 8 | Todd, John | ESP/MM | 31.63 | 29.63 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 9 | Critser, Mike | SSR/MM | 33.23 | 28.73 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 |
| 10 | Lajoie, Moe | CDP/MM | 34.98 | 34.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 19.55 | 17.05 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 2 | Buckland, Craig | ESP/MA | 19.90 | 18.90 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 3 | Burek, Michael | SSP/EX | 20.47 | 19.47 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 4 | Allen, Don | SSP/SS | 25.00 | 22.50 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 5 | Lajoie, Moe | CDP/MM | 29.55 | 27.55 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 6 | Todd, John | ESP/MM | 29.62 | 27.12 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 7 | Critser, Mike | SSR/MM | 32.22 | 29.72 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 8 | Faulkner, Alex | SSP/MM | 32.61 | 24.61 | 8.00 | 25% | 6 | 0 | 1 | 0 | 0 |
| 9 | Semeraro, Mike | SSP/SS | 33.21 | 23.71 | 9.50 | 29% | 9 | 0 | 1 | 0 | 0 |
| 10 | DePascale, Arnie | SSR/MM | 34.95 | 28.45 | 6.50 | 19% | 3 | 0 | 1 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 15.43 | 12.93 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 2 | Buckland, Craig | ESP/MA | 16.06 | 15.56 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Burek, Michael | SSP/EX | 17.32 | 16.82 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Allen, Don | SSP/SS | 19.62 | 19.12 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Semeraro, Mike | SSP/SS | 19.67 | 18.17 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 6 | Todd, John | ESP/MM | 22.67 | 22.17 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | Faulkner, Alex | SSP/MM | 23.69 | 21.69 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 8 | DePascale, Arnie | SSR/MM | 25.82 | 25.32 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 9 | Lajoie, Moe | CDP/MM | 27.29 | 26.29 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 10 | Critser, Mike | SSR/MM | 28.10 | 26.60 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 16.91 | 16.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Buckland, Craig | ESP/MA | 19.11 | 18.11 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 3 | Burek, Michael | SSP/EX | 22.65 | 21.65 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 4 | Allen, Don | SSP/SS | 30.22 | 23.22 | 7.00 | 23% | 4 | 0 | 1 | 0 | 0 |
| 5 | Faulkner, Alex | SSP/MM | 30.44 | 25.44 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 6 | Lajoie, Moe | CDP/MM | 32.07 | 28.57 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 |
| 7 | DePascale, Arnie | SSR/MM | 32.60 | 31.60 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 8 | Semeraro, Mike | SSP/SS | 33.39 | 24.39 | 9.00 | 27% | 18 | 0 | 0 | 0 | 0 |
| 9 | Todd, John | ESP/MM | 35.07 | 27.07 | 8.00 | 23% | 6 | 0 | 1 | 0 | 0 |
| 10 | Critser, Mike | SSR/MM | 35.25 | 32.75 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 17.11 | 16.11 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 2 | Buckland, Craig | ESP/MA | 19.86 | 19.36 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Allen, Don | SSP/SS | 24.90 | 21.90 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 |
| 4 | Todd, John | ESP/MM | 29.55 | 26.55 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 5 | Burek, Michael | SSP/EX | 30.84 | 21.84 | 9.00 | 29% | 12 | 1 | 0 | 0 | 0 |
| 6 | Semeraro, Mike | SSP/SS | 31.88 | 26.38 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 7 | Faulkner, Alex | SSP/MM | 33.03 | 26.03 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 |
| 8 | Lajoie, Moe | CDP/MM | 34.42 | 26.42 | 8.00 | 23% | 10 | 1 | 0 | 0 | 0 |
| 9 | Critser, Mike | SSR/MM | 34.68 | 30.68 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 |
| 10 | DePascale, Arnie | SSR/MM | 38.27 | 28.77 | 9.50 | 25% | 19 | 0 | 0 | 0 | 0 |
|
Stage 7 Top of Page Stage 6 Stage 8 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 8.71 | 7.21 | 1.50 | 17% | 3 | 0 | 0 | 0 | 0 |
| 2 | Burek, Michael | SSP/EX | 10.27 | 9.27 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 3 | Allen, Don | SSP/SS | 11.41 | 9.41 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 |
| 4 | Semeraro, Mike | SSP/SS | 11.94 | 9.44 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 |
| 5 | Buckland, Craig | ESP/MA | 12.98 | 8.48 | 4.50 | 35% | 9 | 0 | 0 | 0 | 0 |
| 6 | Critser, Mike | SSR/MM | 15.44 | 12.94 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 7 | Faulkner, Alex | SSP/MM | 15.64 | 13.14 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 8 | Lajoie, Moe | CDP/MM | 15.68 | 13.68 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 9 | DePascale, Arnie | SSR/MM | 15.84 | 13.84 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 10 | Todd, John | ESP/MM | 20.44 | 11.44 | 9.00 | 44% | 18 | 0 | 0 | 0 | 0 |
|
Stage 8 Top of Page Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolio, David | SSP/MA | 2.23 | 2.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Buckland, Craig | ESP/MA | 3.20 | 2.70 | 0.50 | 16% | 1 | 0 | 0 | 0 | 0 |
| 3 | Burek, Michael | SSP/EX | 3.86 | 3.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | DePascale, Arnie | SSR/MM | 4.14 | 3.14 | 1.00 | 24% | 2 | 0 | 0 | 0 | 0 |
| 5 | Allen, Don | SSP/SS | 4.39 | 4.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Lajoie, Moe | CDP/MM | 4.44 | 3.44 | 1.00 | 23% | 2 | 0 | 0 | 0 | 0 |
| 7 | Critser, Mike | SSR/MM | 4.89 | 3.39 | 1.50 | 31% | 3 | 0 | 0 | 0 | 0 |
| 8 | Faulkner, Alex | SSP/MM | 5.87 | 3.87 | 2.00 | 34% | 4 | 0 | 0 | 0 | 0 |
| 9 | Semeraro, Mike | SSP/SS | 6.51 | 3.51 | 3.00 | 46% | 6 | 0 | 0 | 0 | 0 |
