| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||||
| DC | Lajoie, Moe | 208.28 | 25 | 0 | 2 | 0 | 29.85(2) | 34.98(0) | 29.55(4) | 27.29(2) | 32.07(1) | 34.42(10) | 15.68(4) | 4.44(2) |
ESP Master | ||||||||||||||
| DC | Buckland, Craig | 133.12 | 22 | 0 | 0 | 0 | 20.75(2) | 21.26(4) | 19.90(2) | 16.06(1) | 19.11(2) | 19.86(1) | 12.98(9) | 3.20(1) |
ESP Marksman | ||||||||||||||
| Todd, John | DNF | -- | -- | -- | -- | 29.10(4) | 31.63(4) | 29.62(5) | 22.67(1) | 35.07(6) | 29.55(6) | 20.44(18) | 0.00(0) | |
SSP Master | ||||||||||||||
| DC | Dolio, David | 115.79 | 21 | 0 | 0 | 0 | 17.97(3) | 17.88(3) | 19.55(5) | 15.43(5) | 16.91(0) | 17.11(2) | 8.71(3) | 2.23(0) |
SSP Expert | ||||||||||||||
| 1 | Burek, Michael | 153.74 | 32 | 0 | 1 | 0 | 25.27(10) | 23.06(3) | 20.47(2) | 17.32(1) | 22.65(2) | 30.84(12) | 10.27(2) | 3.86(0) |
SSP Sharpshooter | ||||||||||||||
| 1 | Allen, Don | 164.15 | 25 | 1 | 0 | 0 | 23.34(1) | 25.27(4) | 25.00(5) | 19.62(1) | 30.22(4) | 24.90(6) | 11.41(4) | 4.39(0) |
| 2 | Semeraro, Mike | 196.58 | 69 | 1 | 0 | 0 | 32.48(12) | 27.50(5) | 33.21(9) | 19.67(3) | 33.39(18) | 31.88(11) | 11.94(5) | 6.51(6) |
SSP Marksman | ||||||||||||||
| 1 | Faulkner, Alex | 199.54 | 54 | 1 | 0 | 0 | 27.54(5) | 30.72(6) | 32.61(6) | 23.69(4) | 30.44(10) | 33.03(14) | 15.64(5) | 5.87(4) |
SSR Marksman | ||||||||||||||
| DC | Critser, Mike | 216.66 | 45 | 0 | 0 | 0 | 32.85(7) | 33.23(9) | 32.22(5) | 28.10(3) | 35.25(5) | 34.68(8) | 15.44(5) | 4.89(3) |
| 1 | DePascale, Arnie | 217.14 | 37 | 1 | 1 | 0 | 33.97(3) | 31.55(3) | 34.95(3) | 25.82(1) | 32.60(2) | 38.27(19) | 15.84(4) | 4.14(2) |
