| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||||||
| DC | Buckland, Craig | 142.49 | 11 | 0 | 0 | 0 | 22.17(0) | 18.70(2) | 23.28(3) | 22.47(3) | 16.13(0) | 18.49(0) | 21.25(3) |
CDP Marksman | |||||||||||||
| 1 | Lajoie, Moe | 218.33 | 37 | 0 | 0 | 0 | 35.70(12) | 35.97(15) | 29.99(1) | 29.56(0) | 24.51(1) | 30.50(1) | 32.10(7) |
ESP Marksman | |||||||||||||
| DC | Todd, John | 201.24 | 46 | 0 | 0 | 0 | 26.31(2) | 25.45(2) | 31.73(4) | 31.40(9) | 23.42(2) | 31.47(8) | 31.46(19) |
SSP Master | |||||||||||||
| DC | Dolio, David | 126.98 | 27 | 0 | 1 | 0 | 18.03(7) | 20.41(9) | 17.67(1) | 21.47(3) | 13.51(0) | 18.15(3) | 17.74(4) |
| 1 | Gosselin, Greg | 139.08 | 46 | 0 | 0 | 0 | 21.36(6) | 15.76(1) | 23.48(10) | 18.44(9) | 17.82(5) | 17.07(2) | 25.15(13) |
SSP Expert | |||||||||||||
| 1 | Burek, Michael | 146.70 | 33 | 0 | 0 | 0 | 19.81(1) | 19.85(2) | 19.78(1) | 19.96(5) | 19.90(2) | 19.71(1) | 27.69(21) |
SSP Sharpshooter | |||||||||||||
| 1 | Allen, Don | 169.45 | 29 | 0 | 0 | 0 | 23.37(4) | 24.72(5) | 24.77(3) | 23.73(9) | 20.14(0) | 25.35(2) | 27.37(6) |
| 2 | Flynn, William | 174.29 | 34 | 1 | 0 | 0 | 32.98(6) | 20.94(3) | 27.96(0) | 22.81(4) | 20.76(2) | 22.22(5) | 26.62(14) |
| Semeraro, Mike | DNF | -- | -- | -- | -- | 33.80(2) | 32.83(8) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Unclassified | |||||||||||||
| Jackson, Jake | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 41.19(5) | 32.80(1) | 34.01(1) | 36.24(4) | 39.27(13) | |
| Faulkner, Alex | --- | 32 | 1 | 0 | 0 | 26.08(3) | 27.36(9) | 29.62(6) | 33.94(7) | 22.85(4) | 26.75(3) | 0.00(0) | |
SSR Marksman | |||||||||||||
| DC | DePascale, Arnie | 232.04 | 55 | 0 | 1 | 0 | 34.13(5) | 36.09(14) | 40.58(8) | 32.24(8) | 23.73(2) | 31.63(3) | 33.64(15) |
| 1 | Critser, Mike | 237.20 | 53 | 0 | 0 | 1 | 32.99(9) | 31.46(4) | 34.25(6) | 45.25(11) | 24.97(1) | 34.36(7) | 33.92(15) |
